Weather & Snow webcams
Weather & Snow webcams
from Oshawa, ON.
from Oshawa, ON.
West Facing Camera |
South Facing Camera![]() |
Navigation
Weather Alerts
Fire Index
EC WxRadio Audio Feed
Cloud Base
Sunlight Hours
USA Extremes
External Links
Social Media
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 115 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 108 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 281 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 163 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 214 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 77 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 168 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 166 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 302 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 187 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 166 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 247 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 151 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 302 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.