9.3 | 00:14 | Today | 00:14 | 11.1 |
66.7 | 19 | June | 19 | 66.7 |
88.9 | 29 Jan | 2025 | 29 Jan | 88.9 |
21.7° | 00:14 | Today | 04:29 | 19.7° |
33.8° | 23 | June | 2 | 4.1° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Today | Tonight | Wednesday | Wednesday night |
31°C | 19°C | 27°C | 18°C |
10 km/h | 15 km/h | 10 km/h | 0 km/h |
- | |||
- |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 24° Feels: 32°C Mainly sunny Windspeed 5 km/h Rain 0% |
7 | 7 |
Wind | Gust |
210° SSW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
75.4 | 23.9 | |
1 | 73.2 | 22.9 |
3 | 72.6 | 22.6 |
24 | 68.4 | 20.6 |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |