13 | 00:16 | Today | 00:16 | 13 |
59.3 | 1 | February | 1 | 59.3 |
88.9 | 29 Jan | 2025 | 29 Jan | 88.9 |
-9.7° | 00:45 | Today | 00:29 | -10.1° |
0.1° | 3 | February | 1 | -14.8° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Today | Tonight | Friday | Friday night |
2°C | -7°C | -4°C | -10°C |
20 km/h | 40 km/h | 30 km/h | 0 km/h |
- | |||
3cm | 2cm | - |
Light Snow |
|
One hour forecast: Temperature -5° Feels: -12°C Snow Windspeed 20 km/h Snow 100% |
13 | 13 |
Wind | Gust |
70° ENE |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |