| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 6 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 9 hrs 6 mins 34 seconds | n/a |
| ./../clientraw.txt | _livedata | OK | 5 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 7 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 6 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 1 mins 25 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 1 mins 26 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 1 mins 26 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/wlcomv2API129193.json | aq-davis | OK | 1 mins 23 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 26 mins 32 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-en.txt | darksky | Stalled | 2 days 9 hrs 56 mins 30 seconds max = 15 mins |
https://dw7240.com/Base-Canada . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 1 mins 24 seconds | https://dw7240.com/Base-Canada . . . |
| ./jsondata/metar34CYOO.txt | metar-cyoo | OK | 1 mins 28 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IONOSHAW2YM.txt | wu-month-csv | OK | 36 mins 32 seconds | https://dw7240.com/Base-Canada . . . |
| ./chartswudata/IONOSHAW2YMD.txt | wu-today-csv | OK | 21 mins 30 seconds | https://dw7240.com/Base-Canada . . . |
| ./chartswudata/IONOSHAW2Y.txt | wu-year-csv | OK | 2 hrs 11 mins 31 seconds | https://dw7240.com/Base-Canada . . . |
| ./jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 6 mins 35 seconds | https://api.weather.com/v3/wx/ . . . |