3.1 | 01:29 | Today | 01:29 | 3.1 |
13.4 | 8 | October | 8 | 13.4 |
24.7 | 29 Jan | 2025 | 29 Jan | 24.7 |
6.8° | 09:44 | Today | 05:14 | 3.7° |
21.9° | 6 | October | 16 | 1.6° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Light Rain |
|
One hour forecast: Temperature 8°C Chance of showers Windspeed 1 m/s Rain 30% |
1 | 2 |
Wind | Gust |
30° NNE |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |