9.2 | 10:14 | Today | 10:14 | 9.2 |
30 | 8 | October | 8 | 30 |
55.2 | 29 Jan | 2025 | 29 Jan | 55.2 |
56.7° | 10:29 | Today | 00:14 | 48.6° |
71.4° | 6 | October | 16 | 34.9° |
212.0° | 4 Jan | 2025 | 4 Jan | -148.0° |
Overcast |
|
One hour forecast: Temperature 59°F A mix of sun and cloud Windspeed-Gust 12-25 mph Rain 0% |
9 | 9 |
Wind | Gust |
210° SSW |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |