6.9 | 01:29 | Today | 01:29 | 6.9 |
30 | 8 | October | 8 | 30 |
55.2 | 29 Jan | 2025 | 29 Jan | 55.2 |
6.8° | 09:44 | Today | 05:14 | 3.7° |
21.9° | 6 | October | 16 | 1.6° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Light Rain |
|
One hour forecast: Temperature 8°C Chance of showers Windspeed 3 mph Rain 30% |
2 | 4 |
Wind | Gust |
30° NNE |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |