6.9 | 01:29 | Today | 01:29 | 6.9 |
30 | 8 | October | 8 | 30 |
55.2 | 29 Jan | 2025 | 29 Jan | 55.2 |
5.7° | 00:14 | Today | 05:14 | 3.7° |
21.9° | 6 | October | 16 | 1.6° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Partly Cloudy |
|
One hour forecast: Temperature 2°C Mainly cloudy Windspeed 3 mph Rain 20% |
5 | 5 |
Wind | Gust |
10° N |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |