14.8 | 14:14 | Today | 14:14 | 14.8 |
64.8 | 4 | September | 4 | 64.8 |
88.9 | 29 Jan | 2025 | 29 Jan | 88.9 |
21.3° | 12:59 | Today | 06:59 | 16.2° |
22.9° | 18 | September | 8 | 6.9° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Tonight | Wed 24 Sep | Night | Thu 25 Sep |
17°C | 21→27°C | 17°C | 21°C |
40% | 60% | 60% |
Haze |
|
One hour forecast: Temperature 22° Feels: 28°C Chance of showers. Risk of thunderstorms Windspeed 20 km/h Rain 40% |
13 | 13 |
Wind | Gust |
180° S |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
57.6 | 15.6 | |
1 | 56.8 | 15.2 |
3 | 57.5 | 15.5 |
24 | 81.0 | 26.5 |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |