| 48.2 | 14:59 | Today | 14:44 | 48.2 |
| 48.2 | 1 | March | 1 | 48.2 |
| 48.2 | 1 Jan | 2026 | 1 Jan | 48.2 |
| -2.1° | 12:44 | Today | 07:44 | -11.6° |
| -2.1° | 2 | March | 1 | -15.6° |
| -2.1° | 2 Jan | 2026 | 1 Jan | -15.6° |
| Tonight | Tue 17 Mar | Night | Wed 18 Mar |
| -13→-22°C | -5→-26°C | -12→-15°C | -1°C |
| 60% |
| Light Snow |
|
| One hour forecast: Temperature -5° Feels: -14°C Chance of flurries Windspeed-Gust 40-70 km/h Rain 40% |
|
| 44 | 52 |
| Wind | Gust |
| 260° W | |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |