11.1 | 01:29 | Today | 01:29 | 11.1 |
48.2 | 8 | October | 8 | 48.2 |
88.9 | 29 Jan | 2025 | 29 Jan | 88.9 |
5.7° | 00:14 | Today | 05:14 | 3.7° |
21.9° | 6 | October | 16 | 1.6° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Partly Cloudy |
|
One hour forecast: Temperature 2°C Mainly cloudy Windspeed 5 km/h Rain 20% |
7 | 7 |
Wind | Gust |
10° N |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |