14.8 | 10:14 | Today | 10:14 | 14.8 |
48.2 | 8 | October | 8 | 48.2 |
88.9 | 29 Jan | 2025 | 29 Jan | 88.9 |
13.4° | 10:14 | Today | 00:14 | 9.2° |
21.9° | 6 | October | 16 | 1.6° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Overcast |
|
One hour forecast: Temperature 15°C A mix of sun and cloud Windspeed-Gust 20-40 km/h Rain 0% |
15 | 15 |
Wind | Gust |
210° SSW |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |