2.6 | 04:29 | Today | 04:29 | 2.6 |
13.4 | 8 | October | 8 | 13.4 |
24.7 | 29 Jan | 2025 | 29 Jan | 24.7 |
10.9° | 05:14 | Today | 00:14 | 9.2° |
21.9° | 6 | October | 16 | 1.6° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Overcast |
|
One hour forecast: Temperature 10°C Mainly cloudy Windspeed 3 m/s Rain 20% |
3 | 3 |
Wind | Gust |
180° S |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |