11.1 | 01:29 | Today | 01:29 | 11.1 |
48.2 | 8 | October | 8 | 48.2 |
88.9 | 29 Jan | 2025 | 29 Jan | 88.9 |
6.8° | 09:44 | Today | 05:14 | 3.7° |
21.9° | 6 | October | 16 | 1.6° |
100.0° | 4 Jan | 2025 | 4 Jan | -100.0° |
Light Rain |
|
One hour forecast: Temperature 8°C Chance of showers Windspeed 5 km/h Rain 30% |
4 | 6 |
Wind | Gust |
30° NNE |
![]() |
Clientraw - Davis Vantage Pro + - Oshawa, Canada. Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |