UK Earthquakes
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 17/02/2019 04:50 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NEWDIGATE,SURREY | 0.2 | 3524 mi (5671 km) | 14/02/2019 03:02 | Map |
NEWDIGATE,SURREY | 2.3 | 3524 mi (5671 km) | 14/02/2019 02:43 | Map |
KINGSTONE,HEREFORDSHIRE | 1.0 | 3398 mi (5468 km) | 30/01/2019 06:53 | Map |
BUCKNALL,LINCOLNSHIRE | 2.2 | 3467 mi (5580 km) | 27/01/2019 18:48 | Map |
LONGTOWN,CUMBRIA | 1.1 | 3322 mi (5346 km) | 26/01/2019 02:19 | Map |
GLENLYON,PERTH/KINROSS | 1.0 | 3241 mi (5215 km) | 26/01/2019 02:16 | Map |
ENDON,STAFFORDSHIRE | 1.2 | 3399 mi (5470 km) | 25/01/2019 21:50 | Map |
LONGTOWN,CUMBRIA | 1.0 | 3322 mi (5346 km) | 25/01/2019 15:00 | Map |
LOCHGAIR,ARGYLL & BUTE | 1.5 | 3207 mi (5161 km) | 23/01/2019 21:20 | Map |
LLANGWM,CONWY | 0.7 | 3347 mi (5386 km) | 23/01/2019 02:10 | Map |
CHESTER,CHESHIRE | 1.0 | 3370 mi (5424 km) | 19/01/2019 21:13 | Map |
IRISH SEA | 0.5 | 3294 mi (5301 km) | 18/01/2019 19:00 | Map |
WHITSTONE,CORNWALL | 1.4 | 3368 mi (5421 km) | 17/01/2019 21:33 | Map |
MOIDART,HIGHLAND | 1.4 | 3180 mi (5118 km) | 16/01/2019 12:01 | Map |
BEATTOCK,D & G | 0.7 | 3292 mi (5299 km) | 14/01/2019 12:58 | Map |
SOUTHERN NORTH SEA | 2.6 | 3503 mi (5638 km) | 11/01/2019 17:51 | Map |
KINLOCHEWE,HIGHLAND | 0.8 | 3176 mi (5111 km) | 09/01/2019 20:13 | Map |
ST CLEARS,CARMARTHS | 0.9 | 3340 mi (5376 km) | 09/01/2019 19:42 | Map |
LYMPSHAM,SOMERSET | 1.7 | 3414 mi (5494 km) | 06/01/2019 17:09 | Map |
MULL,ARGYLL & BUTE | 1.4 | 3162 mi (5089 km) | 06/01/2019 13:07 | Map |
MORVEN,HIGHLAND | 2.2 | 3176 mi (5111 km) | 02/01/2019 21:20 | Map |
CAVERSHAM,READING | 1.5 | 3486 mi (5611 km) | 02/01/2019 18:44 | Map |
SOUND OF JURA | 0.9 | 3198 mi (5146 km) | 01/01/2019 23:44 | Map |
QUABBS,SHROPSHIRE | 1.6 | 3377 mi (5434 km) | 31/12/2018 20:18 | Map |
SEABURN,TYNE & WEAR | 1.6 | 3381 mi (5441 km) | 26/12/2018 08:06 | Map |
BICESTER,OXFORDSHIRE | 0.8 | 3471 mi (5587 km) | 24/12/2018 08:36 | Map |
LAGA,HIGHLAND | 0.7 | 3175 mi (5109 km) | 22/12/2018 12:13 | Map |
LLEYN PENINSULA | 1.0 | 3314 mi (5333 km) | 19/12/2018 10:47 | Map |
LLEYN PENINSULA | 0.6 | 3308 mi (5323 km) | 16/12/2018 15:23 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 3349 mi (5389 km) | 14/12/2018 09:51 | Map |
BLACKPOOL,LANCASHIRE | 0.9 | 3349 mi (5389 km) | 14/12/2018 08:41 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 3348 mi (5389 km) | 14/12/2018 08:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 3349 mi (5389 km) | 14/12/2018 08:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 3349 mi (5389 km) | 14/12/2018 08:18 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 3349 mi (5389 km) | 14/12/2018 08:09 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 3349 mi (5389 km) | 14/12/2018 08:06 | Map |
BLACKPOOL,LANCASHIRE | -0.6 | 3349 mi (5389 km) | 14/12/2018 08:05 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 3349 mi (5389 km) | 14/12/2018 08:06 | Map |
LLANGWM,CONWY | 0.3 | 3345 mi (5383 km) | 14/12/2018 00:26 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 3349 mi (5389 km) | 13/12/2018 08:25 | Map |
PEN-Y-BONT,CARMARTHS | 1.4 | 3338 mi (5371 km) | 12/12/2018 11:45 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 3349 mi (5389 km) | 11/12/2018 06:21 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 3348 mi (5389 km) | 11/12/2018 05:34 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 3349 mi (5389 km) | 11/12/2018 05:24 | Map |
BLACKPOOL.LANCASHIRE | -0.4 | 3349 mi (5389 km) | 11/12/2018 05:20 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 3349 mi (5389 km) | 11/12/2018 05:18 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 3349 mi (5389 km) | 11/12/2018 05:06 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 3349 mi (5389 km) | 11/12/2018 04:53 | Map |
BLACKPOOL,LANCASHIRE | -0.4 | 3348 mi (5389 km) | 11/12/2018 04:51 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 3349 mi (5389 km) | 11/12/2018 04:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 3349 mi (5389 km) | 11/12/2018 04:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 3349 mi (5389 km) | 10/12/2018 05:30 | Map |
JOHNSTONEBRIDGE,D & G | 0.7 | 3292 mi (5298 km) | 09/12/2018 00:59 | Map |
SOULBURY,BUCKS | 1.0 | 3485 mi (5608 km) | 05/12/2018 14:45 | Map |
SOULBURY,BUCKS | 1.5 | 3485 mi (5609 km) | 05/12/2018 14:14 | Map |
LONG EATON,DERBYSHIRE | 0.8 | 3436 mi (5530 km) | 03/12/2018 15:13 | Map |
OFF HARTLAND PT,DEVON | 1.3 | 3353 mi (5396 km) | 26/11/2018 09:06 | Map |
INVERARAY,ARGYLL/BUTE | 1.0 | 3212 mi (5169 km) | 25/11/2018 15:14 | Map |
KILLIN,STIRLING | 0.5 | 3234 mi (5204 km) | 25/11/2018 14:29 | Map |
IRISH SEA | 0.9 | 3337 mi (5371 km) | 24/11/2018 08:15 | Map |
FILEY,NORTH YORKSHIRE | 2.1 | 3440 mi (5536 km) | 22/11/2018 13:05 | Map |
RENWICK,CUMBRIA | 0.8 | 3338 mi (5372 km) | 22/11/2018 03:43 | Map |
HEIGHINGTON,LINCS | 0.9 | 3460 mi (5568 km) | 21/11/2018 21:03 | Map |
CLACHAN,ARGYLL & BUTE | 0.5 | 3209 mi (5165 km) | 21/11/2018 15:36 | Map |
STRACHUR,ARGYLL & BUTE | 0.9 | 3219 mi (5180 km) | 20/11/2018 17:44 | Map |
BARNARD CASTLE,DURHAM | 1.7 | 3370 mi (5423 km) | 19/11/2018 00:23 | Map |
MULL,ARGYLL & BUTE | 0.8 | 3190 mi (5135 km) | 15/11/2018 11:46 | Map |
TELFORD,SHROPSHIRE | 1.1 | 3398 mi (5468 km) | 15/11/2018 00:43 | Map |
LEOMINSTER,HEREF | 2.3 | 3398 mi (5468 km) | 12/11/2018 18:05 | Map |
CRIEFF,PERTH & KINROSS | 1.4 | 3251 mi (5232 km) | 12/11/2018 13:58 | Map |
TREUDDYN,FLINTSHIRE | 1.5 | 3359 mi (5406 km) | 09/11/2018 17:05 | Map |
LOCHBROOM,HIGHLAND | 0.9 | 3180 mi (5117 km) | 08/11/2018 20:37 | Map |
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Historic Earthquake Location Map
- Historical seismicity of the UK (yellow) from 1832 to 1970 for earthquakes of magnitude above 3.0.
- Instrumental seismicity (red) from 1970 to present for earthquakes with ML >2.0.