Weather & Snow webcams
Weather & Snow webcams
from Oshawa, ON.
from Oshawa, ON.
West Facing Camera |
South Facing Camera![]() |
Navigation
Weather Alerts
Fire Index
EC WxRadio Audio Feed
Cloud Base
Sunlight Hours
USA Extremes
External Links
Social Media
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 28 October | 10 May | ||
Earliest | 17 October (2015) | 20 April (2018) | ||
Latest | 9 November (2017) | 9 June (2016) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days ≤0°C |
---|---|---|---|---|---|
2020 / 2021 * | 30 October 2020 (-2.2°C) | --- | 117 | 39 | 16 |
2019 / 2020 | 6 November 2019 (-0.2°C) | 13 May 2020 (0.0°C) | 114 | 27 | 4 |
2018 / 2019 | 18 October 2018 (-1.1°C) | 13 May 2019 (0.0°C) | 135 | 51 | 15 |
2017 / 2018 | 9 November 2017 (-3.8°C) | 20 April 2018 (-1.2°C) | 133 | 50 | 18 |
2016 / 2017 | 25 October 2016 (0.0°C) | 24 May 2017 (0.0°C) | 109 | 39 | 6 |
2015 / 2016 | 17 October 2015 (-1.4°C) | 9 June 2016 (0.0°C) | 111 | 31 | 10 |
2014 / 2015 | 2 November 2014 (-2.2°C) | 25 April 2015 (-1.9°C) | 134 | 71 | 33 |
2013 / 2014 * | 24 October 2013 (-0.1°C) | 24 April 2014 (-0.7°C) | 138 | 70 | 13 |
Minimum | 109 | 27 | 4 | ||
Median | 125 | 45 | 14 | ||
Average | 124 | 47 | 14 | ||
Maximum | 138 | 71 | 33 |
Script Developed by Murry Conarroe of Wildwood Weather.