Weather & Snow webcams
Weather & Snow webcams
from Oshawa, ON.
from Oshawa, ON.
West Facing Camera |
South Facing Camera![]() |
Navigation
Weather Alerts
Fire Index
EC WxRadio Audio Feed
Cloud Base
Sunlight Hours
USA Extremes
External Links
Social Media
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/04/2021 22:29. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 1.7 | 3 | 10 | W | 60 | -5.3 | 1014.8 | 0.0 |
5 minutes ago | 1.7 | 3 | 10 | W | 59 | -5.4 | 1014.7 | 0.0 |
10 minutes ago | 1.8 | 2 | 6 | W | 59 | -5.3 | 1014.8 | 0.0 |
15 minutes ago | 1.9 | 2 | 6 | W | 58 | -5.5 | 1014.8 | 0.0 |
20 minutes ago | 2.0 | 2 | 5 | WNW | 58 | -5.4 | 1014.7 | 0.0 |
30 minutes ago | 2.2 | 2 | 5 | WNW | 57 | -5.5 | 1014.7 | 0.0 |
45 minutes ago | 2.4 | 3 | 10 | W | 56 | -5.5 | 1014.5 | 0.0 |
60 minutes ago | 2.7 | 2 | 6 | WNW | 53 | -6.0 | 1014.5 | 0.0 |
75 minutes ago | 2.9 | 3 | 11 | WNW | 52 | -6.0 | 1014.3 | 0.0 |
90 minutes ago | 3.2 | 5 | 10 | WNW | 50 | -6.3 | 1014.2 | 0.0 |
105 minutes ago | 3.4 | 5 | 13 | WNW | 49 | -6.3 | 1014.1 | 0.0 |
120 minutes ago | 3.7 | 6 | 14 | WNW | 48 | -6.3 | 1013.9 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 21/04/2021 09:57 |
Yest. | 2.4 mm | ||
Month | 25.2 mm | ||
Year | 79.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 5.7 °C at 14:42 | Today | -1.8 °C at 03:01 |
Yest. | 4.0 °C at 15:55 | Yest. | -1.3 °C at 06:33 |
Month | 22.2 °C on 08/04/2021 | Month | -5.8 °C on 03/04/2021 |
Year | 22.2 °C on 08/04/2021 | Year | -16.6 °C on 17/02/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 5.7 °C at 14:42 | Today | -5.6 °C at 04:16 |
Yest. | 4.0 °C at 15:55 | Yest. | -4.5 °C at 20:24 |
Month | 22.2 °C on 08/04/2021 | Month | -9.3 °C on 02/04/2021 |
Year | 22.2 °C on 08/04/2021 | Year | -21.7 °C on 29/01/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1014.8 mb at 22:10 | Today | 1011.8 mb at 05:46 |
Yest. | 1015.4 mb at 01:14 | Yest. | 1012.0 mb at 13:17 |
Month | 1028.4 mb on 02/04/2021 | Month | 997.9 mb on 11/04/2021 |
Year | 1034.4 mb on 20/03/2021 | Year | 991.4 mb on 26/03/2021 |
CURRENT |
![]() |
|
Now | 3 km/h W | |
Gust | 10 km/h W | |
WIND GUST HIGHS | ||
Today | 47 km/h WNW at 14:28 | |
Yest. | 43 km/h at 16:19 | |
Month | 47 km/h on 22/04/2021 | |
Year | 63 km/h on 05/02/2021 |