Weather & Snow webcams
Weather & Snow webcams
from Oshawa, ON.
from Oshawa, ON.
West Facing Camera |
South Facing Camera![]() |
Navigation
Weather Alerts
Fire Index
EC WxRadio Audio Feed
Cloud Base
Sunlight Hours
USA Extremes
External Links
Social Media
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | NE | NW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
2 | NNW | N | WSW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
3 | ENE | NNW | WNW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
4 | NNW | NNW | NNW | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
5 | NNE | WSW | NW | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
6 | N | W | NW | ESE | --- | --- | --- | --- | --- | --- | --- | --- |
7 | N | W | NNW | E | --- | --- | --- | --- | --- | --- | --- | --- |
8 | N | W | SSE | E | --- | --- | --- | --- | --- | --- | --- | --- |
9 | NNW | NW | WNW | E | --- | --- | --- | --- | --- | --- | --- | --- |
10 | WNW | WNW | ESE | E | --- | --- | --- | --- | --- | --- | --- | --- |
11 | WSW | N | WSW | E | --- | --- | --- | --- | --- | --- | --- | --- |
12 | W | NE | WNW | E | --- | --- | --- | --- | --- | --- | --- | --- |
13 | WSW | ENE | W | E | --- | --- | --- | --- | --- | --- | --- | --- |
14 | E | NNW | NNW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
15 | E | N | N | NW | --- | --- | --- | --- | --- | --- | --- | --- |
16 | W | N | E | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
17 | WNW | W | SSE | W | --- | --- | --- | --- | --- | --- | --- | --- |
18 | NW | ENE | NE | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
19 | W | NE | N | SW | --- | --- | --- | --- | --- | --- | --- | --- |
20 | NW | NNW | WSW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
21 | WSW | SW | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | NW | SW | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | NW | WSW | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | E | WNW | E | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | S | WNW | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | ENE | SSW | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | NNW | WSW | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | NW | E | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | NNW | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | NW | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | ENE | NNW | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Month | NW | NW | NW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | |||||||||||||||
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.