The Vicarage Weather Station Historical Data
Daily Summary for January 11, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 53.2 °F /  11.8 °C 36.5 °F /  2.5 °C 43.9 °F /  6.6 °C
Dew Point: 49.6 °F /  9.8 °C 32.4 °F /  0.2 °C 40.3 °F /  4.6 °C
Humidity: 88% 84% 87%
Wind Speed: 139mph /  223.7km/h - 56.5mph /  90.9km/h
Wind Gust: 140mph /  225.3km/h - -
Wind- - SE
Pressure: 30.1 in /  1020.4 hPa 29.8 in /  1007.5 hPa -
Precipitation: 1.39 in /  35.3 mm    
 
 
Tabular Data for January 11, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 30.1in /  1020.4hPa Calm     87% 0.03in /  0.8mm W/m2
00:20 41.5 °F /  5.3 °C 37.9 °F /  3.3 °C 30.1in /  1020.3hPa Calm     87% 0.04in /  1.0mm W/m2
00:30 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.1in /  1020.0hPa Calm     87% 0.03in /  0.8mm W/m2
00:40 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.1in /  1019.8hPa Calm     87% 0.03in /  0.8mm W/m2
00:50 42.1 °F /  5.6 °C 38.7 °F /  3.7 °C 30.1in /  1019.9hPa Calm     88% 0.03in /  0.8mm W/m2
01:00 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 30.1in /  1019.5hPa Calm     87% 0.02in /  0.5mm W/m2
01:10 42.3 °F /  5.7 °C 38.8 °F /  3.8 °C 30.1in /  1019.2hPa Calm     88% 0.02in /  0.5mm W/m2
01:20 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 30.1in /  1019.0hPa Calm     87% 0.01in /  0.2mm W/m2
01:30 42.6 °F /  5.9 °C 39.4 °F /  4.1 °C 30.1in /  1018.6hPa Calm     88% 0.01in /  0.2mm W/m2
01:40 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 30.1in /  1018.5hPa Calm   3mph /  4.8km/h 87% 0.01in /  0.2mm W/m2
01:50 42.4 °F /  5.8 °C 39.2 °F /  4 °C 30.1in /  1018.3hPa Calm     88% 0in /  0.0mm W/m2
02:00 42.4 °F /  5.8 °C 39.2 °F /  4 °C 30.1in /  1018.1hPa Calm     88% 0in /  0.0mm W/m2
02:10 42.8 °F /  6 °C 39.6 °F /  4.2 °C 30.1in /  1018.0hPa Calm   4mph /  6.4km/h 88% 0in /  0.0mm W/m2
02:20 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.1in /  1017.8hPa Calm   7mph /  11.3km/h 88% 0.01in /  0.2mm W/m2
02:30 43.2 °F /  6.2 °C 39.9 °F /  4.4 °C 30.1in /  1017.6hPa Calm   5mph /  8km/h 88% 0.02in /  0.5mm W/m2
02:40 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30in /  1017.3hPa Calm   4mph /  6.4km/h 88% 0.03in /  0.8mm W/m2
02:50 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30in /  1017.0hPa Calm   7mph /  11.3km/h 88% 0.04in /  1.0mm W/m2
03:00 43.3 °F /  6.3 °C 40.1 °F /  4.5 °C 30in /  1016.9hPa Calm   11mph /  17.7km/h 88% 0.06in /  1.5mm W/m2
03:10 43.5 °F /  6.4 °C 40.3 °F /  4.6 °C 30in /  1016.9hPa Calm     88% 0.06in /  1.5mm W/m2
03:20 43.9 °F /  6.6 °C 40.6 °F /  4.8 °C 30in /  1016.8hPa Calm     88% 0.06in /  1.5mm W/m2
03:30 44.4 °F /  6.9 °C 41.2 °F /  5.1 °C 30in /  1016.8hPa Calm   5mph /  8km/h 88% 0.06in /  1.5mm W/m2
03:40 45 °F /  7.2 °C 41.5 °F /  5.3 °C 30in /  1016.6hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 88% 0.05in /  1.3mm W/m2
03:50 45.5 °F /  7.5 °C 42.3 °F /  5.7 °C 30in /  1016.4hPa Calm   11mph /  17.7km/h 88% 0.04in /  1.0mm W/m2
04:00 46 °F /  7.8 °C 42.6 °F /  5.9 °C 30in /  1016.1hPa North 3mph /  4.8km/h 10mph /  16.1km/h 88% 0.05in /  1.3mm W/m2
04:10 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 30in /  1015.9hPa Calm   10mph /  16.1km/h 88% 0.05in /  1.3mm W/m2
04:20 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 30in /  1015.4hPa Calm   8mph /  12.9km/h 88% 0.05in /  1.3mm W/m2
04:30 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 30in /  1015.0hPa North 3mph /  4.8km/h 10mph /  16.1km/h 88% 0.05in /  1.3mm W/m2
04:40 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 30in /  1014.8hPa Calm   10mph /  16.1km/h 88% 0.06in /  1.5mm W/m2
04:50 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 30in /  1014.5hPa Calm   7mph /  11.3km/h 88% 0.06in /  1.5mm W/m2
05:00 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 30in /  1014.3hPa Calm   3mph /  4.8km/h 88% 0.05in /  1.3mm W/m2
05:10 46.2 °F /  7.9 °C 43 °F /  6.1 °C 29.9in /  1013.8hPa Calm   1mph /  1.6km/h 88% 0.06in /  1.5mm W/m2
05:20 46.4 °F /  8 °C 43 °F /  6.1 °C 29.9in /  1013.3hPa Calm   4mph /  6.4km/h 88% 0.06in /  1.5mm W/m2
05:30 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 29.9in /  1012.9hPa Calm   4mph /  6.4km/h 88% 0.06in /  1.5mm W/m2
05:40 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 29.9in /  1012.7hPa Calm     88% 0.06in /  1.5mm W/m2
05:50 46.6 °F /  8.1 °C 43.2 °F /  6.2 °C 29.9in /  1012.7hPa Calm     88% 0.05in /  1.3mm W/m2
06:00 46.8 °F /  8.2 °C 43.3 °F /  6.3 °C 29.9in /  1012.7hPa Calm     88% 0.03in /  0.8mm W/m2
06:10 46.8 °F /  8.2 °C 43.3 °F /  6.3 °C 29.9in /  1012.3hPa Calm     88% 0.04in /  1.0mm W/m2
06:20 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 29.9in /  1012.4hPa Calm     88% 0.02in /  0.5mm W/m2
06:30 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 29.9in /  1012.2hPa Calm     88% 0.02in /  0.5mm W/m2
06:40 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.9in /  1012.0hPa Calm     88% 0.03in /  0.8mm W/m2
06:50 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.9in /  1011.5hPa Calm     88% 0.03in /  0.8mm W/m2
07:00 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 29.9in /  1011.2hPa Calm     88% 0.04in /  1.0mm W/m2
07:10 47.7 °F /  8.7 °C 44.2 °F /  6.8 °C 29.9in /  1011.4hPa Calm     88% 0.03in /  0.8mm W/m2
07:20 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 29.9in /  1011.2hPa Calm     88% 0.05in /  1.3mm W/m2
07:30 47.1 °F /  8.4 °C 43.9 °F /  6.6 °C 29.9in /  1010.9hPa Calm     88% 0.04in /  1.0mm W/m2
07:40 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 29.8in /  1010.5hPa Calm     88% 0.03in /  0.8mm W/m2
07:50 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 29.8in /  1010.1hPa Calm     88% 0.03in /  0.8mm W/m2
08:00 47.7 °F /  8.7 °C 44.2 °F /  6.8 °C 29.8in /  1010.0hPa Calm     88% 0.02in /  0.5mm W/m2
08:10 47.8 °F /  8.8 °C 44.4 °F /  6.9 °C 29.8in /  1009.8hPa Calm     88% 0.02in /  0.5mm W/m2
08:20 47.7 °F /  8.7 °C 44.2 °F /  6.8 °C 29.8in /  1009.8hPa Calm     88% 0in /  0.0mm W/m2
08:30 48 °F /  8.9 °C 44.6 °F /  7 °C 29.8in /  1009.6hPa Calm     88% 0in /  0.0mm W/m2
08:40 48 °F /  8.9 °C 44.6 °F /  7 °C 29.8in /  1009.5hPa Calm     88% 0in /  0.0mm W/m2
08:50 48.4 °F /  9.1 °C 45 °F /  7.2 °C 29.8in /  1009.6hPa Calm     88% 0in /  0.0mm W/m2
09:00 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 29.8in /  1009.5hPa Calm     88% 0in /  0.0mm W/m2
09:10 48.9 °F /  9.4 °C 45.7 °F /  7.6 °C 29.8in /  1009.5hPa Calm   3mph /  4.8km/h 88% 0in /  0.0mm W/m2
09:20 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 29.9in /  1011.2hPa North 13mph /  20.9km/h 33mph /  53.1km/h 88% 0in /  0.0mm W/m2
09:30 49.1 °F /  9.5 °C 45.7 °F /  7.6 °C 29.9in /  1011.1hPa NNW 77mph /  123.9km/h 110mph /  177km/h 88% 0in /  0.0mm W/m2
09:40 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 29.8in /  1010.7hPa North 136mph /  218.9km/h 137mph /  220.5km/h 88% 0in /  0.0mm W/m2
09:50 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 29.9in /  1010.8hPa North 136mph /  218.9km/h 137mph /  220.5km/h 88% 0.01in /  0.2mm W/m2
10:00 49.5 °F /  9.7 °C 46 °F /  7.8 °C 29.9in /  1011.0hPa North 64mph /  103km/h 138mph /  222.1km/h 88% 0.04in /  1.0mm W/m2
10:10 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 29.9in /  1011.1hPa WNW 117mph /  188.3km/h 138mph /  222.1km/h 88% 0.08in /  2.0mm W/m2
10:20 51.6 °F /  10.9 °C 48.2 °F /  9 °C 29.9in /  1010.8hPa West 138mph /  222.1km/h 139mph /  223.7km/h 88% 0.11in /  2.8mm W/m2
10:30 52.2 °F /  11.2 °C 48.7 °F /  9.3 °C 29.8in /  1010.5hPa North 114mph /  183.5km/h 139mph /  223.7km/h 88% 0.14in /  3.6mm W/m2
10:40 52.5 °F /  11.4 °C 48.9 °F /  9.4 °C 29.8in /  1010.3hPa North 112mph /  180.2km/h 139mph /  223.7km/h 88% 0.15in /  3.8mm W/m2
10:50 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 29.8in /  1010.2hPa West 139mph /  223.7km/h 140mph /  225.3km/h 88% 0.18in /  4.6mm W/m2
11:00 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 29.8in /  1010.0hPa North 136mph /  218.9km/h 139mph /  223.7km/h 88% 0.18in /  4.6mm W/m2
11:10 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 29.8in /  1009.9hPa WSW 101mph /  162.5km/h 139mph /  223.7km/h 88% 0.18in /  4.6mm W/m2
11:20 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 29.8in /  1009.6hPa West 138mph /  222.1km/h 139mph /  223.7km/h 88% 0.17in /  4.3mm W/m2
11:30 53.2 °F /  11.8 °C 49.6 °F /  9.8 °C 29.8in /  1009.6hPa West 38mph /  61.2km/h 139mph /  223.7km/h 88% 0.13in /  3.3mm W/m2
11:40 53.1 °F /  11.7 °C 49.5 °F /  9.7 °C 29.8in /  1009.7hPa Calm   42mph /  67.6km/h 88% 0.13in /  3.3mm W/m2
11:50 52.9 °F /  11.6 °C 49.3 °F /  9.6 °C 29.8in /  1009.7hPa Calm     88% 0.1in /  2.5mm W/m2
12:00 52.9 °F /  11.6 °C 49.3 °F /  9.6 °C 29.8in /  1009.5hPa Calm   2mph /  3.2km/h 88% 0.08in /  2.0mm W/m2
12:10 52.9 °F /  11.6 °C 49.3 °F /  9.6 °C 29.8in /  1009.3hPa North 12mph /  19.3km/h 33mph /  53.1km/h 88% 0.07in /  1.8mm W/m2
12:20 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 29.8in /  1009.1hPa West 20mph /  32.2km/h 135mph /  217.3km/h 88% 0.07in /  1.8mm W/m2
12:30 52.5 °F /  11.4 °C 48.9 °F /  9.4 °C 29.8in /  1008.9hPa WSW 67mph /  107.8km/h 132mph /  212.4km/h 88% 0.09in /  2.3mm W/m2
12:40 51.6 °F /  10.9 °C 48.4 °F /  9.1 °C 29.8in /  1009.4hPa North 110mph /  177km/h 138mph /  222.1km/h 88% 0.09in /  2.3mm W/m2
12:50 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 29.8in /  1009.1hPa North 8mph /  12.9km/h 129mph /  207.6km/h 88% 0.09in /  2.3mm W/m2
13:00 47.7 °F /  8.7 °C 43.9 °F /  6.6 °C 29.8in /  1009.4hPa NNE 137mph /  220.5km/h 137mph /  220.5km/h 87% 0.09in /  2.3mm W/m2
13:10 46 °F /  7.8 °C 42.4 °F /  5.8 °C 29.8in /  1009.1hPa North 34mph /  54.7km/h 137mph /  220.5km/h 87% 0.08in /  2.0mm W/m2
13:20 44.6 °F /  7 °C 41 °F /  5 °C 29.8in /  1009.4hPa North 116mph /  186.7km/h 137mph /  220.5km/h 87% 0.08in /  2.0mm W/m2
13:30 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 29.8in /  1009.2hPa North 35mph /  56.3km/h 137mph /  220.5km/h 87% 0.08in /  2.0mm W/m2
13:40 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 29.8in /  1009.1hPa NE 135mph /  217.3km/h 137mph /  220.5km/h 87% 0.08in /  2.0mm W/m2
13:50 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 29.8in /  1008.9hPa Calm   137mph /  220.5km/h 87% 0.09in /  2.3mm W/m2
14:00 42.8 °F /  6 °C 39.2 °F /  4 °C 29.8in /  1008.5hPa Calm   136mph /  218.9km/h 87% 0.11in /  2.8mm W/m2
14:10 43 °F /  6.1 °C 39.4 °F /  4.1 °C 29.8in /  1008.5hPa North 116mph /  186.7km/h 137mph /  220.5km/h 87% 0.13in /  3.3mm W/m2
14:20 43 °F /  6.1 °C 39.4 °F /  4.1 °C 29.8in /  1008.1hPa NE 111mph /  178.6km/h 137mph /  220.5km/h 87% 0.13in /  3.3mm W/m2
14:30 43 °F /  6.1 °C 39.4 °F /  4.1 °C 29.8in /  1008.3hPa NNE 136mph /  218.9km/h 137mph /  220.5km/h 87% 0.13in /  3.3mm W/m2
14:40 43 °F /  6.1 °C 39.4 °F /  4.1 °C 29.8in /  1008.2hPa NE 135mph /  217.3km/h 137mph /  220.5km/h 87% 0.13in /  3.3mm W/m2
14:50 43 °F /  6.1 °C 39.4 °F /  4.1 °C 29.8in /  1008.7hPa NNE 10mph /  16.1km/h 137mph /  220.5km/h 87% 0.12in /  3.0mm W/m2
15:00 43 °F /  6.1 °C 39.4 °F /  4.1 °C 29.8in /  1008.7hPa Calm   23mph /  37km/h 87% 0.1in /  2.5mm W/m2
15:10 43 °F /  6.1 °C 39.4 °F /  4.1 °C 29.8in /  1008.6hPa ENE 44mph /  70.8km/h 136mph /  218.9km/h 87% 0.08in /  2.0mm W/m2
15:20 42.8 °F /  6 °C 39.2 °F /  4 °C 29.8in /  1008.9hPa ENE 121mph /  194.7km/h 134mph /  215.7km/h 87% 0.06in /  1.5mm W/m2
15:30 42.6 °F /  5.9 °C 39 °F /  3.9 °C 29.8in /  1008.6hPa NNE 136mph /  218.9km/h 137mph /  220.5km/h 87% 0.06in /  1.5mm W/m2
15:40 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 29.8in /  1008.6hPa ENE 33mph /  53.1km/h 136mph /  218.9km/h 87% 0.05in /  1.3mm W/m2
15:50 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 29.8in /  1008.8hPa ENE 114mph /  183.5km/h 139mph /  223.7km/h 87% 0.05in /  1.3mm W/m2
16:00 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 29.8in /  1008.7hPa NE 112mph /  180.2km/h 138mph /  222.1km/h 87% 0.05in /  1.3mm W/m2
16:20 41.2 °F /  5.1 °C 37.2 °F /  2.9 °C 29.8in /  1008.5hPa ENE 31mph /  49.9km/h 137mph /  220.5km/h 86% 0.07in /  1.8mm W/m2
16:30 40.5 °F /  4.7 °C 36.7 °F /  2.6 °C 29.8in /  1008.4hPa ENE 45mph /  72.4km/h 54mph /  86.9km/h 86% 0.07in /  1.8mm W/m2
16:40 39.9 °F /  4.4 °C 36 °F /  2.2 °C 29.8in /  1009.0hPa Calm   138mph /  222.1km/h 85% 0.09in /  2.3mm W/m2
16:50 39.7 °F /  4.3 °C 36 °F /  2.2 °C 29.8in /  1009.2hPa ENE 135mph /  217.3km/h 136mph /  218.9km/h 86% 0.11in /  2.8mm W/m2
17:00 39.4 °F /  4.1 °C 35.2 °F /  1.8 °C 29.8in /  1009.4hPa NE 135mph /  217.3km/h 138mph /  222.1km/h 85% 0.13in /  3.3mm W/m2
17:10 39.4 °F /  4.1 °C 35.2 °F /  1.8 °C 29.8in /  1009.6hPa ENE 115mph /  185.1km/h 137mph /  220.5km/h 85% 0.13in /  3.3mm W/m2
17:20 39 °F /  3.9 °C 35.1 °F /  1.7 °C 29.8in /  1009.6hPa ENE 115mph /  185.1km/h 136mph /  218.9km/h 85% 0.14in /  3.6mm W/m2
17:30 39 °F /  3.9 °C 35.1 °F /  1.7 °C 29.8in /  1009.9hPa NE 114mph /  183.5km/h 137mph /  220.5km/h 85% 0.14in /  3.6mm W/m2
17:40 39 °F /  3.9 °C 35.1 °F /  1.7 °C 29.8in /  1010.0hPa ENE 115mph /  185.1km/h 136mph /  218.9km/h 85% 0.13in /  3.3mm W/m2
17:50 39 °F /  3.9 °C 35.1 °F /  1.7 °C 29.8in /  1009.9hPa ENE 110mph /  177km/h 138mph /  222.1km/h 85% 0.11in /  2.8mm W/m2
18:00 39 °F /  3.9 °C 35.1 °F /  1.7 °C 29.8in /  1010.0hPa ENE 118mph /  189.9km/h 137mph /  220.5km/h 85% 0.08in /  2.0mm W/m2
18:10 39 °F /  3.9 °C 35.1 °F /  1.7 °C 29.8in /  1010.1hPa East 117mph /  188.3km/h 136mph /  218.9km/h 85% 0.07in /  1.8mm W/m2
18:20 39 °F /  3.9 °C 34.9 °F /  1.6 °C 29.8in /  1009.9hPa ENE 112mph /  180.2km/h 138mph /  222.1km/h 85% 0.06in /  1.5mm W/m2
18:30 39 °F /  3.9 °C 34.9 °F /  1.6 °C 29.8in /  1009.8hPa ENE 113mph /  181.9km/h 136mph /  218.9km/h 85% 0.06in /  1.5mm W/m2
18:40 38.8 °F /  3.8 °C 34.9 °F /  1.6 °C 29.8in /  1009.8hPa ENE 115mph /  185.1km/h 138mph /  222.1km/h 85% 0.06in /  1.5mm W/m2
18:50 38.8 °F /  3.8 °C 34.9 °F /  1.6 °C 29.8in /  1010.0hPa NE 114mph /  183.5km/h 137mph /  220.5km/h 85% 0.05in /  1.3mm W/m2
19:00 38.8 °F /  3.8 °C 34.7 °F /  1.5 °C 29.8in /  1010.2hPa ENE 115mph /  185.1km/h 137mph /  220.5km/h 85% 0.04in /  1.0mm W/m2
19:10 38.7 °F /  3.7 °C 34.5 °F /  1.4 °C 29.8in /  1010.0hPa NE 114mph /  183.5km/h 138mph /  222.1km/h 85% 0.03in /  0.8mm W/m2
19:20 38.7 °F /  3.7 °C 34.5 °F /  1.4 °C 29.8in /  1010.0hPa East 118mph /  189.9km/h 138mph /  222.1km/h 85% 0.04in /  1.0mm W/m2
19:30 38.5 °F /  3.6 °C 34.3 °F /  1.3 °C 29.8in /  1009.8hPa ENE 114mph /  183.5km/h 138mph /  222.1km/h 85% 0.03in /  0.8mm W/m2
19:40 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 29.8in /  1009.8hPa ENE 136mph /  218.9km/h 138mph /  222.1km/h 85% 0.03in /  0.8mm W/m2
19:50 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 29.8in /  1009.8hPa ENE 136mph /  218.9km/h 138mph /  222.1km/h 85% 0.02in /  0.5mm W/m2
20:00 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 29.8in /  1009.7hPa East 116mph /  186.7km/h 137mph /  220.5km/h 85% 0.02in /  0.5mm W/m2
20:10 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 29.8in /  1009.7hPa East 119mph /  191.5km/h 139mph /  223.7km/h 85% 0.01in /  0.2mm W/m2
20:20 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 29.8in /  1009.9hPa East 118mph /  189.9km/h 139mph /  223.7km/h 85% 0.02in /  0.5mm W/m2
20:30 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 29.8in /  1010.0hPa East 139mph /  223.7km/h 139mph /  223.7km/h 85% 0.02in /  0.5mm W/m2
20:50 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 29.8in /  1010.1hPa Calm     85% 0.02in /  0.5mm W/m2
21:00 38.1 °F /  3.4 °C 34.2 °F /  1.2 °C 29.8in /  1009.6hPa Calm     85% 0.04in /  1.0mm W/m2
21:10 38.1 °F /  3.4 °C 34.2 °F /  1.2 °C 29.8in /  1009.4hPa ENE 87mph /  140km/h 135mph /  217.3km/h 85% 0.05in /  1.3mm W/m2
21:20 37.9 °F /  3.3 °C 34 °F /  1.1 °C 29.8in /  1009.2hPa ENE 57mph /  91.7km/h 138mph /  222.1km/h 85% 0.05in /  1.3mm W/m2
21:30 37.9 °F /  3.3 °C 33.8 °F /  1 °C 29.8in /  1009.0hPa East 138mph /  222.1km/h 138mph /  222.1km/h 85% 0.06in /  1.5mm W/m2
21:40 37.8 °F /  3.2 °C 33.6 °F /  0.9 °C 29.8in /  1008.5hPa East 118mph /  189.9km/h 139mph /  223.7km/h 85% 0.06in /  1.5mm W/m2
21:50 37.8 °F /  3.2 °C 33.6 °F /  0.9 °C 29.8in /  1008.6hPa East 120mph /  193.1km/h 139mph /  223.7km/h 85% 0.05in /  1.3mm W/m2
22:00 37.8 °F /  3.2 °C 33.6 °F /  0.9 °C 29.8in /  1009.0hPa East 138mph /  222.1km/h 139mph /  223.7km/h 85% 0.05in /  1.3mm W/m2
22:10 37.8 °F /  3.2 °C 33.4 °F /  0.8 °C 29.8in /  1009.3hPa ENE 136mph /  218.9km/h 138mph /  222.1km/h 84% 0.03in /  0.8mm W/m2
22:20 37.8 °F /  3.2 °C 33.4 °F /  0.8 °C 29.8in /  1009.0hPa East 137mph /  220.5km/h 140mph /  225.3km/h 84% 0.02in /  0.5mm W/m2
22:30 37.8 °F /  3.2 °C 33.4 °F /  0.8 °C 29.8in /  1008.7hPa East 138mph /  222.1km/h 139mph /  223.7km/h 84% 0.02in /  0.5mm W/m2
22:40 37.8 °F /  3.2 °C 33.3 °F /  0.7 °C 29.8in /  1009.4hPa ESE 138mph /  222.1km/h 139mph /  223.7km/h 84% 0.03in /  0.8mm W/m2
22:50 37.6 °F /  3.1 °C 33.4 °F /  0.8 °C 29.8in /  1008.7hPa East 117mph /  188.3km/h 139mph /  223.7km/h 85% 0.05in /  1.3mm W/m2
23:00 37.4 °F /  3 °C 33.1 °F /  0.6 °C 29.8in /  1008.5hPa Calm   139mph /  223.7km/h 84% 0.05in /  1.3mm W/m2
23:10 37.2 °F /  2.9 °C 33.1 °F /  0.6 °C 29.8in /  1008.0hPa ESE 115mph /  185.1km/h 140mph /  225.3km/h 85% 0.06in /  1.5mm W/m2
23:20 37 °F /  2.8 °C 33.1 °F /  0.6 °C 29.8in /  1007.9hPa East 116mph /  186.7km/h 139mph /  223.7km/h 85% 0.06in /  1.5mm W/m2
23:30 36.9 °F /  2.7 °C 32.7 °F /  0.4 °C 29.8in /  1007.5hPa ESE 117mph /  188.3km/h 139mph /  223.7km/h 85% 0.07in /  1.8mm W/m2
23:40 36.7 °F /  2.6 °C 32.5 °F /  0.3 °C 29.8in /  1007.6hPa ENE 136mph /  218.9km/h 139mph /  223.7km/h 85% 0.06in /  1.5mm W/m2
23:50 36.5 °F /  2.5 °C 32.4 °F /  0.2 °C 29.8in /  1007.5hPa East 118mph /  189.9km/h 139mph /  223.7km/h 85% 0.06in /  1.5mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.