The Vicarage Weather Station Historical Data
Daily Summary for January 17, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 35.1 °F /  1.7 °C 29.1 °F /  -1.6 °C 33.3 °F /  0.7 °C
Dew Point: 33.4 °F /  0.8 °C 22.6 °F /  -5.2 °C 30 °F /  -1.1 °C
Humidity: 94% 70% 88%
Wind Speed: 19mph /  30.6km/h - 6.3mph /  10.1km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - East
Pressure: 30.2 in /  1023.0 hPa 29.8 in /  1009.1 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for January 17, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:20 29.1 °F /  -1.6 °C 24.6 °F /  -4.1 °C 30.2in /  1023.0hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm W/m2
00:30 29.3 °F /  -1.5 °C 24.8 °F /  -4 °C 30.2in /  1023.0hPa Calm     83% 0in /  0.0mm W/m2
00:40 29.5 °F /  -1.4 °C 24.6 °F /  -4.1 °C 30.2in /  1022.7hPa Calm   3mph /  4.8km/h 82% 0in /  0.0mm W/m2
00:50 29.5 °F /  -1.4 °C 24.3 °F /  -4.3 °C 30.2in /  1022.7hPa North 3mph /  4.8km/h 3mph /  4.8km/h 81% 0in /  0.0mm W/m2
01:00 29.7 °F /  -1.3 °C 24.3 °F /  -4.3 °C 30.2in /  1022.4hPa Calm   3mph /  4.8km/h 80% 0in /  0.0mm W/m2
01:10 29.8 °F /  -1.2 °C 24.1 °F /  -4.4 °C 30.2in /  1022.4hPa Calm     79% 0in /  0.0mm W/m2
01:20 29.8 °F /  -1.2 °C 24.1 °F /  -4.4 °C 30.2in /  1022.4hPa Calm     79% 0in /  0.0mm W/m2
01:30 29.7 °F /  -1.3 °C 24.1 °F /  -4.4 °C 30.2in /  1022.4hPa Calm     79% 0in /  0.0mm W/m2
02:00 29.3 °F /  -1.5 °C 23.5 °F /  -4.7 °C 30.2in /  1022.4hPa Calm     79% 0in /  0.0mm W/m2
02:30 29.3 °F /  -1.5 °C 23.5 °F /  -4.7 °C 30.2in /  1022.4hPa Calm     79% 0in /  0.0mm W/m2
03:00 29.8 °F /  -1.2 °C 24.1 °F /  -4.4 °C 30.2in /  1022.4hPa North 2mph /  3.2km/h 2mph /  3.2km/h 79% 0in /  0.0mm W/m2
03:30 29.7 °F /  -1.3 °C 24.1 °F /  -4.4 °C 30.2in /  1022.0hPa North 1mph /  1.6km/h 1mph /  1.6km/h 79% 0in /  0.0mm W/m2
04:00 29.8 °F /  -1.2 °C 24.1 °F /  -4.4 °C 30.2in /  1021.3hPa North 2mph /  3.2km/h 2mph /  3.2km/h 79% 0in /  0.0mm W/m2
04:30 30.4 °F /  -0.9 °C 24.1 °F /  -4.4 °C 30.2in /  1021.3hPa ENE 8mph /  12.9km/h 8mph /  12.9km/h 77% 0in /  0.0mm W/m2
05:00 30.7 °F /  -0.7 °C 23.7 °F /  -4.6 °C 30.2in /  1021.0hPa ENE 5mph /  8km/h 5mph /  8km/h 75% 0in /  0.0mm W/m2
05:30 31.5 °F /  -0.3 °C 22.6 °F /  -5.2 °C 30.1in /  1020.7hPa ENE 10mph /  16.1km/h 10mph /  16.1km/h 70% 0in /  0.0mm W/m2
06:00 31.5 °F /  -0.3 °C 23.2 °F /  -4.9 °C 30.1in /  1020.7hPa ENE 8mph /  12.9km/h 8mph /  12.9km/h 71% 0in /  0.0mm W/m2
06:30 31.6 °F /  -0.2 °C 23.4 °F /  -4.8 °C 30.1in /  1020.0hPa ENE 9mph /  14.5km/h 9mph /  14.5km/h 71% 0in /  0.0mm W/m2
07:00 32 °F /  0 °C 23.4 °F /  -4.8 °C 30.1in /  1019.3hPa East 13mph /  20.9km/h 13mph /  20.9km/h 70% 0in /  0.0mm W/m2
07:37 31.8 °F /  -0.1 °C 23.5 °F /  -4.7 °C 30.1in /  1018.6hPa ENE 16mph /  25.7km/h 16mph /  25.7km/h 71% 0in /  0.0mm W/m2
07:49 32.2 °F /  0.1 °C 24.4 °F /  -4.2 °C 30.1in /  1018.6hPa East 7mph /  11.3km/h 13mph /  20.9km/h 73% 0in /  0.0mm W/m2
07:59 32.2 °F /  0.1 °C 24.6 °F /  -4.1 °C 30.1in /  1018.3hPa NE 6mph /  9.7km/h 15mph /  24.1km/h 74% 0in /  0.0mm W/m2
08:09 32.2 °F /  0.1 °C 25.2 °F /  -3.8 °C 30.1in /  1018.3hPa East 7mph /  11.3km/h 13mph /  20.9km/h 75% 0in /  0.0mm W/m2
08:19 32.2 °F /  0.1 °C 25.5 °F /  -3.6 °C 30.1in /  1018.3hPa East 6mph /  9.7km/h 15mph /  24.1km/h 76% 0in /  0.0mm W/m2
08:29 32.4 °F /  0.2 °C 25.9 °F /  -3.4 °C 30.1in /  1018.0hPa NE 8mph /  12.9km/h 15mph /  24.1km/h 77% 0in /  0.0mm W/m2
08:39 32.2 °F /  0.1 °C 26.1 °F /  -3.3 °C 30.1in /  1017.6hPa ENE 11mph /  17.7km/h 15mph /  24.1km/h 78% 0.01in /  0.2mm W/m2
08:50 32.2 °F /  0.1 °C 26.8 °F /  -2.9 °C 30.1in /  1017.6hPa NE 8mph /  12.9km/h 14mph /  22.5km/h 80% 0.01in /  0.2mm W/m2
08:59 32.2 °F /  0.1 °C 27 °F /  -2.8 °C 30in /  1017.3hPa ENE 6mph /  9.7km/h 13mph /  20.9km/h 81% 0.02in /  0.5mm W/m2
09:09 32.2 °F /  0.1 °C 27.5 °F /  -2.5 °C 30in /  1016.9hPa ENE 14mph /  22.5km/h 19mph /  30.6km/h 83% 0.02in /  0.5mm W/m2
09:19 32.2 °F /  0.1 °C 27.9 °F /  -2.3 °C 30in /  1016.9hPa East 7mph /  11.3km/h 20mph /  32.2km/h 84% 0.02in /  0.5mm W/m2
09:29 32.4 °F /  0.2 °C 28.4 °F /  -2 °C 30in /  1016.9hPa East 7mph /  11.3km/h 15mph /  24.1km/h 85% 0.02in /  0.5mm W/m2
09:39 32.5 °F /  0.3 °C 28.9 °F /  -1.7 °C 30in /  1016.9hPa ENE 9mph /  14.5km/h 12mph /  19.3km/h 86% 0.02in /  0.5mm W/m2
09:49 32.7 °F /  0.4 °C 29.5 °F /  -1.4 °C 30in /  1016.9hPa East 7mph /  11.3km/h 11mph /  17.7km/h 87% 0.02in /  0.5mm W/m2
09:59 33.1 °F /  0.6 °C 29.7 °F /  -1.3 °C 30in /  1016.6hPa ENE 10mph /  16.1km/h 13mph /  20.9km/h 87% 0.02in /  0.5mm W/m2
10:09 33.1 °F /  0.6 °C 29.8 °F /  -1.2 °C 30in /  1016.6hPa ENE 6mph /  9.7km/h 13mph /  20.9km/h 88% 0.04in /  1.0mm W/m2
10:19 33.1 °F /  0.6 °C 29.8 °F /  -1.2 °C 30in /  1015.9hPa NE 9mph /  14.5km/h 16mph /  25.7km/h 88% 0.06in /  1.5mm W/m2
10:29 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 30in /  1016.3hPa East 2mph /  3.2km/h 13mph /  20.9km/h 89% 0.05in /  1.3mm W/m2
10:39 33.4 °F /  0.8 °C 30.6 °F /  -0.8 °C 30in /  1015.9hPa East 9mph /  14.5km/h 14mph /  22.5km/h 89% 0.06in /  1.5mm W/m2
10:49 33.4 °F /  0.8 °C 30.9 °F /  -0.6 °C 30in /  1015.9hPa East 13mph /  20.9km/h 20mph /  32.2km/h 90% 0.05in /  1.3mm W/m2
10:59 33.6 °F /  0.9 °C 30.9 °F /  -0.6 °C 30in /  1015.6hPa ENE 5mph /  8km/h 20mph /  32.2km/h 90% 0.05in /  1.3mm W/m2
11:09 33.6 °F /  0.9 °C 30.9 °F /  -0.6 °C 30in /  1014.9hPa ENE 14mph /  22.5km/h 22mph /  35.4km/h 90% 0.04in /  1.0mm W/m2
11:19 33.6 °F /  0.9 °C 30.9 °F /  -0.6 °C 30in /  1014.6hPa ENE 13mph /  20.9km/h 19mph /  30.6km/h 90% 0.06in /  1.5mm W/m2
11:29 33.4 °F /  0.8 °C 31.3 °F /  -0.4 °C 29.9in /  1013.9hPa ENE 9mph /  14.5km/h 21mph /  33.8km/h 91% 0.08in /  2.0mm W/m2
11:39 33.4 °F /  0.8 °C 31.1 °F /  -0.5 °C 29.9in /  1013.5hPa NE 9mph /  14.5km/h 27mph /  43.5km/h 91% 0.09in /  2.3mm W/m2
11:49 33.4 °F /  0.8 °C 31.1 °F /  -0.5 °C 29.9in /  1013.5hPa NE 10mph /  16.1km/h 20mph /  32.2km/h 91% 0.1in /  2.5mm W/m2
11:59 33.3 °F /  0.7 °C 30.9 °F /  -0.6 °C 29.9in /  1013.2hPa NE 6mph /  9.7km/h 22mph /  35.4km/h 91% 0.12in /  3.0mm W/m2
12:09 33.4 °F /  0.8 °C 31.1 °F /  -0.5 °C 29.9in /  1012.5hPa ENE 8mph /  12.9km/h 25mph /  40.2km/h 91% 0.13in /  3.3mm W/m2
12:19 33.4 °F /  0.8 °C 31.1 °F /  -0.5 °C 29.9in /  1012.5hPa East 13mph /  20.9km/h 26mph /  41.8km/h 91% 0.11in /  2.8mm W/m2
12:29 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.9in /  1012.5hPa NE 11mph /  17.7km/h 22mph /  35.4km/h 91% 0.09in /  2.3mm W/m2
12:39 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.9in /  1012.5hPa ENE 10mph /  16.1km/h 25mph /  40.2km/h 91% 0.07in /  1.8mm W/m2
12:49 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.9in /  1011.9hPa East 8mph /  12.9km/h 19mph /  30.6km/h 91% 0.06in /  1.5mm W/m2
12:59 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.9in /  1012.2hPa East 4mph /  6.4km/h 16mph /  25.7km/h 91% 0.04in /  1.0mm W/m2
13:09 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.9in /  1011.5hPa East 13mph /  20.9km/h 17mph /  27.4km/h 91% 0.02in /  0.5mm W/m2
13:19 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.9in /  1011.5hPa ENE 11mph /  17.7km/h 21mph /  33.8km/h 91% 0.02in /  0.5mm W/m2
13:29 33.6 °F /  0.9 °C 31.3 °F /  -0.4 °C 29.9in /  1011.5hPa East 7mph /  11.3km/h 20mph /  32.2km/h 91% 0.03in /  0.8mm W/m2
13:39 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.9in /  1011.2hPa East 18mph /  29km/h 19mph /  30.6km/h 92% 0.03in /  0.8mm W/m2
13:49 33.6 °F /  0.9 °C 31.6 °F /  -0.2 °C 29.9in /  1011.2hPa ENE 4mph /  6.4km/h 25mph /  40.2km/h 92% 0.04in /  1.0mm W/m2
13:59 33.8 °F /  1 °C 31.6 °F /  -0.2 °C 29.9in /  1010.8hPa ENE 5mph /  8km/h 22mph /  35.4km/h 92% 0.04in /  1.0mm W/m2
14:09 33.6 °F /  0.9 °C 31.6 °F /  -0.2 °C 29.8in /  1010.5hPa ENE 9mph /  14.5km/h 20mph /  32.2km/h 92% 0.04in /  1.0mm W/m2
14:19 33.6 °F /  0.9 °C 31.6 °F /  -0.2 °C 29.8in /  1010.5hPa East 4mph /  6.4km/h 21mph /  33.8km/h 92% 0.02in /  0.5mm W/m2
14:29 33.8 °F /  1 °C 31.6 °F /  -0.2 °C 29.8in /  1010.5hPa ENE 8mph /  12.9km/h 22mph /  35.4km/h 92% 0.02in /  0.5mm W/m2
14:39 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1010.2hPa NE 12mph /  19.3km/h 20mph /  32.2km/h 92% 0.02in /  0.5mm W/m2
14:49 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1010.2hPa East 12mph /  19.3km/h 20mph /  32.2km/h 92% 0.01in /  0.2mm W/m2
14:59 34.2 °F /  1.2 °C 32 °F /  0 °C 29.8in /  1010.2hPa ENE 12mph /  19.3km/h 17mph /  27.4km/h 92% 0.01in /  0.2mm W/m2
15:09 34.2 °F /  1.2 °C 32 °F /  0 °C 29.8in /  1010.2hPa ENE 17mph /  27.4km/h 17mph /  27.4km/h 92% 0.01in /  0.2mm W/m2
15:19 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1010.2hPa East 6mph /  9.7km/h 22mph /  35.4km/h 92% 0.01in /  0.2mm W/m2
15:29 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1009.8hPa East 11mph /  17.7km/h 24mph /  38.6km/h 92% 0in /  0.0mm W/m2
15:39 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1009.8hPa East 10mph /  16.1km/h 23mph /  37km/h 92% 0in /  0.0mm W/m2
15:49 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1009.8hPa East 7mph /  11.3km/h 19mph /  30.6km/h 92% 0in /  0.0mm W/m2
15:59 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1010.2hPa East 4mph /  6.4km/h 18mph /  29km/h 92% 0in /  0.0mm W/m2
16:09 33.8 °F /  1 °C 31.6 °F /  -0.2 °C 29.8in /  1009.8hPa ESE 5mph /  8km/h 17mph /  27.4km/h 92% 0in /  0.0mm W/m2
16:19 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.8in /  1009.8hPa ENE 12mph /  19.3km/h 24mph /  38.6km/h 92% 0in /  0.0mm W/m2
16:29 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.8in /  1009.8hPa East 19mph /  30.6km/h 21mph /  33.8km/h 92% 0in /  0.0mm W/m2
16:39 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.8in /  1009.8hPa East 11mph /  17.7km/h 18mph /  29km/h 92% 0in /  0.0mm W/m2
16:49 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.8in /  1009.8hPa East 8mph /  12.9km/h 16mph /  25.7km/h 92% 0in /  0.0mm W/m2
16:59 33.6 °F /  0.9 °C 31.5 °F /  -0.3 °C 29.8in /  1009.8hPa East 6mph /  9.7km/h 20mph /  32.2km/h 92% 0in /  0.0mm W/m2
17:09 33.6 °F /  0.9 °C 31.6 °F /  -0.2 °C 29.8in /  1009.5hPa ENE 13mph /  20.9km/h 17mph /  27.4km/h 92% 0in /  0.0mm W/m2
17:19 33.6 °F /  0.9 °C 31.6 °F /  -0.2 °C 29.8in /  1009.8hPa East 11mph /  17.7km/h 20mph /  32.2km/h 92% 0in /  0.0mm W/m2
17:29 33.6 °F /  0.9 °C 31.6 °F /  -0.2 °C 29.8in /  1009.8hPa ENE 11mph /  17.7km/h 19mph /  30.6km/h 92% 0in /  0.0mm W/m2
17:39 33.8 °F /  1 °C 31.6 °F /  -0.2 °C 29.8in /  1009.8hPa ENE 11mph /  17.7km/h 15mph /  24.1km/h 92% 0in /  0.0mm W/m2
17:49 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1009.5hPa ENE 4mph /  6.4km/h 20mph /  32.2km/h 92% 0.01in /  0.2mm W/m2
17:59 34 °F /  1.1 °C 31.8 °F /  -0.1 °C 29.8in /  1009.8hPa NE 10mph /  16.1km/h 14mph /  22.5km/h 92% 0.01in /  0.2mm W/m2
18:09 34.2 °F /  1.2 °C 32.2 °F /  0.1 °C 29.8in /  1009.5hPa NE 5mph /  8km/h 16mph /  25.7km/h 92% 0.01in /  0.2mm W/m2
18:19 34.3 °F /  1.3 °C 32.2 °F /  0.1 °C 29.8in /  1009.5hPa ENE 9mph /  14.5km/h 16mph /  25.7km/h 92% 0.01in /  0.2mm W/m2
18:29 34.3 °F /  1.3 °C 32.4 °F /  0.2 °C 29.8in /  1009.5hPa NE 10mph /  16.1km/h 14mph /  22.5km/h 92% 0.01in /  0.2mm W/m2
18:39 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 29.8in /  1009.5hPa East 7mph /  11.3km/h 14mph /  22.5km/h 93% 0.01in /  0.2mm W/m2
18:49 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 29.8in /  1009.5hPa ENE 7mph /  11.3km/h 13mph /  20.9km/h 93% 0in /  0.0mm W/m2
18:59 34.7 °F /  1.5 °C 32.9 °F /  0.5 °C 29.8in /  1009.5hPa ENE 5mph /  8km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
19:09 34.7 °F /  1.5 °C 32.9 °F /  0.5 °C 29.8in /  1009.5hPa NNE 5mph /  8km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
19:19 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.5hPa ENE 4mph /  6.4km/h 14mph /  22.5km/h 93% 0in /  0.0mm W/m2
19:29 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa ENE 7mph /  11.3km/h 13mph /  20.9km/h 93% 0in /  0.0mm W/m2
19:39 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa NE 6mph /  9.7km/h 11mph /  17.7km/h 93% 0in /  0.0mm W/m2
19:49 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.5hPa NE 5mph /  8km/h 11mph /  17.7km/h 93% 0in /  0.0mm W/m2
19:59 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.5hPa ENE 2mph /  3.2km/h 13mph /  20.9km/h 93% 0in /  0.0mm W/m2
20:09 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.5hPa ENE 4mph /  6.4km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
20:19 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa NE 2mph /  3.2km/h 9mph /  14.5km/h 93% 0in /  0.0mm W/m2
20:29 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa ENE 2mph /  3.2km/h 8mph /  12.9km/h 93% 0in /  0.0mm W/m2
20:39 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa East 2mph /  3.2km/h 7mph /  11.3km/h 93% 0in /  0.0mm W/m2
20:49 34.7 °F /  1.5 °C 32.9 °F /  0.5 °C 29.8in /  1009.5hPa NE 2mph /  3.2km/h 5mph /  8km/h 93% 0in /  0.0mm W/m2
20:59 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 29.8in /  1009.5hPa NNE 2mph /  3.2km/h 7mph /  11.3km/h 93% 0in /  0.0mm W/m2
21:09 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 29.8in /  1009.1hPa NE 1mph /  1.6km/h 5mph /  8km/h 93% 0.01in /  0.2mm W/m2
21:19 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 29.8in /  1009.1hPa NE 4mph /  6.4km/h 5mph /  8km/h 93% 0.01in /  0.2mm W/m2
21:29 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 29.8in /  1009.1hPa Calm   6mph /  9.7km/h 93% 0.02in /  0.5mm W/m2
21:39 34.7 °F /  1.5 °C 32.9 °F /  0.5 °C 29.8in /  1009.5hPa Calm   8mph /  12.9km/h 93% 0.02in /  0.5mm W/m2
21:49 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa Calm   4mph /  6.4km/h 93% 0.02in /  0.5mm W/m2
21:59 34.9 °F /  1.6 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa Calm   5mph /  8km/h 93% 0.02in /  0.5mm W/m2
22:09 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 29.8in /  1009.1hPa Calm   3mph /  4.8km/h 94% 0.02in /  0.5mm W/m2
22:19 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 29.8in /  1009.1hPa Calm   3mph /  4.8km/h 94% 0.02in /  0.5mm W/m2
22:29 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 29.8in /  1009.1hPa Calm     94% 0.01in /  0.2mm W/m2
22:39 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 29.8in /  1009.1hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
22:49 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 29.8in /  1009.1hPa North 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm W/m2
22:59 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 29.8in /  1009.1hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm W/m2
23:09 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 29.8in /  1009.1hPa Calm   4mph /  6.4km/h 94% 0.01in /  0.2mm W/m2
23:19 34.5 °F /  1.4 °C 33.1 °F /  0.6 °C 29.8in /  1009.1hPa Calm   4mph /  6.4km/h 94% 0.01in /  0.2mm W/m2
23:29 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 29.8in /  1009.1hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.01in /  0.2mm W/m2
23:39 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 29.8in /  1009.1hPa Calm   2mph /  3.2km/h 94% 0.01in /  0.2mm W/m2
23:49 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 29.8in /  1009.1hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm W/m2
23:59 34.3 °F /  1.3 °C 32.7 °F /  0.4 °C 29.8in /  1009.1hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.