The Vicarage Weather Station Historical Data
Daily Summary for January 19, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -8.8 °C -16.1 °C -14.1 °C
Dew Point: -13 °C -20.8 °C -17.6 °C
Humidity: 83% 62% 75%
Wind Speed: 19.3km/h 0km/h 5.5km/h
Wind Gust: 29km/h - -
Wind- - East
Pressure: 1028.6 hPa 1013.9 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for January 19, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 -8.8 °C -13.1 °C 1025.2 hPa NE 8 km/h 24.1 km/h 71% 0.0 mm W/m2
00:20 -8.9 °C -13 °C 1025.2 hPa NNE 1.6 km/h 24.1 km/h 72% 0.0 mm W/m2
00:30 -9.1 °C -13.2 °C 1025.1 hPa Calm   29 km/h 72% 0.0 mm W/m2
00:40 -9.2 °C -13.1 °C 1025.0 hPa NNW 6.4 km/h 24.1 km/h 73% 0.0 mm W/m2
00:50 -9.3 °C -13.2 °C 1024.9 hPa NE 8 km/h 24.1 km/h 73% 0.0 mm W/m2
01:00 -9.4 °C -13.2 °C 1024.9 hPa North 12.9 km/h 19.3 km/h 74% 0.0 mm W/m2
01:10 -9.6 °C -13.4 °C 1025.1 hPa North 8 km/h 20.9 km/h 74% 0.0 mm W/m2
01:20 -9.7 °C -13.5 °C 1025.2 hPa North 4.8 km/h 24.1 km/h 74% 0.0 mm W/m2
01:30 -9.8 °C -13.8 °C 1025.4 hPa NE 6.4 km/h 20.9 km/h 73% 0.0 mm W/m2
01:40 -9.9 °C -14.1 °C 1025.5 hPa North 3.2 km/h 22.5 km/h 72% 0.0 mm W/m2
01:50 -10 °C -14.1 °C 1025.7 hPa NNE 8 km/h 22.5 km/h 72% 0.0 mm W/m2
02:00 -10.2 °C -14.5 °C 1025.8 hPa ENE 8 km/h 25.7 km/h 71% 0.0 mm W/m2
02:10 -10.4 °C -14.7 °C 1026.2 hPa NNW 12.9 km/h 17.7 km/h 71% 0.0 mm W/m2
02:20 -10.5 °C -14.7 °C 1026.4 hPa North 6.4 km/h 16.1 km/h 71% 0.0 mm W/m2
02:30 -10.7 °C -15.1 °C 1026.5 hPa North 8 km/h 19.3 km/h 70% 0.0 mm W/m2
02:40 -10.7 °C -15.3 °C 1026.5 hPa North 8 km/h 17.7 km/h 69% 0.0 mm W/m2
02:50 -10.8 °C -15.6 °C 1026.5 hPa NE 3.2 km/h 17.7 km/h 68% 0.0 mm W/m2
03:00 -10.9 °C -15.9 °C 1026.4 hPa NE 9.7 km/h 20.9 km/h 67% 0.0 mm W/m2
03:10 -11.1 °C -16.2 °C 1026.5 hPa Calm   16.1 km/h 66% 0.0 mm W/m2
03:20 -11.2 °C -16.4 °C 1026.4 hPa Calm   12.9 km/h 65% 0.0 mm W/m2
03:30 -11.3 °C -16.6 °C 1026.5 hPa Calm   16.1 km/h 65% 0.0 mm W/m2
03:40 -11.5 °C -16.8 °C 1026.5 hPa NNE 4.8 km/h 16.1 km/h 65% 0.0 mm W/m2
03:50 -11.6 °C -16.9 °C 1026.5 hPa Calm   19.3 km/h 65% 0.0 mm W/m2
04:00 -11.7 °C -17 °C 1026.3 hPa Calm   16.1 km/h 65% 0.0 mm W/m2
04:10 -11.7 °C -16.6 °C 1026.3 hPa NE 6.4 km/h 14.5 km/h 67% 0.0 mm W/m2
04:20 -11.8 °C -17.1 °C 1026.1 hPa Calm   11.3 km/h 65% 0.0 mm W/m2
04:30 -11.9 °C -17.4 °C 1026.0 hPa Calm   17.7 km/h 64% 0.0 mm W/m2
04:40 -12.1 °C -17.3 °C 1026.1 hPa ENE 6.4 km/h 9.7 km/h 65% 0.0 mm W/m2
04:50 -12.3 °C -17.5 °C 1026.2 hPa Calm   14.5 km/h 65% 0.0 mm W/m2
05:00 -12.3 °C -17.4 °C 1026.2 hPa Calm   11.3 km/h 66% 0.0 mm W/m2
05:10 -12.4 °C -17.4 °C 1026.2 hPa ENE 1.6 km/h 11.3 km/h 66% 0.0 mm W/m2
05:20 -12.3 °C -17.2 °C 1026.5 hPa Calm   9.7 km/h 67% 0.0 mm W/m2
05:30 -12.4 °C -17.3 °C 1026.5 hPa Calm   9.7 km/h 67% 0.0 mm W/m2
05:40 -12.3 °C -17.1 °C 1026.7 hPa Calm   4.8 km/h 68% 0.0 mm W/m2
05:50 -12.3 °C -17.3 °C 1027.0 hPa ENE 1.6 km/h 11.3 km/h 66% 0.0 mm W/m2
06:00 -12.4 °C -17.8 °C 1027.2 hPa NE 14.5 km/h 14.5 km/h 64% 0.0 mm W/m2
06:10 -12.7 °C -18.1 °C 1027.6 hPa NNW 9.7 km/h 14.5 km/h 64% 0.0 mm W/m2
06:20 -13.2 °C -18.7 °C 1027.9 hPa Calm   16.1 km/h 63% 0.0 mm W/m2
06:30 -13.3 °C -19.1 °C 1027.9 hPa NE 8 km/h 14.5 km/h 62% 0.0 mm W/m2
06:40 -13.6 °C -19.3 °C 1028.1 hPa NE 4.8 km/h 16.1 km/h 62% 0.0 mm W/m2
06:50 -13.8 °C -19.5 °C 1028.5 hPa ENE 12.9 km/h 16.1 km/h 62% 0.0 mm W/m2
07:00 -14 °C -19.7 °C 1028.6 hPa NNW 4.8 km/h 16.1 km/h 62% 0.0 mm W/m2
07:10 -14.2 °C -19.9 °C 1028.6 hPa NE 4.8 km/h 16.1 km/h 62% 0.0 mm W/m2
07:20 -14.3 °C -19.8 °C 1028.5 hPa NE 4.8 km/h 16.1 km/h 63% 0.0 mm W/m2
07:30 -14.5 °C -20 °C 1028.3 hPa NNW 8 km/h 16.1 km/h 63% 0.0 mm W/m2
07:40 -14.7 °C -20.2 °C 1028.1 hPa NE 8 km/h 19.3 km/h 63% 0.0 mm W/m2
07:50 -14.7 °C -20.1 °C 1028.1 hPa ENE 8 km/h 16.1 km/h 64% 0.0 mm W/m2
08:00 -14.8 °C -20.1 °C 1028.2 hPa ENE 3.2 km/h 16.1 km/h 64% 0.0 mm W/m2
08:10 -15 °C -20.3 °C 1028.3 hPa ENE 14.5 km/h 14.5 km/h 64% 0.0 mm W/m2
08:20 -15.1 °C -20.6 °C 1028.3 hPa NE 4.8 km/h 16.1 km/h 63% 0.0 mm W/m2
08:30 -15.1 °C -20.3 °C 1028.2 hPa NE 1.6 km/h 12.9 km/h 64% 0.0 mm W/m2
08:40 -15.3 °C -20.8 °C 1028.0 hPa NNE 3.2 km/h 17.7 km/h 63% 0.0 mm W/m2
08:50 -15.4 °C -20.8 °C 1027.9 hPa NE 6.4 km/h 17.7 km/h 63% 0.0 mm W/m2
09:00 -15.2 °C -20.5 °C 1027.8 hPa NE 8 km/h 14.5 km/h 64% 0.0 mm W/m2
09:10 -15.2 °C -20.6 °C 1027.6 hPa Calm   11.3 km/h 63% 0.0 mm W/m2
09:20 -14.9 °C -20.2 °C 1027.5 hPa ENE 12.9 km/h 14.5 km/h 64% 0.0 mm W/m2
09:30 -15.1 °C -20.6 °C 1027.2 hPa NE 3.2 km/h 17.7 km/h 63% 0.0 mm W/m2
09:40 -15.1 °C -20.8 °C 1027.4 hPa ENE 8 km/h 17.7 km/h 62% 0.0 mm W/m2
09:50 -15 °C -20.5 °C 1027.4 hPa East 1.6 km/h 17.7 km/h 63% 0.0 mm W/m2
10:00 -15.2 °C -20.4 °C 1027.4 hPa East 11.3 km/h 19.3 km/h 64% 0.0 mm W/m2
10:10 -15.4 °C -20.1 °C 1027.4 hPa NNW 6.4 km/h 19.3 km/h 67% 0.0 mm W/m2
10:20 -15.3 °C -19.5 °C 1027.4 hPa ENE 4.8 km/h 14.5 km/h 70% 0.0 mm W/m2
10:30 -15.3 °C -19.4 °C 1027.4 hPa ENE 3.2 km/h 16.1 km/h 71% 0.0 mm W/m2
10:40 -15.5 °C -19.2 °C 1027.5 hPa Calm   14.5 km/h 73% 0.0 mm W/m2
10:50 -15.5 °C -19.1 °C 1027.2 hPa ENE 4.8 km/h 9.7 km/h 74% 0.0 mm W/m2
11:00 -15.7 °C -19.1 °C 1027.2 hPa Calm   16.1 km/h 75% 0.0 mm W/m2
11:10 -15.6 °C -18.9 °C 1027.0 hPa ENE 8 km/h 14.5 km/h 76% 0.0 mm W/m2
11:20 -15.8 °C -18.9 °C 1026.3 hPa ENE 12.9 km/h 16.1 km/h 77% 0.0 mm W/m2
11:30 -15.9 °C -19 °C 1025.9 hPa NE 4.8 km/h 19.3 km/h 77% 0.0 mm W/m2
11:40 -15.8 °C -18.8 °C 1025.5 hPa East 3.2 km/h 16.1 km/h 78% 0.0 mm W/m2
11:50 -15.8 °C -18.7 °C 1025.6 hPa ENE 11.3 km/h 16.1 km/h 78% 0.0 mm W/m2
12:00 -15.8 °C -18.7 °C 1025.5 hPa NE 8 km/h 16.1 km/h 79% 0.0 mm W/m2
12:10 -15.8 °C -18.6 °C 1025.4 hPa NE 1.6 km/h 12.9 km/h 79% 0.0 mm W/m2
12:20 -15.6 °C -18.4 °C 1025.1 hPa NE 6.4 km/h 14.5 km/h 79% 0.0 mm W/m2
12:30 -15.7 °C -18.3 °C 1025.0 hPa NE 1.6 km/h 16.1 km/h 80% 0.0 mm W/m2
12:40 -15.6 °C -18.3 °C 1024.8 hPa East 9.7 km/h 14.5 km/h 80% 0.0 mm W/m2
12:50 -15.5 °C -18.2 °C 1024.5 hPa NE 4.8 km/h 12.9 km/h 80% 0.0 mm W/m2
13:00 -15.4 °C -18.1 °C 1024.3 hPa NNE 1.6 km/h 14.5 km/h 80% 0.0 mm W/m2
13:10 -15.5 °C -18.2 °C 1024.3 hPa ENE 3.2 km/h 14.5 km/h 80% 0.0 mm W/m2
13:20 -15.2 °C -17.7 °C 1024.1 hPa ENE 3.2 km/h 12.9 km/h 81% 0.0 mm W/m2
13:30 -15.1 °C -17.7 °C 1024.0 hPa NE 6.4 km/h 9.7 km/h 81% 0.0 mm W/m2
13:40 -15.1 °C -17.7 °C 1024.0 hPa ENE 4.8 km/h 11.3 km/h 81% 0.0 mm W/m2
13:50 -14.9 °C -17.3 °C 1024.0 hPa Calm   11.3 km/h 82% 0.0 mm W/m2
14:00 -14.9 °C -17.5 °C 1023.7 hPa NE 4.8 km/h 11.3 km/h 81% 0.0 mm W/m2
14:10 -14.8 °C -17.3 °C 1023.9 hPa NE 4.8 km/h 11.3 km/h 81% 0.0 mm W/m2
14:20 -14.9 °C -17.4 °C 1023.8 hPa NE 8 km/h 12.9 km/h 81% 0.0 mm W/m2
14:30 -14.8 °C -17.4 °C 1023.7 hPa NE 4.8 km/h 16.1 km/h 81% 0.0 mm W/m2
14:40 -14.8 °C -17.2 °C 1023.4 hPa Calm   12.9 km/h 82% 0.0 mm W/m2
14:50 -14.9 °C -17.3 °C 1023.2 hPa NNE 4.8 km/h 17.7 km/h 82% 0.0 mm W/m2
15:00 -14.8 °C -17.2 °C 1023.0 hPa NNE 6.4 km/h 14.5 km/h 82% 0.0 mm W/m2
15:10 -14.9 °C -17.3 °C 1022.8 hPa NE 4.8 km/h 22.5 km/h 82% 0.0 mm W/m2
15:20 -15.1 °C -17.4 °C 1022.6 hPa NE 4.8 km/h 19.3 km/h 82% 0.0 mm W/m2
15:30 -14.9 °C -17.3 °C 1022.4 hPa East 3.2 km/h 17.7 km/h 82% 0.0 mm W/m2
15:40 -14.9 °C -17.3 °C 1022.3 hPa NNE 6.4 km/h 19.3 km/h 82% 0.0 mm W/m2
15:50 -14.9 °C -17.3 °C 1022.1 hPa NE 6.4 km/h 20.9 km/h 82% 0.0 mm W/m2
16:00 -14.8 °C -17.2 °C 1022.0 hPa NE 1.6 km/h 12.9 km/h 82% 0.0 mm W/m2
16:10 -14.8 °C -17.2 °C 1021.8 hPa NE 4.8 km/h 14.5 km/h 82% 0.0 mm W/m2
16:20 -14.9 °C -17.3 °C 1021.6 hPa NE 3.2 km/h 17.7 km/h 82% 0.0 mm W/m2
16:30 -14.9 °C -17.3 °C 1021.5 hPa ENE 9.7 km/h 17.7 km/h 82% 0.0 mm W/m2
16:40 -14.8 °C -17.2 °C 1021.3 hPa NNE 4.8 km/h 17.7 km/h 82% 0.0 mm W/m2
16:50 -14.9 °C -17.3 °C 1021.3 hPa Calm   17.7 km/h 82% 0.0 mm W/m2
17:00 -14.9 °C -17.3 °C 1021.0 hPa NE 3.2 km/h 14.5 km/h 82% 0.0 mm W/m2
17:10 -15 °C -17.4 °C 1020.6 hPa NNE 6.4 km/h 20.9 km/h 82% 0.0 mm W/m2
17:20 -15.1 °C -17.5 °C 1020.5 hPa ENE 6.4 km/h 17.7 km/h 82% 0.0 mm W/m2
17:30 -15.1 °C -17.4 °C 1020.4 hPa NE 1.6 km/h 17.7 km/h 82% 0.0 mm W/m2
17:40 -15.1 °C -17.4 °C 1020.2 hPa NE 1.6 km/h 16.1 km/h 82% 0.0 mm W/m2
17:50 -15.1 °C -17.4 °C 1020.2 hPa NE 9.7 km/h 17.7 km/h 82% 0.0 mm W/m2
18:00 -14.9 °C -17.1 °C 1020.1 hPa NE 8 km/h 16.1 km/h 83% 0.0 mm W/m2
18:10 -14.7 °C -16.9 °C 1020.1 hPa NE 3.2 km/h 14.5 km/h 83% 0.0 mm W/m2
18:20 -14.8 °C -17.2 °C 1020.1 hPa NE 6.4 km/h 19.3 km/h 82% 0.0 mm W/m2
18:30 -14.8 °C -17.2 °C 1020.0 hPa East 12.9 km/h 17.7 km/h 82% 0.0 mm W/m2
18:40 -15.1 °C -17.5 °C 1019.7 hPa NE 9.7 km/h 17.7 km/h 82% 0.0 mm W/m2
18:50 -15.3 °C -17.7 °C 1019.4 hPa NE 19.3 km/h 19.3 km/h 82% 0.0 mm W/m2
19:00 -15.4 °C -17.8 °C 1019.2 hPa NE 3.2 km/h 20.9 km/h 82% 0.0 mm W/m2
19:10 -15.4 °C -17.8 °C 1019.0 hPa East 11.3 km/h 20.9 km/h 82% 0.0 mm W/m2
19:20 -15.3 °C -17.7 °C 1018.8 hPa NNE 8 km/h 20.9 km/h 82% 0.0 mm W/m2
19:30 -15.2 °C -17.6 °C 1018.8 hPa NE 6.4 km/h 19.3 km/h 82% 0.0 mm W/m2
19:40 -14.9 °C -17.1 °C 1018.7 hPa NNW 4.8 km/h 16.1 km/h 83% 0.0 mm W/m2
19:50 -14.8 °C -17.2 °C 1018.7 hPa NE 4.8 km/h 19.3 km/h 82% 0.0 mm W/m2
20:00 -14.9 °C -17.3 °C 1018.5 hPa NE 4.8 km/h 22.5 km/h 82% 0.0 mm W/m2
20:10 -15 °C -17.4 °C 1018.2 hPa NE 8 km/h 19.3 km/h 82% 0.0 mm W/m2
20:20 -15.1 °C -17.5 °C 1018.0 hPa NNE 6.4 km/h 20.9 km/h 82% 0.0 mm W/m2
20:30 -15.2 °C -17.6 °C 1018.0 hPa NNE 4.8 km/h 20.9 km/h 82% 0.0 mm W/m2
20:40 -15.3 °C -17.7 °C 1017.9 hPa NNW 6.4 km/h 19.3 km/h 82% 0.0 mm W/m2
20:50 -15.3 °C -17.7 °C 1017.6 hPa North 8 km/h 14.5 km/h 82% 0.0 mm W/m2
21:00 -15.4 °C -17.8 °C 1017.3 hPa NNE 9.7 km/h 19.3 km/h 82% 0.0 mm W/m2
21:10 -15.5 °C -17.9 °C 1017.1 hPa NNE 4.8 km/h 22.5 km/h 82% 0.0 mm W/m2
21:20 -15.5 °C -17.7 °C 1016.9 hPa NNE 4.8 km/h 19.3 km/h 83% 0.0 mm W/m2
21:30 -15.4 °C -17.6 °C 1016.5 hPa NNE 3.2 km/h 19.3 km/h 83% 0.0 mm W/m2
21:40 -15.4 °C -17.7 °C 1016.3 hPa NE 4.8 km/h 22.5 km/h 83% 0.0 mm W/m2
21:50 -15.5 °C -17.7 °C 1016.4 hPa NNE 8 km/h 19.3 km/h 83% 0.0 mm W/m2
22:00 -15.4 °C -17.7 °C 1016.0 hPa NE 4.8 km/h 17.7 km/h 83% 0.0 mm W/m2
22:10 -15.5 °C -17.7 °C 1015.6 hPa NE 6.4 km/h 16.1 km/h 83% 0.0 mm W/m2
22:20 -15.6 °C -17.8 °C 1015.5 hPa NE 6.4 km/h 20.9 km/h 83% 0.0 mm W/m2
22:30 -15.6 °C -17.8 °C 1015.1 hPa NNE 11.3 km/h 17.7 km/h 83% 0.0 mm W/m2
22:40 -15.6 °C -17.8 °C 1015.2 hPa NNE 1.6 km/h 19.3 km/h 83% 0.0 mm W/m2
22:50 -15.7 °C -17.9 °C 1015.5 hPa NNE 1.6 km/h 14.5 km/h 83% 0.0 mm W/m2
23:00 -15.7 °C -17.9 °C 1015.3 hPa North 12.9 km/h 22.5 km/h 83% 0.0 mm W/m2
23:10 -15.9 °C -18.1 °C 1015.3 hPa NE 8 km/h 22.5 km/h 83% 0.0 mm W/m2
23:20 -16.1 °C -18.3 °C 1014.9 hPa NE 6.4 km/h 20.9 km/h 83% 0.0 mm W/m2
23:30 -16.1 °C -18.3 °C 1014.5 hPa NNE 11.3 km/h 22.5 km/h 83% 0.0 mm W/m2
23:40 -16.1 °C -18.3 °C 1014.2 hPa NNE 6.4 km/h 20.9 km/h 83% 0.0 mm W/m2
23:50 -16.1 °C -18.3 °C 1013.9 hPa NNW 4.8 km/h 20.9 km/h 83% 0.0 mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.