The Vicarage Weather Station Historical Data
Daily Summary for January 21, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 43 °F /  6.1 °C 37.6 °F /  3.1 °C 39.6 °F /  4.2 °C
Dew Point: 41.5 °F /  5.3 °C 36 °F /  2.2 °C 38.1 °F /  3.4 °C
Humidity: 95% 93% 94%
Wind Speed: 7mph /  11.3km/h - 0.6mph /  0.9km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - SE
Pressure: 29.8 in /  1009.5 hPa 29.7 in /  1005.4 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for January 21, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:19 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1007.5hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm W/m2
00:29 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1007.5hPa Calm     93% 0in /  0.0mm W/m2
00:39 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 29.8in /  1007.5hPa Calm     93% 0.01in /  0.2mm W/m2
00:49 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 29.8in /  1007.5hPa Calm     93% 0.01in /  0.2mm W/m2
00:59 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 29.8in /  1007.5hPa Calm     93% 0.01in /  0.2mm W/m2
01:09 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 29.8in /  1007.5hPa Calm     93% 0.01in /  0.2mm W/m2
01:19 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1007.8hPa Calm     93% 0.01in /  0.2mm W/m2
01:29 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1007.8hPa Calm     93% 0.01in /  0.2mm W/m2
01:39 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1007.8hPa Calm     93% 0in /  0.0mm W/m2
01:49 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 29.8in /  1007.8hPa Calm     93% 0in /  0.0mm W/m2
01:59 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 29.8in /  1008.1hPa Calm     93% 0in /  0.0mm W/m2
02:09 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 29.8in /  1008.5hPa Calm     93% 0in /  0.0mm W/m2
02:19 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 29.8in /  1008.5hPa West 2mph /  3.2km/h 4mph /  6.4km/h 93% 0in /  0.0mm W/m2
02:29 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1008.5hPa West 2mph /  3.2km/h 4mph /  6.4km/h 93% 0in /  0.0mm W/m2
02:39 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.8in /  1008.1hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 93% 0in /  0.0mm W/m2
02:49 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 29.8in /  1008.1hPa Calm   4mph /  6.4km/h 93% 0in /  0.0mm W/m2
02:59 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.8in /  1008.1hPa Calm     94% 0in /  0.0mm W/m2
03:09 38.1 °F /  3.4 °C 36.7 °F /  2.6 °C 29.8in /  1008.5hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm W/m2
03:19 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.8in /  1008.1hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
03:29 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.8in /  1008.1hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
03:39 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.8in /  1008.5hPa Calm     94% 0in /  0.0mm W/m2
03:49 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.8in /  1008.1hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
03:59 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.8in /  1008.5hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm W/m2
04:09 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.8in /  1008.5hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm W/m2
04:19 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.8in /  1008.5hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
04:29 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.8in /  1008.5hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
04:39 37.9 °F /  3.3 °C 36.3 °F /  2.4 °C 29.8in /  1008.5hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
04:49 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.8in /  1008.5hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm W/m2
04:59 38.1 °F /  3.4 °C 36.7 °F /  2.6 °C 29.8in /  1008.1hPa Calm   5mph /  8km/h 94% 0in /  0.0mm W/m2
05:09 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.8in /  1008.1hPa West 2mph /  3.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm W/m2
05:19 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.8in /  1008.5hPa West 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm W/m2
05:29 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.8in /  1008.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm W/m2
05:39 38.1 °F /  3.4 °C 36.5 °F /  2.5 °C 29.8in /  1008.1hPa Calm     94% 0in /  0.0mm W/m2
05:49 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.8in /  1008.1hPa Calm     94% 0in /  0.0mm W/m2
05:59 37.8 °F /  3.2 °C 36.1 °F /  2.3 °C 29.8in /  1008.1hPa Calm     94% 0in /  0.0mm W/m2
06:09 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.8in /  1008.5hPa Calm     94% 0in /  0.0mm W/m2
06:19 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.8in /  1008.8hPa Calm     94% 0in /  0.0mm W/m2
06:29 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.8in /  1008.8hPa Calm     94% 0in /  0.0mm W/m2
06:39 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 29.8in /  1009.1hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
06:49 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 29.8in /  1009.5hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
06:59 38.1 °F /  3.4 °C 36.9 °F /  2.7 °C 29.8in /  1009.1hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
07:09 38.3 °F /  3.5 °C 37 °F /  2.8 °C 29.8in /  1009.1hPa Calm     95% 0in /  0.0mm W/m2
07:19 38.5 °F /  3.6 °C 37 °F /  2.8 °C 29.8in /  1009.1hPa Calm     95% 0in /  0.0mm W/m2
07:29 38.5 °F /  3.6 °C 37 °F /  2.8 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
07:39 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
07:49 38.5 °F /  3.6 °C 37 °F /  2.8 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
07:59 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.8in /  1009.1hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
08:09 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 29.8in /  1009.1hPa Calm     95% 0in /  0.0mm W/m2
08:19 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.8in /  1009.1hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm W/m2
08:29 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
08:39 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
08:49 39.2 °F /  4 °C 37.9 °F /  3.3 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
08:59 39.4 °F /  4.1 °C 37.9 °F /  3.3 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
09:09 39.6 °F /  4.2 °C 38.1 °F /  3.4 °C 29.8in /  1008.8hPa Calm     95% 0in /  0.0mm W/m2
09:19 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.8in /  1008.5hPa Calm     95% 0in /  0.0mm W/m2
09:29 39.9 °F /  4.4 °C 38.7 °F /  3.7 °C 29.8in /  1008.5hPa Calm     95% 0in /  0.0mm W/m2
09:39 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.8in /  1008.5hPa West 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm W/m2
09:49 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.8in /  1008.5hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
09:59 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.8in /  1008.5hPa Calm     95% 0in /  0.0mm W/m2
10:09 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.8in /  1008.5hPa Calm     95% 0in /  0.0mm W/m2
10:19 39.9 °F /  4.4 °C 38.7 °F /  3.7 °C 29.8in /  1008.8hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
10:29 40.1 °F /  4.5 °C 38.8 °F /  3.8 °C 29.8in /  1008.5hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
10:39 40.1 °F /  4.5 °C 38.8 °F /  3.8 °C 29.8in /  1008.5hPa Calm     95% 0in /  0.0mm W/m2
10:49 40.1 °F /  4.5 °C 38.8 °F /  3.8 °C 29.8in /  1007.8hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 95% 0in /  0.0mm W/m2
10:59 40.3 °F /  4.6 °C 39 °F /  3.9 °C 29.8in /  1008.5hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
11:09 40.5 °F /  4.7 °C 39 °F /  3.9 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm W/m2
11:19 40.6 °F /  4.8 °C 39.4 °F /  4.1 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm W/m2
11:29 40.6 °F /  4.8 °C 39.4 °F /  4.1 °C 29.8in /  1008.1hPa Calm     95% 0in /  0.0mm W/m2
11:39 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 29.8in /  1008.5hPa Calm     95% 0in /  0.0mm W/m2
11:49 40.6 °F /  4.8 °C 39.4 °F /  4.1 °C 29.8in /  1008.5hPa Calm     95% 0in /  0.0mm W/m2
11:59 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 29.8in /  1007.8hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
12:09 40.6 °F /  4.8 °C 39.4 °F /  4.1 °C 29.8in /  1007.8hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
12:19 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 29.8in /  1007.5hPa East 3mph /  4.8km/h 4mph /  6.4km/h 95% 0in /  0.0mm W/m2
12:29 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 29.8in /  1007.5hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
12:39 41.2 °F /  5.1 °C 39.9 °F /  4.4 °C 29.7in /  1007.1hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm W/m2
12:49 41.2 °F /  5.1 °C 39.7 °F /  4.3 °C 29.7in /  1006.8hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 95% 0in /  0.0mm W/m2
12:59 41 °F /  5 °C 39.7 °F /  4.3 °C 29.7in /  1006.8hPa Calm   7mph /  11.3km/h 95% 0in /  0.0mm W/m2
13:09 41.2 °F /  5.1 °C 39.7 °F /  4.3 °C 29.7in /  1006.4hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 95% 0in /  0.0mm W/m2
13:19 41.2 °F /  5.1 °C 39.9 °F /  4.4 °C 29.7in /  1006.4hPa Calm   5mph /  8km/h 95% 0in /  0.0mm W/m2
13:29 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29.7in /  1006.4hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
13:39 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29.7in /  1006.4hPa Calm   5mph /  8km/h 95% 0in /  0.0mm W/m2
13:49 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 29.7in /  1006.4hPa Calm   6mph /  9.7km/h 95% 0in /  0.0mm W/m2
13:59 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 29.7in /  1006.4hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
14:09 42.4 °F /  5.8 °C 41.2 °F /  5.1 °C 29.7in /  1006.4hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
14:19 42.8 °F /  6 °C 41.5 °F /  5.3 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
14:29 42.8 °F /  6 °C 41.5 °F /  5.3 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
14:39 43 °F /  6.1 °C 41.5 °F /  5.3 °C 29.7in /  1006.8hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm W/m2
14:49 42.8 °F /  6 °C 41.5 °F /  5.3 °C 29.7in /  1006.8hPa SSE 5mph /  8km/h 6mph /  9.7km/h 95% 0in /  0.0mm W/m2
14:59 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 29.7in /  1006.8hPa ESE 1mph /  1.6km/h 8mph /  12.9km/h 94% 0in /  0.0mm W/m2
15:09 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 29.7in /  1006.8hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 94% 0in /  0.0mm W/m2
15:19 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 29.7in /  1006.8hPa Calm   10mph /  16.1km/h 94% 0in /  0.0mm W/m2
15:29 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 29.7in /  1006.8hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 94% 0in /  0.0mm W/m2
15:39 40.8 °F /  4.9 °C 39.4 °F /  4.1 °C 29.7in /  1006.8hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm W/m2
15:49 41 °F /  5 °C 39.4 °F /  4.1 °C 29.7in /  1006.8hPa ESE 4mph /  6.4km/h 7mph /  11.3km/h 94% 0in /  0.0mm W/m2
15:59 41 °F /  5 °C 39.4 °F /  4.1 °C 29.7in /  1006.8hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 94% 0in /  0.0mm W/m2
16:09 40.8 °F /  4.9 °C 39.2 °F /  4 °C 29.7in /  1006.8hPa Calm   8mph /  12.9km/h 94% 0in /  0.0mm W/m2
16:19 40.8 °F /  4.9 °C 39.2 °F /  4 °C 29.7in /  1006.8hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
16:29 40.8 °F /  4.9 °C 39.2 °F /  4 °C 29.7in /  1006.8hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm W/m2
16:39 40.8 °F /  4.9 °C 39.2 °F /  4 °C 29.7in /  1006.8hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm W/m2
16:49 40.6 °F /  4.8 °C 39 °F /  3.9 °C 29.7in /  1006.4hPa East 2mph /  3.2km/h 8mph /  12.9km/h 94% 0in /  0.0mm W/m2
16:59 40.5 °F /  4.7 °C 38.8 °F /  3.8 °C 29.7in /  1006.1hPa Calm   8mph /  12.9km/h 94% 0in /  0.0mm W/m2
17:09 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.1hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
17:19 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.1hPa ENE 3mph /  4.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm W/m2
17:29 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.1hPa SE 3mph /  4.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm W/m2
17:39 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.1hPa Calm   5mph /  8km/h 94% 0in /  0.0mm W/m2
17:49 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.1hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
17:59 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
18:09 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
18:19 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.4hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
18:29 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
18:39 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.4hPa Calm     94% 0in /  0.0mm W/m2
18:49 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.4hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm W/m2
18:59 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.7in /  1006.4hPa East 2mph /  3.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm W/m2
19:09 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.7in /  1006.8hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm W/m2
19:19 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.7in /  1006.8hPa ESE 2mph /  3.2km/h 9mph /  14.5km/h 94% 0in /  0.0mm W/m2
19:29 39.9 °F /  4.4 °C 38.5 °F /  3.6 °C 29.7in /  1006.8hPa East 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm W/m2
19:39 39.9 °F /  4.4 °C 38.5 °F /  3.6 °C 29.7in /  1006.8hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
19:49 39.9 °F /  4.4 °C 38.5 °F /  3.6 °C 29.7in /  1006.8hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 94% 0in /  0.0mm W/m2
19:59 39.9 °F /  4.4 °C 38.5 °F /  3.6 °C 29.7in /  1006.8hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
20:09 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.7in /  1006.8hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm W/m2
20:19 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 29.7in /  1006.8hPa ENE 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm W/m2
20:29 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 29.7in /  1006.4hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm W/m2
20:39 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.7in /  1006.4hPa Calm   5mph /  8km/h 94% 0in /  0.0mm W/m2
20:49 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.7in /  1006.1hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm W/m2
20:59 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 29.7in /  1006.1hPa ENE 2mph /  3.2km/h 5mph /  8km/h 95% 0in /  0.0mm W/m2
21:09 39.6 °F /  4.2 °C 38.1 °F /  3.4 °C 29.7in /  1006.1hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
21:19 39.6 °F /  4.2 °C 38.1 °F /  3.4 °C 29.7in /  1006.1hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
21:29 39.6 °F /  4.2 °C 38.1 °F /  3.4 °C 29.7in /  1006.1hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
21:39 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.7in /  1006.1hPa Calm     95% 0in /  0.0mm W/m2
21:49 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 29.7in /  1006.1hPa Calm     94% 0in /  0.0mm W/m2
21:59 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 29.7in /  1006.1hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
22:09 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.7in /  1005.8hPa Calm     95% 0in /  0.0mm W/m2
22:19 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.7in /  1005.8hPa Calm     95% 0in /  0.0mm W/m2
22:29 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.7in /  1006.1hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
22:39 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.7in /  1005.8hPa Calm     95% 0in /  0.0mm W/m2
22:49 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.7in /  1005.4hPa Calm     95% 0in /  0.0mm W/m2
22:59 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.7in /  1005.4hPa Calm     95% 0in /  0.0mm W/m2
23:09 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.7in /  1005.4hPa Calm     94% 0in /  0.0mm W/m2
23:19 39.6 °F /  4.2 °C 38.1 °F /  3.4 °C 29.7in /  1005.4hPa Calm     95% 0in /  0.0mm W/m2
23:29 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.7in /  1005.4hPa Calm     94% 0in /  0.0mm W/m2
23:39 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.7in /  1005.4hPa Calm     94% 0in /  0.0mm W/m2
23:49 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.7in /  1005.4hPa Calm     95% 0in /  0.0mm W/m2
23:59 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.7in /  1005.4hPa Calm     94% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.