The Vicarage Weather Station Historical Data
Daily Summary for January 24, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 41.7 °F /  5.4 °C 33.4 °F /  0.8 °C 37.8 °F /  3.2 °C
Dew Point: 33.4 °F /  0.8 °C 20.5 °F /  -6.4 °C 26.1 °F /  -3.3 °C
Humidity: 80% 51% 63%
Wind Speed: 139mph /  223.7km/h - 28.3mph /  45.5km/h
Wind Gust: 139mph /  223.7km/h - -
Wind- - ESE
Pressure: 30.3 in /  1025.9 hPa 30 in /  1017.4 hPa -
Precipitation: 0.26 in /  6.6 mm    
 
 
Tabular Data for January 24, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 34.5 °F /  1.4 °C 24.4 °F /  -4.2 °C 30.3in /  1025.8hPa East 116mph /  186.7km/h 139mph /  223.7km/h 66% 0in /  0.0mm W/m2
00:20 34.7 °F /  1.5 °C 23.7 °F /  -4.6 °C 30.3in /  1025.9hPa East 137mph /  220.5km/h 139mph /  223.7km/h 64% 0in /  0.0mm W/m2
00:30 34.7 °F /  1.5 °C 23.7 °F /  -4.6 °C 30.3in /  1025.8hPa East 138mph /  222.1km/h 139mph /  223.7km/h 64% 0in /  0.0mm W/m2
00:40 34.5 °F /  1.4 °C 23.4 °F /  -4.8 °C 30.3in /  1025.8hPa East 138mph /  222.1km/h 139mph /  223.7km/h 63% 0in /  0.0mm W/m2
00:50 34.7 °F /  1.5 °C 23 °F /  -5 °C 30.3in /  1025.8hPa East 137mph /  220.5km/h 138mph /  222.1km/h 62% 0in /  0.0mm W/m2
01:00 34.5 °F /  1.4 °C 22.8 °F /  -5.1 °C 30.3in /  1025.8hPa East 137mph /  220.5km/h 138mph /  222.1km/h 62% 0in /  0.0mm W/m2
01:10 34.5 °F /  1.4 °C 22.5 °F /  -5.3 °C 30.3in /  1025.8hPa East 137mph /  220.5km/h 138mph /  222.1km/h 61% 0in /  0.0mm W/m2
01:20 34.5 °F /  1.4 °C 22.5 °F /  -5.3 °C 30.3in /  1025.7hPa East 137mph /  220.5km/h 138mph /  222.1km/h 61% 0in /  0.0mm W/m2
01:30 34.3 °F /  1.3 °C 22.3 °F /  -5.4 °C 30.3in /  1025.7hPa East 138mph /  222.1km/h 139mph /  223.7km/h 61% 0in /  0.0mm W/m2
01:40 34.2 °F /  1.2 °C 21.7 °F /  -5.7 °C 30.3in /  1025.7hPa East 123mph /  197.9km/h 138mph /  222.1km/h 60% 0in /  0.0mm W/m2
01:50 34 °F /  1.1 °C 21.2 °F /  -6 °C 30.3in /  1025.8hPa East 137mph /  220.5km/h 138mph /  222.1km/h 59% 0in /  0.0mm W/m2
02:00 34 °F /  1.1 °C 21.6 °F /  -5.8 °C 30.3in /  1025.7hPa East 137mph /  220.5km/h 139mph /  223.7km/h 60% 0in /  0.0mm W/m2
02:10 34 °F /  1.1 °C 21 °F /  -6.1 °C 30.3in /  1025.6hPa East 120mph /  193.1km/h 138mph /  222.1km/h 59% 0in /  0.0mm W/m2
02:20 34.2 °F /  1.2 °C 21.7 °F /  -5.7 °C 30.3in /  1025.7hPa ESE 2mph /  3.2km/h 139mph /  223.7km/h 60% 0in /  0.0mm W/m2
02:30 34.2 °F /  1.2 °C 22.1 °F /  -5.5 °C 30.3in /  1025.6hPa Calm   20mph /  32.2km/h 61% 0in /  0.0mm W/m2
02:40 34.3 °F /  1.3 °C 23 °F /  -5 °C 30.3in /  1025.6hPa Calm   119mph /  191.5km/h 63% 0in /  0.0mm W/m2
02:50 34.3 °F /  1.3 °C 23.4 °F /  -4.8 °C 30.3in /  1025.6hPa Calm   9mph /  14.5km/h 64% 0in /  0.0mm W/m2
03:00 34.3 °F /  1.3 °C 23.7 °F /  -4.6 °C 30.3in /  1025.6hPa East 4mph /  6.4km/h 11mph /  17.7km/h 65% 0in /  0.0mm W/m2
03:10 34.3 °F /  1.3 °C 23.7 °F /  -4.6 °C 30.3in /  1025.5hPa East 2mph /  3.2km/h 7mph /  11.3km/h 65% 0in /  0.0mm W/m2
03:20 34.2 °F /  1.2 °C 23.5 °F /  -4.7 °C 30.3in /  1025.5hPa East 3mph /  4.8km/h 6mph /  9.7km/h 65% 0in /  0.0mm W/m2
03:30 34 °F /  1.1 °C 23.7 °F /  -4.6 °C 30.3in /  1025.4hPa East 1mph /  1.6km/h 4mph /  6.4km/h 66% 0in /  0.0mm W/m2
03:40 34 °F /  1.1 °C 23.5 °F /  -4.7 °C 30.3in /  1025.3hPa Calm   5mph /  8km/h 65% 0in /  0.0mm W/m2
03:50 33.6 °F /  0.9 °C 23.2 °F /  -4.9 °C 30.3in /  1025.2hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 65% 0in /  0.0mm W/m2
04:00 33.6 °F /  0.9 °C 23.4 °F /  -4.8 °C 30.3in /  1025.2hPa East 2mph /  3.2km/h 11mph /  17.7km/h 66% 0in /  0.0mm W/m2
04:10 33.4 °F /  0.8 °C 23.7 °F /  -4.6 °C 30.3in /  1025.3hPa East 2mph /  3.2km/h 5mph /  8km/h 67% 0in /  0.0mm W/m2
04:20 33.6 °F /  0.9 °C 24.3 °F /  -4.3 °C 30.3in /  1025.3hPa East 1mph /  1.6km/h 6mph /  9.7km/h 68% 0in /  0.0mm W/m2
04:30 33.6 °F /  0.9 °C 24.4 °F /  -4.2 °C 30.3in /  1025.3hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 69% 0in /  0.0mm W/m2
04:40 33.4 °F /  0.8 °C 24.4 °F /  -4.2 °C 30.3in /  1025.3hPa Calm   3mph /  4.8km/h 69% 0in /  0.0mm W/m2
04:50 33.4 °F /  0.8 °C 24.1 °F /  -4.4 °C 30.3in /  1025.2hPa Calm   3mph /  4.8km/h 68% 0in /  0.0mm W/m2
05:00 33.4 °F /  0.8 °C 24.1 °F /  -4.4 °C 30.3in /  1025.1hPa Calm   4mph /  6.4km/h 68% 0in /  0.0mm W/m2
05:10 33.6 °F /  0.9 °C 23.5 °F /  -4.7 °C 30.3in /  1025.2hPa Calm   7mph /  11.3km/h 66% 0in /  0.0mm W/m2
05:20 34 °F /  1.1 °C 23.2 °F /  -4.9 °C 30.3in /  1025.0hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 64% 0in /  0.0mm W/m2
05:30 34.2 °F /  1.2 °C 22.5 °F /  -5.3 °C 30.3in /  1025.0hPa Calm   10mph /  16.1km/h 62% 0in /  0.0mm W/m2
05:40 34.3 °F /  1.3 °C 21.9 °F /  -5.6 °C 30.3in /  1024.8hPa ENE 1mph /  1.6km/h 14mph /  22.5km/h 60% 0in /  0.0mm W/m2
05:50 34.5 °F /  1.4 °C 21.6 °F /  -5.8 °C 30.3in /  1024.9hPa East 1mph /  1.6km/h 11mph /  17.7km/h 59% 0in /  0.0mm W/m2
06:00 34.5 °F /  1.4 °C 21.4 °F /  -5.9 °C 30.3in /  1024.8hPa East 1mph /  1.6km/h 8mph /  12.9km/h 58% 0in /  0.0mm W/m2
06:10 34.7 °F /  1.5 °C 21 °F /  -6.1 °C 30.3in /  1024.8hPa ESE 1mph /  1.6km/h 9mph /  14.5km/h 57% 0in /  0.0mm W/m2
06:20 34.9 °F /  1.6 °C 20.8 °F /  -6.2 °C 30.3in /  1024.9hPa ESE 6mph /  9.7km/h 13mph /  20.9km/h 56% 0in /  0.0mm W/m2
06:30 35.1 °F /  1.7 °C 20.5 °F /  -6.4 °C 30.3in /  1024.9hPa ESE 9mph /  14.5km/h 12mph /  19.3km/h 55% 0in /  0.0mm W/m2
06:40 35.2 °F /  1.8 °C 21 °F /  -6.1 °C 30.3in /  1025.1hPa ESE 1mph /  1.6km/h 13mph /  20.9km/h 56% 0in /  0.0mm W/m2
06:50 35.1 °F /  1.7 °C 21 °F /  -6.1 °C 30.3in /  1025.1hPa ESE 1mph /  1.6km/h 10mph /  16.1km/h 56% 0in /  0.0mm W/m2
07:00 35.2 °F /  1.8 °C 21 °F /  -6.1 °C 30.3in /  1025.1hPa Calm   13mph /  20.9km/h 56% 0in /  0.0mm W/m2
07:10 35.1 °F /  1.7 °C 21.4 °F /  -5.9 °C 30.3in /  1025.2hPa Calm   8mph /  12.9km/h 57% 0in /  0.0mm W/m2
07:20 35.1 °F /  1.7 °C 21.4 °F /  -5.9 °C 30.3in /  1025.1hPa ENE 5mph /  8km/h 12mph /  19.3km/h 57% 0in /  0.0mm W/m2
07:30 35.1 °F /  1.7 °C 21.7 °F /  -5.7 °C 30.3in /  1025.0hPa ESE 7mph /  11.3km/h 11mph /  17.7km/h 58% 0in /  0.0mm W/m2
07:40 34.9 °F /  1.6 °C 21.6 °F /  -5.8 °C 30.3in /  1024.9hPa Calm   10mph /  16.1km/h 58% 0in /  0.0mm W/m2
07:50 34.7 °F /  1.5 °C 21.7 °F /  -5.7 °C 30.3in /  1025.1hPa Calm   12mph /  19.3km/h 59% 0in /  0.0mm W/m2
08:00 34.5 °F /  1.4 °C 21.9 °F /  -5.6 °C 30.3in /  1025.1hPa ENE 1mph /  1.6km/h 9mph /  14.5km/h 60% 0in /  0.0mm W/m2
08:10 34.5 °F /  1.4 °C 21.9 °F /  -5.6 °C 30.3in /  1025.0hPa ESE 7mph /  11.3km/h 10mph /  16.1km/h 60% 0in /  0.0mm W/m2
08:20 34.5 °F /  1.4 °C 22.5 °F /  -5.3 °C 30.3in /  1025.0hPa East 1mph /  1.6km/h 11mph /  17.7km/h 61% 0in /  0.0mm W/m2
08:30 34.5 °F /  1.4 °C 22.5 °F /  -5.3 °C 30.3in /  1024.9hPa ENE 7mph /  11.3km/h 10mph /  16.1km/h 61% 0in /  0.0mm W/m2
08:40 34.7 °F /  1.5 °C 22.3 °F /  -5.4 °C 30.3in /  1024.8hPa East 4mph /  6.4km/h 13mph /  20.9km/h 60% 0in /  0.0mm W/m2
08:50 35.1 °F /  1.7 °C 22.6 °F /  -5.2 °C 30.3in /  1024.8hPa East 1mph /  1.6km/h 12mph /  19.3km/h 60% 0in /  0.0mm W/m2
09:00 35.2 °F /  1.8 °C 22.8 °F /  -5.1 °C 30.3in /  1025.0hPa East 1mph /  1.6km/h 12mph /  19.3km/h 60% 0in /  0.0mm W/m2
09:10 35.6 °F /  2 °C 22.3 °F /  -5.4 °C 30.3in /  1025.1hPa Calm   9mph /  14.5km/h 58% 0in /  0.0mm W/m2
09:20 35.8 °F /  2.1 °C 21.9 °F /  -5.6 °C 30.3in /  1025.2hPa East 6mph /  9.7km/h 11mph /  17.7km/h 57% 0in /  0.0mm W/m2
09:30 36.1 °F /  2.3 °C 22.5 °F /  -5.3 °C 30.3in /  1025.2hPa East 5mph /  8km/h 15mph /  24.1km/h 57% 0in /  0.0mm W/m2
09:40 36.1 °F /  2.3 °C 22.5 °F /  -5.3 °C 30.3in /  1025.1hPa ESE 7mph /  11.3km/h 13mph /  20.9km/h 57% 0in /  0.0mm W/m2
09:50 36.1 °F /  2.3 °C 22.8 °F /  -5.1 °C 30.3in /  1025.0hPa ESE 9mph /  14.5km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
10:00 36.3 °F /  2.4 °C 23.4 °F /  -4.8 °C 30.3in /  1025.1hPa Calm   12mph /  19.3km/h 59% 0in /  0.0mm W/m2
10:10 36.9 °F /  2.7 °C 23.7 °F /  -4.6 °C 30.3in /  1025.1hPa Calm   11mph /  17.7km/h 59% 0in /  0.0mm W/m2
10:20 37 °F /  2.8 °C 24.1 °F /  -4.4 °C 30.3in /  1025.0hPa East 6mph /  9.7km/h 13mph /  20.9km/h 59% 0in /  0.0mm W/m2
10:30 37.6 °F /  3.1 °C 24.6 °F /  -4.1 °C 30.3in /  1024.8hPa North 6mph /  9.7km/h 14mph /  22.5km/h 59% 0in /  0.0mm W/m2
10:40 37.9 °F /  3.3 °C 24.4 °F /  -4.2 °C 30.3in /  1024.8hPa ESE 8mph /  12.9km/h 14mph /  22.5km/h 58% 0in /  0.0mm W/m2
10:50 38.7 °F /  3.7 °C 25.2 °F /  -3.8 °C 30.3in /  1024.7hPa Calm   11mph /  17.7km/h 58% 0in /  0.0mm W/m2
11:00 39.4 °F /  4.1 °C 25.9 °F /  -3.4 °C 30.3in /  1024.8hPa Calm   11mph /  17.7km/h 58% 0in /  0.0mm W/m2
11:10 39.7 °F /  4.3 °C 25.7 °F /  -3.5 °C 30.3in /  1024.5hPa ESE 1mph /  1.6km/h 14mph /  22.5km/h 57% 0in /  0.0mm W/m2
11:20 39.2 °F /  4 °C 25.5 °F /  -3.6 °C 30.2in /  1024.0hPa SSE 3mph /  4.8km/h 19mph /  30.6km/h 58% 0in /  0.0mm W/m2
11:30 39.4 °F /  4.1 °C 25.7 °F /  -3.5 °C 30.2in /  1024.1hPa ENE 3mph /  4.8km/h 18mph /  29km/h 58% 0in /  0.0mm W/m2
11:40 39.6 °F /  4.2 °C 25.9 °F /  -3.4 °C 30.2in /  1023.9hPa NE 10mph /  16.1km/h 16mph /  25.7km/h 58% 0in /  0.0mm W/m2
11:50 39.4 °F /  4.1 °C 26.2 °F /  -3.2 °C 30.2in /  1023.7hPa ESE 1mph /  1.6km/h 15mph /  24.1km/h 59% 0in /  0.0mm W/m2
12:00 39.4 °F /  4.1 °C 25.7 °F /  -3.5 °C 30.2in /  1023.4hPa Calm   18mph /  29km/h 58% 0in /  0.0mm W/m2
12:10 39.2 °F /  4 °C 25.5 °F /  -3.6 °C 30.2in /  1023.3hPa SSE 10mph /  16.1km/h 13mph /  20.9km/h 58% 0in /  0.0mm W/m2
12:20 39.2 °F /  4 °C 25.5 °F /  -3.6 °C 30.2in /  1023.0hPa ENE 8mph /  12.9km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
12:30 39.6 °F /  4.2 °C 26.1 °F /  -3.3 °C 30.2in /  1022.8hPa East 7mph /  11.3km/h 10mph /  16.1km/h 58% 0in /  0.0mm W/m2
12:40 40.3 °F /  4.6 °C 26.2 °F /  -3.2 °C 30.2in /  1022.8hPa Calm   10mph /  16.1km/h 57% 0in /  0.0mm W/m2
12:50 40.8 °F /  4.9 °C 25.9 °F /  -3.4 °C 30.2in /  1022.5hPa ENE 1mph /  1.6km/h 10mph /  16.1km/h 55% 0in /  0.0mm W/m2
13:00 40.8 °F /  4.9 °C 25.2 °F /  -3.8 °C 30.2in /  1022.2hPa ESE 1mph /  1.6km/h 13mph /  20.9km/h 53% 0in /  0.0mm W/m2
13:10 41.2 °F /  5.1 °C 25 °F /  -3.9 °C 30.2in /  1022.2hPa SE 1mph /  1.6km/h 10mph /  16.1km/h 52% 0in /  0.0mm W/m2
13:20 41.7 °F /  5.4 °C 25.9 °F /  -3.4 °C 30.2in /  1022.0hPa East 5mph /  8km/h 9mph /  14.5km/h 53% 0in /  0.0mm W/m2
13:30 41.7 °F /  5.4 °C 25 °F /  -3.9 °C 30.2in /  1021.9hPa East 8mph /  12.9km/h 11mph /  17.7km/h 51% 0in /  0.0mm W/m2
13:40 41.7 °F /  5.4 °C 25.3 °F /  -3.7 °C 30.2in /  1022.0hPa ESE 1mph /  1.6km/h 9mph /  14.5km/h 52% 0in /  0.0mm W/m2
13:50 41.7 °F /  5.4 °C 25 °F /  -3.9 °C 30.2in /  1022.1hPa Calm   10mph /  16.1km/h 51% 0in /  0.0mm W/m2
14:00 41.7 °F /  5.4 °C 25.3 °F /  -3.7 °C 30.2in /  1021.8hPa ESE 2mph /  3.2km/h 13mph /  20.9km/h 52% 0in /  0.0mm W/m2
14:10 41.5 °F /  5.3 °C 25.7 °F /  -3.5 °C 30.2in /  1021.8hPa SE 1mph /  1.6km/h 15mph /  24.1km/h 53% 0in /  0.0mm W/m2
14:20 41.4 °F /  5.2 °C 26.1 °F /  -3.3 °C 30.2in /  1021.6hPa Calm   14mph /  22.5km/h 54% 0in /  0.0mm W/m2
14:30 41.4 °F /  5.2 °C 26.1 °F /  -3.3 °C 30.2in /  1021.4hPa East 8mph /  12.9km/h 14mph /  22.5km/h 54% 0in /  0.0mm W/m2
14:40 41.2 °F /  5.1 °C 25.9 °F /  -3.4 °C 30.2in /  1021.3hPa East 9mph /  14.5km/h 13mph /  20.9km/h 54% 0in /  0.0mm W/m2
14:50 41 °F /  5 °C 26.1 °F /  -3.3 °C 30.2in /  1021.5hPa Calm   12mph /  19.3km/h 55% 0in /  0.0mm W/m2
15:00 40.8 °F /  4.9 °C 26.2 °F /  -3.2 °C 30.2in /  1021.6hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 56% 0in /  0.0mm W/m2
15:10 40.5 °F /  4.7 °C 26.4 °F /  -3.1 °C 30.2in /  1021.4hPa East 8mph /  12.9km/h 14mph /  22.5km/h 57% 0in /  0.0mm W/m2
15:20 40.3 °F /  4.6 °C 26.8 °F /  -2.9 °C 30.2in /  1021.2hPa Calm   13mph /  20.9km/h 58% 0in /  0.0mm W/m2
15:30 40.3 °F /  4.6 °C 26.8 °F /  -2.9 °C 30.2in /  1021.2hPa Calm   12mph /  19.3km/h 58% 0in /  0.0mm W/m2
15:40 40.3 °F /  4.6 °C 26.8 °F /  -2.9 °C 30.2in /  1021.1hPa Calm   13mph /  20.9km/h 58% 0in /  0.0mm W/m2
15:50 40.6 °F /  4.8 °C 26.4 °F /  -3.1 °C 30.2in /  1021.0hPa Calm   14mph /  22.5km/h 57% 0in /  0.0mm W/m2
16:00 41 °F /  5 °C 26.4 °F /  -3.1 °C 30.2in /  1020.9hPa ENE 5mph /  8km/h 12mph /  19.3km/h 56% 0in /  0.0mm W/m2
16:10 41 °F /  5 °C 27 °F /  -2.8 °C 30.2in /  1020.9hPa East 8mph /  12.9km/h 15mph /  24.1km/h 57% 0in /  0.0mm W/m2
16:20 40.8 °F /  4.9 °C 26.2 °F /  -3.2 °C 30.2in /  1021.1hPa SE 7mph /  11.3km/h 18mph /  29km/h 56% 0in /  0.0mm W/m2
16:30 40.8 °F /  4.9 °C 26.2 °F /  -3.2 °C 30.2in /  1021.0hPa Calm   14mph /  22.5km/h 56% 0in /  0.0mm W/m2
16:40 40.6 °F /  4.8 °C 26.2 °F /  -3.2 °C 30.1in /  1020.8hPa East 1mph /  1.6km/h 14mph /  22.5km/h 56% 0in /  0.0mm W/m2
16:50 40.6 °F /  4.8 °C 26.6 °F /  -3 °C 30.1in /  1020.6hPa East 7mph /  11.3km/h 13mph /  20.9km/h 57% 0in /  0.0mm W/m2
17:00 40.6 °F /  4.8 °C 26.1 °F /  -3.3 °C 30.1in /  1020.6hPa ESE 1mph /  1.6km/h 12mph /  19.3km/h 56% 0in /  0.0mm W/m2
17:10 40.6 °F /  4.8 °C 26.4 °F /  -3.1 °C 30.1in /  1020.7hPa East 7mph /  11.3km/h 10mph /  16.1km/h 57% 0in /  0.0mm W/m2
17:20 40.6 °F /  4.8 °C 26.4 °F /  -3.1 °C 30.1in /  1020.5hPa Calm   11mph /  17.7km/h 57% 0in /  0.0mm W/m2
17:30 40.6 °F /  4.8 °C 26.4 °F /  -3.1 °C 30.1in /  1020.7hPa Calm   10mph /  16.1km/h 57% 0in /  0.0mm W/m2
17:40 40.6 °F /  4.8 °C 26.6 °F /  -3 °C 30.1in /  1020.5hPa East 8mph /  12.9km/h 13mph /  20.9km/h 57% 0in /  0.0mm W/m2
17:50 40.8 °F /  4.9 °C 26.8 °F /  -2.9 °C 30.1in /  1020.5hPa ESE 6mph /  9.7km/h 12mph /  19.3km/h 57% 0in /  0.0mm W/m2
18:00 41.2 °F /  5.1 °C 27 °F /  -2.8 °C 30.1in /  1020.1hPa East 8mph /  12.9km/h 15mph /  24.1km/h 57% 0in /  0.0mm W/m2
18:10 41.2 °F /  5.1 °C 27.1 °F /  -2.7 °C 30.1in /  1020.0hPa ESE 6mph /  9.7km/h 15mph /  24.1km/h 57% 0in /  0.0mm W/m2
18:20 41.2 °F /  5.1 °C 27.3 °F /  -2.6 °C 30.1in /  1019.8hPa ESE 8mph /  12.9km/h 15mph /  24.1km/h 58% 0in /  0.0mm W/m2
18:30 41.2 °F /  5.1 °C 27.9 °F /  -2.3 °C 30.1in /  1019.7hPa East 7mph /  11.3km/h 12mph /  19.3km/h 59% 0in /  0.0mm W/m2
18:40 41.2 °F /  5.1 °C 28.4 °F /  -2 °C 30.1in /  1020.0hPa Calm   14mph /  22.5km/h 60% 0in /  0.0mm W/m2
18:50 41.2 °F /  5.1 °C 28.8 °F /  -1.8 °C 30.1in /  1020.0hPa East 6mph /  9.7km/h 9mph /  14.5km/h 61% 0in /  0.0mm W/m2
19:00 41.4 °F /  5.2 °C 29.3 °F /  -1.5 °C 30.1in /  1019.9hPa East 1mph /  1.6km/h 12mph /  19.3km/h 62% 0in /  0.0mm W/m2
19:10 41.5 °F /  5.3 °C 29.8 °F /  -1.2 °C 30.1in /  1019.8hPa East 12mph /  19.3km/h 14mph /  22.5km/h 63% 0in /  0.0mm W/m2
19:20 41.7 °F /  5.4 °C 30.6 °F /  -0.8 °C 30.1in /  1019.9hPa Calm   13mph /  20.9km/h 64% 0in /  0.0mm W/m2
19:30 41.7 °F /  5.4 °C 31.3 °F /  -0.4 °C 30.1in /  1019.8hPa East 13mph /  20.9km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
19:40 41.7 °F /  5.4 °C 32.4 °F /  0.2 °C 30.1in /  1019.5hPa ESE 6mph /  9.7km/h 14mph /  22.5km/h 69% 0in /  0.0mm W/m2
19:50 41.5 °F /  5.3 °C 32.4 °F /  0.2 °C 30.1in /  1019.4hPa East 3mph /  4.8km/h 17mph /  27.4km/h 70% 0in /  0.0mm W/m2
20:00 41.4 °F /  5.2 °C 33.1 °F /  0.6 °C 30.1in /  1019.3hPa ENE 1mph /  1.6km/h 19mph /  30.6km/h 72% 0in /  0.0mm W/m2
20:10 40.8 °F /  4.9 °C 33.3 °F /  0.7 °C 30.1in /  1019.1hPa ESE 9mph /  14.5km/h 26mph /  41.8km/h 74% 0in /  0.0mm W/m2
20:20 40.5 °F /  4.7 °C 33.3 °F /  0.7 °C 30.1in /  1019.2hPa Calm   17mph /  27.4km/h 75% 0.01in /  0.2mm W/m2
20:30 40.1 °F /  4.5 °C 33.1 °F /  0.6 °C 30.1in /  1019.2hPa East 4mph /  6.4km/h 20mph /  32.2km/h 76% 0.02in /  0.5mm W/m2
20:40 39.7 °F /  4.3 °C 32.7 °F /  0.4 °C 30.1in /  1019.3hPa East 2mph /  3.2km/h 15mph /  24.1km/h 76% 0.03in /  0.8mm W/m2
20:50 39.6 °F /  4.2 °C 32.9 °F /  0.5 °C 30.1in /  1019.2hPa ESE 12mph /  19.3km/h 17mph /  27.4km/h 77% 0.04in /  1.0mm W/m2
21:00 39.4 °F /  4.1 °C 33.1 °F /  0.6 °C 30.1in /  1019.0hPa East 6mph /  9.7km/h 24mph /  38.6km/h 78% 0.06in /  1.5mm W/m2
21:10 39.4 °F /  4.1 °C 33.1 °F /  0.6 °C 30.1in /  1018.8hPa ESE 10mph /  16.1km/h 27mph /  43.5km/h 78% 0.08in /  2.0mm W/m2
21:20 39.4 °F /  4.1 °C 33.1 °F /  0.6 °C 30.1in /  1018.5hPa ENE 116mph /  186.7km/h 138mph /  222.1km/h 78% 0.09in /  2.3mm W/m2
21:30 39.2 °F /  4 °C 33.3 °F /  0.7 °C 30.1in /  1018.2hPa ESE 117mph /  188.3km/h 138mph /  222.1km/h 79% 0.09in /  2.3mm W/m2
21:40 39.4 °F /  4.1 °C 33.4 °F /  0.8 °C 30.1in /  1018.5hPa North 104mph /  167.4km/h 139mph /  223.7km/h 79% 0.09in /  2.3mm W/m2
21:50 39.6 °F /  4.2 °C 33.4 °F /  0.8 °C 30.1in /  1018.6hPa East 118mph /  189.9km/h 139mph /  223.7km/h 79% 0.1in /  2.5mm W/m2
22:00 39.6 °F /  4.2 °C 33.4 °F /  0.8 °C 30.1in /  1018.1hPa ESE 119mph /  191.5km/h 123mph /  197.9km/h 79% 0.1in /  2.5mm W/m2
22:10 39.4 °F /  4.1 °C 33.3 °F /  0.7 °C 30.1in /  1018.0hPa East 118mph /  189.9km/h 135mph /  217.3km/h 79% 0.12in /  3.0mm W/m2
22:20 39.2 °F /  4 °C 33.4 °F /  0.8 °C 30.1in /  1017.9hPa East 118mph /  189.9km/h 138mph /  222.1km/h 80% 0.12in /  3.0mm W/m2
22:30 39 °F /  3.9 °C 33.4 °F /  0.8 °C 30.1in /  1017.9hPa East 138mph /  222.1km/h 138mph /  222.1km/h 80% 0.11in /  2.8mm W/m2
22:40 39 °F /  3.9 °C 33.4 °F /  0.8 °C 30.1in /  1017.6hPa East 118mph /  189.9km/h 138mph /  222.1km/h 80% 0.11in /  2.8mm W/m2
22:50 38.8 °F /  3.8 °C 33.3 °F /  0.7 °C 30.1in /  1017.5hPa SE 115mph /  185.1km/h 139mph /  223.7km/h 80% 0.09in /  2.3mm W/m2
23:00 38.8 °F /  3.8 °C 33.3 °F /  0.7 °C 30in /  1017.4hPa East 118mph /  189.9km/h 139mph /  223.7km/h 80% 0.07in /  1.8mm W/m2
23:10 38.8 °F /  3.8 °C 33.3 °F /  0.7 °C 30.1in /  1017.6hPa ESE 116mph /  186.7km/h 139mph /  223.7km/h 80% 0.04in /  1.0mm W/m2
23:20 39 °F /  3.9 °C 33.4 °F /  0.8 °C 30.1in /  1017.8hPa SE 137mph /  220.5km/h 139mph /  223.7km/h 80% 0.03in /  0.8mm W/m2
23:30 39.2 °F /  4 °C 33.3 °F /  0.7 °C 30.1in /  1017.9hPa ESE 121mph /  194.7km/h 139mph /  223.7km/h 79% 0.03in /  0.8mm W/m2
23:40 39.4 °F /  4.1 °C 33.3 °F /  0.7 °C 30.1in /  1017.7hPa ESE 139mph /  223.7km/h 139mph /  223.7km/h 79% 0.02in /  0.5mm W/m2
23:50 39.4 °F /  4.1 °C 33.3 °F /  0.7 °C 30.1in /  1017.6hPa East 117mph /  188.3km/h 139mph /  223.7km/h 79% 0.02in /  0.5mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.