The Vicarage Weather Station Historical Data
Daily Summary for January 26, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 40.6 °F /  4.8 °C 35.4 °F /  1.9 °C 37.2 °F /  2.9 °C
Dew Point: 34.9 °F /  1.6 °C 31.6 °F /  -0.2 °C 32.9 °F /  0.5 °C
Humidity: 88% 78% 84%
Wind Speed: 139mph /  223.7km/h - 108.9mph /  175.3km/h
Wind Gust: 147mph /  236.6km/h - -
Wind- - WNW
Pressure: 29.8 in /  1007.5 hPa 29.6 in /  1003.7 hPa -
Precipitation: 0.05 in /  1.3 mm    
 
 
Tabular Data for January 26, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 36.9 °F /  2.7 °C 33.6 °F /  0.9 °C 29.8in /  1007.5hPa WNW 138mph /  222.1km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
00:20 36.9 °F /  2.7 °C 33.6 °F /  0.9 °C 29.8in /  1007.4hPa West 138mph /  222.1km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
00:30 36.9 °F /  2.7 °C 33.6 °F /  0.9 °C 29.8in /  1007.4hPa SSW 138mph /  222.1km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
00:40 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.8in /  1007.4hPa WSW 136mph /  218.9km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
00:50 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.3hPa West 138mph /  222.1km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
01:00 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.3hPa SW 112mph /  180.2km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
01:10 36.9 °F /  2.7 °C 33.6 °F /  0.9 °C 29.7in /  1007.1hPa Calm   139mph /  223.7km/h 88% 0in /  0.0mm W/m2
01:20 36.9 °F /  2.7 °C 33.6 °F /  0.9 °C 29.7in /  1007.1hPa Calm   139mph /  223.7km/h 88% 0in /  0.0mm W/m2
01:30 36.9 °F /  2.7 °C 33.6 °F /  0.9 °C 29.7in /  1007.0hPa North 136mph /  218.9km/h 138mph /  222.1km/h 88% 0in /  0.0mm W/m2
01:40 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.0hPa West 138mph /  222.1km/h 140mph /  225.3km/h 88% 0in /  0.0mm W/m2
01:50 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1006.9hPa North 111mph /  178.6km/h 140mph /  225.3km/h 88% 0in /  0.0mm W/m2
02:00 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.0hPa WSW 138mph /  222.1km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
02:10 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.0hPa Calm   139mph /  223.7km/h 88% 0in /  0.0mm W/m2
02:20 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.1hPa West 127mph /  204.4km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
02:30 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.2hPa North 114mph /  183.5km/h 139mph /  223.7km/h 88% 0in /  0.0mm W/m2
02:40 36.7 °F /  2.6 °C 33.4 °F /  0.8 °C 29.7in /  1007.1hPa Calm   139mph /  223.7km/h 88% 0in /  0.0mm W/m2
02:50 36.9 °F /  2.7 °C 33.3 °F /  0.7 °C 29.7in /  1007.2hPa West 110mph /  177km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
03:00 36.9 °F /  2.7 °C 33.3 °F /  0.7 °C 29.7in /  1007.2hPa North 136mph /  218.9km/h 140mph /  225.3km/h 87% 0in /  0.0mm W/m2
03:10 36.7 °F /  2.6 °C 33.3 °F /  0.7 °C 29.7in /  1007.1hPa North 106mph /  170.6km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
03:20 36.7 °F /  2.6 °C 33.3 °F /  0.7 °C 29.7in /  1007.1hPa SW 111mph /  178.6km/h 138mph /  222.1km/h 87% 0in /  0.0mm W/m2
03:30 36.7 °F /  2.6 °C 33.1 °F /  0.6 °C 29.7in /  1007.1hPa WSW 116mph /  186.7km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
03:40 36.5 °F /  2.5 °C 32.7 °F /  0.4 °C 29.7in /  1007.0hPa North 114mph /  183.5km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
03:50 36.5 °F /  2.5 °C 32.7 °F /  0.4 °C 29.7in /  1006.8hPa West 138mph /  222.1km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
04:00 36.3 °F /  2.4 °C 32.5 °F /  0.3 °C 29.7in /  1006.8hPa SSW 103mph /  165.8km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
04:10 36.3 °F /  2.4 °C 32.5 °F /  0.3 °C 29.7in /  1006.8hPa North 122mph /  196.3km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
04:20 36.3 °F /  2.4 °C 32.4 °F /  0.2 °C 29.7in /  1006.7hPa WNW 116mph /  186.7km/h 139mph /  223.7km/h 85% 0in /  0.0mm W/m2
04:30 36.3 °F /  2.4 °C 32.4 °F /  0.2 °C 29.7in /  1006.6hPa WNW 101mph /  162.5km/h 139mph /  223.7km/h 85% 0in /  0.0mm W/m2
04:40 36.3 °F /  2.4 °C 32.4 °F /  0.2 °C 29.7in /  1006.6hPa West 123mph /  197.9km/h 139mph /  223.7km/h 85% 0in /  0.0mm W/m2
04:50 36.3 °F /  2.4 °C 32.4 °F /  0.2 °C 29.7in /  1006.6hPa Calm   139mph /  223.7km/h 85% 0in /  0.0mm W/m2
05:00 36.3 °F /  2.4 °C 32.4 °F /  0.2 °C 29.7in /  1006.6hPa North 136mph /  218.9km/h 140mph /  225.3km/h 85% 0in /  0.0mm W/m2
05:10 36.3 °F /  2.4 °C 32 °F /  0 °C 29.7in /  1006.6hPa North 136mph /  218.9km/h 140mph /  225.3km/h 84% 0in /  0.0mm W/m2
05:20 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.6hPa West 138mph /  222.1km/h 140mph /  225.3km/h 84% 0in /  0.0mm W/m2
05:30 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.6hPa WSW 113mph /  181.9km/h 140mph /  225.3km/h 84% 0in /  0.0mm W/m2
05:40 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.5hPa Calm   139mph /  223.7km/h 84% 0in /  0.0mm W/m2
05:50 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.5hPa WNW 138mph /  222.1km/h 140mph /  225.3km/h 84% 0in /  0.0mm W/m2
06:00 36.1 °F /  2.3 °C 31.8 °F /  -0.1 °C 29.7in /  1006.5hPa Calm   139mph /  223.7km/h 84% 0in /  0.0mm W/m2
06:10 36.1 °F /  2.3 °C 31.8 °F /  -0.1 °C 29.7in /  1006.4hPa West 117mph /  188.3km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
06:20 36.1 °F /  2.3 °C 31.8 °F /  -0.1 °C 29.7in /  1006.3hPa Calm   140mph /  225.3km/h 84% 0in /  0.0mm W/m2
06:30 36.1 °F /  2.3 °C 31.8 °F /  -0.1 °C 29.7in /  1006.4hPa North 113mph /  181.9km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
06:40 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.3hPa West 114mph /  183.5km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
06:50 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.3hPa WSW 112mph /  180.2km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
07:00 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.3hPa West 138mph /  222.1km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
07:10 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.3hPa Calm   139mph /  223.7km/h 84% 0in /  0.0mm W/m2
07:20 36.3 °F /  2.4 °C 31.8 °F /  -0.1 °C 29.7in /  1006.3hPa SW 103mph /  165.8km/h 138mph /  222.1km/h 84% 0in /  0.0mm W/m2
07:30 36.3 °F /  2.4 °C 32 °F /  0 °C 29.7in /  1006.2hPa SW 115mph /  185.1km/h 138mph /  222.1km/h 84% 0in /  0.0mm W/m2
07:40 36.3 °F /  2.4 °C 32 °F /  0 °C 29.7in /  1006.3hPa North 136mph /  218.9km/h 138mph /  222.1km/h 84% 0in /  0.0mm W/m2
07:50 36.5 °F /  2.5 °C 32.2 °F /  0.1 °C 29.7in /  1006.4hPa West 109mph /  175.4km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
08:00 36.5 °F /  2.5 °C 32.2 °F /  0.1 °C 29.7in /  1006.3hPa Calm   139mph /  223.7km/h 84% 0in /  0.0mm W/m2
08:10 36.5 °F /  2.5 °C 32.2 °F /  0.1 °C 29.7in /  1006.4hPa North 136mph /  218.9km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
08:20 36.7 °F /  2.6 °C 32.2 °F /  0.1 °C 29.7in /  1006.4hPa WSW 121mph /  194.7km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
08:30 36.7 °F /  2.6 °C 32.2 °F /  0.1 °C 29.7in /  1006.3hPa SW 108mph /  173.8km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
08:40 36.7 °F /  2.6 °C 32.2 °F /  0.1 °C 29.7in /  1006.2hPa West 138mph /  222.1km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
08:50 36.7 °F /  2.6 °C 32.2 °F /  0.1 °C 29.7in /  1006.1hPa North 136mph /  218.9km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
09:00 36.7 °F /  2.6 °C 32.4 °F /  0.2 °C 29.7in /  1006.1hPa SW 133mph /  214km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
09:10 36.9 °F /  2.7 °C 32.4 °F /  0.2 °C 29.7in /  1006.1hPa West 138mph /  222.1km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
09:20 36.9 °F /  2.7 °C 32.5 °F /  0.3 °C 29.7in /  1006.0hPa West 115mph /  185.1km/h 140mph /  225.3km/h 84% 0in /  0.0mm W/m2
09:30 37 °F /  2.8 °C 32.5 °F /  0.3 °C 29.7in /  1006.1hPa North 136mph /  218.9km/h 138mph /  222.1km/h 84% 0in /  0.0mm W/m2
09:40 37 °F /  2.8 °C 32.7 °F /  0.4 °C 29.7in /  1006.0hPa WNW 78mph /  125.5km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
09:50 37.2 °F /  2.9 °C 32.7 °F /  0.4 °C 29.7in /  1006.0hPa SW 133mph /  214km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
10:00 37.4 °F /  3 °C 33.1 °F /  0.6 °C 29.7in /  1006.0hPa WSW 138mph /  222.1km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
10:10 37.4 °F /  3 °C 33.1 °F /  0.6 °C 29.7in /  1006.0hPa West 114mph /  183.5km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
10:20 37.6 °F /  3.1 °C 33.1 °F /  0.6 °C 29.7in /  1006.1hPa Calm   140mph /  225.3km/h 84% 0in /  0.0mm W/m2
10:30 37.6 °F /  3.1 °C 33.3 °F /  0.7 °C 29.7in /  1006.2hPa SW 3mph /  4.8km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
10:40 37.6 °F /  3.1 °C 32.9 °F /  0.5 °C 29.7in /  1006.2hPa West 138mph /  222.1km/h 139mph /  223.7km/h 83% 0in /  0.0mm W/m2
10:50 37.6 °F /  3.1 °C 33.3 °F /  0.7 °C 29.7in /  1006.2hPa West 138mph /  222.1km/h 140mph /  225.3km/h 84% 0in /  0.0mm W/m2
11:00 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 29.7in /  1006.2hPa Calm   139mph /  223.7km/h 83% 0in /  0.0mm W/m2
11:10 37.8 °F /  3.2 °C 33.4 °F /  0.8 °C 29.7in /  1006.2hPa West 138mph /  222.1km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
11:20 37.9 °F /  3.3 °C 33.6 °F /  0.9 °C 29.7in /  1006.2hPa North 109mph /  175.4km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
11:30 38.1 °F /  3.4 °C 33.6 °F /  0.9 °C 29.7in /  1006.2hPa North 136mph /  218.9km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
11:40 38.5 °F /  3.6 °C 34.2 °F /  1.2 °C 29.7in /  1006.0hPa West 138mph /  222.1km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
11:50 39 °F /  3.9 °C 34.5 °F /  1.4 °C 29.7in /  1005.8hPa West 138mph /  222.1km/h 139mph /  223.7km/h 84% 0in /  0.0mm W/m2
12:00 39.6 °F /  4.2 °C 34.9 °F /  1.6 °C 29.7in /  1005.8hPa North 89mph /  143.2km/h 139mph /  223.7km/h 83% 0in /  0.0mm W/m2
12:10 39.9 °F /  4.4 °C 34.9 °F /  1.6 °C 29.7in /  1005.7hPa SW 111mph /  178.6km/h 139mph /  223.7km/h 82% 0in /  0.0mm W/m2
12:20 40.3 °F /  4.6 °C 34.5 °F /  1.4 °C 29.7in /  1005.6hPa West 106mph /  170.6km/h 139mph /  223.7km/h 80% 0in /  0.0mm W/m2
12:30 40.3 °F /  4.6 °C 34.3 °F /  1.3 °C 29.7in /  1005.5hPa North 104mph /  167.4km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
12:40 40.5 °F /  4.7 °C 34.2 °F /  1.2 °C 29.7in /  1005.6hPa West 107mph /  172.2km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
12:50 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 29.7in /  1005.5hPa North 108mph /  173.8km/h 138mph /  222.1km/h 78% 0in /  0.0mm W/m2
13:00 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 29.7in /  1005.4hPa WSW 105mph /  169km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
13:10 40.3 °F /  4.6 °C 34 °F /  1.1 °C 29.7in /  1005.2hPa North 115mph /  185.1km/h 138mph /  222.1km/h 78% 0in /  0.0mm W/m2
13:20 39.9 °F /  4.4 °C 34 °F /  1.1 °C 29.7in /  1005.0hPa SW 134mph /  215.7km/h 138mph /  222.1km/h 79% 0in /  0.0mm W/m2
13:30 39.7 °F /  4.3 °C 33.6 °F /  0.9 °C 29.7in /  1004.9hPa SW 132mph /  212.4km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
13:40 39.7 °F /  4.3 °C 34 °F /  1.1 °C 29.7in /  1004.9hPa WSW 137mph /  220.5km/h 139mph /  223.7km/h 80% 0in /  0.0mm W/m2
13:50 39.7 °F /  4.3 °C 33.6 °F /  0.9 °C 29.7in /  1004.8hPa WSW 119mph /  191.5km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
14:00 39.7 °F /  4.3 °C 33.8 °F /  1 °C 29.7in /  1004.8hPa WSW 138mph /  222.1km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
14:10 39.7 °F /  4.3 °C 33.8 °F /  1 °C 29.7in /  1004.8hPa West 139mph /  223.7km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
14:20 39.9 °F /  4.4 °C 34 °F /  1.1 °C 29.7in /  1004.6hPa North 136mph /  218.9km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
14:30 39.7 °F /  4.3 °C 33.4 °F /  0.8 °C 29.7in /  1004.7hPa North 136mph /  218.9km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
14:40 39.9 °F /  4.4 °C 33.6 °F /  0.9 °C 29.7in /  1004.7hPa Calm   139mph /  223.7km/h 78% 0in /  0.0mm W/m2
14:50 39.9 °F /  4.4 °C 33.6 °F /  0.9 °C 29.7in /  1004.6hPa WNW 122mph /  196.3km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
15:00 40.1 °F /  4.5 °C 33.8 °F /  1 °C 29.7in /  1004.5hPa West 138mph /  222.1km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
15:10 40.3 °F /  4.6 °C 34 °F /  1.1 °C 29.7in /  1004.6hPa West 138mph /  222.1km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
15:20 40.5 °F /  4.7 °C 34.2 °F /  1.2 °C 29.7in /  1004.5hPa West 117mph /  188.3km/h 140mph /  225.3km/h 78% 0in /  0.0mm W/m2
15:30 40.3 °F /  4.6 °C 34 °F /  1.1 °C 29.7in /  1004.6hPa WNW 100mph /  160.9km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
15:40 40.1 °F /  4.5 °C 33.8 °F /  1 °C 29.7in /  1004.6hPa North 114mph /  183.5km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
15:50 39.9 °F /  4.4 °C 33.6 °F /  0.9 °C 29.7in /  1004.6hPa West 112mph /  180.2km/h 139mph /  223.7km/h 78% 0in /  0.0mm W/m2
16:00 39.7 °F /  4.3 °C 33.8 °F /  1 °C 29.7in /  1004.6hPa West 117mph /  188.3km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
16:10 39.7 °F /  4.3 °C 33.6 °F /  0.9 °C 29.7in /  1004.7hPa North 136mph /  218.9km/h 140mph /  225.3km/h 79% 0in /  0.0mm W/m2
16:20 39.4 °F /  4.1 °C 33.3 °F /  0.7 °C 29.7in /  1004.7hPa SW 105mph /  169km/h 139mph /  223.7km/h 79% 0in /  0.0mm W/m2
16:30 39 °F /  3.9 °C 33.4 °F /  0.8 °C 29.7in /  1004.6hPa WSW 113mph /  181.9km/h 139mph /  223.7km/h 80% 0in /  0.0mm W/m2
16:40 38.5 °F /  3.6 °C 33.3 °F /  0.7 °C 29.7in /  1004.6hPa WSW 136mph /  218.9km/h 138mph /  222.1km/h 81% 0in /  0.0mm W/m2
16:50 38.1 °F /  3.4 °C 33.1 °F /  0.6 °C 29.7in /  1004.7hPa SW 97mph /  156.1km/h 139mph /  223.7km/h 82% 0in /  0.0mm W/m2
17:00 37.8 °F /  3.2 °C 33.1 °F /  0.6 °C 29.7in /  1004.7hPa WSW 136mph /  218.9km/h 139mph /  223.7km/h 83% 0.01in /  0.2mm W/m2
17:10 37.4 °F /  3 °C 32.7 °F /  0.4 °C 29.7in /  1004.7hPa West 138mph /  222.1km/h 139mph /  223.7km/h 83% 0.01in /  0.2mm W/m2
17:20 37.2 °F /  2.9 °C 32.7 °F /  0.4 °C 29.7in /  1004.7hPa West 119mph /  191.5km/h 139mph /  223.7km/h 84% 0.02in /  0.5mm W/m2
17:30 37 °F /  2.8 °C 32.5 °F /  0.3 °C 29.7in /  1004.7hPa SW 110mph /  177km/h 139mph /  223.7km/h 84% 0.02in /  0.5mm W/m2
17:40 36.9 °F /  2.7 °C 32.4 °F /  0.2 °C 29.7in /  1004.6hPa WSW 135mph /  217.3km/h 139mph /  223.7km/h 84% 0.02in /  0.5mm W/m2
17:50 36.7 °F /  2.6 °C 32.5 °F /  0.3 °C 29.7in /  1004.5hPa WNW 111mph /  178.6km/h 139mph /  223.7km/h 85% 0.02in /  0.5mm W/m2
18:00 36.7 °F /  2.6 °C 32.5 °F /  0.3 °C 29.7in /  1004.5hPa West 138mph /  222.1km/h 147mph /  236.6km/h 85% 0.02in /  0.5mm W/m2
18:10 36.7 °F /  2.6 °C 32.5 °F /  0.3 °C 29.7in /  1004.5hPa SW 113mph /  181.9km/h 140mph /  225.3km/h 85% 0.02in /  0.5mm W/m2
18:20 36.7 °F /  2.6 °C 32.9 °F /  0.5 °C 29.7in /  1004.5hPa WNW 124mph /  199.6km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
18:30 36.7 °F /  2.6 °C 32.5 °F /  0.3 °C 29.7in /  1004.4hPa West 117mph /  188.3km/h 139mph /  223.7km/h 85% 0.02in /  0.5mm W/m2
18:40 36.9 °F /  2.7 °C 33.1 °F /  0.6 °C 29.7in /  1004.4hPa WSW 116mph /  186.7km/h 139mph /  223.7km/h 86% 0.02in /  0.5mm W/m2
18:50 36.9 °F /  2.7 °C 33.1 °F /  0.6 °C 29.7in /  1004.3hPa West 138mph /  222.1km/h 139mph /  223.7km/h 86% 0.02in /  0.5mm W/m2
19:00 36.9 °F /  2.7 °C 33.1 °F /  0.6 °C 29.7in /  1004.3hPa North 105mph /  169km/h 139mph /  223.7km/h 86% 0.02in /  0.5mm W/m2
19:10 36.9 °F /  2.7 °C 33.1 °F /  0.6 °C 29.7in /  1004.4hPa WSW 120mph /  193.1km/h 139mph /  223.7km/h 86% 0.02in /  0.5mm W/m2
19:20 36.9 °F /  2.7 °C 33.1 °F /  0.6 °C 29.7in /  1004.4hPa West 139mph /  223.7km/h 139mph /  223.7km/h 86% 0.02in /  0.5mm W/m2
19:30 36.7 °F /  2.6 °C 32.9 °F /  0.5 °C 29.7in /  1004.4hPa Calm   140mph /  225.3km/h 86% 0.01in /  0.2mm W/m2
19:40 36.5 °F /  2.5 °C 32.7 °F /  0.4 °C 29.7in /  1004.3hPa WSW 103mph /  165.8km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
19:50 36.3 °F /  2.4 °C 32.5 °F /  0.3 °C 29.7in /  1004.3hPa West 138mph /  222.1km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
20:00 36.3 °F /  2.4 °C 32.5 °F /  0.3 °C 29.7in /  1004.3hPa North 136mph /  218.9km/h 140mph /  225.3km/h 86% 0in /  0.0mm W/m2
20:10 36.1 °F /  2.3 °C 32.4 °F /  0.2 °C 29.7in /  1004.3hPa WNW 138mph /  222.1km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
20:20 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.7in /  1004.3hPa North 136mph /  218.9km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
20:30 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.7in /  1004.2hPa West 139mph /  223.7km/h 140mph /  225.3km/h 86% 0.01in /  0.2mm W/m2
20:40 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.7in /  1004.2hPa Calm   139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
20:50 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.7in /  1004.3hPa WSW 138mph /  222.1km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
21:00 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.7in /  1004.2hPa West 139mph /  223.7km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
21:10 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.7in /  1004.3hPa North 136mph /  218.9km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
21:20 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.7in /  1004.3hPa WNW 137mph /  220.5km/h 140mph /  225.3km/h 86% 0.01in /  0.2mm W/m2
21:30 35.8 °F /  2.1 °C 32 °F /  0 °C 29.7in /  1004.1hPa West 138mph /  222.1km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
21:40 35.8 °F /  2.1 °C 32 °F /  0 °C 29.7in /  1004.0hPa West 88mph /  141.6km/h 140mph /  225.3km/h 86% 0in /  0.0mm W/m2
21:50 35.8 °F /  2.1 °C 31.8 °F /  -0.1 °C 29.6in /  1003.9hPa North 136mph /  218.9km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
22:00 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.6in /  1003.8hPa WSW 138mph /  222.1km/h 140mph /  225.3km/h 86% 0in /  0.0mm W/m2
22:10 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.6in /  1003.8hPa West 111mph /  178.6km/h 140mph /  225.3km/h 86% 0in /  0.0mm W/m2
22:20 35.4 °F /  1.9 °C 31.6 °F /  -0.2 °C 29.6in /  1003.8hPa NW 136mph /  218.9km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
22:30 35.4 °F /  1.9 °C 31.6 °F /  -0.2 °C 29.6in /  1003.8hPa WNW 138mph /  222.1km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
22:40 35.4 °F /  1.9 °C 31.6 °F /  -0.2 °C 29.6in /  1003.9hPa West 125mph /  201.2km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
22:50 35.4 °F /  1.9 °C 31.6 °F /  -0.2 °C 29.6in /  1003.8hPa Calm   139mph /  223.7km/h 86% 0in /  0.0mm W/m2
23:00 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.6in /  1003.8hPa West 138mph /  222.1km/h 138mph /  222.1km/h 86% 0in /  0.0mm W/m2
23:10 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.6in /  1003.8hPa North 136mph /  218.9km/h 140mph /  225.3km/h 86% 0in /  0.0mm W/m2
23:20 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.6in /  1003.8hPa West 138mph /  222.1km/h 140mph /  225.3km/h 86% 0in /  0.0mm W/m2
23:30 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.6in /  1003.8hPa WSW 138mph /  222.1km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
23:40 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.6in /  1003.7hPa Calm   139mph /  223.7km/h 86% 0in /  0.0mm W/m2
23:50 35.4 °F /  1.9 °C 31.6 °F /  -0.2 °C 29.6in /  1003.8hPa WNW 114mph /  183.5km/h 139mph /  223.7km/h 86% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.