The Vicarage Weather Station Historical Data
Daily Summary for October 2, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.3 °F /  12.4 °C 48 °F /  8.9 °C 51.3 °F /  10.7 °C
Dew Point: 53.2 °F /  11.8 °C 45 °F /  7.2 °C 49.1 °F /  9.5 °C
Humidity: 96% 82% 93%
Wind Speed: 9mph /  14.5km/h - 0.9mph /  1.5km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - ESE
Pressure: 30.2 in /  1022.4 hPa 29.9 in /  1013.6 hPa -
Precipitation: 0.35 in /  8.9 mm    
 
 
Tabular Data for October 2, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 50.4 °F /  10.2 °C 45 °F /  7.2 °C 30.2in /  1022.4hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 82% 0in /  0.0mm W/m2
00:20 50.4 °F /  10.2 °C 45 °F /  7.2 °C 30.2in /  1022.2hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 82% 0in /  0.0mm W/m2
00:30 50.4 °F /  10.2 °C 45 °F /  7.2 °C 30.2in /  1022.0hPa NE 1mph /  1.6km/h 5mph /  8km/h 82% 0in /  0.0mm W/m2
00:40 50.4 °F /  10.2 °C 45 °F /  7.2 °C 30.2in /  1022.1hPa NE 1mph /  1.6km/h 8mph /  12.9km/h 82% 0in /  0.0mm W/m2
00:50 50.4 °F /  10.2 °C 45.1 °F /  7.3 °C 30.2in /  1022.3hPa Calm   9mph /  14.5km/h 82% 0in /  0.0mm W/m2
01:00 50.4 °F /  10.2 °C 45 °F /  7.2 °C 30.2in /  1022.0hPa Calm   9mph /  14.5km/h 82% 0in /  0.0mm W/m2
01:10 50.4 °F /  10.2 °C 45.1 °F /  7.3 °C 30.2in /  1021.7hPa Calm   8mph /  12.9km/h 82% 0in /  0.0mm W/m2
01:20 50.5 °F /  10.3 °C 45.1 °F /  7.3 °C 30.2in /  1021.2hPa ENE 7mph /  11.3km/h 11mph /  17.7km/h 82% 0in /  0.0mm W/m2
01:30 50.5 °F /  10.3 °C 45.1 °F /  7.3 °C 30.2in /  1021.1hPa Calm   9mph /  14.5km/h 82% 0in /  0.0mm W/m2
01:40 50.5 °F /  10.3 °C 45.3 °F /  7.4 °C 30.2in /  1021.0hPa ENE 7mph /  11.3km/h 9mph /  14.5km/h 82% 0in /  0.0mm W/m2
01:50 50.5 °F /  10.3 °C 45.3 °F /  7.4 °C 30.1in /  1020.7hPa Calm   10mph /  16.1km/h 82% 0in /  0.0mm W/m2
02:00 50.5 °F /  10.3 °C 45.7 °F /  7.6 °C 30.1in /  1020.7hPa NE 8mph /  12.9km/h 12mph /  19.3km/h 83% 0in /  0.0mm W/m2
02:10 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 30.1in /  1020.6hPa NE 3mph /  4.8km/h 10mph /  16.1km/h 83% 0in /  0.0mm W/m2
02:20 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 30.1in /  1020.6hPa Calm   12mph /  19.3km/h 83% 0in /  0.0mm W/m2
02:30 50.2 °F /  10.1 °C 45.5 °F /  7.5 °C 30.1in /  1020.4hPa ENE 2mph /  3.2km/h 10mph /  16.1km/h 84% 0in /  0.0mm W/m2
02:40 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 30.1in /  1020.2hPa Calm   10mph /  16.1km/h 84% 0in /  0.0mm W/m2
02:50 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 30.1in /  1020.0hPa Calm   10mph /  16.1km/h 85% 0in /  0.0mm W/m2
03:00 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 30.1in /  1019.8hPa Calm   10mph /  16.1km/h 85% 0in /  0.0mm W/m2
03:10 49.8 °F /  9.9 °C 45.7 °F /  7.6 °C 30.1in /  1019.7hPa Calm   9mph /  14.5km/h 85% 0in /  0.0mm W/m2
03:20 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 30.1in /  1019.6hPa Calm   10mph /  16.1km/h 86% 0in /  0.0mm W/m2
03:30 49.8 °F /  9.9 °C 46.2 °F /  7.9 °C 30.1in /  1019.5hPa Calm   9mph /  14.5km/h 87% 0in /  0.0mm W/m2
03:40 49.8 °F /  9.9 °C 46.2 °F /  7.9 °C 30.1in /  1019.2hPa Calm   12mph /  19.3km/h 87% 0in /  0.0mm W/m2
03:50 49.8 °F /  9.9 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa NNW 4mph /  6.4km/h 12mph /  19.3km/h 87% 0in /  0.0mm W/m2
04:00 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 30.1in /  1019.3hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 88% 0in /  0.0mm W/m2
04:10 49.6 °F /  9.8 °C 46.6 °F /  8.1 °C 30.1in /  1019.6hPa Calm   11mph /  17.7km/h 89% 0.01in /  0.2mm W/m2
04:20 49.6 °F /  9.8 °C 46.8 °F /  8.2 °C 30.1in /  1020.2hPa Calm   7mph /  11.3km/h 90% 0.02in /  0.5mm W/m2
04:30 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 30.1in /  1019.7hPa Calm   7mph /  11.3km/h 91% 0.1in /  2.5mm W/m2
04:40 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 30.1in /  1019.5hPa Calm   8mph /  12.9km/h 92% 0.12in /  3.0mm W/m2
04:50 48.9 °F /  9.4 °C 47.1 °F /  8.4 °C 30.1in /  1019.4hPa Calm   5mph /  8km/h 93% 0.13in /  3.3mm W/m2
05:00 48.9 °F /  9.4 °C 46.9 °F /  8.3 °C 30.1in /  1019.1hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 93% 0.13in /  3.3mm W/m2
05:10 48.7 °F /  9.3 °C 46.9 °F /  8.3 °C 30.1in /  1018.9hPa Calm   7mph /  11.3km/h 93% 0.13in /  3.3mm W/m2
05:20 48.6 °F /  9.2 °C 46.8 °F /  8.2 °C 30.1in /  1018.7hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 93% 0.11in /  2.8mm W/m2
05:30 48.4 °F /  9.1 °C 46.6 °F /  8.1 °C 30.1in /  1018.5hPa East 2mph /  3.2km/h 11mph /  17.7km/h 93% 0.03in /  0.8mm W/m2
05:40 48.4 °F /  9.1 °C 46.8 °F /  8.2 °C 30.1in /  1018.5hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 94% 0.01in /  0.2mm W/m2
05:50 48.2 °F /  9 °C 46.2 °F /  7.9 °C 30.1in /  1018.0hPa ENE 3mph /  4.8km/h 11mph /  17.7km/h 93% 0.01in /  0.2mm W/m2
06:00 48.2 °F /  9 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   9mph /  14.5km/h 93% 0.01in /  0.2mm W/m2
06:10 48.2 °F /  9 °C 46.6 °F /  8.1 °C 30.1in /  1018.4hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 94% 0.01in /  0.2mm W/m2
06:20 48.2 °F /  9 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa East 1mph /  1.6km/h 8mph /  12.9km/h 93% 0.01in /  0.2mm W/m2
06:30 48.2 °F /  9 °C 46.2 °F /  7.9 °C 30.1in /  1018.2hPa Calm   8mph /  12.9km/h 93% 0.02in /  0.5mm W/m2
06:40 48 °F /  8.9 °C 46.2 °F /  7.9 °C 30.1in /  1018.4hPa Calm   9mph /  14.5km/h 93% 0.02in /  0.5mm W/m2
06:50 48 °F /  8.9 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa Calm   7mph /  11.3km/h 93% 0.01in /  0.2mm W/m2
07:00 48.2 °F /  9 °C 46.6 °F /  8.1 °C 30.1in /  1018.2hPa Calm   1mph /  1.6km/h 94% 0.01in /  0.2mm W/m2
07:10 48 °F /  8.9 °C 46.6 °F /  8.1 °C 30.1in /  1018.2hPa Calm   8mph /  12.9km/h 94% 0.01in /  0.2mm W/m2
07:20 48 °F /  8.9 °C 46.6 °F /  8.1 °C 30.1in /  1018.4hPa ENE 4mph /  6.4km/h 6mph /  9.7km/h 94% 0.01in /  0.2mm W/m2
07:30 48 °F /  8.9 °C 46.6 °F /  8.1 °C 30.1in /  1018.8hPa ENE 4mph /  6.4km/h 5mph /  8km/h 94% 0in /  0.0mm W/m2
07:40 48.2 °F /  9 °C 46.6 °F /  8.1 °C 30.1in /  1018.8hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
07:50 48.2 °F /  9 °C 46.6 °F /  8.1 °C 30.1in /  1018.7hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
08:00 48.2 °F /  9 °C 46.6 °F /  8.1 °C 30.1in /  1018.6hPa Calm     94% 0in /  0.0mm W/m2
08:10 48 °F /  8.9 °C 46.4 °F /  8 °C 30.1in /  1018.6hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
08:20 48 °F /  8.9 °C 46.6 °F /  8.1 °C 30.1in /  1017.9hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm W/m2
08:30 48.4 °F /  9.1 °C 46.8 °F /  8.2 °C 30in /  1017.3hPa Calm   8mph /  12.9km/h 94% 0.01in /  0.2mm W/m2
08:40 48.4 °F /  9.1 °C 46.8 °F /  8.2 °C 30.1in /  1017.5hPa Calm   8mph /  12.9km/h 94% 0.01in /  0.2mm W/m2
08:50 48.6 °F /  9.2 °C 46.9 °F /  8.3 °C 30.1in /  1017.8hPa Calm   4mph /  6.4km/h 94% 0.01in /  0.2mm W/m2
09:00 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 30.1in /  1017.8hPa Calm   2mph /  3.2km/h 94% 0.01in /  0.2mm W/m2
09:10 48.9 °F /  9.4 °C 47.1 °F /  8.4 °C 30.1in /  1017.9hPa Calm   5mph /  8km/h 94% 0.02in /  0.5mm W/m2
09:20 48.9 °F /  9.4 °C 47.3 °F /  8.5 °C 30.1in /  1017.8hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 94% 0.02in /  0.5mm W/m2
09:30 49.1 °F /  9.5 °C 47.5 °F /  8.6 °C 30.1in /  1017.5hPa Calm   7mph /  11.3km/h 94% 0.02in /  0.5mm W/m2
09:40 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1017.3hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 94% 0.02in /  0.5mm W/m2
09:50 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1017.3hPa Calm   6mph /  9.7km/h 94% 0.03in /  0.8mm W/m2
10:00 49.3 °F /  9.6 °C 47.7 °F /  8.7 °C 30in /  1017.4hPa Calm   4mph /  6.4km/h 94% 0.03in /  0.8mm W/m2
10:10 49.6 °F /  9.8 °C 47.8 °F /  8.8 °C 30in /  1017.3hPa Calm   2mph /  3.2km/h 94% 0.02in /  0.5mm W/m2
10:20 49.6 °F /  9.8 °C 47.8 °F /  8.8 °C 30in /  1016.9hPa Calm   7mph /  11.3km/h 94% 0.02in /  0.5mm W/m2
10:30 49.8 °F /  9.9 °C 48.2 °F /  9 °C 30in /  1016.7hPa Calm   8mph /  12.9km/h 94% 0.02in /  0.5mm W/m2
10:40 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30in /  1016.9hPa East 2mph /  3.2km/h 6mph /  9.7km/h 95% 0.02in /  0.5mm W/m2
10:50 50.5 °F /  10.3 °C 49.3 °F /  9.6 °C 30in /  1017.0hPa NNW 2mph /  3.2km/h 5mph /  8km/h 95% 0.01in /  0.2mm W/m2
11:00 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 30in /  1017.1hPa Calm   6mph /  9.7km/h 95% 0.01in /  0.2mm W/m2
11:10 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30in /  1017.0hPa Calm     94% 0.01in /  0.2mm W/m2
11:20 51.6 °F /  10.9 °C 50 °F /  10 °C 30in /  1016.8hPa NNW 1mph /  1.6km/h 5mph /  8km/h 94% 0in /  0.0mm W/m2
11:30 52 °F /  11.1 °C 50.2 °F /  10.1 °C 30in /  1016.7hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
11:40 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 30in /  1016.7hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm W/m2
11:50 53.1 °F /  11.7 °C 51.3 °F /  10.7 °C 30in /  1016.6hPa East 1mph /  1.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm W/m2
12:00 53.2 °F /  11.8 °C 51.4 °F /  10.8 °C 30in /  1016.3hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 94% 0in /  0.0mm W/m2
12:10 53.4 °F /  11.9 °C 51.6 °F /  10.9 °C 30in /  1016.4hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
12:20 53.6 °F /  12 °C 52 °F /  11.1 °C 30in /  1016.1hPa East 4mph /  6.4km/h 9mph /  14.5km/h 94% 0in /  0.0mm W/m2
12:30 53.8 °F /  12.1 °C 51.6 °F /  10.9 °C 30in /  1016.2hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 93% 0in /  0.0mm W/m2
12:40 53.8 °F /  12.1 °C 51.6 °F /  10.9 °C 30in /  1016.2hPa ENE 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm W/m2
12:50 53.8 °F /  12.1 °C 52.2 °F /  11.2 °C 30in /  1016.0hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm W/m2
13:00 54 °F /  12.2 °C 52.2 °F /  11.2 °C 30in /  1016.1hPa Calm   4mph /  6.4km/h 94% 0.01in /  0.2mm W/m2
13:10 53.4 °F /  11.9 °C 51.8 °F /  11 °C 30in /  1015.6hPa ENE 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.08in /  2.0mm W/m2
13:20 53.4 °F /  11.9 °C 51.6 °F /  10.9 °C 30in /  1015.4hPa ENE 6mph /  9.7km/h 8mph /  12.9km/h 94% 0.13in /  3.3mm W/m2
13:30 53.8 °F /  12.1 °C 52 °F /  11.1 °C 30in /  1015.0hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 94% 0.13in /  3.3mm W/m2
13:40 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30in /  1015.1hPa Calm   8mph /  12.9km/h 95% 0.13in /  3.3mm W/m2
13:50 54 °F /  12.2 °C 52.5 °F /  11.4 °C 30in /  1014.7hPa Calm   4mph /  6.4km/h 95% 0.14in /  3.6mm W/m2
14:00 54 °F /  12.2 °C 52.5 °F /  11.4 °C 30in /  1014.5hPa Calm   6mph /  9.7km/h 95% 0.13in /  3.3mm W/m2
14:10 54 °F /  12.2 °C 52.5 °F /  11.4 °C 30in /  1014.4hPa Calm   6mph /  9.7km/h 95% 0.06in /  1.5mm W/m2
14:20 53.6 °F /  12 °C 52.2 °F /  11.2 °C 30in /  1014.4hPa Calm   10mph /  16.1km/h 95% 0.02in /  0.5mm W/m2
14:30 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1014.1hPa ENE 1mph /  1.6km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm W/m2
14:40 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1014.0hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm W/m2
14:50 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1013.9hPa Calm   5mph /  8km/h 95% 0in /  0.0mm W/m2
15:00 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1013.9hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
15:10 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1013.9hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm W/m2
15:20 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1013.6hPa Calm   8mph /  12.9km/h 95% 0in /  0.0mm W/m2
15:30 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1013.6hPa Calm   5mph /  8km/h 95% 0in /  0.0mm W/m2
15:40 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1013.8hPa Calm   6mph /  9.7km/h 95% 0in /  0.0mm W/m2
15:50 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1013.7hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
16:00 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1013.8hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
16:10 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1014.0hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
16:20 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.9in /  1013.8hPa Calm     95% 0in /  0.0mm W/m2
16:30 54.1 °F /  12.3 °C 52.9 °F /  11.6 °C 29.9in /  1013.8hPa Calm     95% 0in /  0.0mm W/m2
16:40 54.1 °F /  12.3 °C 53.1 °F /  11.7 °C 29.9in /  1013.9hPa Calm     96% 0in /  0.0mm W/m2
16:50 54.1 °F /  12.3 °C 53.1 °F /  11.7 °C 29.9in /  1014.0hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm W/m2
17:00 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 29.9in /  1014.0hPa Calm     96% 0in /  0.0mm W/m2
17:10 54.1 °F /  12.3 °C 53.1 °F /  11.7 °C 29.9in /  1014.0hPa Calm     96% 0in /  0.0mm W/m2
17:20 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 30in /  1014.2hPa Calm     96% 0in /  0.0mm W/m2
17:30 54.3 °F /  12.4 °C 53.2 °F /  11.8 °C 30in /  1014.5hPa NNW 2mph /  3.2km/h 5mph /  8km/h 96% 0in /  0.0mm W/m2
17:40 53.8 °F /  12.1 °C 52.7 °F /  11.5 °C 30in /  1014.5hPa Calm   7mph /  11.3km/h 96% 0.01in /  0.2mm W/m2
17:50 52.9 °F /  11.6 °C 51.4 °F /  10.8 °C 30in /  1014.5hPa North 3mph /  4.8km/h 9mph /  14.5km/h 95% 0.01in /  0.2mm W/m2
18:00 52.7 °F /  11.5 °C 51.3 °F /  10.7 °C 30in /  1014.4hPa Calm   3mph /  4.8km/h 95% 0.01in /  0.2mm W/m2
18:10 52.7 °F /  11.5 °C 51.6 °F /  10.9 °C 30in /  1014.5hPa Calm   5mph /  8km/h 96% 0.01in /  0.2mm W/m2
18:20 52.5 °F /  11.4 °C 51.4 °F /  10.8 °C 30in /  1014.5hPa Calm   3mph /  4.8km/h 96% 0.01in /  0.2mm W/m2
18:30 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30in /  1014.4hPa Calm   5mph /  8km/h 95% 0.01in /  0.2mm W/m2
18:40 52.3 °F /  11.3 °C 51.1 °F /  10.6 °C 30in /  1014.7hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
18:50 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30in /  1014.7hPa Calm   5mph /  8km/h 95% 0in /  0.0mm W/m2
19:00 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30in /  1014.8hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
19:10 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30in /  1014.8hPa Calm     95% 0in /  0.0mm W/m2
19:20 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 30in /  1014.9hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
19:30 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30in /  1014.9hPa Calm     95% 0in /  0.0mm W/m2
19:40 52.2 °F /  11.2 °C 50.7 °F /  10.4 °C 30in /  1015.0hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
19:50 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
20:00 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30in /  1015.4hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
20:10 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30in /  1015.5hPa Calm   5mph /  8km/h 95% 0in /  0.0mm W/m2
20:20 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30in /  1015.7hPa Calm     95% 0in /  0.0mm W/m2
20:30 52 °F /  11.1 °C 50.5 °F /  10.3 °C 30in /  1016.0hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
20:40 52.2 °F /  11.2 °C 50.4 °F /  10.2 °C 30in /  1016.1hPa Calm     94% 0in /  0.0mm W/m2
20:50 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 30in /  1016.5hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
21:00 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 30in /  1016.6hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm W/m2
21:10 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 30in /  1016.6hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
21:20 52 °F /  11.1 °C 50.2 °F /  10.1 °C 30in /  1016.6hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm W/m2
21:30 52 °F /  11.1 °C 50.2 °F /  10.1 °C 30in /  1016.6hPa Calm   5mph /  8km/h 94% 0in /  0.0mm W/m2
21:40 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30in /  1016.8hPa Calm   8mph /  12.9km/h 94% 0in /  0.0mm W/m2
21:50 51.6 °F /  10.9 °C 50 °F /  10 °C 30in /  1016.7hPa Calm   5mph /  8km/h 94% 0in /  0.0mm W/m2
22:00 51.6 °F /  10.9 °C 49.8 °F /  9.9 °C 30in /  1016.7hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
22:10 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30in /  1016.5hPa Calm   10mph /  16.1km/h 94% 0in /  0.0mm W/m2
22:20 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 30in /  1016.5hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm W/m2
22:30 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 30in /  1016.8hPa Calm   8mph /  12.9km/h 94% 0in /  0.0mm W/m2
22:40 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 30in /  1016.8hPa NNW 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm W/m2
22:50 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 30in /  1016.9hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm W/m2
23:00 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30in /  1017.1hPa Calm   5mph /  8km/h 94% 0in /  0.0mm W/m2
23:10 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30in /  1017.1hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
23:20 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30in /  1017.3hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
23:30 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30in /  1017.4hPa Calm     94% 0in /  0.0mm W/m2
23:40 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30.1in /  1017.5hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm W/m2
23:50 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 30.1in /  1017.8hPa Calm     94% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.