The Vicarage Weather Station Historical Data
Daily Summary for October 27, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 43.3 °F /  6.3 °C 34.3 °F /  1.3 °C 39 °F /  3.9 °C
Dew Point: 33.1 °F /  0.6 °C 26.8 °F /  -2.9 °C 30.7 °F /  -0.7 °C
Humidity: 91% 57% 73%
Wind Speed: 14mph /  22.5km/h - 3.9mph /  6.2km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - East
Pressure: 30 in /  1014.9 hPa 29.8 in /  1009.2 hPa -
Precipitation: 0.14 in /  3.6 mm    
 
 
Tabular Data for October 27, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 41 °F /  5 °C 32.4 °F /  0.2 °C 30in /  1014.9hPa Calm   14mph /  22.5km/h 71% 0in /  0.0mm W/m2
00:20 41 °F /  5 °C 32.4 °F /  0.2 °C 30in /  1014.9hPa ENE 5mph /  8km/h 18mph /  29km/h 71% 0in /  0.0mm W/m2
00:30 41.2 °F /  5.1 °C 32.5 °F /  0.3 °C 30in /  1014.9hPa East 8mph /  12.9km/h 16mph /  25.7km/h 71% 0in /  0.0mm W/m2
00:40 41.4 °F /  5.2 °C 32.5 °F /  0.3 °C 30in /  1014.8hPa ENE 8mph /  12.9km/h 14mph /  22.5km/h 71% 0in /  0.0mm W/m2
00:50 41.4 °F /  5.2 °C 32.4 °F /  0.2 °C 30in /  1014.7hPa NNW 4mph /  6.4km/h 15mph /  24.1km/h 70% 0in /  0.0mm W/m2
01:00 41.5 °F /  5.3 °C 32.4 °F /  0.2 °C 30in /  1014.7hPa NE 8mph /  12.9km/h 13mph /  20.9km/h 70% 0in /  0.0mm W/m2
01:10 41.5 °F /  5.3 °C 32.4 °F /  0.2 °C 30in /  1014.8hPa Calm   15mph /  24.1km/h 70% 0in /  0.0mm W/m2
01:20 41.5 °F /  5.3 °C 32.4 °F /  0.2 °C 30in /  1014.8hPa Calm   14mph /  22.5km/h 70% 0in /  0.0mm W/m2
01:30 41.4 °F /  5.2 °C 32.7 °F /  0.4 °C 30in /  1014.8hPa ENE 7mph /  11.3km/h 14mph /  22.5km/h 71% 0in /  0.0mm W/m2
01:40 41.2 °F /  5.1 °C 32.5 °F /  0.3 °C 30in /  1014.5hPa ENE 12mph /  19.3km/h 16mph /  25.7km/h 71% 0in /  0.0mm W/m2
01:50 41 °F /  5 °C 32.4 °F /  0.2 °C 30in /  1014.4hPa East 9mph /  14.5km/h 20mph /  32.2km/h 71% 0in /  0.0mm W/m2
02:00 41 °F /  5 °C 32.4 °F /  0.2 °C 30in /  1014.5hPa Calm   19mph /  30.6km/h 71% 0in /  0.0mm W/m2
02:10 40.8 °F /  4.9 °C 32.5 °F /  0.3 °C 30in /  1014.4hPa East 7mph /  11.3km/h 15mph /  24.1km/h 72% 0in /  0.0mm W/m2
02:20 40.6 °F /  4.8 °C 32.4 °F /  0.2 °C 30in /  1014.4hPa ENE 1mph /  1.6km/h 15mph /  24.1km/h 72% 0in /  0.0mm W/m2
02:30 40.5 °F /  4.7 °C 31.8 °F /  -0.1 °C 30in /  1014.3hPa East 9mph /  14.5km/h 16mph /  25.7km/h 71% 0in /  0.0mm W/m2
02:40 40.3 °F /  4.6 °C 31.6 °F /  -0.2 °C 30in /  1014.2hPa NNW 8mph /  12.9km/h 22mph /  35.4km/h 71% 0in /  0.0mm W/m2
02:50 40.3 °F /  4.6 °C 31.6 °F /  -0.2 °C 29.9in /  1014.1hPa NE 10mph /  16.1km/h 15mph /  24.1km/h 71% 0in /  0.0mm W/m2
03:00 40.3 °F /  4.6 °C 30.7 °F /  -0.7 °C 29.9in /  1014.0hPa NE 3mph /  4.8km/h 19mph /  30.6km/h 69% 0in /  0.0mm W/m2
03:10 40.1 °F /  4.5 °C 30.4 °F /  -0.9 °C 29.9in /  1014.0hPa Calm   14mph /  22.5km/h 68% 0in /  0.0mm W/m2
03:20 39.9 °F /  4.4 °C 29.8 °F /  -1.2 °C 29.9in /  1014.0hPa ENE 1mph /  1.6km/h 15mph /  24.1km/h 67% 0in /  0.0mm W/m2
03:30 39.7 °F /  4.3 °C 29.7 °F /  -1.3 °C 29.9in /  1014.0hPa Calm   15mph /  24.1km/h 67% 0in /  0.0mm W/m2
03:40 39.7 °F /  4.3 °C 29.7 °F /  -1.3 °C 29.9in /  1014.0hPa ENE 13mph /  20.9km/h 16mph /  25.7km/h 67% 0in /  0.0mm W/m2
03:50 39.6 °F /  4.2 °C 29.1 °F /  -1.6 °C 29.9in /  1013.9hPa ENE 8mph /  12.9km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
04:00 39.4 °F /  4.1 °C 28.9 °F /  -1.7 °C 29.9in /  1013.8hPa East 7mph /  11.3km/h 16mph /  25.7km/h 66% 0in /  0.0mm W/m2
04:10 39.4 °F /  4.1 °C 28.9 °F /  -1.7 °C 29.9in /  1013.9hPa NNW 4mph /  6.4km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
04:20 39.4 °F /  4.1 °C 28.6 °F /  -1.9 °C 29.9in /  1013.9hPa ENE 8mph /  12.9km/h 13mph /  20.9km/h 65% 0in /  0.0mm W/m2
04:30 39.2 °F /  4 °C 28.4 °F /  -2 °C 29.9in /  1013.6hPa NE 6mph /  9.7km/h 15mph /  24.1km/h 65% 0in /  0.0mm W/m2
04:40 39 °F /  3.9 °C 28.2 °F /  -2.1 °C 29.9in /  1013.4hPa ENE 12mph /  19.3km/h 16mph /  25.7km/h 65% 0in /  0.0mm W/m2
04:50 39 °F /  3.9 °C 27.9 °F /  -2.3 °C 29.9in /  1013.3hPa ENE 5mph /  8km/h 13mph /  20.9km/h 64% 0in /  0.0mm W/m2
05:00 38.8 °F /  3.8 °C 27.9 °F /  -2.3 °C 29.9in /  1013.2hPa East 7mph /  11.3km/h 11mph /  17.7km/h 64% 0in /  0.0mm W/m2
05:10 38.8 °F /  3.8 °C 27.7 °F /  -2.4 °C 29.9in /  1013.3hPa East 6mph /  9.7km/h 11mph /  17.7km/h 64% 0in /  0.0mm W/m2
05:20 38.8 °F /  3.8 °C 27.3 °F /  -2.6 °C 29.9in /  1013.3hPa Calm   12mph /  19.3km/h 63% 0in /  0.0mm W/m2
05:30 38.8 °F /  3.8 °C 27 °F /  -2.8 °C 29.9in /  1013.1hPa NE 5mph /  8km/h 13mph /  20.9km/h 62% 0in /  0.0mm W/m2
05:40 38.7 °F /  3.7 °C 26.8 °F /  -2.9 °C 29.9in /  1013.1hPa ENE 5mph /  8km/h 15mph /  24.1km/h 62% 0in /  0.0mm W/m2
05:50 38.5 °F /  3.6 °C 27.3 °F /  -2.6 °C 29.9in /  1013.1hPa NNW 9mph /  14.5km/h 13mph /  20.9km/h 64% 0in /  0.0mm W/m2
06:00 38.1 °F /  3.4 °C 27.7 °F /  -2.4 °C 29.9in /  1013.2hPa NE 3mph /  4.8km/h 13mph /  20.9km/h 66% 0in /  0.0mm W/m2
06:10 37.9 °F /  3.3 °C 28 °F /  -2.2 °C 29.9in /  1013.3hPa ENE 8mph /  12.9km/h 13mph /  20.9km/h 67% 0in /  0.0mm W/m2
06:20 38.1 °F /  3.4 °C 27.9 °F /  -2.3 °C 29.9in /  1013.3hPa ENE 5mph /  8km/h 11mph /  17.7km/h 66% 0in /  0.0mm W/m2
06:30 38.5 °F /  3.6 °C 28 °F /  -2.2 °C 29.9in /  1013.3hPa ENE 10mph /  16.1km/h 11mph /  17.7km/h 66% 0in /  0.0mm W/m2
06:40 38.7 °F /  3.7 °C 28.2 °F /  -2.1 °C 29.9in /  1013.3hPa ENE 9mph /  14.5km/h 15mph /  24.1km/h 66% 0in /  0.0mm W/m2
06:50 38.8 °F /  3.8 °C 28 °F /  -2.2 °C 29.9in /  1013.2hPa Calm   18mph /  29km/h 65% 0in /  0.0mm W/m2
07:00 38.8 °F /  3.8 °C 28 °F /  -2.2 °C 29.9in /  1013.1hPa Calm   15mph /  24.1km/h 65% 0in /  0.0mm W/m2
07:10 38.7 °F /  3.7 °C 27.9 °F /  -2.3 °C 29.9in /  1013.0hPa ENE 6mph /  9.7km/h 14mph /  22.5km/h 65% 0in /  0.0mm W/m2
07:20 38.7 °F /  3.7 °C 27.7 °F /  -2.4 °C 29.9in /  1012.9hPa NE 3mph /  4.8km/h 13mph /  20.9km/h 64% 0in /  0.0mm W/m2
07:30 38.7 °F /  3.7 °C 27.9 °F /  -2.3 °C 29.9in /  1013.0hPa East 6mph /  9.7km/h 14mph /  22.5km/h 65% 0in /  0.0mm W/m2
07:40 38.7 °F /  3.7 °C 27.9 °F /  -2.3 °C 29.9in /  1012.7hPa ENE 5mph /  8km/h 12mph /  19.3km/h 65% 0in /  0.0mm W/m2
07:50 38.7 °F /  3.7 °C 27.7 °F /  -2.4 °C 29.9in /  1012.8hPa NE 4mph /  6.4km/h 14mph /  22.5km/h 64% 0in /  0.0mm W/m2
08:00 38.8 °F /  3.8 °C 28 °F /  -2.2 °C 29.9in /  1012.9hPa East 8mph /  12.9km/h 13mph /  20.9km/h 65% 0in /  0.0mm W/m2
08:10 38.8 °F /  3.8 °C 28 °F /  -2.2 °C 29.9in /  1012.9hPa ENE 4mph /  6.4km/h 15mph /  24.1km/h 65% 0in /  0.0mm W/m2
08:20 38.8 °F /  3.8 °C 28.4 °F /  -2 °C 29.9in /  1012.9hPa ENE 5mph /  8km/h 10mph /  16.1km/h 66% 0in /  0.0mm W/m2
08:30 38.8 °F /  3.8 °C 28.6 °F /  -1.9 °C 29.9in /  1012.9hPa Calm   14mph /  22.5km/h 66% 0in /  0.0mm W/m2
08:40 39 °F /  3.9 °C 28.6 °F /  -1.9 °C 29.9in /  1013.0hPa Calm   10mph /  16.1km/h 66% 0in /  0.0mm W/m2
08:50 39.4 °F /  4.1 °C 28.9 °F /  -1.7 °C 29.9in /  1013.0hPa ENE 4mph /  6.4km/h 11mph /  17.7km/h 66% 0in /  0.0mm W/m2
09:00 39.4 °F /  4.1 °C 28.6 °F /  -1.9 °C 29.9in /  1013.0hPa NE 3mph /  4.8km/h 12mph /  19.3km/h 65% 0in /  0.0mm W/m2
09:10 39.6 °F /  4.2 °C 29.1 °F /  -1.6 °C 29.9in /  1013.0hPa East 4mph /  6.4km/h 10mph /  16.1km/h 66% 0in /  0.0mm W/m2
09:20 39.7 °F /  4.3 °C 29.3 °F /  -1.5 °C 29.9in /  1013.1hPa Calm   11mph /  17.7km/h 66% 0in /  0.0mm W/m2
09:30 39.7 °F /  4.3 °C 29.5 °F /  -1.4 °C 29.9in /  1012.8hPa East 8mph /  12.9km/h 13mph /  20.9km/h 66% 0in /  0.0mm W/m2
09:40 39.9 °F /  4.4 °C 29.5 °F /  -1.4 °C 29.9in /  1012.7hPa Calm   10mph /  16.1km/h 66% 0in /  0.0mm W/m2
09:50 40.3 °F /  4.6 °C 29.8 °F /  -1.2 °C 29.9in /  1012.7hPa ENE 10mph /  16.1km/h 13mph /  20.9km/h 66% 0in /  0.0mm W/m2
10:00 40.6 °F /  4.8 °C 29.8 °F /  -1.2 °C 29.9in /  1012.7hPa ENE 11mph /  17.7km/h 14mph /  22.5km/h 65% 0in /  0.0mm W/m2
10:10 41.2 °F /  5.1 °C 30.2 °F /  -1 °C 29.9in /  1012.6hPa Calm   13mph /  20.9km/h 65% 0in /  0.0mm W/m2
10:20 41.4 °F /  5.2 °C 30.4 °F /  -0.9 °C 29.9in /  1012.5hPa ENE 8mph /  12.9km/h 16mph /  25.7km/h 65% 0in /  0.0mm W/m2
10:30 41.7 °F /  5.4 °C 30.7 °F /  -0.7 °C 29.9in /  1012.7hPa Calm   13mph /  20.9km/h 65% 0in /  0.0mm W/m2
10:40 41.7 °F /  5.4 °C 30.4 °F /  -0.9 °C 29.9in /  1012.8hPa ENE 3mph /  4.8km/h 14mph /  22.5km/h 64% 0in /  0.0mm W/m2
10:50 42.1 °F /  5.6 °C 30.7 °F /  -0.7 °C 29.9in /  1012.7hPa ENE 5mph /  8km/h 13mph /  20.9km/h 64% 0in /  0.0mm W/m2
11:00 42.4 °F /  5.8 °C 30.7 °F /  -0.7 °C 29.9in /  1012.4hPa NE 7mph /  11.3km/h 16mph /  25.7km/h 63% 0in /  0.0mm W/m2
11:10 42.4 °F /  5.8 °C 30.7 °F /  -0.7 °C 29.9in /  1012.2hPa NE 10mph /  16.1km/h 19mph /  30.6km/h 63% 0in /  0.0mm W/m2
11:20 43.2 °F /  6.2 °C 31.5 °F /  -0.3 °C 29.9in /  1012.3hPa East 1mph /  1.6km/h 14mph /  22.5km/h 63% 0in /  0.0mm W/m2
11:30 42.8 °F /  6 °C 30.7 °F /  -0.7 °C 29.9in /  1012.4hPa ENE 7mph /  11.3km/h 19mph /  30.6km/h 62% 0in /  0.0mm W/m2
11:40 42.6 °F /  5.9 °C 30.2 °F /  -1 °C 29.9in /  1012.3hPa NNW 10mph /  16.1km/h 15mph /  24.1km/h 61% 0in /  0.0mm W/m2
11:50 42.6 °F /  5.9 °C 30.6 °F /  -0.8 °C 29.9in /  1012.2hPa ENE 3mph /  4.8km/h 15mph /  24.1km/h 62% 0in /  0.0mm W/m2
12:00 43 °F /  6.1 °C 30.7 °F /  -0.7 °C 29.9in /  1012.1hPa ENE 8mph /  12.9km/h 14mph /  22.5km/h 62% 0in /  0.0mm W/m2
12:10 43 °F /  6.1 °C 30 °F /  -1.1 °C 29.9in /  1012.0hPa ENE 11mph /  17.7km/h 16mph /  25.7km/h 60% 0in /  0.0mm W/m2
12:20 42.8 °F /  6 °C 29.8 °F /  -1.2 °C 29.9in /  1011.6hPa Calm   17mph /  27.4km/h 60% 0in /  0.0mm W/m2
12:30 43 °F /  6.1 °C 30 °F /  -1.1 °C 29.9in /  1011.8hPa NNW 8mph /  12.9km/h 16mph /  25.7km/h 60% 0in /  0.0mm W/m2
12:40 43 °F /  6.1 °C 29.7 °F /  -1.3 °C 29.9in /  1011.5hPa NE 5mph /  8km/h 14mph /  22.5km/h 59% 0in /  0.0mm W/m2
12:50 43.3 °F /  6.3 °C 30 °F /  -1.1 °C 29.9in /  1011.5hPa East 12mph /  19.3km/h 15mph /  24.1km/h 59% 0in /  0.0mm W/m2
13:00 43.3 °F /  6.3 °C 30 °F /  -1.1 °C 29.9in /  1011.4hPa NNW 4mph /  6.4km/h 19mph /  30.6km/h 59% 0in /  0.0mm W/m2
13:10 43.3 °F /  6.3 °C 29.7 °F /  -1.3 °C 29.9in /  1011.4hPa ENE 7mph /  11.3km/h 17mph /  27.4km/h 58% 0in /  0.0mm W/m2
13:20 43.3 °F /  6.3 °C 29.7 °F /  -1.3 °C 29.9in /  1011.4hPa East 10mph /  16.1km/h 18mph /  29km/h 58% 0in /  0.0mm W/m2
13:30 43.3 °F /  6.3 °C 29.1 °F /  -1.6 °C 29.9in /  1011.2hPa ENE 10mph /  16.1km/h 16mph /  25.7km/h 57% 0in /  0.0mm W/m2
13:40 43.3 °F /  6.3 °C 29.5 °F /  -1.4 °C 29.9in /  1011.1hPa ENE 4mph /  6.4km/h 14mph /  22.5km/h 58% 0in /  0.0mm W/m2
13:50 43.2 °F /  6.2 °C 28.9 °F /  -1.7 °C 29.9in /  1010.8hPa Calm   15mph /  24.1km/h 57% 0in /  0.0mm W/m2
14:00 43 °F /  6.1 °C 28.8 °F /  -1.8 °C 29.9in /  1010.8hPa ENE 10mph /  16.1km/h 17mph /  27.4km/h 57% 0in /  0.0mm W/m2
14:10 42.6 °F /  5.9 °C 29.3 °F /  -1.5 °C 29.8in /  1010.7hPa East 8mph /  12.9km/h 14mph /  22.5km/h 59% 0in /  0.0mm W/m2
14:20 42.4 °F /  5.8 °C 29.7 °F /  -1.3 °C 29.8in /  1010.6hPa ENE 9mph /  14.5km/h 15mph /  24.1km/h 60% 0in /  0.0mm W/m2
14:30 42.6 °F /  5.9 °C 29.7 °F /  -1.3 °C 29.8in /  1010.5hPa East 1mph /  1.6km/h 15mph /  24.1km/h 60% 0in /  0.0mm W/m2
14:40 42.4 °F /  5.8 °C 30 °F /  -1.1 °C 29.8in /  1010.6hPa Calm   15mph /  24.1km/h 61% 0in /  0.0mm W/m2
14:50 42.4 °F /  5.8 °C 30.4 °F /  -0.9 °C 29.8in /  1010.6hPa ENE 14mph /  22.5km/h 14mph /  22.5km/h 62% 0in /  0.0mm W/m2
15:00 42.1 °F /  5.6 °C 30.7 °F /  -0.7 °C 29.8in /  1010.7hPa ENE 3mph /  4.8km/h 13mph /  20.9km/h 64% 0in /  0.0mm W/m2
15:10 41.7 °F /  5.4 °C 31.5 °F /  -0.3 °C 29.8in /  1010.7hPa NE 4mph /  6.4km/h 11mph /  17.7km/h 67% 0in /  0.0mm W/m2
15:20 41.2 °F /  5.1 °C 31.3 °F /  -0.4 °C 29.9in /  1010.8hPa ENE 4mph /  6.4km/h 12mph /  19.3km/h 68% 0in /  0.0mm W/m2
15:30 40.6 °F /  4.8 °C 31.6 °F /  -0.2 °C 29.8in /  1010.7hPa Calm   12mph /  19.3km/h 70% 0in /  0.0mm W/m2
15:40 40.5 °F /  4.7 °C 31.5 °F /  -0.3 °C 29.8in /  1010.7hPa NNW 8mph /  12.9km/h 15mph /  24.1km/h 70% 0in /  0.0mm W/m2
15:50 40.3 °F /  4.6 °C 32 °F /  0 °C 29.8in /  1010.7hPa Calm   12mph /  19.3km/h 72% 0in /  0.0mm W/m2
16:00 39.9 °F /  4.4 °C 31.6 °F /  -0.2 °C 29.9in /  1010.8hPa NE 6mph /  9.7km/h 12mph /  19.3km/h 72% 0in /  0.0mm W/m2
16:10 39.7 °F /  4.3 °C 32.2 °F /  0.1 °C 29.9in /  1010.9hPa Calm   11mph /  17.7km/h 74% 0in /  0.0mm W/m2
16:20 39 °F /  3.9 °C 31.8 °F /  -0.1 °C 29.9in /  1010.9hPa NE 1mph /  1.6km/h 12mph /  19.3km/h 75% 0in /  0.0mm W/m2
16:30 38.5 °F /  3.6 °C 31.8 °F /  -0.1 °C 29.9in /  1011.0hPa Calm   15mph /  24.1km/h 77% 0.01in /  0.2mm W/m2
16:40 37.9 °F /  3.3 °C 32.2 °F /  0.1 °C 29.9in /  1010.9hPa Calm   9mph /  14.5km/h 79% 0.01in /  0.2mm W/m2
16:50 37.6 °F /  3.1 °C 32.4 °F /  0.2 °C 29.9in /  1010.9hPa Calm   11mph /  17.7km/h 81% 0.01in /  0.2mm W/m2
17:00 37 °F /  2.8 °C 32.2 °F /  0.1 °C 29.9in /  1010.9hPa ENE 7mph /  11.3km/h 13mph /  20.9km/h 82% 0.02in /  0.5mm W/m2
17:10 36.7 °F /  2.6 °C 32.4 °F /  0.2 °C 29.9in /  1010.8hPa NE 4mph /  6.4km/h 11mph /  17.7km/h 84% 0.02in /  0.5mm W/m2
17:20 36.7 °F /  2.6 °C 32.5 °F /  0.3 °C 29.9in /  1010.8hPa Calm   13mph /  20.9km/h 85% 0.02in /  0.5mm W/m2
17:30 36.3 °F /  2.4 °C 32.5 °F /  0.3 °C 29.9in /  1010.8hPa Calm   9mph /  14.5km/h 86% 0.02in /  0.5mm W/m2
17:40 36.1 °F /  2.3 °C 32.7 °F /  0.4 °C 29.9in /  1010.8hPa Calm   8mph /  12.9km/h 87% 0.02in /  0.5mm W/m2
17:50 36.1 °F /  2.3 °C 32.5 °F /  0.3 °C 29.8in /  1010.7hPa Calm   8mph /  12.9km/h 87% 0.02in /  0.5mm W/m2
18:00 36 °F /  2.2 °C 32.7 °F /  0.4 °C 29.8in /  1010.7hPa Calm   9mph /  14.5km/h 88% 0.02in /  0.5mm W/m2
18:10 35.8 °F /  2.1 °C 32.5 °F /  0.3 °C 29.8in /  1010.7hPa Calm   7mph /  11.3km/h 88% 0.03in /  0.8mm W/m2
18:20 35.4 °F /  1.9 °C 32.4 °F /  0.2 °C 29.8in /  1010.7hPa Calm     88% 0.03in /  0.8mm W/m2
18:30 35.4 °F /  1.9 °C 32.5 °F /  0.3 °C 29.8in /  1010.7hPa Calm   8mph /  12.9km/h 89% 0.03in /  0.8mm W/m2
18:40 35.2 °F /  1.8 °C 32.4 °F /  0.2 °C 29.8in /  1010.7hPa ENE 3mph /  4.8km/h 9mph /  14.5km/h 89% 0.02in /  0.5mm W/m2
18:50 34.9 °F /  1.6 °C 32 °F /  0 °C 29.8in /  1010.7hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 89% 0.03in /  0.8mm W/m2
19:00 34.5 °F /  1.4 °C 31.8 °F /  -0.1 °C 29.9in /  1010.8hPa Calm   9mph /  14.5km/h 90% 0.03in /  0.8mm W/m2
19:10 34.3 °F /  1.3 °C 31.6 °F /  -0.2 °C 29.8in /  1010.7hPa Calm   8mph /  12.9km/h 90% 0.03in /  0.8mm W/m2
19:20 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.8in /  1010.7hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 91% 0.02in /  0.5mm W/m2
19:30 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.8in /  1010.7hPa Calm   4mph /  6.4km/h 91% 0.03in /  0.8mm W/m2
19:40 34.9 °F /  1.6 °C 32.4 °F /  0.2 °C 29.8in /  1010.6hPa Calm   5mph /  8km/h 91% 0.02in /  0.5mm W/m2
19:50 34.9 °F /  1.6 °C 32.5 °F /  0.3 °C 29.8in /  1010.6hPa NE 3mph /  4.8km/h 8mph /  12.9km/h 91% 0.02in /  0.5mm W/m2
20:00 35.1 °F /  1.7 °C 32.5 °F /  0.3 °C 29.8in /  1010.6hPa Calm   8mph /  12.9km/h 91% 0.02in /  0.5mm W/m2
20:10 35.1 °F /  1.7 °C 32.5 °F /  0.3 °C 29.8in /  1010.6hPa Calm   10mph /  16.1km/h 91% 0.02in /  0.5mm W/m2
20:20 35.1 °F /  1.7 °C 32.4 °F /  0.2 °C 29.8in /  1010.6hPa Calm   8mph /  12.9km/h 90% 0.01in /  0.2mm W/m2
20:30 34.9 °F /  1.6 °C 32.4 °F /  0.2 °C 29.8in /  1010.5hPa ENE 3mph /  4.8km/h 5mph /  8km/h 90% 0.02in /  0.5mm W/m2
20:40 34.9 °F /  1.6 °C 32.2 °F /  0.1 °C 29.8in /  1010.4hPa Calm   7mph /  11.3km/h 90% 0.02in /  0.5mm W/m2
20:50 34.7 °F /  1.5 °C 32.4 °F /  0.2 °C 29.8in /  1010.4hPa NE 4mph /  6.4km/h 7mph /  11.3km/h 91% 0.01in /  0.2mm W/m2
21:00 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.8in /  1010.3hPa Calm   9mph /  14.5km/h 91% 0.01in /  0.2mm W/m2
21:10 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.8in /  1010.3hPa ENE 4mph /  6.4km/h 9mph /  14.5km/h 91% 0.02in /  0.5mm W/m2
21:20 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.8in /  1010.2hPa Calm   9mph /  14.5km/h 91% 0.01in /  0.2mm W/m2
21:30 34.5 °F /  1.4 °C 32.2 °F /  0.1 °C 29.8in /  1010.1hPa Calm   5mph /  8km/h 91% 0.02in /  0.5mm W/m2
21:40 34.9 °F /  1.6 °C 32.4 °F /  0.2 °C 29.8in /  1010.0hPa Calm   9mph /  14.5km/h 91% 0.02in /  0.5mm W/m2
21:50 35.1 °F /  1.7 °C 32.5 °F /  0.3 °C 29.8in /  1009.8hPa Calm   8mph /  12.9km/h 91% 0.02in /  0.5mm W/m2
22:00 35.1 °F /  1.7 °C 32.7 °F /  0.4 °C 29.8in /  1009.8hPa Calm   11mph /  17.7km/h 91% 0.02in /  0.5mm W/m2
22:10 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 29.8in /  1009.8hPa Calm   10mph /  16.1km/h 91% 0.01in /  0.2mm W/m2
22:20 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 29.8in /  1009.7hPa ENE 5mph /  8km/h 9mph /  14.5km/h 91% 0.01in /  0.2mm W/m2
22:30 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 29.8in /  1009.7hPa Calm   8mph /  12.9km/h 91% 0in /  0.0mm W/m2
22:40 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 29.8in /  1009.7hPa Calm   7mph /  11.3km/h 91% 0.01in /  0.2mm W/m2
22:50 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 29.8in /  1009.6hPa Calm   8mph /  12.9km/h 91% 0.01in /  0.2mm W/m2
23:00 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 29.8in /  1009.6hPa Calm   1mph /  1.6km/h 91% 0.02in /  0.5mm W/m2
23:10 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 29.8in /  1009.5hPa NNW 2mph /  3.2km/h 8mph /  12.9km/h 91% 0.02in /  0.5mm W/m2
23:20 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 29.8in /  1009.5hPa Calm   4mph /  6.4km/h 91% 0.02in /  0.5mm W/m2
23:30 35.2 °F /  1.8 °C 32.9 °F /  0.5 °C 29.8in /  1009.5hPa Calm   8mph /  12.9km/h 91% 0.02in /  0.5mm W/m2
23:40 35.2 °F /  1.8 °C 32.7 °F /  0.4 °C 29.8in /  1009.4hPa Calm   10mph /  16.1km/h 91% 0.02in /  0.5mm W/m2
23:50 35.1 °F /  1.7 °C 32.7 °F /  0.4 °C 29.8in /  1009.2hPa Calm   8mph /  12.9km/h 91% 0.02in /  0.5mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.