The Vicarage Weather Station Historical Data
Daily Summary for October 5, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 11.6 °C 4.4 °C 8.8 °C
Dew Point: 4.5 °C 1.1 °C 2.8 °C
Humidity: 81% 50% 67%
Wind Speed: 16.1km/h 0km/h 1.4km/h
Wind Gust: 24.1km/h - -
Wind- - ESE
Pressure: 1025.7 hPa 1019.8 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 5, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:20 8.9 °C 4.5 °C 1022.6 hPa Calm     74% 0.0 mm W/m2
00:30 8.8 °C 4.4 °C 1022.9 hPa Calm   1.6 km/h 74% 0.0 mm W/m2
00:40 8.6 °C 4.2 °C 1022.8 hPa Calm   14.5 km/h 74% 0.0 mm W/m2
00:50 8.6 °C 4.2 °C 1023.0 hPa Calm   14.5 km/h 74% 0.0 mm W/m2
01:00 8.4 °C 4.2 °C 1023.1 hPa Calm   11.3 km/h 75% 0.0 mm W/m2
01:10 8.2 °C 4.2 °C 1023.3 hPa Calm   6.4 km/h 76% 0.0 mm W/m2
01:20 8.2 °C 4.1 °C 1023.2 hPa Calm   11.3 km/h 75% 0.0 mm W/m2
01:30 8.1 °C 3.9 °C 1023.4 hPa Calm   9.7 km/h 75% 0.0 mm W/m2
01:40 7.9 °C 3.9 °C 1023.5 hPa Calm   3.2 km/h 76% 0.0 mm W/m2
01:50 7.8 °C 3.8 °C 1023.7 hPa Calm   11.3 km/h 76% 0.0 mm W/m2
02:00 7.5 °C 3.7 °C 1023.7 hPa Calm   3.2 km/h 77% 0.0 mm W/m2
02:10 7.3 °C 3.7 °C 1023.8 hPa Calm     78% 0.0 mm W/m2
02:20 7.2 °C 3.8 °C 1024.0 hPa Calm     79% 0.0 mm W/m2
02:30 6.9 °C 3.7 °C 1024.1 hPa Calm     80% 0.0 mm W/m2
02:40 6.7 °C 3.6 °C 1024.2 hPa Calm     81% 0.0 mm W/m2
02:50 6.8 °C 3.7 °C 1024.0 hPa Calm     81% 0.0 mm W/m2
03:00 6.8 °C 3.6 °C 1024.0 hPa Calm     80% 0.0 mm W/m2
03:10 6.8 °C 3.4 °C 1024.0 hPa Calm   4.8 km/h 79% 0.0 mm W/m2
03:20 6.6 °C 3.2 °C 1023.9 hPa Calm   8 km/h 79% 0.0 mm W/m2
03:30 6.4 °C 3.1 °C 1023.9 hPa Calm   6.4 km/h 79% 0.0 mm W/m2
03:40 6.3 °C 2.9 °C 1023.9 hPa ENE 1.6 km/h 6.4 km/h 79% 0.0 mm W/m2
03:50 6.2 °C 2.8 °C 1023.9 hPa NNW 3.2 km/h 8 km/h 79% 0.0 mm W/m2
04:00 6.2 °C 2.6 °C 1023.8 hPa Calm   3.2 km/h 78% 0.0 mm W/m2
04:10 6.1 °C 2.6 °C 1023.9 hPa Calm   6.4 km/h 78% 0.0 mm W/m2
04:20 6 °C 2.4 °C 1024.0 hPa Calm   6.4 km/h 78% 0.0 mm W/m2
04:30 5.8 °C 2.3 °C 1024.1 hPa Calm   4.8 km/h 78% 0.0 mm W/m2
04:40 5.8 °C 2.3 °C 1024.2 hPa Calm   4.8 km/h 78% 0.0 mm W/m2
04:50 5.7 °C 2.2 °C 1024.1 hPa Calm   4.8 km/h 78% 0.0 mm W/m2
05:00 5.6 °C 2.1 °C 1024.2 hPa Calm   6.4 km/h 78% 0.0 mm W/m2
05:10 5.6 °C 2 °C 1024.1 hPa NNW 3.2 km/h 8 km/h 78% 0.0 mm W/m2
05:20 5.5 °C 1.9 °C 1024.2 hPa NE 1.6 km/h 8 km/h 78% 0.0 mm W/m2
05:30 5.4 °C 1.8 °C 1024.3 hPa ENE 6.4 km/h 9.7 km/h 78% 0.0 mm W/m2
05:40 5.3 °C 1.8 °C 1024.2 hPa Calm   6.4 km/h 78% 0.0 mm W/m2
05:50 5.2 °C 1.7 °C 1024.2 hPa NE 1.6 km/h 8 km/h 78% 0.0 mm W/m2
06:00 5.3 °C 1.6 °C 1024.3 hPa NE 1.6 km/h 14.5 km/h 77% 0.0 mm W/m2
06:10 5.2 °C 1.5 °C 1024.5 hPa Calm   8 km/h 77% 0.0 mm W/m2
06:20 5.2 °C 1.4 °C 1024.7 hPa Calm   8 km/h 77% 0.0 mm W/m2
06:30 5.1 °C 1.4 °C 1024.9 hPa Calm   9.7 km/h 77% 0.0 mm W/m2
06:40 5 °C 1.3 °C 1024.9 hPa Calm   4.8 km/h 77% 0.0 mm W/m2
06:50 4.9 °C 1.4 °C 1025.1 hPa Calm   4.8 km/h 78% 0.0 mm W/m2
07:00 4.7 °C 1.3 °C 1025.2 hPa Calm   3.2 km/h 79% 0.0 mm W/m2
07:10 4.4 °C 1.3 °C 1025.3 hPa Calm   4.8 km/h 80% 0.0 mm W/m2
07:20 4.6 °C 1.4 °C 1025.3 hPa Calm   6.4 km/h 80% 0.0 mm W/m2
07:30 4.6 °C 1.3 °C 1025.2 hPa NE 3.2 km/h 6.4 km/h 79% 0.0 mm W/m2
07:40 4.8 °C 1.1 °C 1025.3 hPa Calm   9.7 km/h 77% 0.0 mm W/m2
08:00 5.1 °C 1.2 °C 1025.2 hPa Calm   12.9 km/h 76% 0.0 mm W/m2
08:10 5.4 °C 1.5 °C 1025.1 hPa Calm   19.3 km/h 76% 0.0 mm W/m2
08:20 5.7 °C 1.6 °C 1025.2 hPa Calm   17.7 km/h 75% 0.0 mm W/m2
08:30 5.9 °C 1.8 °C 1025.4 hPa Calm   17.7 km/h 75% 0.0 mm W/m2
08:40 5.9 °C 1.8 °C 1025.4 hPa ENE 1.6 km/h 17.7 km/h 75% 0.0 mm W/m2
08:50 6.4 °C 2.1 °C 1025.5 hPa NE 8 km/h 19.3 km/h 74% 0.0 mm W/m2
09:00 6.8 °C 2.3 °C 1025.5 hPa ENE 8 km/h 14.5 km/h 73% 0.0 mm W/m2
09:10 7.2 °C 2.5 °C 1025.5 hPa ENE 12.9 km/h 17.7 km/h 72% 0.0 mm W/m2
09:20 7.8 °C 2.4 °C 1025.5 hPa ENE 11.3 km/h 16.1 km/h 69% 0.0 mm W/m2
09:30 8.1 °C 2.3 °C 1025.3 hPa Calm   19.3 km/h 67% 0.0 mm W/m2
09:40 8.2 °C 2 °C 1025.5 hPa ENE 16.1 km/h 22.5 km/h 65% 0.0 mm W/m2
10:00 8.9 °C 2.9 °C 1025.7 hPa NNW 3.2 km/h 12.9 km/h 66% 0.0 mm W/m2
10:10 9 °C 2.8 °C 1025.5 hPa Calm     65% 0.0 mm W/m2
10:20 8.8 °C 2.4 °C 1025.5 hPa Calm   17.7 km/h 64% 0.0 mm W/m2
10:30 9.3 °C 3.1 °C 1025.3 hPa Calm   16.1 km/h 65% 0.0 mm W/m2
10:40 9.2 °C 2.6 °C 1025.3 hPa NNW 12.9 km/h 17.7 km/h 63% 0.0 mm W/m2
10:50 9.3 °C 2.7 °C 1025.5 hPa Calm   17.7 km/h 63% 0.0 mm W/m2
11:00 9.7 °C 2.5 °C 1025.5 hPa Calm   14.5 km/h 61% 0.0 mm W/m2
11:10 9.9 °C 2.8 °C 1025.3 hPa Calm   17.7 km/h 61% 0.0 mm W/m2
11:20 9.9 °C 2.5 °C 1025.4 hPa ENE 6.4 km/h 16.1 km/h 60% 0.0 mm W/m2
11:30 10.1 °C 2.7 °C 1025.1 hPa Calm   17.7 km/h 60% 0.0 mm W/m2
11:40 10.4 °C 3 °C 1024.9 hPa Calm   9.7 km/h 60% 0.0 mm W/m2
11:50 10.6 °C 3.2 °C 1024.8 hPa Calm   14.5 km/h 60% 0.0 mm W/m2
12:00 10.2 °C 3.3 °C 1024.6 hPa SE 11.3 km/h 14.5 km/h 62% 0.0 mm W/m2
12:10 10.1 °C 2.9 °C 1024.5 hPa Calm   12.9 km/h 61% 0.0 mm W/m2
12:20 9.9 °C 2.7 °C 1024.3 hPa Calm   17.7 km/h 61% 0.0 mm W/m2
12:30 9.9 °C 3 °C 1024.3 hPa Calm   24.1 km/h 62% 0.0 mm W/m2
12:40 10.2 °C 3.2 °C 1024.5 hPa Calm   16.1 km/h 62% 0.0 mm W/m2
12:50 10.9 °C 3.9 °C 1024.7 hPa Calm   19.3 km/h 62% 0.0 mm W/m2
13:00 10.7 °C 3.5 °C 1024.5 hPa Calm   16.1 km/h 61% 0.0 mm W/m2
13:10 11.3 °C 3.8 °C 1024.2 hPa Calm   6.4 km/h 60% 0.0 mm W/m2
13:20 11.1 °C 3.4 °C 1023.8 hPa ENE 1.6 km/h 19.3 km/h 59% 0.0 mm W/m2
13:30 11.6 °C 3.6 °C 1023.6 hPa Calm   24.1 km/h 58% 0.0 mm W/m2
13:40 11.3 °C 3.6 °C 1023.9 hPa Calm   24.1 km/h 59% 0.0 mm W/m2
13:50 11.6 °C 3.3 °C 1023.6 hPa Calm   4.8 km/h 57% 0.0 mm W/m2
14:00 11.5 °C 2.2 °C 1023.4 hPa Calm   4.8 km/h 53% 0.0 mm W/m2
14:10 11.5 °C 2 °C 1023.3 hPa Calm   4.8 km/h 52% 0.0 mm W/m2
14:20 11.3 °C 1.8 °C 1023.1 hPa Calm   4.8 km/h 52% 0.0 mm W/m2
14:30 11.6 °C 2.1 °C 1022.8 hPa ENE 1.6 km/h 4.8 km/h 52% 0.0 mm W/m2
14:40 11.3 °C 1.2 °C 1022.8 hPa NNW 1.6 km/h 6.4 km/h 50% 0.0 mm W/m2
14:50 11.5 °C 1.7 °C 1022.5 hPa Calm   4.8 km/h 51% 0.0 mm W/m2
15:00 11.5 °C 1.7 °C 1022.0 hPa ENE 1.6 km/h 12.9 km/h 51% 0.0 mm W/m2
15:10 11.6 °C 1.8 °C 1021.9 hPa ENE 3.2 km/h 4.8 km/h 51% 0.0 mm W/m2
15:20 11.3 °C 2.1 °C 1022.1 hPa Calm   16.1 km/h 53% 0.0 mm W/m2
15:30 11.2 °C 2.2 °C 1022.0 hPa East 3.2 km/h 12.9 km/h 54% 0.0 mm W/m2
15:40 11.3 °C 2.3 °C 1022.5 hPa Calm   6.4 km/h 54% 0.0 mm W/m2
15:50 11.3 °C 2.3 °C 1022.5 hPa Calm   6.4 km/h 54% 0.0 mm W/m2
16:00 11.2 °C 2.7 °C 1022.0 hPa ENE 1.6 km/h 6.4 km/h 56% 0.0 mm W/m2
16:10 11.1 °C 2.6 °C 1021.7 hPa Calm   9.7 km/h 56% 0.0 mm W/m2
16:20 10.9 °C 3.2 °C 1021.2 hPa NE 1.6 km/h 19.3 km/h 59% 0.0 mm W/m2
16:30 10.9 °C 2.9 °C 1020.8 hPa Calm   9.7 km/h 58% 0.0 mm W/m2
16:40 11.1 °C 3.3 °C 1020.8 hPa Calm   12.9 km/h 59% 0.0 mm W/m2
16:50 11 °C 2.8 °C 1020.9 hPa East 6.4 km/h 12.9 km/h 57% 0.0 mm W/m2
17:00 10.9 °C 2.4 °C 1020.8 hPa Calm   14.5 km/h 56% 0.0 mm W/m2
17:10 11 °C 2.8 °C 1020.7 hPa Calm   22.5 km/h 57% 0.0 mm W/m2
17:20 10.9 °C 2.7 °C 1020.6 hPa ENE 1.6 km/h 8 km/h 57% 0.0 mm W/m2
17:30 10.8 °C 2.9 °C 1020.6 hPa ENE 4.8 km/h 12.9 km/h 58% 0.0 mm W/m2
17:40 10.8 °C 2.8 °C 1020.6 hPa Calm   14.5 km/h 58% 0.0 mm W/m2
17:50 10.9 °C 2.9 °C 1020.8 hPa NE 6.4 km/h 8 km/h 58% 0.0 mm W/m2
18:00 10.7 °C 2.6 °C 1021.1 hPa ENE 1.6 km/h 9.7 km/h 57% 0.0 mm W/m2
18:10 10.6 °C 2.6 °C 1021.1 hPa NNW 4.8 km/h 14.5 km/h 58% 0.0 mm W/m2
18:20 10.4 °C 2.7 °C 1021.1 hPa Calm   11.3 km/h 59% 0.0 mm W/m2
18:30 10.3 °C 2.7 °C 1020.8 hPa Calm   14.5 km/h 59% 0.0 mm W/m2
18:40 10.2 °C 2.8 °C 1020.6 hPa Calm   11.3 km/h 60% 0.0 mm W/m2
18:50 10.1 °C 2.9 °C 1020.6 hPa Calm   9.7 km/h 61% 0.0 mm W/m2
19:00 10.1 °C 2.7 °C 1021.0 hPa Calm   12.9 km/h 60% 0.0 mm W/m2
19:10 9.9 °C 2.8 °C 1021.1 hPa Calm   8 km/h 61% 0.0 mm W/m2
19:20 9.9 °C 2.7 °C 1021.3 hPa NNW 4.8 km/h 4.8 km/h 61% 0.0 mm W/m2
19:30 9.8 °C 2.7 °C 1021.2 hPa Calm   11.3 km/h 61% 0.0 mm W/m2
19:40 9.8 °C 2.9 °C 1021.1 hPa Calm   6.4 km/h 62% 0.0 mm W/m2
19:50 9.8 °C 3.1 °C 1021.4 hPa Calm   1.6 km/h 63% 0.0 mm W/m2
20:00 9.8 °C 2.9 °C 1021.6 hPa Calm   14.5 km/h 62% 0.0 mm W/m2
20:10 9.8 °C 3.1 °C 1021.7 hPa Calm   8 km/h 63% 0.0 mm W/m2
20:20 9.8 °C 3.1 °C 1021.6 hPa Calm   4.8 km/h 63% 0.0 mm W/m2
20:30 9.8 °C 3.1 °C 1021.4 hPa ENE 3.2 km/h 9.7 km/h 63% 0.0 mm W/m2
20:40 9.8 °C 3.3 °C 1021.2 hPa ENE 12.9 km/h 16.1 km/h 64% 0.0 mm W/m2
20:50 9.8 °C 3.3 °C 1021.0 hPa ENE 3.2 km/h 19.3 km/h 64% 0.0 mm W/m2
21:00 9.8 °C 3.3 °C 1020.6 hPa ENE 3.2 km/h 16.1 km/h 64% 0.0 mm W/m2
21:10 9.8 °C 3.3 °C 1020.6 hPa Calm   19.3 km/h 64% 0.0 mm W/m2
21:20 9.9 °C 3.2 °C 1020.4 hPa Calm   17.7 km/h 63% 0.0 mm W/m2
21:30 9.9 °C 3 °C 1020.6 hPa Calm   11.3 km/h 62% 0.0 mm W/m2
21:40 10 °C 3.1 °C 1020.6 hPa Calm   12.9 km/h 62% 0.0 mm W/m2
21:50 10 °C 3.1 °C 1020.5 hPa Calm   20.9 km/h 62% 0.0 mm W/m2
22:00 10 °C 3.1 °C 1020.7 hPa Calm   19.3 km/h 62% 0.0 mm W/m2
22:10 9.9 °C 3.2 °C 1020.6 hPa Calm   16.1 km/h 63% 0.0 mm W/m2
22:20 9.9 °C 3.2 °C 1020.7 hPa Calm   14.5 km/h 63% 0.0 mm W/m2
22:30 9.9 °C 3.4 °C 1020.6 hPa Calm   8 km/h 64% 0.0 mm W/m2
22:40 9.9 °C 3.4 °C 1020.5 hPa Calm   16.1 km/h 64% 0.0 mm W/m2
22:50 9.9 °C 3.4 °C 1020.4 hPa NE 4.8 km/h 16.1 km/h 64% 0.0 mm W/m2
23:00 10 °C 3.5 °C 1020.2 hPa Calm   12.9 km/h 64% 0.0 mm W/m2
23:10 10.1 °C 3.8 °C 1020.2 hPa ENE 11.3 km/h 12.9 km/h 65% 0.0 mm W/m2
23:20 10.1 °C 3.8 °C 1020.1 hPa Calm   12.9 km/h 65% 0.0 mm W/m2
23:30 10 °C 3.9 °C 1020.0 hPa Calm   11.3 km/h 66% 0.0 mm W/m2
23:40 10 °C 3.9 °C 1020.0 hPa Calm   19.3 km/h 66% 0.0 mm W/m2
23:50 10 °C 4.2 °C 1019.8 hPa Calm   9.7 km/h 67% 0.0 mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.