The Vicarage Weather Station Historical Data
Daily Summary for November 19, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.1 °F /  13.4 °C 36.1 °F /  2.3 °C 46.8 °F /  8.2 °C
Dew Point: 41.5 °F /  5.3 °C 30.6 °F /  -0.8 °C 37 °F /  2.8 °C
Humidity: 82% 50% 69%
Wind Speed: 15mph /  24.1km/h - 4.5mph /  7.2km/h
Wind Gust: 19mph /  30.6km/h - -
Wind- - SW
Pressure: 30.4 in /  1029.2 hPa 30 in /  1015.3 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for November 19, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 36.1 °F /  2.3 °C 30.6 °F /  -0.8 °C 30.4in /  1029.2hPa South 1mph /  1.6km/h 4mph /  6.4km/h 80% 0in /  0.0mm W/m2
00:20 36.1 °F /  2.3 °C 30.9 °F /  -0.6 °C 30.4in /  1028.9hPa SSE 1mph /  1.6km/h 9mph /  14.5km/h 81% 0in /  0.0mm W/m2
00:30 36.3 °F /  2.4 °C 30.9 °F /  -0.6 °C 30.4in /  1028.8hPa South 2mph /  3.2km/h 10mph /  16.1km/h 81% 0in /  0.0mm W/m2
00:40 36.3 °F /  2.4 °C 30.7 °F /  -0.7 °C 30.4in /  1028.7hPa South 1mph /  1.6km/h 10mph /  16.1km/h 80% 0in /  0.0mm W/m2
00:50 36.7 °F /  2.6 °C 31.3 °F /  -0.4 °C 30.4in /  1028.7hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 81% 0in /  0.0mm W/m2
01:00 36.9 °F /  2.7 °C 31.5 °F /  -0.3 °C 30.4in /  1028.7hPa South 1mph /  1.6km/h 8mph /  12.9km/h 81% 0in /  0.0mm W/m2
01:10 36.9 °F /  2.7 °C 31.6 °F /  -0.2 °C 30.4in /  1028.5hPa South 3mph /  4.8km/h 9mph /  14.5km/h 81% 0in /  0.0mm W/m2
01:20 36.9 °F /  2.7 °C 31.5 °F /  -0.3 °C 30.4in /  1028.5hPa Calm   5mph /  8km/h 81% 0in /  0.0mm W/m2
01:30 37 °F /  2.8 °C 31.6 °F /  -0.2 °C 30.4in /  1028.5hPa Calm   7mph /  11.3km/h 81% 0in /  0.0mm W/m2
01:40 37.4 °F /  3 °C 32.2 °F /  0.1 °C 30.4in /  1028.3hPa Calm   2mph /  3.2km/h 81% 0in /  0.0mm W/m2
01:50 37.6 °F /  3.1 °C 32.4 °F /  0.2 °C 30.4in /  1028.0hPa Calm   1mph /  1.6km/h 81% 0in /  0.0mm W/m2
02:00 37.8 °F /  3.2 °C 32.7 °F /  0.4 °C 30.4in /  1027.7hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 82% 0in /  0.0mm W/m2
02:10 38.5 °F /  3.6 °C 33.1 °F /  0.6 °C 30.3in /  1027.6hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 81% 0in /  0.0mm W/m2
02:20 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 30.3in /  1027.4hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 81% 0in /  0.0mm W/m2
02:30 38.8 °F /  3.8 °C 33.6 °F /  0.9 °C 30.3in /  1027.4hPa Calm   7mph /  11.3km/h 81% 0in /  0.0mm W/m2
02:40 38.8 °F /  3.8 °C 34 °F /  1.1 °C 30.3in /  1027.1hPa South 2mph /  3.2km/h 9mph /  14.5km/h 82% 0in /  0.0mm W/m2
02:50 38.8 °F /  3.8 °C 33.8 °F /  1 °C 30.3in /  1027.0hPa SSW 1mph /  1.6km/h 10mph /  16.1km/h 82% 0in /  0.0mm W/m2
03:00 38.8 °F /  3.8 °C 34 °F /  1.1 °C 30.3in /  1026.7hPa South 4mph /  6.4km/h 11mph /  17.7km/h 82% 0in /  0.0mm W/m2
03:10 38.8 °F /  3.8 °C 34 °F /  1.1 °C 30.3in /  1026.6hPa SSE 1mph /  1.6km/h 9mph /  14.5km/h 82% 0in /  0.0mm W/m2
03:20 39 °F /  3.9 °C 34.2 °F /  1.2 °C 30.3in /  1026.3hPa South 3mph /  4.8km/h 7mph /  11.3km/h 82% 0in /  0.0mm W/m2
03:30 39.4 °F /  4.1 °C 34.3 °F /  1.3 °C 30.3in /  1026.1hPa SSE 10mph /  16.1km/h 12mph /  19.3km/h 82% 0in /  0.0mm W/m2
03:40 39.2 °F /  4 °C 34 °F /  1.1 °C 30.3in /  1025.9hPa South 9mph /  14.5km/h 10mph /  16.1km/h 81% 0in /  0.0mm W/m2
03:50 39 °F /  3.9 °C 33.6 °F /  0.9 °C 30.3in /  1026.0hPa Calm   12mph /  19.3km/h 81% 0in /  0.0mm W/m2
04:00 38.8 °F /  3.8 °C 33.4 °F /  0.8 °C 30.3in /  1025.8hPa South 4mph /  6.4km/h 10mph /  16.1km/h 81% 0in /  0.0mm W/m2
04:10 38.8 °F /  3.8 °C 33.6 °F /  0.9 °C 30.3in /  1025.7hPa South 1mph /  1.6km/h 11mph /  17.7km/h 81% 0in /  0.0mm W/m2
04:20 39 °F /  3.9 °C 33.8 °F /  1 °C 30.3in /  1025.6hPa SSE 5mph /  8km/h 13mph /  20.9km/h 81% 0in /  0.0mm W/m2
04:30 39 °F /  3.9 °C 33.8 °F /  1 °C 30.3in /  1025.4hPa SSE 7mph /  11.3km/h 11mph /  17.7km/h 81% 0in /  0.0mm W/m2
04:40 39 °F /  3.9 °C 34.2 °F /  1.2 °C 30.3in /  1025.2hPa Calm   14mph /  22.5km/h 82% 0in /  0.0mm W/m2
04:50 39.6 °F /  4.2 °C 34.2 °F /  1.2 °C 30.3in /  1025.2hPa South 1mph /  1.6km/h 9mph /  14.5km/h 81% 0in /  0.0mm W/m2
05:00 39.7 °F /  4.3 °C 34.3 °F /  1.3 °C 30.3in /  1024.9hPa SSE 5mph /  8km/h 8mph /  12.9km/h 81% 0in /  0.0mm W/m2
05:10 39.9 °F /  4.4 °C 34.5 °F /  1.4 °C 30.3in /  1024.7hPa SSW 1mph /  1.6km/h 8mph /  12.9km/h 81% 0in /  0.0mm W/m2
05:20 40.5 °F /  4.7 °C 34.5 °F /  1.4 °C 30.3in /  1024.5hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 79% 0in /  0.0mm W/m2
05:30 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 30.3in /  1024.3hPa South 1mph /  1.6km/h 9mph /  14.5km/h 78% 0in /  0.0mm W/m2
05:40 40.8 °F /  4.9 °C 34.5 °F /  1.4 °C 30.2in /  1024.1hPa South 5mph /  8km/h 9mph /  14.5km/h 78% 0in /  0.0mm W/m2
05:50 41.2 °F /  5.1 °C 34.2 °F /  1.2 °C 30.2in /  1023.7hPa SW 1mph /  1.6km/h 13mph /  20.9km/h 76% 0in /  0.0mm W/m2
06:00 41.4 °F /  5.2 °C 34 °F /  1.1 °C 30.2in /  1023.4hPa South 12mph /  19.3km/h 12mph /  19.3km/h 75% 0in /  0.0mm W/m2
06:10 41.4 °F /  5.2 °C 33.6 °F /  0.9 °C 30.2in /  1023.2hPa SW 5mph /  8km/h 12mph /  19.3km/h 74% 0in /  0.0mm W/m2
06:20 41.4 °F /  5.2 °C 34 °F /  1.1 °C 30.2in /  1023.1hPa South 4mph /  6.4km/h 15mph /  24.1km/h 75% 0in /  0.0mm W/m2
06:30 41.2 °F /  5.1 °C 34 °F /  1.1 °C 30.2in /  1022.9hPa SSW 4mph /  6.4km/h 12mph /  19.3km/h 75% 0in /  0.0mm W/m2
06:40 41.2 °F /  5.1 °C 34.2 °F /  1.2 °C 30.2in /  1022.8hPa SSW 1mph /  1.6km/h 10mph /  16.1km/h 76% 0in /  0.0mm W/m2
06:50 41.2 °F /  5.1 °C 34.5 °F /  1.4 °C 30.2in /  1022.7hPa SSW 2mph /  3.2km/h 10mph /  16.1km/h 77% 0in /  0.0mm W/m2
07:00 41.2 °F /  5.1 °C 34.9 °F /  1.6 °C 30.2in /  1022.4hPa Calm   6mph /  9.7km/h 78% 0in /  0.0mm W/m2
07:10 41.5 °F /  5.3 °C 34.9 °F /  1.6 °C 30.2in /  1022.4hPa Calm   10mph /  16.1km/h 77% 0in /  0.0mm W/m2
07:20 42.6 °F /  5.9 °C 34.5 °F /  1.4 °C 30.2in /  1022.1hPa WSW 4mph /  6.4km/h 14mph /  22.5km/h 73% 0in /  0.0mm W/m2
07:30 43 °F /  6.1 °C 34.5 °F /  1.4 °C 30.2in /  1021.9hPa WSW 8mph /  12.9km/h 13mph /  20.9km/h 72% 0in /  0.0mm W/m2
07:40 43.3 °F /  6.3 °C 34.5 °F /  1.4 °C 30.2in /  1021.7hPa WSW 5mph /  8km/h 14mph /  22.5km/h 71% 0in /  0.0mm W/m2
07:50 43.5 °F /  6.4 °C 34.3 °F /  1.3 °C 30.2in /  1021.4hPa SSW 8mph /  12.9km/h 17mph /  27.4km/h 70% 0in /  0.0mm W/m2
08:00 43.9 °F /  6.6 °C 34.5 °F /  1.4 °C 30.2in /  1021.4hPa South 9mph /  14.5km/h 15mph /  24.1km/h 70% 0in /  0.0mm W/m2
08:10 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.2in /  1021.4hPa SW 5mph /  8km/h 15mph /  24.1km/h 70% 0in /  0.0mm W/m2
08:20 44.4 °F /  6.9 °C 35.2 °F /  1.8 °C 30.2in /  1021.5hPa SW 5mph /  8km/h 16mph /  25.7km/h 70% 0in /  0.0mm W/m2
08:30 44.4 °F /  6.9 °C 34.9 °F /  1.6 °C 30.2in /  1021.2hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 69% 0in /  0.0mm W/m2
08:40 44.4 °F /  6.9 °C 35.1 °F /  1.7 °C 30.2in /  1021.1hPa SW 2mph /  3.2km/h 14mph /  22.5km/h 69% 0in /  0.0mm W/m2
08:50 44.8 °F /  7.1 °C 35.1 °F /  1.7 °C 30.1in /  1020.8hPa WSW 8mph /  12.9km/h 14mph /  22.5km/h 69% 0in /  0.0mm W/m2
09:00 45.1 °F /  7.3 °C 35.2 °F /  1.8 °C 30.1in /  1020.5hPa SW 7mph /  11.3km/h 14mph /  22.5km/h 68% 0in /  0.0mm W/m2
09:10 45.1 °F /  7.3 °C 35.4 °F /  1.9 °C 30.1in /  1020.4hPa SW 3mph /  4.8km/h 13mph /  20.9km/h 69% 0in /  0.0mm W/m2
09:20 45.5 °F /  7.5 °C 36 °F /  2.2 °C 30.1in /  1020.5hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 69% 0in /  0.0mm W/m2
09:30 45.9 °F /  7.7 °C 35.8 °F /  2.1 °C 30.1in /  1019.8hPa WSW 10mph /  16.1km/h 16mph /  25.7km/h 68% 0in /  0.0mm W/m2
09:40 46 °F /  7.8 °C 35.8 °F /  2.1 °C 30.1in /  1020.0hPa SSW 4mph /  6.4km/h 16mph /  25.7km/h 67% 0in /  0.0mm W/m2
09:50 46.6 °F /  8.1 °C 35.8 °F /  2.1 °C 30.1in /  1019.8hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
10:00 46.6 °F /  8.1 °C 36.1 °F /  2.3 °C 30.1in /  1019.8hPa SW 4mph /  6.4km/h 15mph /  24.1km/h 67% 0in /  0.0mm W/m2
10:10 46.8 °F /  8.2 °C 36 °F /  2.2 °C 30.1in /  1019.5hPa WSW 4mph /  6.4km/h 15mph /  24.1km/h 66% 0in /  0.0mm W/m2
10:20 46.9 °F /  8.3 °C 36.1 °F /  2.3 °C 30.1in /  1019.4hPa SSW 5mph /  8km/h 17mph /  27.4km/h 66% 0in /  0.0mm W/m2
10:30 47.3 °F /  8.5 °C 36.5 °F /  2.5 °C 30.1in /  1019.3hPa WSW 11mph /  17.7km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
10:40 47.7 °F /  8.7 °C 36.5 °F /  2.5 °C 30.1in /  1019.2hPa WSW 1mph /  1.6km/h 16mph /  25.7km/h 65% 0in /  0.0mm W/m2
10:50 47.8 °F /  8.8 °C 36.1 °F /  2.3 °C 30.1in /  1018.9hPa WSW 14mph /  22.5km/h 17mph /  27.4km/h 64% 0in /  0.0mm W/m2
11:00 48.6 °F /  9.2 °C 36.9 °F /  2.7 °C 30.1in /  1018.7hPa SSW 4mph /  6.4km/h 15mph /  24.1km/h 64% 0in /  0.0mm W/m2
11:10 48.6 °F /  9.2 °C 37.4 °F /  3 °C 30.1in /  1018.5hPa SW 5mph /  8km/h 16mph /  25.7km/h 65% 0in /  0.0mm W/m2
11:20 48.6 °F /  9.2 °C 37.2 °F /  2.9 °C 30.1in /  1018.2hPa WSW 5mph /  8km/h 14mph /  22.5km/h 65% 0in /  0.0mm W/m2
11:30 48.4 °F /  9.1 °C 37.6 °F /  3.1 °C 30.1in /  1018.0hPa WNW 8mph /  12.9km/h 17mph /  27.4km/h 66% 0in /  0.0mm W/m2
11:40 48.4 °F /  9.1 °C 37 °F /  2.8 °C 30.1in /  1018.0hPa WSW 7mph /  11.3km/h 17mph /  27.4km/h 65% 0in /  0.0mm W/m2
11:50 48.7 °F /  9.3 °C 37.6 °F /  3.1 °C 30.1in /  1017.8hPa SW 12mph /  19.3km/h 19mph /  30.6km/h 65% 0in /  0.0mm W/m2
12:00 48.9 °F /  9.4 °C 37.6 °F /  3.1 °C 30.1in /  1017.8hPa WSW 13mph /  20.9km/h 19mph /  30.6km/h 65% 0in /  0.0mm W/m2
12:10 48.9 °F /  9.4 °C 37.2 °F /  2.9 °C 30.1in /  1017.7hPa SW 12mph /  19.3km/h 16mph /  25.7km/h 64% 0in /  0.0mm W/m2
12:20 49.3 °F /  9.6 °C 37.6 °F /  3.1 °C 30in /  1017.4hPa WSW 11mph /  17.7km/h 18mph /  29km/h 64% 0in /  0.0mm W/m2
12:30 49.3 °F /  9.6 °C 37.9 °F /  3.3 °C 30in /  1017.2hPa WSW 13mph /  20.9km/h 15mph /  24.1km/h 65% 0in /  0.0mm W/m2
12:40 49.3 °F /  9.6 °C 37.9 °F /  3.3 °C 30in /  1017.1hPa SSW 4mph /  6.4km/h 14mph /  22.5km/h 65% 0in /  0.0mm W/m2
12:50 49.3 °F /  9.6 °C 37.9 °F /  3.3 °C 30in /  1016.8hPa SW 12mph /  19.3km/h 12mph /  19.3km/h 65% 0in /  0.0mm W/m2
13:00 49.3 °F /  9.6 °C 38.5 °F /  3.6 °C 30in /  1016.7hPa WSW 7mph /  11.3km/h 15mph /  24.1km/h 66% 0in /  0.0mm W/m2
13:10 49.5 °F /  9.7 °C 38.8 °F /  3.8 °C 30in /  1016.7hPa SSW 1mph /  1.6km/h 14mph /  22.5km/h 67% 0in /  0.0mm W/m2
13:20 49.6 °F /  9.8 °C 39.6 °F /  4.2 °C 30in /  1016.7hPa WNW 3mph /  4.8km/h 15mph /  24.1km/h 68% 0in /  0.0mm W/m2
13:30 50 °F /  10 °C 39.7 °F /  4.3 °C 30in /  1016.5hPa SW 6mph /  9.7km/h 12mph /  19.3km/h 68% 0in /  0.0mm W/m2
13:40 50 °F /  10 °C 39.7 °F /  4.3 °C 30in /  1016.3hPa SW 15mph /  24.1km/h 18mph /  29km/h 68% 0in /  0.0mm W/m2
13:50 50.2 °F /  10.1 °C 39.9 °F /  4.4 °C 30in /  1016.2hPa SW 9mph /  14.5km/h 15mph /  24.1km/h 68% 0in /  0.0mm W/m2
14:00 50.5 °F /  10.3 °C 40.3 °F /  4.6 °C 30in /  1016.1hPa WSW 4mph /  6.4km/h 13mph /  20.9km/h 68% 0in /  0.0mm W/m2
14:10 50.5 °F /  10.3 °C 40.5 °F /  4.7 °C 30in /  1015.7hPa SW 3mph /  4.8km/h 14mph /  22.5km/h 68% 0in /  0.0mm W/m2
14:20 51.1 °F /  10.6 °C 40.5 °F /  4.7 °C 30in /  1015.6hPa SSW 4mph /  6.4km/h 14mph /  22.5km/h 67% 0in /  0.0mm W/m2
14:30 51.4 °F /  10.8 °C 40.5 °F /  4.7 °C 30in /  1015.5hPa SSW 7mph /  11.3km/h 16mph /  25.7km/h 66% 0in /  0.0mm W/m2
14:40 51.6 °F /  10.9 °C 40.3 °F /  4.6 °C 30in /  1015.6hPa SW 8mph /  12.9km/h 16mph /  25.7km/h 65% 0in /  0.0mm W/m2
14:50 51.3 °F /  10.7 °C 40.3 °F /  4.6 °C 30in /  1015.5hPa WSW 5mph /  8km/h 15mph /  24.1km/h 66% 0in /  0.0mm W/m2
15:00 51.6 °F /  10.9 °C 39.9 °F /  4.4 °C 30in /  1015.3hPa West 9mph /  14.5km/h 14mph /  22.5km/h 64% 0in /  0.0mm W/m2
15:10 51.4 °F /  10.8 °C 39.9 °F /  4.4 °C 30in /  1015.3hPa SSW 7mph /  11.3km/h 17mph /  27.4km/h 65% 0in /  0.0mm W/m2
15:20 51.3 °F /  10.7 °C 39.9 °F /  4.4 °C 30in /  1015.4hPa WSW 1mph /  1.6km/h 15mph /  24.1km/h 65% 0in /  0.0mm W/m2
15:30 51.6 °F /  10.9 °C 39.7 °F /  4.3 °C 30in /  1015.4hPa WSW 7mph /  11.3km/h 13mph /  20.9km/h 64% 0in /  0.0mm W/m2
15:40 51.6 °F /  10.9 °C 39.9 °F /  4.4 °C 30in /  1015.4hPa WSW 8mph /  12.9km/h 12mph /  19.3km/h 64% 0in /  0.0mm W/m2
15:50 51.3 °F /  10.7 °C 40.3 °F /  4.6 °C 30in /  1015.6hPa SSW 5mph /  8km/h 17mph /  27.4km/h 66% 0in /  0.0mm W/m2
16:00 50.4 °F /  10.2 °C 40.1 °F /  4.5 °C 30in /  1015.7hPa SW 3mph /  4.8km/h 12mph /  19.3km/h 68% 0in /  0.0mm W/m2
16:10 50.2 °F /  10.1 °C 39.9 °F /  4.4 °C 30in /  1015.9hPa WNW 4mph /  6.4km/h 11mph /  17.7km/h 68% 0in /  0.0mm W/m2
16:20 50.4 °F /  10.2 °C 39.7 °F /  4.3 °C 30in /  1015.8hPa WSW 3mph /  4.8km/h 10mph /  16.1km/h 67% 0in /  0.0mm W/m2
16:30 50.5 °F /  10.3 °C 39.9 °F /  4.4 °C 30in /  1015.9hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 67% 0in /  0.0mm W/m2
16:40 50.7 °F /  10.4 °C 39.7 °F /  4.3 °C 30in /  1015.8hPa WSW 5mph /  8km/h 5mph /  8km/h 66% 0in /  0.0mm W/m2
16:50 51.1 °F /  10.6 °C 39.2 °F /  4 °C 30in /  1015.5hPa Calm   6mph /  9.7km/h 64% 0in /  0.0mm W/m2
17:00 51.1 °F /  10.6 °C 38.8 °F /  3.8 °C 30in /  1015.5hPa West 1mph /  1.6km/h 4mph /  6.4km/h 63% 0in /  0.0mm W/m2
17:10 51.4 °F /  10.8 °C 38.8 °F /  3.8 °C 30in /  1015.5hPa Calm   3mph /  4.8km/h 62% 0in /  0.0mm W/m2
17:20 51.4 °F /  10.8 °C 38.8 °F /  3.8 °C 30in /  1015.5hPa Calm   3mph /  4.8km/h 62% 0in /  0.0mm W/m2
17:30 51.8 °F /  11 °C 38.8 °F /  3.8 °C 30in /  1015.5hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 61% 0in /  0.0mm W/m2
17:40 51.4 °F /  10.8 °C 38.8 °F /  3.8 °C 30in /  1015.5hPa Calm   5mph /  8km/h 62% 0in /  0.0mm W/m2
17:50 51.6 °F /  10.9 °C 38.7 °F /  3.7 °C 30in /  1015.5hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 61% 0in /  0.0mm W/m2
18:00 52.5 °F /  11.4 °C 38.7 °F /  3.7 °C 30in /  1015.4hPa SSW 1mph /  1.6km/h 7mph /  11.3km/h 59% 0in /  0.0mm W/m2
18:10 52.9 °F /  11.6 °C 38.1 °F /  3.4 °C 30in /  1015.5hPa WSW 1mph /  1.6km/h 7mph /  11.3km/h 57% 0in /  0.0mm W/m2
18:20 54.1 °F /  12.3 °C 37.8 °F /  3.2 °C 30in /  1015.5hPa WSW 3mph /  4.8km/h 11mph /  17.7km/h 54% 0in /  0.0mm W/m2
18:30 55.4 °F /  13 °C 38.1 °F /  3.4 °C 30in /  1015.6hPa West 4mph /  6.4km/h 14mph /  22.5km/h 52% 0in /  0.0mm W/m2
18:40 56.1 °F /  13.4 °C 37.8 °F /  3.2 °C 30in /  1015.9hPa West 6mph /  9.7km/h 15mph /  24.1km/h 50% 0in /  0.0mm W/m2
18:50 55.9 °F /  13.3 °C 38.1 °F /  3.4 °C 30in /  1015.9hPa WSW 10mph /  16.1km/h 13mph /  20.9km/h 51% 0in /  0.0mm W/m2
19:00 54 °F /  12.2 °C 39 °F /  3.9 °C 30in /  1016.1hPa SW 6mph /  9.7km/h 10mph /  16.1km/h 57% 0in /  0.0mm W/m2
19:05 53.1 °F /  11.7 °C 39 °F /  3.9 °C 30in /  1016.1hPa SW 5mph /  8km/h 6mph /  9.7km/h 59% 0in /  0.0mm W/m2
19:10 52.9 °F /  11.6 °C 39.4 °F /  4.1 °C 30in /  1016.1hPa West 2mph /  3.2km/h 5mph /  8km/h 60% 0in /  0.0mm W/m2
19:20 52.9 °F /  11.6 °C 39.4 °F /  4.1 °C 30in /  1016.3hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 60% 0in /  0.0mm W/m2
19:30 52.3 °F /  11.3 °C 39.2 °F /  4 °C 30in /  1016.4hPa SSW 4mph /  6.4km/h 10mph /  16.1km/h 61% 0in /  0.0mm W/m2
19:40 52.2 °F /  11.2 °C 39.6 °F /  4.2 °C 30in /  1016.4hPa SW 2mph /  3.2km/h 9mph /  14.5km/h 62% 0in /  0.0mm W/m2
19:50 52.2 °F /  11.2 °C 39.9 °F /  4.4 °C 30in /  1016.3hPa WSW 3mph /  4.8km/h 12mph /  19.3km/h 63% 0in /  0.0mm W/m2
20:00 52.3 °F /  11.3 °C 40.5 °F /  4.7 °C 30in /  1016.5hPa SW 5mph /  8km/h 10mph /  16.1km/h 64% 0in /  0.0mm W/m2
20:10 51.8 °F /  11 °C 40.8 °F /  4.9 °C 30in /  1016.5hPa SW 3mph /  4.8km/h 11mph /  17.7km/h 66% 0in /  0.0mm W/m2
20:20 51.4 °F /  10.8 °C 40.8 °F /  4.9 °C 30in /  1016.6hPa WSW 11mph /  17.7km/h 12mph /  19.3km/h 67% 0in /  0.0mm W/m2
20:30 51.4 °F /  10.8 °C 40.8 °F /  4.9 °C 30in /  1016.6hPa WSW 8mph /  12.9km/h 11mph /  17.7km/h 67% 0in /  0.0mm W/m2
20:40 51.3 °F /  10.7 °C 41.2 °F /  5.1 °C 30in /  1016.7hPa WSW 5mph /  8km/h 9mph /  14.5km/h 68% 0in /  0.0mm W/m2
20:50 50.5 °F /  10.3 °C 41.2 °F /  5.1 °C 30in /  1016.7hPa WSW 1mph /  1.6km/h 8mph /  12.9km/h 70% 0in /  0.0mm W/m2
21:00 50.7 °F /  10.4 °C 41.4 °F /  5.2 °C 30in /  1016.8hPa Calm   8mph /  12.9km/h 70% 0in /  0.0mm W/m2
21:10 51.6 °F /  10.9 °C 41.5 °F /  5.3 °C 30in /  1016.8hPa WNW 5mph /  8km/h 10mph /  16.1km/h 68% 0in /  0.0mm W/m2
21:20 52.9 °F /  11.6 °C 41.4 °F /  5.2 °C 30in /  1016.9hPa WSW 2mph /  3.2km/h 12mph /  19.3km/h 65% 0in /  0.0mm W/m2
21:30 54 °F /  12.2 °C 41.4 °F /  5.2 °C 30in /  1016.9hPa West 11mph /  17.7km/h 18mph /  29km/h 62% 0in /  0.0mm W/m2
21:40 54 °F /  12.2 °C 41.4 °F /  5.2 °C 30in /  1016.8hPa WSW 3mph /  4.8km/h 16mph /  25.7km/h 62% 0in /  0.0mm W/m2
21:50 54 °F /  12.2 °C 41.2 °F /  5.1 °C 30in /  1016.8hPa West 3mph /  4.8km/h 13mph /  20.9km/h 62% 0in /  0.0mm W/m2
22:00 53.2 °F /  11.8 °C 41 °F /  5 °C 30in /  1016.8hPa West 4mph /  6.4km/h 14mph /  22.5km/h 63% 0in /  0.0mm W/m2
22:10 53.2 °F /  11.8 °C 41 °F /  5 °C 30in /  1016.9hPa WSW 8mph /  12.9km/h 16mph /  25.7km/h 63% 0in /  0.0mm W/m2
22:20 53.1 °F /  11.7 °C 40.8 °F /  4.9 °C 30in /  1016.8hPa WSW 5mph /  8km/h 14mph /  22.5km/h 63% 0in /  0.0mm W/m2
22:30 53.1 °F /  11.7 °C 40.6 °F /  4.8 °C 30in /  1016.7hPa West 2mph /  3.2km/h 12mph /  19.3km/h 63% 0in /  0.0mm W/m2
22:40 53.2 °F /  11.8 °C 40.8 °F /  4.9 °C 30in /  1016.8hPa WSW 5mph /  8km/h 16mph /  25.7km/h 63% 0in /  0.0mm W/m2
22:50 53.2 °F /  11.8 °C 40.8 °F /  4.9 °C 30in /  1016.7hPa WSW 4mph /  6.4km/h 13mph /  20.9km/h 63% 0in /  0.0mm W/m2
23:00 53.2 °F /  11.8 °C 40.8 °F /  4.9 °C 30in /  1016.6hPa WSW 7mph /  11.3km/h 12mph /  19.3km/h 63% 0in /  0.0mm W/m2
23:10 53.2 °F /  11.8 °C 40.8 °F /  4.9 °C 30in /  1016.7hPa WSW 4mph /  6.4km/h 13mph /  20.9km/h 63% 0in /  0.0mm W/m2
23:20 52.9 °F /  11.6 °C 40.6 °F /  4.8 °C 30in /  1016.7hPa SW 4mph /  6.4km/h 13mph /  20.9km/h 63% 0in /  0.0mm W/m2
23:30 52.7 °F /  11.5 °C 40.8 °F /  4.9 °C 30in /  1016.8hPa WSW 10mph /  16.1km/h 13mph /  20.9km/h 64% 0in /  0.0mm W/m2
23:40 52.3 °F /  11.3 °C 40.6 °F /  4.8 °C 30in /  1016.9hPa WSW 2mph /  3.2km/h 11mph /  17.7km/h 64% 0in /  0.0mm W/m2
23:50 52.2 °F /  11.2 °C 40.5 °F /  4.7 °C 30in /  1016.9hPa SW 2mph /  3.2km/h 9mph /  14.5km/h 64% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.