The Vicarage Weather Station Historical Data
Daily Summary for December 17, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 20.1 °F /  -6.6 °C 3.4 °F /  -15.9 °C 12.4 °F /  -10.9 °C
Dew Point: 15.3 °F /  -9.3 °C -0.9 °F /  -18.3 °C 5.9 °F /  -14.5 °C
Humidity: 83% 61% 75%
Wind Speed: 9mph /  14.5km/h - 0.9mph /  1.4km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - East
Pressure: 30.4 in /  1029.1 hPa 30.1 in /  1020.0 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for December 17, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:19 9.9 °F /  -12.3 °C 4.8 °F /  -15.1 °C 30.3in /  1026.1hPa Calm     80% 0in /  0.0mm W/m2
00:30 9.1 °F /  -12.7 °C 4.5 °F /  -15.3 °C 30.3in /  1025.7hPa Calm     81% 0in /  0.0mm W/m2
00:40 8.8 °F /  -12.9 °C 4.5 °F /  -15.3 °C 30.3in /  1025.7hPa Calm     82% 0in /  0.0mm W/m2
00:50 9.3 °F /  -12.6 °C 4.8 °F /  -15.1 °C 30.3in /  1025.7hPa Calm     82% 0in /  0.0mm W/m2
01:00 9 °F /  -12.8 °C 4.6 °F /  -15.2 °C 30.3in /  1025.7hPa Calm     82% 0in /  0.0mm W/m2
01:10 9 °F /  -12.8 °C 4.5 °F /  -15.3 °C 30.3in /  1025.7hPa Calm     81% 0in /  0.0mm W/m2
01:20 9.7 °F /  -12.4 °C 4.8 °F /  -15.1 °C 30.3in /  1026.1hPa Calm     81% 0in /  0.0mm W/m2
01:30 9.1 °F /  -12.7 °C 4.5 °F /  -15.3 °C 30.3in /  1026.1hPa Calm     81% 0in /  0.0mm W/m2
01:40 9.9 °F /  -12.3 °C 5.4 °F /  -14.8 °C 30.3in /  1026.1hPa Calm     82% 0in /  0.0mm W/m2
01:50 9.5 °F /  -12.5 °C 4.8 °F /  -15.1 °C 30.3in /  1026.1hPa Calm     81% 0in /  0.0mm W/m2
02:00 9.3 °F /  -12.6 °C 4.6 °F /  -15.2 °C 30.3in /  1026.4hPa Calm     81% 0in /  0.0mm W/m2
02:10 8.2 °F /  -13.2 °C 3.9 °F /  -15.6 °C 30.3in /  1026.8hPa Calm     82% 0in /  0.0mm W/m2
02:20 7.9 °F /  -13.4 °C 3.4 °F /  -15.9 °C 30.3in /  1027.1hPa Calm     82% 0in /  0.0mm W/m2
02:30 8.4 °F /  -13.1 °C 4.5 °F /  -15.3 °C 30.3in /  1027.4hPa Calm     83% 0in /  0.0mm W/m2
02:40 8.8 °F /  -12.9 °C 4.3 °F /  -15.4 °C 30.3in /  1027.4hPa Calm     82% 0in /  0.0mm W/m2
02:50 8.8 °F /  -12.9 °C 4.6 °F /  -15.2 °C 30.3in /  1027.4hPa Calm     83% 0in /  0.0mm W/m2
03:00 9 °F /  -12.8 °C 4.6 °F /  -15.2 °C 30.3in /  1027.4hPa Calm     82% 0in /  0.0mm W/m2
03:10 9.9 °F /  -12.3 °C 5.5 °F /  -14.7 °C 30.3in /  1027.4hPa Calm     82% 0in /  0.0mm W/m2
03:20 9.1 °F /  -12.7 °C 4.6 °F /  -15.2 °C 30.3in /  1027.4hPa Calm     81% 0in /  0.0mm W/m2
03:29 8.2 °F /  -13.2 °C 3.4 °F /  -15.9 °C 30.4in /  1027.8hPa Calm     80% 0in /  0.0mm W/m2
03:40 8.2 °F /  -13.2 °C 3.6 °F /  -15.8 °C 30.4in /  1028.1hPa Calm     81% 0in /  0.0mm W/m2
03:50 8.2 °F /  -13.2 °C 3.6 °F /  -15.8 °C 30.4in /  1027.8hPa Calm     81% 0in /  0.0mm W/m2
03:59 7.7 °F /  -13.5 °C 3 °F /  -16.1 °C 30.4in /  1027.8hPa Calm     81% 0in /  0.0mm W/m2
04:09 7.5 °F /  -13.6 °C 2.8 °F /  -16.2 °C 30.4in /  1027.8hPa Calm     81% 0in /  0.0mm W/m2
04:19 6.8 °F /  -14 °C 2.1 °F /  -16.6 °C 30.4in /  1027.8hPa Calm     81% 0in /  0.0mm W/m2
04:29 6.4 °F /  -14.2 °C 2.1 °F /  -16.6 °C 30.4in /  1027.8hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm W/m2
04:39 6.4 °F /  -14.2 °C 2.1 °F /  -16.6 °C 30.3in /  1027.1hPa Calm     82% 0in /  0.0mm W/m2
04:50 6.4 °F /  -14.2 °C 2.1 °F /  -16.6 °C 30.3in /  1026.8hPa Calm     82% 0in /  0.0mm W/m2
04:59 6.4 °F /  -14.2 °C 2.3 °F /  -16.5 °C 30.3in /  1026.8hPa Calm     83% 0in /  0.0mm W/m2
05:09 6.8 °F /  -14 °C 2.7 °F /  -16.3 °C 30.3in /  1026.8hPa Calm     83% 0in /  0.0mm W/m2
05:19 7 °F /  -13.9 °C 2.8 °F /  -16.2 °C 30.3in /  1027.1hPa Calm     83% 0in /  0.0mm W/m2
05:29 7 °F /  -13.9 °C 2.7 °F /  -16.3 °C 30.3in /  1027.4hPa Calm     82% 0in /  0.0mm W/m2
05:39 7 °F /  -13.9 °C 2.3 °F /  -16.5 °C 30.4in /  1027.8hPa Calm     81% 0in /  0.0mm W/m2
05:49 7 °F /  -13.9 °C 2.5 °F /  -16.4 °C 30.4in /  1027.8hPa Calm     81% 0in /  0.0mm W/m2
05:59 6.6 °F /  -14.1 °C 2.1 °F /  -16.6 °C 30.4in /  1028.1hPa Calm     81% 0in /  0.0mm W/m2
06:09 5.9 °F /  -14.5 °C 1.2 °F /  -17.1 °C 30.4in /  1028.1hPa Calm     81% 0in /  0.0mm W/m2
06:19 5.2 °F /  -14.9 °C 0.9 °F /  -17.3 °C 30.4in /  1028.1hPa Calm     82% 0in /  0.0mm W/m2
06:29 5 °F /  -15 °C 0.7 °F /  -17.4 °C 30.4in /  1028.1hPa Calm     82% 0in /  0.0mm W/m2
06:39 5 °F /  -15 °C 0.7 °F /  -17.4 °C 30.4in /  1028.1hPa Calm     82% 0in /  0.0mm W/m2
06:49 5 °F /  -15 °C 0.7 °F /  -17.4 °C 30.4in /  1028.1hPa Calm     82% 0in /  0.0mm W/m2
06:59 5.2 °F /  -14.9 °C 0.9 °F /  -17.3 °C 30.4in /  1028.1hPa Calm     82% 0in /  0.0mm W/m2
07:09 4.6 °F /  -15.2 °C 0.3 °F /  -17.6 °C 30.4in /  1028.5hPa Calm     82% 0in /  0.0mm W/m2
07:19 4.3 °F /  -15.4 °C -0 °F /  -17.8 °C 30.4in /  1028.1hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm W/m2
07:29 3.9 °F /  -15.6 °C -0.2 °F /  -17.9 °C 30.4in /  1028.5hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm W/m2
07:39 3.6 °F /  -15.8 °C -0.8 °F /  -18.2 °C 30.4in /  1028.1hPa Calm   1mph /  1.6km/h 82% 0in /  0.0mm W/m2
07:49 3.4 °F /  -15.9 °C -0.9 °F /  -18.3 °C 30.4in /  1028.5hPa Calm   5mph /  8km/h 82% 0in /  0.0mm W/m2
07:59 3.4 °F /  -15.9 °C -0.9 °F /  -18.3 °C 30.4in /  1028.5hPa Calm   3mph /  4.8km/h 82% 0in /  0.0mm W/m2
08:09 3.4 °F /  -15.9 °C -0.9 °F /  -18.3 °C 30.4in /  1028.5hPa Calm   5mph /  8km/h 82% 0in /  0.0mm W/m2
08:20 3.6 °F /  -15.8 °C -0.9 °F /  -18.3 °C 30.4in /  1028.5hPa Calm   5mph /  8km/h 81% 0in /  0.0mm W/m2
08:29 4.1 °F /  -15.5 °C -0.4 °F /  -18 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 81% 0in /  0.0mm W/m2
08:39 4.6 °F /  -15.2 °C 0.1 °F /  -17.7 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 81% 0in /  0.0mm W/m2
08:49 5.2 °F /  -14.9 °C 0.3 °F /  -17.6 °C 30.4in /  1028.8hPa Calm     80% 0in /  0.0mm W/m2
08:59 5.5 °F /  -14.7 °C 0.9 °F /  -17.3 °C 30.4in /  1028.8hPa Calm     80% 0in /  0.0mm W/m2
09:09 6.4 °F /  -14.2 °C 1.2 °F /  -17.1 °C 30.4in /  1029.1hPa Calm     79% 0in /  0.0mm W/m2
09:19 7 °F /  -13.9 °C 1.9 °F /  -16.7 °C 30.4in /  1029.1hPa Calm     79% 0in /  0.0mm W/m2
09:29 7.5 °F /  -13.6 °C 2.1 °F /  -16.6 °C 30.4in /  1029.1hPa Calm   1mph /  1.6km/h 78% 0in /  0.0mm W/m2
09:40 8.6 °F /  -13 °C 2.8 °F /  -16.2 °C 30.4in /  1028.8hPa Calm   1mph /  1.6km/h 77% 0in /  0.0mm W/m2
09:50 9.9 °F /  -12.3 °C 3.7 °F /  -15.7 °C 30.4in /  1028.8hPa Calm     76% 0in /  0.0mm W/m2
10:00 11.1 °F /  -11.6 °C 4.5 °F /  -15.3 °C 30.4in /  1028.8hPa Calm     74% 0in /  0.0mm W/m2
10:10 12.6 °F /  -10.8 °C 5.5 °F /  -14.7 °C 30.4in /  1029.1hPa Calm     73% 0in /  0.0mm W/m2
10:20 12.6 °F /  -10.8 °C 5.2 °F /  -14.9 °C 30.4in /  1028.8hPa Calm     72% 0in /  0.0mm W/m2
10:30 14.7 °F /  -9.6 °C 7.3 °F /  -13.7 °C 30.4in /  1028.8hPa Calm     72% 0in /  0.0mm W/m2
10:40 15.1 °F /  -9.4 °C 7 °F /  -13.9 °C 30.4in /  1028.8hPa Calm     70% 0in /  0.0mm W/m2
10:50 15.3 °F /  -9.3 °C 6.8 °F /  -14 °C 30.4in /  1028.8hPa Calm     69% 0in /  0.0mm W/m2
11:00 14.4 °F /  -9.8 °C 5.7 °F /  -14.6 °C 30.4in /  1028.8hPa Calm     68% 0in /  0.0mm W/m2
11:10 14.7 °F /  -9.6 °C 6.4 °F /  -14.2 °C 30.4in /  1028.5hPa Calm     69% 0in /  0.0mm W/m2
11:20 15.4 °F /  -9.2 °C 7 °F /  -13.9 °C 30.4in /  1028.5hPa Calm     69% 0in /  0.0mm W/m2
11:29 15.4 °F /  -9.2 °C 7.3 °F /  -13.7 °C 30.4in /  1028.1hPa Calm     70% 0in /  0.0mm W/m2
11:40 15.6 °F /  -9.1 °C 7.9 °F /  -13.4 °C 30.4in /  1027.8hPa Calm     71% 0in /  0.0mm W/m2
11:50 15.6 °F /  -9.1 °C 7.9 °F /  -13.4 °C 30.3in /  1027.4hPa Calm     71% 0in /  0.0mm W/m2
12:00 15.3 °F /  -9.3 °C 6.6 °F /  -14.1 °C 30.3in /  1027.1hPa Calm     68% 0in /  0.0mm W/m2
12:09 16 °F /  -8.9 °C 7.9 °F /  -13.4 °C 30.3in /  1027.1hPa Calm   1mph /  1.6km/h 70% 0in /  0.0mm W/m2
12:19 16 °F /  -8.9 °C 7.5 °F /  -13.6 °C 30.3in /  1027.1hPa Calm   1mph /  1.6km/h 69% 0in /  0.0mm W/m2
12:29 16.3 °F /  -8.7 °C 8.2 °F /  -13.2 °C 30.3in /  1027.1hPa Calm     70% 0in /  0.0mm W/m2
12:39 16.3 °F /  -8.7 °C 8.2 °F /  -13.2 °C 30.3in /  1026.8hPa Calm     70% 0in /  0.0mm W/m2
12:49 17.1 °F /  -8.3 °C 8.6 °F /  -13 °C 30.3in /  1026.8hPa Calm     69% 0in /  0.0mm W/m2
13:00 17.4 °F /  -8.1 °C 9 °F /  -12.8 °C 30.3in /  1026.4hPa Calm     69% 0in /  0.0mm W/m2
13:09 17.1 °F /  -8.3 °C 7.5 °F /  -13.6 °C 30.3in /  1026.8hPa Calm     66% 0in /  0.0mm W/m2
13:19 17.2 °F /  -8.2 °C 7.3 °F /  -13.7 °C 30.3in /  1026.8hPa Calm     65% 0in /  0.0mm W/m2
13:29 17.4 °F /  -8.1 °C 8.1 °F /  -13.3 °C 30.3in /  1026.8hPa Calm     66% 0in /  0.0mm W/m2
13:39 17.8 °F /  -7.9 °C 9 °F /  -12.8 °C 30.3in /  1026.8hPa Calm     68% 0in /  0.0mm W/m2
13:50 18.3 °F /  -7.6 °C 9.9 °F /  -12.3 °C 30.3in /  1026.8hPa Calm     69% 0in /  0.0mm W/m2
13:59 18 °F /  -7.8 °C 9.9 °F /  -12.3 °C 30.3in /  1026.8hPa Calm     70% 0in /  0.0mm W/m2
14:09 18.3 °F /  -7.6 °C 11.1 °F /  -11.6 °C 30.3in /  1026.4hPa Calm     73% 0in /  0.0mm W/m2
14:19 18 °F /  -7.8 °C 11.5 °F /  -11.4 °C 30.3in /  1026.4hPa Calm     75% 0in /  0.0mm W/m2
14:29 17.8 °F /  -7.9 °C 11.5 °F /  -11.4 °C 30.3in /  1026.4hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 76% 0in /  0.0mm W/m2
14:39 17.8 °F /  -7.9 °C 11.8 °F /  -11.2 °C 30.3in /  1026.1hPa Calm   6mph /  9.7km/h 77% 0in /  0.0mm W/m2
14:49 17.8 °F /  -7.9 °C 11.7 °F /  -11.3 °C 30.3in /  1026.1hPa Calm     77% 0in /  0.0mm W/m2
14:59 17.4 °F /  -8.1 °C 11.8 °F /  -11.2 °C 30.3in /  1025.7hPa Calm   9mph /  14.5km/h 78% 0in /  0.0mm W/m2
15:09 17.4 °F /  -8.1 °C 11.8 °F /  -11.2 °C 30.3in /  1025.4hPa East 6mph /  9.7km/h 8mph /  12.9km/h 78% 0in /  0.0mm W/m2
15:19 17.2 °F /  -8.2 °C 11.3 °F /  -11.5 °C 30.3in /  1025.4hPa ENE 1mph /  1.6km/h 8mph /  12.9km/h 77% 0in /  0.0mm W/m2
15:29 17.1 °F /  -8.3 °C 11.1 °F /  -11.6 °C 30.3in /  1025.4hPa ENE 3mph /  4.8km/h 9mph /  14.5km/h 77% 0in /  0.0mm W/m2
15:39 17.1 °F /  -8.3 °C 10.8 °F /  -11.8 °C 30.3in /  1025.4hPa NE 5mph /  8km/h 5mph /  8km/h 76% 0in /  0.0mm W/m2
15:49 16.9 °F /  -8.4 °C 10.6 °F /  -11.9 °C 30.3in /  1025.1hPa ENE 4mph /  6.4km/h 9mph /  14.5km/h 76% 0in /  0.0mm W/m2
15:59 16.5 °F /  -8.6 °C 10.2 °F /  -12.1 °C 30.3in /  1025.1hPa East 3mph /  4.8km/h 11mph /  17.7km/h 76% 0in /  0.0mm W/m2
16:09 16.7 °F /  -8.5 °C 10 °F /  -12.2 °C 30.3in /  1024.7hPa Calm   9mph /  14.5km/h 75% 0in /  0.0mm W/m2
16:19 16.5 °F /  -8.6 °C 10 °F /  -12.2 °C 30.3in /  1025.1hPa ENE 4mph /  6.4km/h 9mph /  14.5km/h 75% 0in /  0.0mm W/m2
16:29 16.3 °F /  -8.7 °C 9.5 °F /  -12.5 °C 30.3in /  1025.1hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 74% 0in /  0.0mm W/m2
16:39 16.2 °F /  -8.8 °C 9.3 °F /  -12.6 °C 30.3in /  1025.4hPa Calm   7mph /  11.3km/h 74% 0in /  0.0mm W/m2
16:49 16 °F /  -8.9 °C 8.8 °F /  -12.9 °C 30.3in /  1025.4hPa Calm   7mph /  11.3km/h 73% 0in /  0.0mm W/m2
16:59 15.6 °F /  -9.1 °C 8.6 °F /  -13 °C 30.3in /  1025.1hPa Calm     73% 0in /  0.0mm W/m2
17:09 15.6 °F /  -9.1 °C 8.6 °F /  -13 °C 30.3in /  1025.1hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 73% 0in /  0.0mm W/m2
17:19 15.4 °F /  -9.2 °C 8.1 °F /  -13.3 °C 30.3in /  1025.1hPa ENE 1mph /  1.6km/h 9mph /  14.5km/h 72% 0in /  0.0mm W/m2
17:29 15.3 °F /  -9.3 °C 7.5 °F /  -13.6 °C 30.3in /  1024.7hPa ENE 7mph /  11.3km/h 9mph /  14.5km/h 71% 0in /  0.0mm W/m2
17:39 15.1 °F /  -9.4 °C 7.7 °F /  -13.5 °C 30.3in /  1024.7hPa East 8mph /  12.9km/h 10mph /  16.1km/h 72% 0in /  0.0mm W/m2
17:50 15.3 °F /  -9.3 °C 7.9 °F /  -13.4 °C 30.3in /  1024.4hPa Calm   9mph /  14.5km/h 72% 0in /  0.0mm W/m2
17:59 15.1 °F /  -9.4 °C 8.1 °F /  -13.3 °C 30.3in /  1024.4hPa ENE 4mph /  6.4km/h 9mph /  14.5km/h 73% 0in /  0.0mm W/m2
18:09 15.1 °F /  -9.4 °C 8.1 °F /  -13.3 °C 30.3in /  1024.7hPa Calm   9mph /  14.5km/h 73% 0in /  0.0mm W/m2
18:19 14.9 °F /  -9.5 °C 7.5 °F /  -13.6 °C 30.3in /  1024.4hPa ENE 5mph /  8km/h 9mph /  14.5km/h 72% 0in /  0.0mm W/m2
18:29 14.7 °F /  -9.6 °C 7.3 °F /  -13.7 °C 30.3in /  1024.4hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 72% 0in /  0.0mm W/m2
18:40 14.5 °F /  -9.7 °C 7.2 °F /  -13.8 °C 30.3in /  1024.4hPa NNW 4mph /  6.4km/h 8mph /  12.9km/h 72% 0in /  0.0mm W/m2
18:50 14.4 °F /  -9.8 °C 6.6 °F /  -14.1 °C 30.3in /  1024.4hPa ENE 2mph /  3.2km/h 10mph /  16.1km/h 71% 0in /  0.0mm W/m2
19:00 14.2 °F /  -9.9 °C 6.4 °F /  -14.2 °C 30.3in /  1024.4hPa ENE 4mph /  6.4km/h 9mph /  14.5km/h 71% 0in /  0.0mm W/m2
19:10 13.8 °F /  -10.1 °C 6.1 °F /  -14.4 °C 30.3in /  1024.7hPa Calm   8mph /  12.9km/h 71% 0in /  0.0mm W/m2
19:20 13.6 °F /  -10.2 °C 6.1 °F /  -14.4 °C 30.3in /  1024.4hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 71% 0in /  0.0mm W/m2
19:30 13.6 °F /  -10.2 °C 5.9 °F /  -14.5 °C 30.2in /  1024.0hPa Calm   7mph /  11.3km/h 71% 0in /  0.0mm W/m2
19:40 13.5 °F /  -10.3 °C 5.2 °F /  -14.9 °C 30.2in /  1023.7hPa ENE 4mph /  6.4km/h 10mph /  16.1km/h 69% 0in /  0.0mm W/m2
19:50 13.5 °F /  -10.3 °C 4.6 °F /  -15.2 °C 30.3in /  1024.4hPa NE 1mph /  1.6km/h 9mph /  14.5km/h 67% 0in /  0.0mm W/m2
20:00 13.5 °F /  -10.3 °C 4.3 °F /  -15.4 °C 30.2in /  1024.0hPa NE 1mph /  1.6km/h 7mph /  11.3km/h 66% 0in /  0.0mm W/m2
20:10 13.6 °F /  -10.2 °C 4.3 °F /  -15.4 °C 30.2in /  1023.7hPa NE 1mph /  1.6km/h 7mph /  11.3km/h 66% 0in /  0.0mm W/m2
20:20 13.6 °F /  -10.2 °C 3.9 °F /  -15.6 °C 30.2in /  1023.4hPa NE 1mph /  1.6km/h 9mph /  14.5km/h 65% 0in /  0.0mm W/m2
20:30 13.6 °F /  -10.2 °C 4.1 °F /  -15.5 °C 30.2in /  1023.4hPa NE 4mph /  6.4km/h 8mph /  12.9km/h 65% 0in /  0.0mm W/m2
20:40 13.8 °F /  -10.1 °C 3.4 °F /  -15.9 °C 30.2in /  1022.7hPa NE 5mph /  8km/h 10mph /  16.1km/h 62% 0in /  0.0mm W/m2
20:50 14.2 °F /  -9.9 °C 3 °F /  -16.1 °C 30.2in /  1022.4hPa NE 3mph /  4.8km/h 9mph /  14.5km/h 61% 0in /  0.0mm W/m2
20:59 14.5 °F /  -9.7 °C 3.7 °F /  -15.7 °C 30.2in /  1022.0hPa ENE 1mph /  1.6km/h 9mph /  14.5km/h 62% 0in /  0.0mm W/m2
21:10 14.7 °F /  -9.6 °C 3.9 °F /  -15.6 °C 30.2in /  1021.7hPa NE 2mph /  3.2km/h 8mph /  12.9km/h 62% 0in /  0.0mm W/m2
21:30 15.8 °F /  -9 °C 6.1 °F /  -14.4 °C 30.2in /  1021.3hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 65% 0in /  0.0mm W/m2
21:40 16.2 °F /  -8.8 °C 6.6 °F /  -14.1 °C 30.2in /  1021.3hPa Calm   8mph /  12.9km/h 66% 0in /  0.0mm W/m2
21:49 16.5 °F /  -8.6 °C 7.3 °F /  -13.7 °C 30.2in /  1021.3hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 67% 0in /  0.0mm W/m2
22:00 17.1 °F /  -8.3 °C 8.8 °F /  -12.9 °C 30.2in /  1021.3hPa Calm   7mph /  11.3km/h 69% 0in /  0.0mm W/m2
22:09 17.8 °F /  -7.9 °C 10 °F /  -12.2 °C 30.2in /  1021.3hPa Calm   8mph /  12.9km/h 71% 0in /  0.0mm W/m2
22:20 18.1 °F /  -7.7 °C 10.6 °F /  -11.9 °C 30.2in /  1021.3hPa Calm     72% 0in /  0.0mm W/m2
22:29 18 °F /  -7.8 °C 10.8 °F /  -11.8 °C 30.2in /  1021.0hPa Calm   9mph /  14.5km/h 73% 0in /  0.0mm W/m2
22:40 18.1 °F /  -7.7 °C 10.9 °F /  -11.7 °C 30.2in /  1021.0hPa Calm   8mph /  12.9km/h 73% 0in /  0.0mm W/m2
22:49 18.1 °F /  -7.7 °C 11.3 °F /  -11.5 °C 30.2in /  1021.0hPa Calm   5mph /  8km/h 74% 0in /  0.0mm W/m2
22:59 18.7 °F /  -7.4 °C 12 °F /  -11.1 °C 30.1in /  1020.7hPa ENE 9mph /  14.5km/h 9mph /  14.5km/h 75% 0in /  0.0mm W/m2
23:09 19 °F /  -7.2 °C 12.7 °F /  -10.7 °C 30.1in /  1020.7hPa Calm   9mph /  14.5km/h 76% 0in /  0.0mm W/m2
23:19 19.2 °F /  -7.1 °C 13.3 °F /  -10.4 °C 30.1in /  1020.7hPa ENE 5mph /  8km/h 7mph /  11.3km/h 77% 0in /  0.0mm W/m2
23:29 19.6 °F /  -6.9 °C 13.8 °F /  -10.1 °C 30.1in /  1020.7hPa ENE 4mph /  6.4km/h 8mph /  12.9km/h 78% 0in /  0.0mm W/m2
23:39 19.9 °F /  -6.7 °C 14.7 °F /  -9.6 °C 30.1in /  1020.3hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 80% 0in /  0.0mm W/m2
23:49 20.1 °F /  -6.6 °C 15.3 °F /  -9.3 °C 30.1in /  1020.0hPa Calm   7mph /  11.3km/h 81% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.