The Vicarage Weather Station Historical Data
Daily Summary for February 10, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 28.9 °F /  -1.7 °C 15.3 °F /  -9.3 °C 21.7 °F /  -5.7 °C
Dew Point: 26.1 °F /  -3.3 °C 11.1 °F /  -11.6 °C 18.3 °F /  -7.6 °C
Humidity: 93% 77% 86%
Wind Speed: 17mph /  27.4km/h - 3.9mph /  6.3km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSW
Pressure: 30.3 in /  1024.7 hPa 29.8 in /  1008.5 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for February 10, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:19 19.2 °F /  -7.1 °C 14.9 °F /  -9.5 °C 30.1in /  1019.0hPa West 8mph /  12.9km/h 12mph /  19.3km/h 83% 0in /  0.0mm W/m2
00:29 19 °F /  -7.2 °C 15.1 °F /  -9.4 °C 30.1in /  1019.0hPa West 8mph /  12.9km/h 9mph /  14.5km/h 84% 0in /  0.0mm W/m2
00:39 19 °F /  -7.2 °C 15.1 °F /  -9.4 °C 30.1in /  1019.0hPa West 4mph /  6.4km/h 12mph /  19.3km/h 84% 0in /  0.0mm W/m2
00:49 19 °F /  -7.2 °C 15.3 °F /  -9.3 °C 30.1in /  1019.0hPa West 7mph /  11.3km/h 10mph /  16.1km/h 85% 0in /  0.0mm W/m2
00:59 19 °F /  -7.2 °C 15.3 °F /  -9.3 °C 30.1in /  1019.3hPa West 6mph /  9.7km/h 10mph /  16.1km/h 85% 0in /  0.0mm W/m2
01:10 19 °F /  -7.2 °C 15.4 °F /  -9.2 °C 30.1in /  1019.6hPa NW 2mph /  3.2km/h 14mph /  22.5km/h 86% 0.01in /  0.2mm W/m2
01:20 19 °F /  -7.2 °C 15.4 °F /  -9.2 °C 30.1in /  1019.6hPa WNW 8mph /  12.9km/h 12mph /  19.3km/h 86% 0.01in /  0.2mm W/m2
01:30 18.9 °F /  -7.3 °C 15.4 °F /  -9.2 °C 30.1in /  1020.0hPa WNW 5mph /  8km/h 11mph /  17.7km/h 86% 0.02in /  0.5mm W/m2
01:40 19 °F /  -7.2 °C 15.8 °F /  -9 °C 30.1in /  1020.0hPa NW 3mph /  4.8km/h 5mph /  8km/h 87% 0.02in /  0.5mm W/m2
01:50 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.1in /  1020.0hPa Calm   5mph /  8km/h 87% 0.02in /  0.5mm W/m2
02:00 19 °F /  -7.2 °C 15.8 °F /  -9 °C 30.1in /  1020.3hPa Calm     87% 0.02in /  0.5mm W/m2
02:10 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.1in /  1020.3hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 87% 0.02in /  0.5mm W/m2
02:20 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.1in /  1020.7hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 87% 0.02in /  0.5mm W/m2
02:30 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.1in /  1020.7hPa NW 3mph /  4.8km/h 5mph /  8km/h 87% 0.02in /  0.5mm W/m2
02:40 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.1in /  1020.7hPa NW 4mph /  6.4km/h 6mph /  9.7km/h 87% 0.02in /  0.5mm W/m2
02:50 19 °F /  -7.2 °C 16.2 °F /  -8.8 °C 30.2in /  1021.0hPa WNW 2mph /  3.2km/h 5mph /  8km/h 88% 0.02in /  0.5mm W/m2
03:00 19 °F /  -7.2 °C 16.2 °F /  -8.8 °C 30.2in /  1021.0hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 88% 0.02in /  0.5mm W/m2
03:10 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.2in /  1021.3hPa WNW 1mph /  1.6km/h 6mph /  9.7km/h 88% 0.01in /  0.2mm W/m2
03:19 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.2in /  1021.3hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 88% 0.01in /  0.2mm W/m2
03:30 18.9 °F /  -7.3 °C 16 °F /  -8.9 °C 30.2in /  1021.7hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 88% 0.02in /  0.5mm W/m2
03:40 18.9 °F /  -7.3 °C 16 °F /  -8.9 °C 30.2in /  1021.7hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0.02in /  0.5mm W/m2
03:49 18.9 °F /  -7.3 °C 16 °F /  -8.9 °C 30.2in /  1021.7hPa NW 1mph /  1.6km/h 7mph /  11.3km/h 88% 0.01in /  0.2mm W/m2
03:59 18.9 °F /  -7.3 °C 16 °F /  -8.9 °C 30.2in /  1021.7hPa WNW 4mph /  6.4km/h 9mph /  14.5km/h 88% 0.01in /  0.2mm W/m2
04:09 18.9 °F /  -7.3 °C 16 °F /  -8.9 °C 30.2in /  1021.7hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 88% 0.01in /  0.2mm W/m2
04:19 19 °F /  -7.2 °C 16 °F /  -8.9 °C 30.2in /  1022.0hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 88% 0.01in /  0.2mm W/m2
04:30 18.7 °F /  -7.4 °C 15.6 °F /  -9.1 °C 30.2in /  1022.4hPa NNE 1mph /  1.6km/h 5mph /  8km/h 88% 0in /  0.0mm W/m2
04:39 17.8 °F /  -7.9 °C 14.5 °F /  -9.7 °C 30.2in /  1022.4hPa North 4mph /  6.4km/h 7mph /  11.3km/h 87% 0in /  0.0mm W/m2
04:49 17.2 °F /  -8.2 °C 14 °F /  -10 °C 30.2in /  1022.4hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
04:59 17.1 °F /  -8.3 °C 13.8 °F /  -10.1 °C 30.2in /  1022.7hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
05:09 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 30.2in /  1022.7hPa Calm   3mph /  4.8km/h 87% 0in /  0.0mm W/m2
05:19 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 30.2in /  1022.7hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm W/m2
05:29 16.5 °F /  -8.6 °C 13.3 °F /  -10.4 °C 30.2in /  1022.7hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 87% 0in /  0.0mm W/m2
05:39 16.5 °F /  -8.6 °C 13.3 °F /  -10.4 °C 30.2in /  1022.7hPa Calm   3mph /  4.8km/h 87% 0in /  0.0mm W/m2
05:49 16.3 °F /  -8.7 °C 13.3 °F /  -10.4 °C 30.2in /  1023.0hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
05:59 16.3 °F /  -8.7 °C 13.1 °F /  -10.5 °C 30.2in /  1023.0hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0.0mm W/m2
06:09 16.2 °F /  -8.8 °C 12.9 °F /  -10.6 °C 30.2in /  1023.0hPa North 4mph /  6.4km/h 7mph /  11.3km/h 87% 0in /  0.0mm W/m2
06:19 16 °F /  -8.9 °C 12.7 °F /  -10.7 °C 30.2in /  1023.4hPa North 1mph /  1.6km/h 5mph /  8km/h 87% 0in /  0.0mm W/m2
06:29 15.8 °F /  -9 °C 12.4 °F /  -10.9 °C 30.2in /  1023.4hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 86% 0in /  0.0mm W/m2
06:39 15.6 °F /  -9.1 °C 12.4 °F /  -10.9 °C 30.2in /  1023.4hPa North 4mph /  6.4km/h 6mph /  9.7km/h 86% 0in /  0.0mm W/m2
06:49 15.6 °F /  -9.1 °C 12.2 °F /  -11 °C 30.2in /  1023.4hPa Calm   5mph /  8km/h 86% 0in /  0.0mm W/m2
06:59 15.6 °F /  -9.1 °C 12.2 °F /  -11 °C 30.2in /  1023.4hPa Calm   4mph /  6.4km/h 86% 0in /  0.0mm W/m2
07:09 15.4 °F /  -9.2 °C 11.7 °F /  -11.3 °C 30.2in /  1023.7hPa North 1mph /  1.6km/h 5mph /  8km/h 85% 0in /  0.0mm W/m2
07:19 15.3 °F /  -9.3 °C 11.7 °F /  -11.3 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm W/m2
07:29 15.3 °F /  -9.3 °C 11.7 °F /  -11.3 °C 30.2in /  1023.7hPa Calm   3mph /  4.8km/h 85% 0in /  0.0mm W/m2
07:39 15.3 °F /  -9.3 °C 11.1 °F /  -11.6 °C 30.2in /  1023.7hPa Calm   4mph /  6.4km/h 84% 0in /  0.0mm W/m2
07:49 15.3 °F /  -9.3 °C 11.1 °F /  -11.6 °C 30.2in /  1024.0hPa Calm   4mph /  6.4km/h 84% 0in /  0.0mm W/m2
07:59 15.3 °F /  -9.3 °C 11.3 °F /  -11.5 °C 30.2in /  1024.0hPa Calm   5mph /  8km/h 84% 0in /  0.0mm W/m2
08:09 15.3 °F /  -9.3 °C 11.1 °F /  -11.6 °C 30.3in /  1024.4hPa North 3mph /  4.8km/h 3mph /  4.8km/h 83% 0in /  0.0mm W/m2
08:19 15.3 °F /  -9.3 °C 11.1 °F /  -11.6 °C 30.3in /  1024.4hPa North 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm W/m2
08:29 15.4 °F /  -9.2 °C 11.1 °F /  -11.6 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 83% 0in /  0.0mm W/m2
08:39 15.6 °F /  -9.1 °C 11.5 °F /  -11.4 °C 30.3in /  1024.7hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm W/m2
08:49 15.6 °F /  -9.1 °C 11.5 °F /  -11.4 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 83% 0in /  0.0mm W/m2
08:59 16 °F /  -8.9 °C 11.7 °F /  -11.3 °C 30.3in /  1024.4hPa Calm   3mph /  4.8km/h 83% 0in /  0.0mm W/m2
09:09 16.2 °F /  -8.8 °C 11.8 °F /  -11.2 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 83% 0in /  0.0mm W/m2
09:19 16.5 °F /  -8.6 °C 12.4 °F /  -10.9 °C 30.3in /  1024.7hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm W/m2
09:29 16.5 °F /  -8.6 °C 12.2 °F /  -11 °C 30.3in /  1024.7hPa Calm   4mph /  6.4km/h 83% 0in /  0.0mm W/m2
09:39 17.1 °F /  -8.3 °C 12.7 °F /  -10.7 °C 30.3in /  1024.4hPa Calm   4mph /  6.4km/h 83% 0in /  0.0mm W/m2
09:49 17.8 °F /  -7.9 °C 13.5 °F /  -10.3 °C 30.3in /  1024.4hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 83% 0in /  0.0mm W/m2
09:59 18 °F /  -7.8 °C 13.3 °F /  -10.4 °C 30.3in /  1024.4hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 82% 0.01in /  0.2mm W/m2
10:09 18.1 °F /  -7.7 °C 13.6 °F /  -10.2 °C 30.3in /  1024.4hPa ENE 1mph /  1.6km/h 2mph /  3.2km/h 82% 0.01in /  0.2mm W/m2
10:19 18.9 °F /  -7.3 °C 14.2 °F /  -9.9 °C 30.2in /  1024.0hPa Calm   4mph /  6.4km/h 82% 0.01in /  0.2mm W/m2
10:29 19.8 °F /  -6.8 °C 15.3 °F /  -9.3 °C 30.2in /  1023.7hPa Calm   1mph /  1.6km/h 82% 0.01in /  0.2mm W/m2
10:39 21 °F /  -6.1 °C 16.3 °F /  -8.7 °C 30.2in /  1023.7hPa Calm   2mph /  3.2km/h 82% 0.01in /  0.2mm W/m2
10:49 21.7 °F /  -5.7 °C 16.9 °F /  -8.4 °C 30.2in /  1023.4hPa Calm   3mph /  4.8km/h 81% 0in /  0.0mm W/m2
10:59 22.5 °F /  -5.3 °C 17.2 °F /  -8.2 °C 30.2in /  1023.4hPa Calm     80% 0in /  0.0mm W/m2
11:09 22.8 °F /  -5.1 °C 17.2 °F /  -8.2 °C 30.2in /  1023.4hPa Calm   1mph /  1.6km/h 79% 0in /  0.0mm W/m2
11:30 22.6 °F /  -5.2 °C 16.5 °F /  -8.6 °C 30.2in /  1023.0hPa Calm     77% 0in /  0.0mm W/m2
11:40 23 °F /  -5 °C 16.9 °F /  -8.4 °C 30.2in /  1022.7hPa Calm   4mph /  6.4km/h 77% 0in /  0.0mm W/m2
11:49 23.2 °F /  -4.9 °C 17.1 °F /  -8.3 °C 30.2in /  1022.4hPa SE 2mph /  3.2km/h 5mph /  8km/h 77% 0in /  0.0mm W/m2
12:00 23 °F /  -5 °C 16.9 °F /  -8.4 °C 30.2in /  1022.4hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 77% 0in /  0.0mm W/m2
12:09 22.8 °F /  -5.1 °C 16.9 °F /  -8.4 °C 30.2in /  1022.0hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 77% 0in /  0.0mm W/m2
12:20 22.8 °F /  -5.1 °C 17.1 °F /  -8.3 °C 30.2in /  1022.0hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 78% 0in /  0.0mm W/m2
12:29 23 °F /  -5 °C 17.4 °F /  -8.1 °C 30.2in /  1021.7hPa SSE 4mph /  6.4km/h 8mph /  12.9km/h 79% 0in /  0.0mm W/m2
12:39 23.2 °F /  -4.9 °C 17.6 °F /  -8 °C 30.2in /  1021.7hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 79% 0in /  0.0mm W/m2
12:49 23.2 °F /  -4.9 °C 18 °F /  -7.8 °C 30.2in /  1021.7hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 80% 0in /  0.0mm W/m2
13:00 23.7 °F /  -4.6 °C 18.7 °F /  -7.4 °C 30.2in /  1021.7hPa WSW 7mph /  11.3km/h 11mph /  17.7km/h 81% 0in /  0.0mm W/m2
13:09 24.4 °F /  -4.2 °C 19 °F /  -7.2 °C 30.2in /  1021.3hPa WSW 12mph /  19.3km/h 17mph /  27.4km/h 80% 0in /  0.0mm W/m2
13:19 24.6 °F /  -4.1 °C 19.4 °F /  -7 °C 30.2in /  1021.3hPa SW 3mph /  4.8km/h 17mph /  27.4km/h 80% 0in /  0.0mm W/m2
13:30 25 °F /  -3.9 °C 19.8 °F /  -6.8 °C 30.2in /  1021.0hPa WSW 8mph /  12.9km/h 16mph /  25.7km/h 80% 0in /  0.0mm W/m2
13:40 25.2 °F /  -3.8 °C 19.6 °F /  -6.9 °C 30.1in /  1020.7hPa SSW 7mph /  11.3km/h 17mph /  27.4km/h 79% 0in /  0.0mm W/m2
13:50 25.2 °F /  -3.8 °C 19.2 °F /  -7.1 °C 30.1in /  1020.7hPa SSW 11mph /  17.7km/h 17mph /  27.4km/h 78% 0in /  0.0mm W/m2
14:00 25.2 °F /  -3.8 °C 19.6 °F /  -6.9 °C 30.1in /  1020.3hPa SSW 10mph /  16.1km/h 17mph /  27.4km/h 79% 0in /  0.0mm W/m2
14:09 25 °F /  -3.9 °C 19.8 °F /  -6.8 °C 30.1in /  1019.6hPa West 8mph /  12.9km/h 16mph /  25.7km/h 80% 0in /  0.0mm W/m2
14:19 25 °F /  -3.9 °C 19.9 °F /  -6.7 °C 30.1in /  1019.3hPa SSW 7mph /  11.3km/h 17mph /  27.4km/h 81% 0in /  0.0mm W/m2
14:29 25.2 °F /  -3.8 °C 20.1 °F /  -6.6 °C 30.1in /  1019.3hPa West 7mph /  11.3km/h 14mph /  22.5km/h 81% 0in /  0.0mm W/m2
14:40 24.8 °F /  -4 °C 19.8 °F /  -6.8 °C 30.1in /  1019.3hPa SSW 9mph /  14.5km/h 17mph /  27.4km/h 81% 0in /  0.0mm W/m2
14:49 24.6 °F /  -4.1 °C 19.8 °F /  -6.8 °C 30.1in /  1019.0hPa SW 9mph /  14.5km/h 15mph /  24.1km/h 81% 0in /  0.0mm W/m2
14:59 24.4 °F /  -4.2 °C 19.8 °F /  -6.8 °C 30.1in /  1019.0hPa SSW 4mph /  6.4km/h 15mph /  24.1km/h 82% 0in /  0.0mm W/m2
15:09 23.7 °F /  -4.6 °C 19.2 °F /  -7.1 °C 30.1in /  1019.0hPa SSW 6mph /  9.7km/h 14mph /  22.5km/h 83% 0in /  0.0mm W/m2
15:19 23.7 °F /  -4.6 °C 19.9 °F /  -6.7 °C 30.1in /  1018.6hPa South 3mph /  4.8km/h 11mph /  17.7km/h 85% 0in /  0.0mm W/m2
15:29 23.7 °F /  -4.6 °C 20.1 °F /  -6.6 °C 30.1in /  1018.3hPa SW 4mph /  6.4km/h 11mph /  17.7km/h 86% 0in /  0.0mm W/m2
15:39 23.7 °F /  -4.6 °C 20.1 °F /  -6.6 °C 30.1in /  1018.0hPa SSW 6mph /  9.7km/h 11mph /  17.7km/h 86% 0in /  0.0mm W/m2
15:49 23.5 °F /  -4.7 °C 20.1 °F /  -6.6 °C 30.1in /  1017.6hPa South 2mph /  3.2km/h 9mph /  14.5km/h 87% 0.01in /  0.2mm W/m2
15:59 23.5 °F /  -4.7 °C 20.3 °F /  -6.5 °C 30in /  1017.3hPa South 3mph /  4.8km/h 7mph /  11.3km/h 87% 0.01in /  0.2mm W/m2
16:09 23.5 °F /  -4.7 °C 20.3 °F /  -6.5 °C 30in /  1016.9hPa South 3mph /  4.8km/h 10mph /  16.1km/h 87% 0.01in /  0.2mm W/m2
16:19 23.5 °F /  -4.7 °C 20.7 °F /  -6.3 °C 30in /  1016.6hPa SE 6mph /  9.7km/h 10mph /  16.1km/h 88% 0.01in /  0.2mm W/m2
16:29 23.5 °F /  -4.7 °C 20.7 °F /  -6.3 °C 30in /  1016.3hPa SSE 4mph /  6.4km/h 11mph /  17.7km/h 88% 0.01in /  0.2mm W/m2
16:39 24.1 °F /  -4.4 °C 21.4 °F /  -5.9 °C 30in /  1015.9hPa South 11mph /  17.7km/h 17mph /  27.4km/h 89% 0.02in /  0.5mm W/m2
16:49 24.4 °F /  -4.2 °C 21.6 °F /  -5.8 °C 30in /  1015.9hPa South 8mph /  12.9km/h 13mph /  20.9km/h 89% 0.01in /  0.2mm W/m2
16:59 24.4 °F /  -4.2 °C 21.9 °F /  -5.6 °C 30in /  1015.6hPa SSE 10mph /  16.1km/h 19mph /  30.6km/h 90% 0.02in /  0.5mm W/m2
17:09 24.6 °F /  -4.1 °C 22.1 °F /  -5.5 °C 30in /  1015.2hPa SSW 5mph /  8km/h 16mph /  25.7km/h 90% 0.02in /  0.5mm W/m2
17:19 24.6 °F /  -4.1 °C 22.3 °F /  -5.4 °C 30in /  1015.2hPa SSE 8mph /  12.9km/h 16mph /  25.7km/h 90% 0.02in /  0.5mm W/m2
17:29 25 °F /  -3.9 °C 22.6 °F /  -5.2 °C 30in /  1014.9hPa SSE 11mph /  17.7km/h 17mph /  27.4km/h 91% 0.02in /  0.5mm W/m2
17:39 24.8 °F /  -4 °C 22.5 °F /  -5.3 °C 30in /  1014.6hPa South 13mph /  20.9km/h 19mph /  30.6km/h 91% 0.02in /  0.5mm W/m2
17:49 24.4 °F /  -4.2 °C 22.3 °F /  -5.4 °C 30in /  1014.6hPa SSE 9mph /  14.5km/h 16mph /  25.7km/h 91% 0.02in /  0.5mm W/m2
17:59 24.6 °F /  -4.1 °C 22.3 °F /  -5.4 °C 30in /  1014.2hPa SW 7mph /  11.3km/h 15mph /  24.1km/h 91% 0.02in /  0.5mm W/m2
18:09 24.6 °F /  -4.1 °C 22.5 °F /  -5.3 °C 30in /  1014.2hPa South 7mph /  11.3km/h 16mph /  25.7km/h 91% 0.02in /  0.5mm W/m2
18:19 25 °F /  -3.9 °C 22.8 °F /  -5.1 °C 30in /  1014.2hPa ESE 4mph /  6.4km/h 16mph /  25.7km/h 92% 0.01in /  0.2mm W/m2
18:29 25 °F /  -3.9 °C 22.8 °F /  -5.1 °C 29.9in /  1013.9hPa SSE 6mph /  9.7km/h 16mph /  25.7km/h 92% 0.01in /  0.2mm W/m2
18:39 24.6 °F /  -4.1 °C 22.6 °F /  -5.2 °C 29.9in /  1013.9hPa South 4mph /  6.4km/h 18mph /  29km/h 92% 0.02in /  0.5mm W/m2
18:49 24.6 °F /  -4.1 °C 22.6 °F /  -5.2 °C 29.9in /  1013.5hPa SSE 12mph /  19.3km/h 15mph /  24.1km/h 92% 0.02in /  0.5mm W/m2
18:59 25 °F /  -3.9 °C 22.8 °F /  -5.1 °C 29.9in /  1013.2hPa SSE 10mph /  16.1km/h 14mph /  22.5km/h 92% 0.02in /  0.5mm W/m2
19:09 25 °F /  -3.9 °C 23 °F /  -5 °C 29.9in /  1012.9hPa SSW 10mph /  16.1km/h 18mph /  29km/h 92% 0.02in /  0.5mm W/m2
19:19 25.2 °F /  -3.8 °C 23.2 °F /  -4.9 °C 29.9in /  1012.9hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 92% 0.02in /  0.5mm W/m2
19:29 25.3 °F /  -3.7 °C 23.4 °F /  -4.8 °C 29.9in /  1012.5hPa SE 4mph /  6.4km/h 20mph /  32.2km/h 92% 0.01in /  0.2mm W/m2
19:39 25.5 °F /  -3.6 °C 23.7 °F /  -4.6 °C 29.9in /  1012.2hPa South 6mph /  9.7km/h 19mph /  30.6km/h 93% 0.02in /  0.5mm W/m2
19:49 25.7 °F /  -3.5 °C 24.1 °F /  -4.4 °C 29.9in /  1011.9hPa SSE 8mph /  12.9km/h 17mph /  27.4km/h 93% 0.02in /  0.5mm W/m2
19:59 26.1 °F /  -3.3 °C 24.3 °F /  -4.3 °C 29.9in /  1011.9hPa SSE 17mph /  27.4km/h 19mph /  30.6km/h 93% 0.01in /  0.2mm W/m2
20:09 26.2 °F /  -3.2 °C 24.4 °F /  -4.2 °C 29.9in /  1011.9hPa SSE 6mph /  9.7km/h 18mph /  29km/h 93% 0.02in /  0.5mm W/m2
20:19 26.2 °F /  -3.2 °C 24.6 °F /  -4.1 °C 29.9in /  1011.5hPa ESE 15mph /  24.1km/h 16mph /  25.7km/h 93% 0.02in /  0.5mm W/m2
20:29 26.4 °F /  -3.1 °C 24.6 °F /  -4.1 °C 29.9in /  1011.2hPa South 8mph /  12.9km/h 14mph /  22.5km/h 93% 0.02in /  0.5mm W/m2
20:39 26.4 °F /  -3.1 °C 24.8 °F /  -4 °C 29.9in /  1011.2hPa SSW 6mph /  9.7km/h 13mph /  20.9km/h 93% 0.01in /  0.2mm W/m2
20:49 26.4 °F /  -3.1 °C 24.8 °F /  -4 °C 29.9in /  1010.8hPa SSW 9mph /  14.5km/h 19mph /  30.6km/h 93% 0.02in /  0.5mm W/m2
20:59 26.6 °F /  -3 °C 24.8 °F /  -4 °C 29.8in /  1010.5hPa South 11mph /  17.7km/h 13mph /  20.9km/h 93% 0.02in /  0.5mm W/m2
21:09 26.6 °F /  -3 °C 24.8 °F /  -4 °C 29.8in /  1009.8hPa South 3mph /  4.8km/h 13mph /  20.9km/h 93% 0.02in /  0.5mm W/m2
21:19 26.8 °F /  -2.9 °C 25 °F /  -3.9 °C 29.8in /  1009.8hPa SSE 2mph /  3.2km/h 15mph /  24.1km/h 93% 0.02in /  0.5mm W/m2
21:29 27 °F /  -2.8 °C 25 °F /  -3.9 °C 29.8in /  1009.5hPa South 3mph /  4.8km/h 16mph /  25.7km/h 92% 0.02in /  0.5mm W/m2
21:39 27.1 °F /  -2.7 °C 25.2 °F /  -3.8 °C 29.8in /  1009.5hPa SSE 8mph /  12.9km/h 15mph /  24.1km/h 92% 0.02in /  0.5mm W/m2
21:49 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 29.8in /  1009.8hPa South 3mph /  4.8km/h 17mph /  27.4km/h 92% 0.02in /  0.5mm W/m2
21:59 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 29.8in /  1009.8hPa South 5mph /  8km/h 13mph /  20.9km/h 92% 0.02in /  0.5mm W/m2
22:09 27.7 °F /  -2.4 °C 25.3 °F /  -3.7 °C 29.8in /  1009.8hPa SSE 1mph /  1.6km/h 9mph /  14.5km/h 91% 0.02in /  0.5mm W/m2
22:19 27.7 °F /  -2.4 °C 25.3 °F /  -3.7 °C 29.8in /  1009.8hPa SSE 2mph /  3.2km/h 11mph /  17.7km/h 91% 0.02in /  0.5mm W/m2
22:29 27.9 °F /  -2.3 °C 25.5 °F /  -3.6 °C 29.8in /  1009.8hPa Calm   9mph /  14.5km/h 91% 0.01in /  0.2mm W/m2
22:39 28 °F /  -2.2 °C 25.7 °F /  -3.5 °C 29.8in /  1009.8hPa South 3mph /  4.8km/h 9mph /  14.5km/h 91% 0.01in /  0.2mm W/m2
22:49 28 °F /  -2.2 °C 25.5 °F /  -3.6 °C 29.8in /  1009.1hPa SSW 1mph /  1.6km/h 7mph /  11.3km/h 90% 0.02in /  0.5mm W/m2
22:59 28.2 °F /  -2.1 °C 25.5 °F /  -3.6 °C 29.8in /  1009.1hPa SSE 8mph /  12.9km/h 8mph /  12.9km/h 90% 0.01in /  0.2mm W/m2
23:09 28.4 °F /  -2 °C 25.9 °F /  -3.4 °C 29.8in /  1009.5hPa SSW 2mph /  3.2km/h 8mph /  12.9km/h 90% 0.01in /  0.2mm W/m2
23:19 28.6 °F /  -1.9 °C 25.9 °F /  -3.4 °C 29.8in /  1009.1hPa South 3mph /  4.8km/h 5mph /  8km/h 90% 0.01in /  0.2mm W/m2
23:29 28.6 °F /  -1.9 °C 25.9 °F /  -3.4 °C 29.8in /  1008.8hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 89% 0.01in /  0.2mm W/m2
23:39 28.6 °F /  -1.9 °C 25.9 °F /  -3.4 °C 29.8in /  1008.8hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 89% 0.02in /  0.5mm W/m2
23:49 28.8 °F /  -1.8 °C 26.1 °F /  -3.3 °C 29.8in /  1008.5hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 89% 0.01in /  0.2mm W/m2
23:59 28.9 °F /  -1.7 °C 25.9 °F /  -3.4 °C 29.8in /  1008.5hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 88% 0.01in /  0.2mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.