The Vicarage Weather Station Historical Data
Daily Summary for March 14, 2017 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -6.3 °C -10.3 °C -8.6 °C
Dew Point: -9.3 °C -13.2 °C -11.6 °C
Humidity: 84% 71% 79%
Wind Speed: 38.6km/h 1.6km/h 11.2km/h
Wind Gust: 41.8km/h - -
Wind- - SE
Pressure: 1026.1 hPa 1010.8 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for March 14, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:19 -8.9 °C -11.8 °C 1026.1 hPa NE 6.4 km/h 19.3 km/h 80% 0.0 mm W/m2
00:29 -8.9 °C -11.8 °C 1026.1 hPa NE 8 km/h 20.9 km/h 80% 0.0 mm W/m2
00:39 -8.9 °C -11.6 °C 1025.7 hPa NE 4.8 km/h 16.1 km/h 81% 0.0 mm W/m2
00:49 -9 °C -11.7 °C 1025.4 hPa ENE 12.9 km/h 16.1 km/h 81% 0.0 mm W/m2
00:59 -9.1 °C -11.7 °C 1025.4 hPa ENE 9.7 km/h 16.1 km/h 81% 0.0 mm W/m2
01:09 -9.1 °C -11.6 °C 1025.4 hPa ENE 6.4 km/h 14.5 km/h 82% 0.0 mm W/m2
01:19 -9.1 °C -11.4 °C 1025.4 hPa ENE 8 km/h 16.1 km/h 83% 0.0 mm W/m2
01:29 -9.2 °C -11.6 °C 1025.1 hPa NE 14.5 km/h 20.9 km/h 83% 0.0 mm W/m2
01:39 -9.4 °C -11.9 °C 1025.1 hPa NNE 6.4 km/h 25.7 km/h 82% 0.0 mm W/m2
01:49 -9.4 °C -11.9 °C 1024.7 hPa NNE 11.3 km/h 24.1 km/h 82% 0.0 mm W/m2
01:59 -9.5 °C -12.2 °C 1024.7 hPa NNE 8 km/h 24.1 km/h 81% 0.0 mm W/m2
02:09 -9.5 °C -12.2 °C 1024.7 hPa NE 11.3 km/h 19.3 km/h 81% 0.0 mm W/m2
02:19 -9.6 °C -12.2 °C 1024.4 hPa NNE 6.4 km/h 20.9 km/h 81% 0.0 mm W/m2
02:29 -9.6 °C -12.4 °C 1024.4 hPa NE 9.7 km/h 20.9 km/h 80% 0.0 mm W/m2
02:39 -9.6 °C -12.5 °C 1024.4 hPa ENE 19.3 km/h 25.7 km/h 79% 0.0 mm W/m2
02:49 -9.7 °C -12.4 °C 1024.4 hPa NE 8 km/h 27.4 km/h 80% 0.0 mm W/m2
02:59 -9.7 °C -12.4 °C 1024.0 hPa ENE 16.1 km/h 22.5 km/h 80% 0.0 mm W/m2
03:09 -9.7 °C -12.4 °C 1024.0 hPa NNE 6.4 km/h 22.5 km/h 81% 0.0 mm W/m2
03:19 -9.7 °C -12.5 °C 1024.0 hPa NE 19.3 km/h 22.5 km/h 80% 0.0 mm W/m2
03:29 -9.8 °C -12.6 °C 1023.7 hPa NE 9.7 km/h 20.9 km/h 80% 0.0 mm W/m2
03:39 -9.7 °C -12.5 °C 1023.7 hPa NE 14.5 km/h 29 km/h 80% 0.0 mm W/m2
03:49 -9.7 °C -12.6 °C 1023.4 hPa NE 4.8 km/h 22.5 km/h 79% 0.0 mm W/m2
03:59 -9.7 °C -12.8 °C 1023.0 hPa NE 4.8 km/h 22.5 km/h 78% 0.0 mm W/m2
04:09 -9.7 °C -13 °C 1023.0 hPa NE 12.9 km/h 24.1 km/h 77% 0.0 mm W/m2
04:19 -9.7 °C -13 °C 1022.7 hPa NNE 4.8 km/h 32.2 km/h 77% 0.0 mm W/m2
04:29 -9.7 °C -13 °C 1022.7 hPa NE 9.7 km/h 20.9 km/h 77% 0.0 mm W/m2
04:39 -9.9 °C -13 °C 1022.7 hPa NE 11.3 km/h 27.4 km/h 78% 0.0 mm W/m2
04:49 -9.9 °C -12.8 °C 1022.7 hPa NE 6.4 km/h 20.9 km/h 79% 0.0 mm W/m2
04:59 -9.9 °C -12.9 °C 1022.4 hPa NNE 8 km/h 19.3 km/h 79% 0.0 mm W/m2
05:09 -10.1 °C -12.9 °C 1022.0 hPa NE 19.3 km/h 29 km/h 80% 0.0 mm W/m2
05:19 -10.2 °C -13 °C 1022.4 hPa NE 17.7 km/h 22.5 km/h 80% 0.0 mm W/m2
05:29 -10.2 °C -12.8 °C 1022.4 hPa NNE 6.4 km/h 22.5 km/h 81% 0.0 mm W/m2
05:39 -10.2 °C -12.8 °C 1022.4 hPa NNE 17.7 km/h 22.5 km/h 81% 0.0 mm W/m2
05:49 -10.2 °C -12.8 °C 1022.0 hPa NE 8 km/h 24.1 km/h 81% 0.0 mm W/m2
05:59 -10.3 °C -12.9 °C 1022.0 hPa ENE 12.9 km/h 19.3 km/h 81% 0.0 mm W/m2
06:09 -10.3 °C -12.8 °C 1022.0 hPa NE 9.7 km/h 17.7 km/h 82% 0.0 mm W/m2
06:19 -10.3 °C -12.9 °C 1021.7 hPa NE 3.2 km/h 20.9 km/h 81% 0.0 mm W/m2
06:29 -10.3 °C -12.9 °C 1021.7 hPa North 9.7 km/h 25.7 km/h 81% 0.0 mm W/m2
06:39 -10.3 °C -12.9 °C 1021.7 hPa NNE 6.4 km/h 19.3 km/h 81% 0.0 mm W/m2
06:49 -10.2 °C -13 °C 1021.7 hPa NE 3.2 km/h 17.7 km/h 80% 0.0 mm W/m2
06:59 -10.2 °C -13 °C 1021.7 hPa NE 6.4 km/h 19.3 km/h 80% 0.0 mm W/m2
07:09 -10.3 °C -13.1 °C 1021.7 hPa NNE 6.4 km/h 20.9 km/h 80% 0.0 mm W/m2
07:19 -10.3 °C -12.9 °C 1021.7 hPa NNE 8 km/h 20.9 km/h 81% 0.0 mm W/m2
07:29 -10.3 °C -13.1 °C 1021.7 hPa NNE 9.7 km/h 16.1 km/h 80% 0.0 mm W/m2
07:39 -10.3 °C -13.1 °C 1021.3 hPa NNW 9.7 km/h 17.7 km/h 80% 0.0 mm W/m2
07:49 -10.3 °C -13.1 °C 1021.3 hPa NE 9.7 km/h 17.7 km/h 80% 0.0 mm W/m2
07:59 -10.3 °C -13.1 °C 1021.3 hPa NNE 6.4 km/h 19.3 km/h 80% 0.0 mm W/m2
08:09 -10.3 °C -13.1 °C 1021.0 hPa NNE 6.4 km/h 24.1 km/h 80% 0.0 mm W/m2
08:19 -10.2 °C -13 °C 1021.0 hPa ENE 16.1 km/h 25.7 km/h 80% 0.0 mm W/m2
08:29 -10.2 °C -13.1 °C 1020.7 hPa North 12.9 km/h 22.5 km/h 79% 0.0 mm W/m2
08:39 -10.1 °C -13.1 °C 1021.0 hPa NNE 3.2 km/h 22.5 km/h 79% 0.0 mm W/m2
08:49 -10.1 °C -13.2 °C 1021.0 hPa NNE 16.1 km/h 24.1 km/h 78% 0.0 mm W/m2
08:59 -9.9 °C -12.9 °C 1020.7 hPa NE 9.7 km/h 25.7 km/h 79% 0.0 mm W/m2
09:09 -10 °C -12.9 °C 1020.7 hPa North 14.5 km/h 32.2 km/h 79% 0.0 mm W/m2
09:19 -10 °C -12.9 °C 1020.7 hPa NE 8 km/h 27.4 km/h 79% 0.0 mm W/m2
09:29 -9.9 °C -13.1 °C 1020.3 hPa ENE 14.5 km/h 25.7 km/h 78% 0.0 mm W/m2
09:40 -9.8 °C -12.9 °C 1020.3 hPa North 12.9 km/h 22.5 km/h 78% 0.0 mm W/m2
09:50 -9.7 °C -12.8 °C 1020.0 hPa NNE 6.4 km/h 29 km/h 78% 0.0 mm W/m2
10:00 -9.6 °C -12.8 °C 1019.6 hPa NNE 8 km/h 25.7 km/h 77% 0.0 mm W/m2
10:10 -9.4 °C -12.7 °C 1019.6 hPa NE 9.7 km/h 27.4 km/h 77% 0.0 mm W/m2
10:20 -9.4 °C -12.9 °C 1019.3 hPa NE 6.4 km/h 25.7 km/h 76% 0.0 mm W/m2
10:30 -9.3 °C -12.7 °C 1019.0 hPa NE 9.7 km/h 30.6 km/h 76% 0.0 mm W/m2
10:40 -9.3 °C -12.7 °C 1019.0 hPa NNE 14.5 km/h 32.2 km/h 76% 0.0 mm W/m2
10:50 -9.2 °C -12.7 °C 1018.6 hPa NNE 6.4 km/h 33.8 km/h 76% 0.0 mm W/m2
11:00 -9 °C -12.4 °C 1018.3 hPa NNE 4.8 km/h 29 km/h 76% 0.0 mm W/m2
11:10 -8.7 °C -12.2 °C 1018.0 hPa North 14.5 km/h 24.1 km/h 76% 0.0 mm W/m2
11:20 -8.9 °C -12.2 °C 1018.3 hPa NNW 30.6 km/h 35.4 km/h 77% 0.0 mm W/m2
11:29 -8.9 °C -12.4 °C 1018.0 hPa NNE 8 km/h 33.8 km/h 76% 0.0 mm W/m2
11:40 -8.7 °C -12.2 °C 1018.0 hPa NE 8 km/h 27.4 km/h 76% 0.0 mm W/m2
11:49 -8.5 °C -12.2 °C 1017.6 hPa North 8 km/h 24.1 km/h 75% 0.0 mm W/m2
12:00 -8.6 °C -12.2 °C 1017.6 hPa North 11.3 km/h 25.7 km/h 75% 0.0 mm W/m2
12:10 -8.3 °C -12 °C 1017.3 hPa NNE 8 km/h 30.6 km/h 75% 0.0 mm W/m2
12:19 -8.6 °C -12.1 °C 1016.9 hPa NNE 24.1 km/h 38.6 km/h 76% 0.0 mm W/m2
12:29 -8.5 °C -11.8 °C 1016.9 hPa North 22.5 km/h 33.8 km/h 77% 0.0 mm W/m2
12:39 -8.3 °C -11.7 °C 1016.6 hPa North 14.5 km/h 35.4 km/h 77% 0.0 mm W/m2
12:50 -8.1 °C -11.6 °C 1016.6 hPa NE 22.5 km/h 37 km/h 76% 0.0 mm W/m2
12:59 -7.9 °C -11.6 °C 1016.3 hPa North 12.9 km/h 41.8 km/h 75% 0.0 mm W/m2
13:09 -7.6 °C -11.3 °C 1016.3 hPa North 14.5 km/h 33.8 km/h 75% 0.0 mm W/m2
13:19 -7.3 °C -10.9 °C 1015.9 hPa NNE 17.7 km/h 32.2 km/h 75% 0.0 mm W/m2
13:29 -7.1 °C -10.9 °C 1015.9 hPa NNE 8 km/h 32.2 km/h 74% 0.0 mm W/m2
13:39 -7.1 °C -11.1 °C 1015.6 hPa North 14.5 km/h 35.4 km/h 73% 0.0 mm W/m2
13:49 -6.9 °C -10.9 °C 1015.2 hPa NW 17.7 km/h 38.6 km/h 73% 0.0 mm W/m2
13:59 -6.8 °C -11 °C 1014.9 hPa NNE 9.7 km/h 37 km/h 72% 0.0 mm W/m2
14:09 -6.7 °C -10.9 °C 1014.9 hPa NNW 38.6 km/h 38.6 km/h 72% 0.0 mm W/m2
14:19 -6.5 °C -10.9 °C 1014.6 hPa NNE 9.7 km/h 38.6 km/h 71% 0.0 mm W/m2
14:29 -6.4 °C -10.8 °C 1014.6 hPa North 6.4 km/h 33.8 km/h 71% 0.0 mm W/m2
14:39 -6.4 °C -10.8 °C 1014.6 hPa NE 8 km/h 35.4 km/h 71% 0.0 mm W/m2
14:49 -6.3 °C -10.5 °C 1014.6 hPa North 17.7 km/h 27.4 km/h 72% 0.0 mm W/m2
14:59 -6.5 °C -10.6 °C 1014.6 hPa North 19.3 km/h 32.2 km/h 73% 0.0 mm W/m2
15:09 -6.5 °C -10.7 °C 1014.6 hPa NNE 14.5 km/h 37 km/h 72% 0.0 mm W/m2
15:19 -6.6 °C -10.8 °C 1014.2 hPa North 6.4 km/h 32.2 km/h 72% 0.0 mm W/m2
15:29 -6.7 °C -10.6 °C 1014.2 hPa North 29 km/h 35.4 km/h 74% 0.0 mm W/m2
15:39 -6.7 °C -10.4 °C 1014.2 hPa NE 6.4 km/h 30.6 km/h 75% 0.0 mm W/m2
15:49 -6.9 °C -10.4 °C 1014.2 hPa NNW 6.4 km/h 33.8 km/h 76% 0.0 mm W/m2
15:59 -6.9 °C -10.1 °C 1014.2 hPa NNE 16.1 km/h 32.2 km/h 78% 0.0 mm W/m2
16:09 -7 °C -10.1 °C 1014.2 hPa North 17.7 km/h 32.2 km/h 79% 0.0 mm W/m2
16:19 -6.9 °C -9.8 °C 1013.9 hPa North 14.5 km/h 25.7 km/h 80% 0.0 mm W/m2
16:29 -7 °C -9.6 °C 1013.9 hPa North 9.7 km/h 32.2 km/h 82% 0.0 mm W/m2
16:39 -6.9 °C -9.4 °C 1013.9 hPa North 3.2 km/h 29 km/h 82% 0.0 mm W/m2
16:49 -6.7 °C -9.3 °C 1013.9 hPa North 4.8 km/h 32.2 km/h 82% 0.0 mm W/m2
16:59 -6.7 °C -9.3 °C 1013.9 hPa North 17.7 km/h 35.4 km/h 82% 0.0 mm W/m2
17:09 -6.7 °C -9.4 °C 1013.9 hPa NNE 6.4 km/h 27.4 km/h 81% 0.0 mm W/m2
17:19 -6.7 °C -9.4 °C 1013.9 hPa NNW 4.8 km/h 29 km/h 81% 0.0 mm W/m2
17:29 -6.7 °C -9.6 °C 1013.5 hPa NNW 1.6 km/h 29 km/h 80% 0.0 mm W/m2
17:39 -6.7 °C -9.8 °C 1013.5 hPa North 11.3 km/h 29 km/h 79% 0.0 mm W/m2
17:49 -6.8 °C -9.8 °C 1013.5 hPa North 16.1 km/h 29 km/h 79% 0.0 mm W/m2
17:59 -6.9 °C -9.9 °C 1013.5 hPa NNW 22.5 km/h 35.4 km/h 79% 0.0 mm W/m2
18:09 -6.9 °C -9.9 °C 1013.5 hPa North 6.4 km/h 32.2 km/h 79% 0.0 mm W/m2
18:19 -7 °C -10.1 °C 1013.5 hPa NNE 14.5 km/h 29 km/h 79% 0.0 mm W/m2
18:29 -7.1 °C -10.1 °C 1013.2 hPa NNW 22.5 km/h 33.8 km/h 79% 0.0 mm W/m2
18:39 -7.2 °C -10.2 °C 1013.5 hPa North 19.3 km/h 32.2 km/h 79% 0.0 mm W/m2
18:49 -7.3 °C -10.2 °C 1013.5 hPa North 8 km/h 29 km/h 80% 0.0 mm W/m2
18:59 -7.3 °C -10.1 °C 1013.5 hPa WNW 17.7 km/h 30.6 km/h 81% 0.0 mm W/m2
19:09 -7.4 °C -10 °C 1013.5 hPa North 4.8 km/h 22.5 km/h 82% 0.0 mm W/m2
19:19 -7.4 °C -9.8 °C 1013.5 hPa North 4.8 km/h 24.1 km/h 83% 0.0 mm W/m2
19:29 -7.4 °C -9.8 °C 1013.5 hPa NW 3.2 km/h 20.9 km/h 83% 0.0 mm W/m2
19:39 -7.6 °C -9.8 °C 1013.5 hPa NW 1.6 km/h 27.4 km/h 84% 0.0 mm W/m2
19:49 -7.7 °C -9.9 °C 1013.9 hPa NNW 17.7 km/h 29 km/h 84% 0.0 mm W/m2
19:59 -7.7 °C -9.9 °C 1013.9 hPa NW 17.7 km/h 27.4 km/h 84% 0.0 mm W/m2
20:09 -7.8 °C -10 °C 1013.9 hPa NNW 14.5 km/h 24.1 km/h 84% 0.0 mm W/m2
20:19 -7.8 °C -10 °C 1013.9 hPa NNW 14.5 km/h 30.6 km/h 84% 0.0 mm W/m2
20:29 -7.9 °C -10.1 °C 1013.5 hPa WNW 6.4 km/h 30.6 km/h 84% 0.0 mm W/m2
20:39 -8 °C -10.2 °C 1013.5 hPa NNW 16.1 km/h 32.2 km/h 84% 0.0 mm W/m2
20:49 -8 °C -10.2 °C 1013.5 hPa NNW 6.4 km/h 29 km/h 84% 0.0 mm W/m2
20:59 -8.1 °C -10.3 °C 1013.5 hPa NNW 6.4 km/h 25.7 km/h 84% 0.0 mm W/m2
21:09 -8.1 °C -10.3 °C 1013.5 hPa NNW 12.9 km/h 22.5 km/h 84% 0.0 mm W/m2
21:19 -8.1 °C -10.3 °C 1013.5 hPa NW 9.7 km/h 29 km/h 84% 0.0 mm W/m2
21:29 -8.1 °C -10.3 °C 1013.2 hPa North 6.4 km/h 27.4 km/h 84% 0.0 mm W/m2
21:39 -8.3 °C -10.5 °C 1013.2 hPa NNW 20.9 km/h 33.8 km/h 84% 0.0 mm W/m2
21:49 -8.3 °C -10.5 °C 1012.9 hPa NNW 19.3 km/h 33.8 km/h 84% 0.0 mm W/m2
21:59 -8.3 °C -10.7 °C 1012.9 hPa NNW 3.2 km/h 27.4 km/h 83% 0.0 mm W/m2
22:09 -8.3 °C -10.7 °C 1012.9 hPa NNW 19.3 km/h 35.4 km/h 83% 0.0 mm W/m2
22:19 -8.3 °C -10.8 °C 1012.5 hPa NE 9.7 km/h 38.6 km/h 82% 0.0 mm W/m2
22:29 -8.3 °C -11 °C 1012.2 hPa NW 4.8 km/h 33.8 km/h 81% 0.0 mm W/m2
22:39 -8.3 °C -11 °C 1012.2 hPa NNW 4.8 km/h 30.6 km/h 81% 0.0 mm W/m2
22:49 -8.3 °C -11.2 °C 1012.2 hPa North 14.5 km/h 27.4 km/h 80% 0.0 mm W/m2
22:59 -8.3 °C -11.2 °C 1011.9 hPa NNW 14.5 km/h 29 km/h 80% 0.0 mm W/m2
23:09 -8.4 °C -11.4 °C 1011.9 hPa NW 4.8 km/h 33.8 km/h 79% 0.0 mm W/m2
23:19 -8.3 °C -11.5 °C 1011.5 hPa NNW 4.8 km/h 30.6 km/h 78% 0.0 mm W/m2
23:29 -8.4 °C -11.6 °C 1011.2 hPa NNW 3.2 km/h 37 km/h 78% 0.0 mm W/m2
23:39 -8.5 °C -11.8 °C 1011.2 hPa NNW 6.4 km/h 41.8 km/h 77% 0.0 mm W/m2
23:49 -8.6 °C -11.9 °C 1010.8 hPa North 19.3 km/h 37 km/h 77% 0.0 mm W/m2
23:59 -8.7 °C -11.9 °C 1010.8 hPa North 16.1 km/h 33.8 km/h 78% 0.0 mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.