The Vicarage Weather Station Historical Data
Daily Summary for March 18, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 39.7 °F /  4.3 °C 22.5 °F /  -5.3 °C 31.5 °F /  -0.3 °C
Dew Point: 25.2 °F /  -3.8 °C -2.2 °F /  -19 °C 17.1 °F /  -8.3 °C
Humidity: 77% 32% 56%
Wind Speed: 10mph /  16.1km/h - 0.9mph /  1.4km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - South
Pressure: 30 in /  1015.9 hPa 29.9 in /  1011.9 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 18, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:20 24.4 °F /  -4.2 °C 3.9 °F /  -15.6 °C 30in /  1014.6hPa Calm   1mph /  1.6km/h 41% 0in /  0.0mm W/m2
00:30 24.3 °F /  -4.3 °C 3.9 °F /  -15.6 °C 30in /  1014.6hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 41% 0in /  0.0mm W/m2
00:40 24.1 °F /  -4.4 °C 3.7 °F /  -15.7 °C 30in /  1014.6hPa Calm   5mph /  8km/h 41% 0in /  0.0mm W/m2
00:50 24.3 °F /  -4.3 °C 3.9 °F /  -15.6 °C 30in /  1014.9hPa Calm     41% 0in /  0.0mm W/m2
01:00 24.4 °F /  -4.2 °C 3.6 °F /  -15.8 °C 30in /  1014.9hPa Calm   8mph /  12.9km/h 40% 0in /  0.0mm W/m2
01:10 24.4 °F /  -4.2 °C 3.6 °F /  -15.8 °C 30in /  1014.9hPa Calm   9mph /  14.5km/h 40% 0in /  0.0mm W/m2
01:20 24.1 °F /  -4.4 °C 2.1 °F /  -16.6 °C 30in /  1014.9hPa North 5mph /  8km/h 5mph /  8km/h 38% 0in /  0.0mm W/m2
01:30 24.1 °F /  -4.4 °C 1.6 °F /  -16.9 °C 30in /  1014.9hPa Calm   5mph /  8km/h 37% 0in /  0.0mm W/m2
01:40 24.1 °F /  -4.4 °C 2.1 °F /  -16.6 °C 30in /  1014.9hPa Calm   5mph /  8km/h 38% 0in /  0.0mm W/m2
01:50 24.1 °F /  -4.4 °C 1.6 °F /  -16.9 °C 30in /  1014.9hPa Calm   5mph /  8km/h 37% 0in /  0.0mm W/m2
02:00 23.9 °F /  -4.5 °C 1.4 °F /  -17 °C 30in /  1015.2hPa Calm   5mph /  8km/h 37% 0in /  0.0mm W/m2
02:10 23.7 °F /  -4.6 °C 0.7 °F /  -17.4 °C 30in /  1015.2hPa Calm     36% 0in /  0.0mm W/m2
02:19 23.7 °F /  -4.6 °C 1.2 °F /  -17.1 °C 30in /  1015.2hPa Calm   1mph /  1.6km/h 37% 0in /  0.0mm W/m2
02:30 23.5 °F /  -4.7 °C -1.3 °F /  -18.5 °C 30in /  1015.2hPa Calm   1mph /  1.6km/h 33% 0in /  0.0mm W/m2
02:40 23.5 °F /  -4.7 °C -1.5 °F /  -18.6 °C 30in /  1015.2hPa Calm     33% 0in /  0.0mm W/m2
02:49 23.4 °F /  -4.8 °C -2.2 °F /  -19 °C 30in /  1015.2hPa Calm     32% 0in /  0.0mm W/m2
03:00 23.4 °F /  -4.8 °C -1.5 °F /  -18.6 °C 30in /  1015.2hPa Calm     33% 0in /  0.0mm W/m2
03:09 23.2 °F /  -4.9 °C -1.7 °F /  -18.7 °C 30in /  1015.2hPa Calm     33% 0in /  0.0mm W/m2
03:30 23 °F /  -5 °C -1.8 °F /  -18.8 °C 30in /  1015.2hPa Calm     33% 0in /  0.0mm W/m2
04:00 22.6 °F /  -5.2 °C -0.9 °F /  -18.3 °C 30in /  1014.9hPa Calm     35% 0in /  0.0mm W/m2
04:30 22.5 °F /  -5.3 °C -0.6 °F /  -18.1 °C 30in /  1014.9hPa Calm     36% 0in /  0.0mm W/m2
05:00 22.6 °F /  -5.2 °C 1.2 °F /  -17.1 °C 30in /  1015.2hPa Calm     39% 0in /  0.0mm W/m2
05:30 23.4 °F /  -4.8 °C 1.6 °F /  -16.9 °C 30in /  1015.6hPa Calm     38% 0in /  0.0mm W/m2
06:00 23.7 °F /  -4.6 °C 3.4 °F /  -15.9 °C 30in /  1015.6hPa Calm     41% 0in /  0.0mm W/m2
06:30 23.2 °F /  -4.9 °C 5.4 °F /  -14.8 °C 30in /  1015.9hPa Calm     46% 0in /  0.0mm W/m2
07:00 23 °F /  -5 °C 6.3 °F /  -14.3 °C 30in /  1015.9hPa Calm     48% 0in /  0.0mm W/m2
07:30 23.5 °F /  -4.7 °C 5.2 °F /  -14.9 °C 30in /  1015.9hPa Calm     45% 0in /  0.0mm W/m2
08:00 23.7 °F /  -4.6 °C 5.9 °F /  -14.5 °C 30in /  1015.9hPa Calm     46% 0in /  0.0mm W/m2
08:30 25.2 °F /  -3.8 °C 5.7 °F /  -14.6 °C 30in /  1015.9hPa Calm     43% 0in /  0.0mm W/m2
09:00 26.2 °F /  -3.2 °C 5.2 °F /  -14.9 °C 30in /  1015.6hPa Calm     40% 0in /  0.0mm W/m2
09:31 27.5 °F /  -2.5 °C 7.9 °F /  -13.4 °C 30in /  1015.2hPa Calm     43% 0in /  0.0mm W/m2
09:39 27.7 °F /  -2.4 °C 9.5 °F /  -12.5 °C 30in /  1015.6hPa Calm     46% 0in /  0.0mm W/m2
09:49 28.2 °F /  -2.1 °C 11.1 °F /  -11.6 °C 30in /  1015.2hPa Calm     48% 0in /  0.0mm W/m2
09:59 28.9 °F /  -1.7 °C 12 °F /  -11.1 °C 30in /  1015.2hPa Calm     49% 0in /  0.0mm W/m2
10:09 30.4 °F /  -0.9 °C 13.8 °F /  -10.1 °C 30in /  1015.2hPa Calm     50% 0in /  0.0mm W/m2
10:19 31.3 °F /  -0.4 °C 15.3 °F /  -9.3 °C 30in /  1015.2hPa Calm   1mph /  1.6km/h 51% 0in /  0.0mm W/m2
10:29 34.5 °F /  1.4 °C 19.2 °F /  -7.1 °C 30in /  1014.9hPa Calm   3mph /  4.8km/h 53% 0in /  0.0mm W/m2
10:39 34.2 °F /  1.2 °C 18.9 °F /  -7.3 °C 30in /  1015.2hPa SW 2mph /  3.2km/h 11mph /  17.7km/h 53% 0in /  0.0mm W/m2
10:49 34.9 °F /  1.6 °C 19.6 °F /  -6.9 °C 30in /  1015.2hPa SW 10mph /  16.1km/h 11mph /  17.7km/h 53% 0in /  0.0mm W/m2
10:59 34 °F /  1.1 °C 18.1 °F /  -7.7 °C 30in /  1015.2hPa Calm   11mph /  17.7km/h 52% 0in /  0.0mm W/m2
11:09 34.3 °F /  1.3 °C 18.7 °F /  -7.4 °C 30in /  1014.9hPa WSW 2mph /  3.2km/h 11mph /  17.7km/h 52% 0in /  0.0mm W/m2
11:19 35.6 °F /  2 °C 19.2 °F /  -7.1 °C 30in /  1014.9hPa Calm   10mph /  16.1km/h 51% 0in /  0.0mm W/m2
11:29 35.4 °F /  1.9 °C 19 °F /  -7.2 °C 30in /  1014.9hPa SW 4mph /  6.4km/h 12mph /  19.3km/h 51% 0in /  0.0mm W/m2
11:39 36.7 °F /  2.6 °C 19.8 °F /  -6.8 °C 30in /  1014.9hPa WSW 4mph /  6.4km/h 12mph /  19.3km/h 50% 0in /  0.0mm W/m2
11:49 35.8 °F /  2.1 °C 20.8 °F /  -6.2 °C 30in /  1014.6hPa Calm   9mph /  14.5km/h 54% 0in /  0.0mm W/m2
11:59 35.1 °F /  1.7 °C 20.5 °F /  -6.4 °C 30in /  1014.6hPa SSE 4mph /  6.4km/h 8mph /  12.9km/h 55% 0in /  0.0mm W/m2
12:09 34.9 °F /  1.6 °C 21.9 °F /  -5.6 °C 30in /  1014.6hPa South 3mph /  4.8km/h 9mph /  14.5km/h 59% 0in /  0.0mm W/m2
12:19 35.2 °F /  1.8 °C 22.3 °F /  -5.4 °C 30in /  1014.6hPa South 3mph /  4.8km/h 10mph /  16.1km/h 59% 0in /  0.0mm W/m2
12:30 34.9 °F /  1.6 °C 22.3 °F /  -5.4 °C 30in /  1014.6hPa SSW 2mph /  3.2km/h 11mph /  17.7km/h 60% 0in /  0.0mm W/m2
12:40 35.2 °F /  1.8 °C 22.8 °F /  -5.1 °C 30in /  1014.6hPa SSW 4mph /  6.4km/h 10mph /  16.1km/h 60% 0in /  0.0mm W/m2
12:50 36.1 °F /  2.3 °C 23.9 °F /  -4.5 °C 30in /  1014.6hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 61% 0in /  0.0mm W/m2
13:00 36.1 °F /  2.3 °C 24.6 °F /  -4.1 °C 30in /  1014.2hPa Calm   10mph /  16.1km/h 63% 0in /  0.0mm W/m2
13:10 35.4 °F /  1.9 °C 24.4 °F /  -4.2 °C 30in /  1014.2hPa SE 1mph /  1.6km/h 9mph /  14.5km/h 64% 0in /  0.0mm W/m2
13:20 35.4 °F /  1.9 °C 24.4 °F /  -4.2 °C 30in /  1014.2hPa SE 7mph /  11.3km/h 9mph /  14.5km/h 64% 0in /  0.0mm W/m2
13:30 36.7 °F /  2.6 °C 24.1 °F /  -4.4 °C 30in /  1014.2hPa South 5mph /  8km/h 9mph /  14.5km/h 60% 0in /  0.0mm W/m2
13:40 37.2 °F /  2.9 °C 23 °F /  -5 °C 29.9in /  1013.9hPa Calm   9mph /  14.5km/h 56% 0in /  0.0mm W/m2
13:50 37.2 °F /  2.9 °C 23 °F /  -5 °C 29.9in /  1013.9hPa Calm   8mph /  12.9km/h 56% 0in /  0.0mm W/m2
14:00 37.2 °F /  2.9 °C 22.6 °F /  -5.2 °C 29.9in /  1013.5hPa Calm   9mph /  14.5km/h 55% 0in /  0.0mm W/m2
14:10 37.2 °F /  2.9 °C 22.6 °F /  -5.2 °C 29.9in /  1013.5hPa Calm   9mph /  14.5km/h 55% 0in /  0.0mm W/m2
14:20 38.3 °F /  3.5 °C 22.6 °F /  -5.2 °C 29.9in /  1013.2hPa Calm   11mph /  17.7km/h 53% 0in /  0.0mm W/m2
14:30 39.7 °F /  4.3 °C 23.5 °F /  -4.7 °C 29.9in /  1013.2hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 52% 0in /  0.0mm W/m2
14:40 37.8 °F /  3.2 °C 22.5 °F /  -5.3 °C 29.9in /  1013.2hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 54% 0in /  0.0mm W/m2
14:49 37.9 °F /  3.3 °C 22.5 °F /  -5.3 °C 29.9in /  1012.9hPa Calm   7mph /  11.3km/h 53% 0in /  0.0mm W/m2
15:00 38.1 °F /  3.4 °C 21 °F /  -6.1 °C 29.9in /  1012.9hPa Calm   11mph /  17.7km/h 50% 0in /  0.0mm W/m2
15:09 37.9 °F /  3.3 °C 23.5 °F /  -4.7 °C 29.9in /  1012.5hPa SE 4mph /  6.4km/h 5mph /  8km/h 56% 0in /  0.0mm W/m2
15:20 37.8 °F /  3.2 °C 23.9 °F /  -4.5 °C 29.9in /  1012.5hPa Calm   8mph /  12.9km/h 57% 0in /  0.0mm W/m2
15:29 37.9 °F /  3.3 °C 25 °F /  -3.9 °C 29.9in /  1012.5hPa East 1mph /  1.6km/h 8mph /  12.9km/h 59% 0in /  0.0mm W/m2
15:39 37.4 °F /  3 °C 23.5 °F /  -4.7 °C 29.9in /  1012.5hPa SE 1mph /  1.6km/h 8mph /  12.9km/h 57% 0in /  0.0mm W/m2
15:49 37.8 °F /  3.2 °C 24.6 °F /  -4.1 °C 29.9in /  1012.2hPa ESE 1mph /  1.6km/h 10mph /  16.1km/h 59% 0in /  0.0mm W/m2
15:59 37.8 °F /  3.2 °C 24.6 °F /  -4.1 °C 29.9in /  1012.2hPa SE 1mph /  1.6km/h 9mph /  14.5km/h 59% 0in /  0.0mm W/m2
16:09 37 °F /  2.8 °C 24.4 °F /  -4.2 °C 29.9in /  1012.2hPa Calm   10mph /  16.1km/h 60% 0in /  0.0mm W/m2
16:19 37.9 °F /  3.3 °C 23.7 °F /  -4.6 °C 29.9in /  1012.2hPa Calm   7mph /  11.3km/h 56% 0in /  0.0mm W/m2
16:29 38.8 °F /  3.8 °C 25 °F /  -3.9 °C 29.9in /  1012.2hPa Calm   7mph /  11.3km/h 57% 0in /  0.0mm W/m2
16:39 38.5 °F /  3.6 °C 24.1 °F /  -4.4 °C 29.9in /  1012.2hPa Calm   6mph /  9.7km/h 56% 0in /  0.0mm W/m2
16:49 37.9 °F /  3.3 °C 25.2 °F /  -3.8 °C 29.9in /  1011.9hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 60% 0in /  0.0mm W/m2
16:59 38.1 °F /  3.4 °C 25.2 °F /  -3.8 °C 29.9in /  1011.9hPa SSE 5mph /  8km/h 10mph /  16.1km/h 59% 0in /  0.0mm W/m2
17:09 37.9 °F /  3.3 °C 24.8 °F /  -4 °C 29.9in /  1011.9hPa Calm   8mph /  12.9km/h 59% 0in /  0.0mm W/m2
17:19 37.9 °F /  3.3 °C 25 °F /  -3.9 °C 29.9in /  1011.9hPa Calm   5mph /  8km/h 59% 0in /  0.0mm W/m2
17:29 37.2 °F /  2.9 °C 24.6 °F /  -4.1 °C 29.9in /  1011.9hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 60% 0in /  0.0mm W/m2
17:39 36.7 °F /  2.6 °C 24.4 °F /  -4.2 °C 29.9in /  1011.9hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 61% 0in /  0.0mm W/m2
17:49 36.3 °F /  2.4 °C 24.4 °F /  -4.2 °C 29.9in /  1011.9hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 62% 0in /  0.0mm W/m2
17:59 36.1 °F /  2.3 °C 24.6 °F /  -4.1 °C 29.9in /  1011.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 63% 0in /  0.0mm W/m2
18:09 35.6 °F /  2 °C 24.6 °F /  -4.1 °C 29.9in /  1011.9hPa ESE 2mph /  3.2km/h 9mph /  14.5km/h 64% 0in /  0.0mm W/m2
18:19 35.4 °F /  1.9 °C 24.4 °F /  -4.2 °C 29.9in /  1011.9hPa Calm   5mph /  8km/h 64% 0in /  0.0mm W/m2
18:29 35.2 °F /  1.8 °C 24.6 °F /  -4.1 °C 29.9in /  1011.9hPa Calm   5mph /  8km/h 65% 0in /  0.0mm W/m2
18:39 34.9 °F /  1.6 °C 24.6 °F /  -4.1 °C 29.9in /  1011.9hPa Calm   4mph /  6.4km/h 66% 0in /  0.0mm W/m2
18:49 34.3 °F /  1.3 °C 24.3 °F /  -4.3 °C 29.9in /  1011.9hPa Calm   4mph /  6.4km/h 66% 0in /  0.0mm W/m2
18:59 34.2 °F /  1.2 °C 24.3 °F /  -4.3 °C 29.9in /  1011.9hPa Calm   1mph /  1.6km/h 67% 0in /  0.0mm W/m2
19:09 33.6 °F /  0.9 °C 24.3 °F /  -4.3 °C 29.9in /  1011.9hPa Calm     68% 0in /  0.0mm W/m2
19:19 33.3 °F /  0.7 °C 24.1 °F /  -4.4 °C 29.9in /  1011.9hPa Calm     69% 0in /  0.0mm W/m2
19:29 32.5 °F /  0.3 °C 23.9 °F /  -4.5 °C 29.9in /  1012.2hPa Calm   4mph /  6.4km/h 70% 0in /  0.0mm W/m2
19:39 32.2 °F /  0.1 °C 24.1 °F /  -4.4 °C 29.9in /  1012.2hPa Calm   5mph /  8km/h 72% 0in /  0.0mm W/m2
19:49 31.8 °F /  -0.1 °C 23.9 °F /  -4.5 °C 29.9in /  1012.5hPa Calm   2mph /  3.2km/h 72% 0in /  0.0mm W/m2
19:59 31.8 °F /  -0.1 °C 24.1 °F /  -4.4 °C 29.9in /  1012.5hPa Calm     73% 0in /  0.0mm W/m2
20:09 31.6 °F /  -0.2 °C 24.3 °F /  -4.3 °C 29.9in /  1012.5hPa Calm     74% 0in /  0.0mm W/m2
20:19 31.5 °F /  -0.3 °C 24.1 °F /  -4.4 °C 29.9in /  1012.5hPa Calm     74% 0in /  0.0mm W/m2
20:29 31.3 °F /  -0.4 °C 24.1 °F /  -4.4 °C 29.9in /  1012.9hPa Calm     74% 0in /  0.0mm W/m2
20:39 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 29.9in /  1012.9hPa Calm     75% 0in /  0.0mm W/m2
20:49 31.1 °F /  -0.5 °C 24.1 °F /  -4.4 °C 29.9in /  1013.2hPa Calm     75% 0in /  0.0mm W/m2
20:59 30.9 °F /  -0.6 °C 24.3 °F /  -4.3 °C 29.9in /  1013.2hPa Calm     76% 0in /  0.0mm W/m2
21:09 30.7 °F /  -0.7 °C 24.1 °F /  -4.4 °C 29.9in /  1013.2hPa Calm     76% 0in /  0.0mm W/m2
21:19 30.6 °F /  -0.8 °C 23.9 °F /  -4.5 °C 29.9in /  1013.2hPa Calm     76% 0in /  0.0mm W/m2
21:30 30.4 °F /  -0.9 °C 24.1 °F /  -4.4 °C 29.9in /  1013.5hPa Calm     77% 0in /  0.0mm W/m2
21:40 30 °F /  -1.1 °C 23.7 °F /  -4.6 °C 29.9in /  1013.5hPa Calm     77% 0in /  0.0mm W/m2
21:50 29.8 °F /  -1.2 °C 23.5 °F /  -4.7 °C 29.9in /  1013.2hPa Calm     77% 0in /  0.0mm W/m2
22:00 29.7 °F /  -1.3 °C 23.4 °F /  -4.8 °C 29.9in /  1013.5hPa Calm     77% 0in /  0.0mm W/m2
22:10 29.7 °F /  -1.3 °C 23.4 °F /  -4.8 °C 29.9in /  1013.5hPa Calm     77% 0in /  0.0mm W/m2
22:20 29.8 °F /  -1.2 °C 23.5 °F /  -4.7 °C 29.9in /  1013.5hPa Calm     77% 0in /  0.0mm W/m2
22:30 29.7 °F /  -1.3 °C 23.4 °F /  -4.8 °C 29.9in /  1013.5hPa Calm     77% 0in /  0.0mm W/m2
22:40 29.3 °F /  -1.5 °C 23 °F /  -5 °C 29.9in /  1013.9hPa Calm     77% 0in /  0.0mm W/m2
22:50 29.1 °F /  -1.6 °C 22.8 °F /  -5.1 °C 29.9in /  1013.9hPa Calm     77% 0in /  0.0mm W/m2
23:00 29.8 °F /  -1.2 °C 23.5 °F /  -4.7 °C 29.9in /  1013.9hPa Calm   5mph /  8km/h 77% 0in /  0.0mm W/m2
23:10 30.7 °F /  -0.7 °C 23.5 °F /  -4.7 °C 29.9in /  1013.9hPa Calm   9mph /  14.5km/h 74% 0in /  0.0mm W/m2
23:20 30.4 °F /  -0.9 °C 22.5 °F /  -5.3 °C 30in /  1014.2hPa North 1mph /  1.6km/h 6mph /  9.7km/h 72% 0in /  0.0mm W/m2
23:30 30.4 °F /  -0.9 °C 21.7 °F /  -5.7 °C 30in /  1014.2hPa North 1mph /  1.6km/h 4mph /  6.4km/h 70% 0in /  0.0mm W/m2
23:40 30.6 °F /  -0.8 °C 20.8 °F /  -6.2 °C 30in /  1014.6hPa NNW 1mph /  1.6km/h 5mph /  8km/h 67% 0in /  0.0mm W/m2
23:49 30.4 °F /  -0.9 °C 19.8 °F /  -6.8 °C 30in /  1014.6hPa Calm   8mph /  12.9km/h 64% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.