The Vicarage Weather Station Historical Data
Daily Summary for March 20, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 59.4 °F /  15.2 °C 28.9 °F /  -1.7 °C 48 °F /  8.9 °C
Dew Point: 53.6 °F /  12 °C 21 °F /  -6.1 °C 42.8 °F /  6 °C
Humidity: 87% 68% 82%
Wind Speed: 139mph /  223.7km/h - 96.1mph /  154.7km/h
Wind Gust: 155mph /  249.4km/h - -
Wind- - West
Pressure: 30.2 in /  1023.7 hPa 29.5 in /  998.6 hPa -
Precipitation: 0.13 in /  3.3 mm    
 
 
Tabular Data for March 20, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 46 °F /  7.8 °C 40.5 °F /  4.7 °C 29.8in /  1009.1hPa East 115mph /  185.1km/h 139mph /  223.7km/h 81% 0.01in /  0.2mm W/m2
00:20 46 °F /  7.8 °C 40.6 °F /  4.8 °C 29.8in /  1008.5hPa SE 118mph /  189.9km/h 139mph /  223.7km/h 81% 0.02in /  0.5mm W/m2
00:30 46 °F /  7.8 °C 40.8 °F /  4.9 °C 29.8in /  1008.5hPa SSE 129mph /  207.6km/h 139mph /  223.7km/h 82% 0.02in /  0.5mm W/m2
00:40 46 °F /  7.8 °C 41.2 °F /  5.1 °C 29.8in /  1008.1hPa ESE 138mph /  222.1km/h 139mph /  223.7km/h 83% 0.02in /  0.5mm W/m2
00:50 46 °F /  7.8 °C 41.2 °F /  5.1 °C 29.8in /  1007.8hPa ESE 118mph /  189.9km/h 139mph /  223.7km/h 83% 0.03in /  0.8mm W/m2
01:00 46 °F /  7.8 °C 41.5 °F /  5.3 °C 29.7in /  1007.1hPa East 115mph /  185.1km/h 139mph /  223.7km/h 84% 0.04in /  1.0mm W/m2
01:10 46 °F /  7.8 °C 41.4 °F /  5.2 °C 29.7in /  1007.1hPa ESE 120mph /  193.1km/h 139mph /  223.7km/h 84% 0.03in /  0.8mm W/m2
01:20 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.7in /  1006.8hPa ESE 116mph /  186.7km/h 140mph /  225.3km/h 84% 0.03in /  0.8mm W/m2
01:30 45.7 °F /  7.6 °C 41.2 °F /  5.1 °C 29.7in /  1006.8hPa East 138mph /  222.1km/h 139mph /  223.7km/h 84% 0.04in /  1.0mm W/m2
01:40 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 29.7in /  1006.4hPa ESE 118mph /  189.9km/h 140mph /  225.3km/h 84% 0.03in /  0.8mm W/m2
01:50 45.9 °F /  7.7 °C 41.5 °F /  5.3 °C 29.7in /  1006.1hPa East 119mph /  191.5km/h 142mph /  228.5km/h 85% 0.02in /  0.5mm W/m2
02:00 46 °F /  7.8 °C 41.7 °F /  5.4 °C 29.7in /  1006.1hPa East 137mph /  220.5km/h 139mph /  223.7km/h 85% 0.02in /  0.5mm W/m2
02:10 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 29.7in /  1006.1hPa ESE 138mph /  222.1km/h 140mph /  225.3km/h 85% 0.02in /  0.5mm W/m2
02:20 46.4 °F /  8 °C 42.1 °F /  5.6 °C 29.7in /  1005.8hPa East 116mph /  186.7km/h 139mph /  223.7km/h 85% 0.02in /  0.5mm W/m2
02:30 46.6 °F /  8.1 °C 42.3 °F /  5.7 °C 29.7in /  1005.4hPa East 138mph /  222.1km/h 140mph /  225.3km/h 85% 0.01in /  0.2mm W/m2
02:40 46.9 °F /  8.3 °C 42.6 °F /  5.9 °C 29.7in /  1005.1hPa SE 137mph /  220.5km/h 139mph /  223.7km/h 85% 0.01in /  0.2mm W/m2
02:50 47.1 °F /  8.4 °C 43 °F /  6.1 °C 29.7in /  1005.1hPa SSE 136mph /  218.9km/h 142mph /  228.5km/h 85% 0.01in /  0.2mm W/m2
03:00 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 29.7in /  1004.7hPa North 136mph /  218.9km/h 140mph /  225.3km/h 86% 0in /  0.0mm W/m2
03:10 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 29.7in /  1004.7hPa North 136mph /  218.9km/h 147mph /  236.6km/h 86% 0in /  0.0mm W/m2
03:20 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 29.7in /  1004.4hPa North 136mph /  218.9km/h 143mph /  230.1km/h 86% 0in /  0.0mm W/m2
03:30 47.5 °F /  8.6 °C 43.5 °F /  6.4 °C 29.7in /  1004.4hPa North 136mph /  218.9km/h 138mph /  222.1km/h 86% 0in /  0.0mm W/m2
03:40 47.5 °F /  8.6 °C 43.5 °F /  6.4 °C 29.7in /  1004.4hPa ESE 138mph /  222.1km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
03:50 47.7 °F /  8.7 °C 43.7 °F /  6.5 °C 29.6in /  1003.7hPa ESE 139mph /  223.7km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
04:00 47.8 °F /  8.8 °C 43.9 °F /  6.6 °C 29.6in /  1003.7hPa ESE 138mph /  222.1km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
04:10 48 °F /  8.9 °C 44.1 °F /  6.7 °C 29.6in /  1003.7hPa ESE 138mph /  222.1km/h 139mph /  223.7km/h 86% 0.01in /  0.2mm W/m2
04:20 48.2 °F /  9 °C 44.2 °F /  6.8 °C 29.6in /  1003.4hPa South 129mph /  207.6km/h 155mph /  249.4km/h 86% 0.01in /  0.2mm W/m2
04:30 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 29.6in /  1003.4hPa WSW 138mph /  222.1km/h 138mph /  222.1km/h 86% 0.01in /  0.2mm W/m2
04:40 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1003.0hPa North 113mph /  181.9km/h 138mph /  222.1km/h 86% 0in /  0.0mm W/m2
04:50 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 29.6in /  1003.0hPa WSW 136mph /  218.9km/h 145mph /  233.4km/h 86% 0in /  0.0mm W/m2
05:00 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 29.6in /  1003.0hPa SW 133mph /  214km/h 138mph /  222.1km/h 86% 0in /  0.0mm W/m2
05:10 50.4 °F /  10.2 °C 46.2 °F /  7.9 °C 29.6in /  1002.7hPa SSW 128mph /  206km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
05:20 50.2 °F /  10.1 °C 46 °F /  7.8 °C 29.6in /  1002.4hPa SSW 124mph /  199.6km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
05:30 50 °F /  10 °C 46 °F /  7.8 °C 29.6in /  1002.4hPa SW 131mph /  210.8km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
05:40 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 29.6in /  1002.0hPa SSW 130mph /  209.2km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
05:50 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 29.6in /  1002.4hPa SW 131mph /  210.8km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
06:00 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1002.4hPa SW 131mph /  210.8km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
06:10 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.6in /  1002.0hPa North 136mph /  218.9km/h 136mph /  218.9km/h 87% 0in /  0.0mm W/m2
06:20 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1002.0hPa SSW 121mph /  194.7km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
06:30 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1002.0hPa SSW 122mph /  196.3km/h 136mph /  218.9km/h 86% 0in /  0.0mm W/m2
06:40 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.6in /  1001.7hPa SSW 121mph /  194.7km/h 136mph /  218.9km/h 87% 0in /  0.0mm W/m2
06:50 49.8 °F /  9.9 °C 46 °F /  7.8 °C 29.6in /  1002.0hPa North 136mph /  218.9km/h 136mph /  218.9km/h 87% 0in /  0.0mm W/m2
07:00 50 °F /  10 °C 46.2 °F /  7.9 °C 29.6in /  1001.7hPa North 136mph /  218.9km/h 136mph /  218.9km/h 87% 0in /  0.0mm W/m2
07:10 50.2 °F /  10.1 °C 46.4 °F /  8 °C 29.6in /  1001.4hPa North 136mph /  218.9km/h 137mph /  220.5km/h 87% 0in /  0.0mm W/m2
07:20 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 29.6in /  1001.4hPa SW 134mph /  215.7km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
07:30 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 29.6in /  1001.4hPa WSW 136mph /  218.9km/h 138mph /  222.1km/h 87% 0in /  0.0mm W/m2
07:40 50.5 °F /  10.3 °C 46.9 °F /  8.3 °C 29.6in /  1001.4hPa West 138mph /  222.1km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
07:50 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 29.6in /  1001.4hPa SW 135mph /  217.3km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
08:00 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 29.6in /  1001.4hPa North 112mph /  180.2km/h 137mph /  220.5km/h 87% 0in /  0.0mm W/m2
08:10 52 °F /  11.1 °C 48.2 °F /  9 °C 29.6in /  1000.7hPa North 117mph /  188.3km/h 138mph /  222.1km/h 87% 0in /  0.0mm W/m2
08:20 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 29.6in /  1000.7hPa WSW 104mph /  167.4km/h 138mph /  222.1km/h 87% 0in /  0.0mm W/m2
08:30 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 29.6in /  1000.7hPa SSW 122mph /  196.3km/h 138mph /  222.1km/h 87% 0in /  0.0mm W/m2
08:40 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 29.6in /  1000.7hPa SW 112mph /  180.2km/h 155mph /  249.4km/h 87% 0in /  0.0mm W/m2
08:50 52.2 °F /  11.2 °C 48.4 °F /  9.1 °C 29.6in /  1000.7hPa SSW 123mph /  197.9km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
09:00 52.5 °F /  11.4 °C 48.7 °F /  9.3 °C 29.5in /  1000.3hPa WNW 138mph /  222.1km/h 138mph /  222.1km/h 87% 0in /  0.0mm W/m2
09:10 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 29.5in /  1000.0hPa North 136mph /  218.9km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
09:20 53.2 °F /  11.8 °C 49.5 °F /  9.7 °C 29.5in /  1000.0hPa West 55mph /  88.5km/h 137mph /  220.5km/h 87% 0in /  0.0mm W/m2
09:30 53.2 °F /  11.8 °C 49.5 °F /  9.7 °C 29.5in /  999.7hPa North 116mph /  186.7km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
09:40 52.9 °F /  11.6 °C 48.9 °F /  9.4 °C 29.5in /  999.7hPa North 121mph /  194.7km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
10:00 54.5 °F /  12.5 °C 50.7 °F /  10.4 °C 29.5in /  999.3hPa West 118mph /  189.9km/h 129mph /  207.6km/h 87% 0in /  0.0mm W/m2
10:10 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.5in /  999.3hPa WSW 116mph /  186.7km/h 129mph /  207.6km/h 87% 0in /  0.0mm W/m2
10:20 55.4 °F /  13 °C 51.6 °F /  10.9 °C 29.5in /  999.0hPa West 138mph /  222.1km/h 138mph /  222.1km/h 87% 0in /  0.0mm W/m2
10:30 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.5in /  999.0hPa WSW 15mph /  24.1km/h 139mph /  223.7km/h 87% 0in /  0.0mm W/m2
10:40 55 °F /  12.8 °C 51.3 °F /  10.7 °C 29.5in /  998.6hPa North 4mph /  6.4km/h 25mph /  40.2km/h 87% 0in /  0.0mm W/m2
10:50 55 °F /  12.8 °C 50.9 °F /  10.5 °C 29.5in /  999.0hPa North 8mph /  12.9km/h 20mph /  32.2km/h 86% 0in /  0.0mm W/m2
11:00 54.7 °F /  12.6 °C 50.5 °F /  10.3 °C 29.5in /  999.0hPa WSW 7mph /  11.3km/h 21mph /  33.8km/h 86% 0in /  0.0mm W/m2
11:10 54.9 °F /  12.7 °C 50.4 °F /  10.2 °C 29.5in /  999.0hPa West 4mph /  6.4km/h 28mph /  45.1km/h 85% 0in /  0.0mm W/m2
11:20 54.3 °F /  12.4 °C 49.8 °F /  9.9 °C 29.5in /  999.0hPa North 13mph /  20.9km/h 121mph /  194.7km/h 85% 0in /  0.0mm W/m2
11:30 54 °F /  12.2 °C 49.6 °F /  9.8 °C 29.5in /  998.6hPa North 117mph /  188.3km/h 128mph /  206km/h 85% 0in /  0.0mm W/m2
11:40 53.8 °F /  12.1 °C 49.5 °F /  9.7 °C 29.5in /  999.0hPa NW 130mph /  209.2km/h 139mph /  223.7km/h 85% 0in /  0.0mm W/m2
11:50 55 °F /  12.8 °C 51.1 °F /  10.6 °C 29.5in /  999.0hPa WNW 118mph /  189.9km/h 138mph /  222.1km/h 86% 0.02in /  0.5mm W/m2
12:00 55.6 °F /  13.1 °C 51.4 °F /  10.8 °C 29.5in /  999.7hPa West 139mph /  223.7km/h 139mph /  223.7km/h 86% 0.06in /  1.5mm W/m2
12:30 59.4 °F /  15.2 °C 53.6 °F /  12 °C 29.6in /  1000.7hPa West 138mph /  222.1km/h 138mph /  222.1km/h 81% 0.06in /  1.5mm W/m2
13:00 59.4 °F /  15.2 °C 49.8 °F /  9.9 °C 29.6in /  1001.4hPa WNW 33mph /  53.1km/h 33mph /  53.1km/h 71% 0in /  0.0mm W/m2
13:30 56.7 °F /  13.7 °C 46.9 °F /  8.3 °C 29.6in /  1003.4hPa WNW 32mph /  51.5km/h 32mph /  51.5km/h 70% 0in /  0.0mm W/m2
14:00 54 °F /  12.2 °C 44.1 °F /  6.7 °C 29.7in /  1004.4hPa North 28mph /  45.1km/h 28mph /  45.1km/h 69% 0in /  0.0mm W/m2
14:30 52.3 °F /  11.3 °C 42.1 °F /  5.6 °C 29.7in /  1005.1hPa WNW 30mph /  48.3km/h 30mph /  48.3km/h 68% 0in /  0.0mm W/m2
15:00 50.4 °F /  10.2 °C 40.5 °F /  4.7 °C 29.7in /  1005.8hPa North 34mph /  54.7km/h 34mph /  54.7km/h 69% 0in /  0.0mm W/m2
15:30 50 °F /  10 °C 39.7 °F /  4.3 °C 29.7in /  1006.8hPa North 33mph /  53.1km/h 33mph /  53.1km/h 68% 0in /  0.0mm W/m2
16:00 47.7 °F /  8.7 °C 37.9 °F /  3.3 °C 29.8in /  1008.1hPa North 26mph /  41.8km/h 26mph /  41.8km/h 69% 0in /  0.0mm W/m2
16:30 45.9 °F /  7.7 °C 36.7 °F /  2.6 °C 29.8in /  1008.8hPa North 25mph /  40.2km/h 25mph /  40.2km/h 70% 0in /  0.0mm W/m2
17:00 44.8 °F /  7.1 °C 36.1 °F /  2.3 °C 29.8in /  1010.2hPa North 22mph /  35.4km/h 22mph /  35.4km/h 72% 0in /  0.0mm W/m2
17:30 43.3 °F /  6.3 °C 35.2 °F /  1.8 °C 29.9in /  1011.5hPa North 21mph /  33.8km/h 21mph /  33.8km/h 73% 0in /  0.0mm W/m2
18:00 41.4 °F /  5.2 °C 33.3 °F /  0.7 °C 29.9in /  1012.9hPa North 24mph /  38.6km/h 24mph /  38.6km/h 73% 0in /  0.0mm W/m2
18:30 38.7 °F /  3.7 °C 30.7 °F /  -0.7 °C 30in /  1014.2hPa North 26mph /  41.8km/h 26mph /  41.8km/h 73% 0in /  0.0mm W/m2
19:00 36.3 °F /  2.4 °C 28.6 °F /  -1.9 °C 30in /  1015.9hPa North 26mph /  41.8km/h 26mph /  41.8km/h 73% 0in /  0.0mm W/m2
19:30 34.3 °F /  1.3 °C 27 °F /  -2.8 °C 30in /  1017.3hPa North 25mph /  40.2km/h 25mph /  40.2km/h 74% 0in /  0.0mm W/m2
20:00 33.3 °F /  0.7 °C 25.9 °F /  -3.4 °C 30.1in /  1018.3hPa North 23mph /  37km/h 23mph /  37km/h 74% 0in /  0.0mm W/m2
20:30 32.4 °F /  0.2 °C 25 °F /  -3.9 °C 30.1in /  1019.0hPa North 32mph /  51.5km/h 32mph /  51.5km/h 74% 0in /  0.0mm W/m2
21:00 31.6 °F /  -0.2 °C 24.3 °F /  -4.3 °C 30.1in /  1019.6hPa North 30mph /  48.3km/h 30mph /  48.3km/h 74% 0in /  0.0mm W/m2
21:30 30.7 °F /  -0.7 °C 22.8 °F /  -5.1 °C 30.1in /  1020.3hPa North 28mph /  45.1km/h 28mph /  45.1km/h 72% 0in /  0.0mm W/m2
22:00 30.6 °F /  -0.8 °C 22.3 °F /  -5.4 °C 30.2in /  1021.0hPa North 26mph /  41.8km/h 26mph /  41.8km/h 71% 0in /  0.0mm W/m2
22:30 29.7 °F /  -1.3 °C 21.7 °F /  -5.7 °C 30.2in /  1021.7hPa North 27mph /  43.5km/h 27mph /  43.5km/h 72% 0in /  0.0mm W/m2
23:00 29.5 °F /  -1.4 °C 21.7 °F /  -5.7 °C 30.2in /  1022.7hPa North 24mph /  38.6km/h 24mph /  38.6km/h 73% 0in /  0.0mm W/m2
23:30 28.9 °F /  -1.7 °C 21 °F /  -6.1 °C 30.2in /  1023.7hPa North 24mph /  38.6km/h 24mph /  38.6km/h 72% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.