The Vicarage Weather Station Historical Data
Daily Summary for March 21, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 35.4 °F /  1.9 °C 18.9 °F /  -7.3 °C 29.3 °F /  -1.5 °C
Dew Point: 21.2 °F /  -6 °C 11.5 °F /  -11.4 °C 15.6 °F /  -9.1 °C
Humidity: 75% 39% 57%
Wind Speed: 24mph /  38.6km/h - 4.2mph /  6.7km/h
Wind Gust: 24mph /  38.6km/h - -
Wind- - East
Pressure: 30.6 in /  1035.2 hPa 30.3 in /  1025.1 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 21, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:30 28.2 °F /  -2.1 °C 20.7 °F /  -6.3 °C 30.3in /  1025.1hPa North 24mph /  38.6km/h 24mph /  38.6km/h 73% 0in /  0.0mm W/m2
01:00 27.5 °F /  -2.5 °C 19.8 °F /  -6.8 °C 30.3in /  1025.1hPa North 23mph /  37km/h 23mph /  37km/h 72% 0in /  0.0mm W/m2
01:30 27.1 °F /  -2.7 °C 19.6 °F /  -6.9 °C 30.3in /  1026.4hPa North 16mph /  25.7km/h 16mph /  25.7km/h 73% 0in /  0.0mm W/m2
02:00 26.6 °F /  -3 °C 19 °F /  -7.2 °C 30.3in /  1026.8hPa North 16mph /  25.7km/h 16mph /  25.7km/h 73% 0in /  0.0mm W/m2
02:30 25.9 °F /  -3.4 °C 18.1 °F /  -7.7 °C 30.3in /  1027.1hPa NNE 16mph /  25.7km/h 16mph /  25.7km/h 72% 0in /  0.0mm W/m2
03:00 25.2 °F /  -3.8 °C 17.4 °F /  -8.1 °C 30.3in /  1027.4hPa NNE 17mph /  27.4km/h 17mph /  27.4km/h 72% 0in /  0.0mm W/m2
03:30 24.3 °F /  -4.3 °C 16.5 °F /  -8.6 °C 30.4in /  1028.1hPa NNE 19mph /  30.6km/h 19mph /  30.6km/h 72% 0in /  0.0mm W/m2
04:00 23.4 °F /  -4.8 °C 15.4 °F /  -9.2 °C 30.4in /  1028.1hPa North 17mph /  27.4km/h 17mph /  27.4km/h 71% 0in /  0.0mm W/m2
04:30 22.8 °F /  -5.1 °C 15.1 °F /  -9.4 °C 30.4in /  1028.5hPa NNE 17mph /  27.4km/h 17mph /  27.4km/h 72% 0in /  0.0mm W/m2
05:00 22.1 °F /  -5.5 °C 14.4 °F /  -9.8 °C 30.4in /  1028.8hPa NNE 20mph /  32.2km/h 20mph /  32.2km/h 72% 0in /  0.0mm W/m2
05:30 21.6 °F /  -5.8 °C 14.4 °F /  -9.8 °C 30.4in /  1029.8hPa NNE 10mph /  16.1km/h 10mph /  16.1km/h 73% 0in /  0.0mm W/m2
06:00 20.7 °F /  -6.3 °C 13.6 °F /  -10.2 °C 30.4in /  1030.1hPa NNE 15mph /  24.1km/h 15mph /  24.1km/h 74% 0in /  0.0mm W/m2
06:30 19.9 °F /  -6.7 °C 12.9 °F /  -10.6 °C 30.4in /  1030.5hPa NNE 15mph /  24.1km/h 15mph /  24.1km/h 74% 0in /  0.0mm W/m2
07:00 19.4 °F /  -7 °C 12.7 °F /  -10.7 °C 30.5in /  1031.2hPa NNE 15mph /  24.1km/h 15mph /  24.1km/h 75% 0in /  0.0mm W/m2
07:30 18.9 °F /  -7.3 °C 11.8 °F /  -11.2 °C 30.5in /  1031.5hPa NNE 16mph /  25.7km/h 16mph /  25.7km/h 74% 0in /  0.0mm W/m2
08:00 19 °F /  -7.2 °C 12.2 °F /  -11 °C 30.5in /  1032.2hPa NNE 14mph /  22.5km/h 14mph /  22.5km/h 74% 0in /  0.0mm W/m2
08:30 19.8 °F /  -6.8 °C 12.4 °F /  -10.9 °C 30.5in /  1032.8hPa NNE 16mph /  25.7km/h 16mph /  25.7km/h 73% 0in /  0.0mm W/m2
09:00 19.6 °F /  -6.9 °C 12 °F /  -11.1 °C 30.5in /  1033.5hPa NNE 17mph /  27.4km/h 17mph /  27.4km/h 72% 0in /  0.0mm W/m2
09:30 21.4 °F /  -5.9 °C 13.5 °F /  -10.3 °C 30.5in /  1033.9hPa NNE 13mph /  20.9km/h 13mph /  20.9km/h 71% 0in /  0.0mm W/m2
10:00 23 °F /  -5 °C 13.3 °F /  -10.4 °C 30.5in /  1034.2hPa NNE 11mph /  17.7km/h 11mph /  17.7km/h 66% 0in /  0.0mm W/m2
10:20 23.2 °F /  -4.9 °C 13.3 °F /  -10.4 °C 30.6in /  1034.5hPa NNE 2mph /  3.2km/h 5mph /  8km/h 65% 0in /  0.0mm W/m2
10:30 23.5 °F /  -4.7 °C 13.5 °F /  -10.3 °C 30.6in /  1034.5hPa ENE 3mph /  4.8km/h 12mph /  19.3km/h 65% 0in /  0.0mm W/m2
10:40 24.1 °F /  -4.4 °C 13.6 °F /  -10.2 °C 30.6in /  1034.5hPa North 3mph /  4.8km/h 14mph /  22.5km/h 64% 0in /  0.0mm W/m2
10:50 24.6 °F /  -4.1 °C 14.2 °F /  -9.9 °C 30.6in /  1034.5hPa Calm   13mph /  20.9km/h 64% 0in /  0.0mm W/m2
11:00 25.7 °F /  -3.5 °C 14.7 °F /  -9.6 °C 30.6in /  1034.5hPa Calm   13mph /  20.9km/h 63% 0in /  0.0mm W/m2
11:10 26.2 °F /  -3.2 °C 14.5 °F /  -9.7 °C 30.6in /  1034.5hPa North 12mph /  19.3km/h 12mph /  19.3km/h 61% 0in /  0.0mm W/m2
11:20 26.8 °F /  -2.9 °C 16 °F /  -8.9 °C 30.6in /  1034.5hPa North 8mph /  12.9km/h 12mph /  19.3km/h 63% 0in /  0.0mm W/m2
11:30 27.9 °F /  -2.3 °C 15.3 °F /  -9.3 °C 30.6in /  1034.5hPa Calm   9mph /  14.5km/h 59% 0in /  0.0mm W/m2
11:40 28 °F /  -2.2 °C 14.7 °F /  -9.6 °C 30.6in /  1034.5hPa Calm   11mph /  17.7km/h 57% 0in /  0.0mm W/m2
11:50 28.6 °F /  -1.9 °C 15.3 °F /  -9.3 °C 30.6in /  1034.5hPa Calm   10mph /  16.1km/h 57% 0in /  0.0mm W/m2
12:00 29.1 °F /  -1.6 °C 14.9 °F /  -9.5 °C 30.6in /  1034.5hPa Calm   11mph /  17.7km/h 55% 0in /  0.0mm W/m2
12:10 29.5 °F /  -1.4 °C 14.5 °F /  -9.7 °C 30.5in /  1034.2hPa Calm   11mph /  17.7km/h 53% 0in /  0.0mm W/m2
12:20 29.8 °F /  -1.2 °C 14.7 °F /  -9.6 °C 30.5in /  1034.2hPa Calm   12mph /  19.3km/h 53% 0in /  0.0mm W/m2
12:30 30.6 °F /  -0.8 °C 14.5 °F /  -9.7 °C 30.6in /  1034.5hPa Calm   12mph /  19.3km/h 51% 0in /  0.0mm W/m2
12:40 31.3 °F /  -0.4 °C 15.6 °F /  -9.1 °C 30.5in /  1034.2hPa Calm   9mph /  14.5km/h 52% 0in /  0.0mm W/m2
12:50 31.1 °F /  -0.5 °C 14.5 °F /  -9.7 °C 30.5in /  1034.2hPa Calm   12mph /  19.3km/h 50% 0in /  0.0mm W/m2
13:00 31.5 °F /  -0.3 °C 14 °F /  -10 °C 30.5in /  1034.2hPa Calm   14mph /  22.5km/h 48% 0in /  0.0mm W/m2
13:10 32.2 °F /  0.1 °C 15.3 °F /  -9.3 °C 30.5in /  1034.2hPa Calm   13mph /  20.9km/h 49% 0in /  0.0mm W/m2
13:20 32.2 °F /  0.1 °C 14.2 °F /  -9.9 °C 30.5in /  1034.2hPa Calm   12mph /  19.3km/h 47% 0in /  0.0mm W/m2
13:30 32.2 °F /  0.1 °C 14.2 °F /  -9.9 °C 30.5in /  1033.9hPa NNE 1mph /  1.6km/h 11mph /  17.7km/h 47% 0in /  0.0mm W/m2
13:40 32.5 °F /  0.3 °C 14.2 °F /  -9.9 °C 30.5in /  1033.9hPa North 8mph /  12.9km/h 12mph /  19.3km/h 46% 0in /  0.0mm W/m2
13:50 33.4 °F /  0.8 °C 14.9 °F /  -9.5 °C 30.5in /  1033.9hPa North 7mph /  11.3km/h 10mph /  16.1km/h 46% 0in /  0.0mm W/m2
14:00 33.4 °F /  0.8 °C 14.9 °F /  -9.5 °C 30.5in /  1033.9hPa NNE 9mph /  14.5km/h 10mph /  16.1km/h 46% 0in /  0.0mm W/m2
14:10 33.3 °F /  0.7 °C 14.2 °F /  -9.9 °C 30.5in /  1033.5hPa Calm   10mph /  16.1km/h 45% 0in /  0.0mm W/m2
14:20 34.2 °F /  1.2 °C 14.4 °F /  -9.8 °C 30.5in /  1033.5hPa Calm   8mph /  12.9km/h 44% 0in /  0.0mm W/m2
14:30 34.2 °F /  1.2 °C 12.9 °F /  -10.6 °C 30.5in /  1033.5hPa Calm   8mph /  12.9km/h 41% 0in /  0.0mm W/m2
14:40 33.8 °F /  1 °C 11.5 °F /  -11.4 °C 30.5in /  1033.2hPa NNE 12mph /  19.3km/h 13mph /  20.9km/h 39% 0in /  0.0mm W/m2
14:50 33.4 °F /  0.8 °C 13.5 °F /  -10.3 °C 30.5in /  1032.8hPa Calm   11mph /  17.7km/h 43% 0in /  0.0mm W/m2
15:00 34.3 °F /  1.3 °C 14.2 °F /  -9.9 °C 30.5in /  1033.2hPa Calm   11mph /  17.7km/h 43% 0in /  0.0mm W/m2
15:10 34.7 °F /  1.5 °C 13.8 °F /  -10.1 °C 30.5in /  1032.8hPa Calm   10mph /  16.1km/h 42% 0in /  0.0mm W/m2
15:20 35.4 °F /  1.9 °C 14.5 °F /  -9.7 °C 30.5in /  1032.8hPa Calm   9mph /  14.5km/h 42% 0in /  0.0mm W/m2
15:30 34.9 °F /  1.6 °C 13.5 °F /  -10.3 °C 30.5in /  1032.8hPa Calm   12mph /  19.3km/h 41% 0in /  0.0mm W/m2
15:40 34.5 °F /  1.4 °C 12.6 °F /  -10.8 °C 30.5in /  1032.8hPa Calm   12mph /  19.3km/h 40% 0in /  0.0mm W/m2
15:50 34.9 °F /  1.6 °C 13.5 °F /  -10.3 °C 30.5in /  1032.8hPa Calm   9mph /  14.5km/h 41% 0in /  0.0mm W/m2
16:00 35.2 °F /  1.8 °C 19.2 °F /  -7.1 °C 30.5in /  1032.8hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 52% 0in /  0.0mm W/m2
16:10 35.4 °F /  1.9 °C 19 °F /  -7.2 °C 30.5in /  1032.8hPa Calm   11mph /  17.7km/h 51% 0in /  0.0mm W/m2
16:20 34.7 °F /  1.5 °C 18.9 °F /  -7.3 °C 30.5in /  1032.8hPa Calm   5mph /  8km/h 52% 0in /  0.0mm W/m2
16:30 34.5 °F /  1.4 °C 19.6 °F /  -6.9 °C 30.5in /  1032.8hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 54% 0in /  0.0mm W/m2
16:40 34.5 °F /  1.4 °C 19.2 °F /  -7.1 °C 30.5in /  1032.8hPa Calm   4mph /  6.4km/h 53% 0in /  0.0mm W/m2
16:50 34.5 °F /  1.4 °C 19 °F /  -7.2 °C 30.5in /  1032.8hPa Calm   3mph /  4.8km/h 53% 0in /  0.0mm W/m2
17:00 34.9 °F /  1.6 °C 20.3 °F /  -6.5 °C 30.5in /  1033.2hPa Calm   4mph /  6.4km/h 55% 0in /  0.0mm W/m2
17:10 35.1 °F /  1.7 °C 20.5 °F /  -6.4 °C 30.5in /  1033.2hPa Calm   3mph /  4.8km/h 55% 0in /  0.0mm W/m2
17:20 35.1 °F /  1.7 °C 20.8 °F /  -6.2 °C 30.5in /  1033.2hPa Calm   4mph /  6.4km/h 56% 0in /  0.0mm W/m2
17:30 34.5 °F /  1.4 °C 20.8 °F /  -6.2 °C 30.5in /  1033.2hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 57% 0in /  0.0mm W/m2
17:40 34.2 °F /  1.2 °C 20.5 °F /  -6.4 °C 30.5in /  1033.2hPa Calm   3mph /  4.8km/h 57% 0in /  0.0mm W/m2
17:50 34 °F /  1.1 °C 20.3 °F /  -6.5 °C 30.5in /  1033.2hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 57% 0in /  0.0mm W/m2
18:00 33.8 °F /  1 °C 21 °F /  -6.1 °C 30.5in /  1033.5hPa Calm   3mph /  4.8km/h 59% 0in /  0.0mm W/m2
18:10 33.6 °F /  0.9 °C 20.8 °F /  -6.2 °C 30.5in /  1033.5hPa Calm   3mph /  4.8km/h 59% 0in /  0.0mm W/m2
18:20 34 °F /  1.1 °C 21.2 °F /  -6 °C 30.5in /  1033.5hPa WNW 1mph /  1.6km/h 6mph /  9.7km/h 59% 0in /  0.0mm W/m2
18:30 34.2 °F /  1.2 °C 20.8 °F /  -6.2 °C 30.5in /  1033.5hPa Calm   5mph /  8km/h 58% 0in /  0.0mm W/m2
18:40 34 °F /  1.1 °C 20.7 °F /  -6.3 °C 30.5in /  1033.5hPa Calm   3mph /  4.8km/h 58% 0in /  0.0mm W/m2
18:50 33.6 °F /  0.9 °C 18.3 °F /  -7.6 °C 30.5in /  1033.5hPa Calm   4mph /  6.4km/h 53% 0in /  0.0mm W/m2
19:00 33.1 °F /  0.6 °C 16.5 °F /  -8.6 °C 30.5in /  1033.5hPa Calm   3mph /  4.8km/h 50% 0in /  0.0mm W/m2
19:10 32.5 °F /  0.3 °C 16.3 °F /  -8.7 °C 30.5in /  1033.5hPa Calm   3mph /  4.8km/h 51% 0in /  0.0mm W/m2
19:20 32.2 °F /  0.1 °C 16.3 °F /  -8.7 °C 30.5in /  1033.5hPa NNE 2mph /  3.2km/h 3mph /  4.8km/h 52% 0in /  0.0mm W/m2
19:30 31.6 °F /  -0.2 °C 15.6 °F /  -9.1 °C 30.5in /  1033.5hPa NNE 1mph /  1.6km/h 9mph /  14.5km/h 51% 0in /  0.0mm W/m2
19:40 31.5 °F /  -0.3 °C 15.1 °F /  -9.4 °C 30.5in /  1033.5hPa North 1mph /  1.6km/h 9mph /  14.5km/h 50% 0in /  0.0mm W/m2
19:50 31.3 °F /  -0.4 °C 14.7 °F /  -9.6 °C 30.5in /  1033.9hPa Calm   11mph /  17.7km/h 50% 0in /  0.0mm W/m2
20:00 30.9 °F /  -0.6 °C 14 °F /  -10 °C 30.5in /  1034.2hPa Calm   9mph /  14.5km/h 49% 0in /  0.0mm W/m2
20:10 30.7 °F /  -0.7 °C 13.8 °F /  -10.1 °C 30.5in /  1034.2hPa Calm   8mph /  12.9km/h 49% 0in /  0.0mm W/m2
20:20 30.6 °F /  -0.8 °C 14 °F /  -10 °C 30.5in /  1034.2hPa Calm   1mph /  1.6km/h 50% 0in /  0.0mm W/m2
20:30 30.4 °F /  -0.9 °C 13.5 °F /  -10.3 °C 30.5in /  1034.2hPa Calm   4mph /  6.4km/h 49% 0in /  0.0mm W/m2
20:40 30 °F /  -1.1 °C 13.6 °F /  -10.2 °C 30.5in /  1034.2hPa Calm   1mph /  1.6km/h 50% 0in /  0.0mm W/m2
20:50 29.8 °F /  -1.2 °C 12.9 °F /  -10.6 °C 30.6in /  1034.5hPa Calm   6mph /  9.7km/h 49% 0in /  0.0mm W/m2
21:00 29.7 °F /  -1.3 °C 13.3 °F /  -10.4 °C 30.6in /  1034.5hPa Calm   6mph /  9.7km/h 50% 0in /  0.0mm W/m2
21:10 29.5 °F /  -1.4 °C 13.6 °F /  -10.2 °C 30.6in /  1034.5hPa North 1mph /  1.6km/h 3mph /  4.8km/h 51% 0in /  0.0mm W/m2
21:20 29.1 °F /  -1.6 °C 13.3 °F /  -10.4 °C 30.6in /  1034.5hPa Calm   4mph /  6.4km/h 51% 0in /  0.0mm W/m2
21:30 28.9 °F /  -1.7 °C 12.6 °F /  -10.8 °C 30.6in /  1034.5hPa Calm   8mph /  12.9km/h 50% 0in /  0.0mm W/m2
21:40 28.8 °F /  -1.8 °C 12.7 °F /  -10.7 °C 30.6in /  1034.9hPa Calm   5mph /  8km/h 51% 0in /  0.0mm W/m2
21:50 28.6 °F /  -1.9 °C 13.1 °F /  -10.5 °C 30.6in /  1034.9hPa Calm   9mph /  14.5km/h 52% 0in /  0.0mm W/m2
22:00 28.2 °F /  -2.1 °C 13.3 °F /  -10.4 °C 30.6in /  1034.9hPa North 5mph /  8km/h 11mph /  17.7km/h 53% 0in /  0.0mm W/m2
22:10 28 °F /  -2.2 °C 13.8 °F /  -10.1 °C 30.6in /  1034.9hPa NNE 1mph /  1.6km/h 10mph /  16.1km/h 55% 0in /  0.0mm W/m2
22:20 27.9 °F /  -2.3 °C 14.9 °F /  -9.5 °C 30.6in /  1034.9hPa Calm   9mph /  14.5km/h 58% 0in /  0.0mm W/m2
22:30 27.7 °F /  -2.4 °C 15.4 °F /  -9.2 °C 30.6in /  1035.2hPa Calm   8mph /  12.9km/h 60% 0in /  0.0mm W/m2
22:40 27.3 °F /  -2.6 °C 15.6 °F /  -9.1 °C 30.6in /  1035.2hPa NNE 7mph /  11.3km/h 10mph /  16.1km/h 61% 0in /  0.0mm W/m2
22:50 27.1 °F /  -2.7 °C 16.2 °F /  -8.8 °C 30.6in /  1035.2hPa Calm   9mph /  14.5km/h 63% 0in /  0.0mm W/m2
23:00 26.8 °F /  -2.9 °C 16.5 °F /  -8.6 °C 30.6in /  1035.2hPa Calm   2mph /  3.2km/h 65% 0in /  0.0mm W/m2
23:10 26.6 °F /  -3 °C 17.1 °F /  -8.3 °C 30.6in /  1035.2hPa Calm   8mph /  12.9km/h 67% 0in /  0.0mm W/m2
23:20 26.4 °F /  -3.1 °C 16.9 °F /  -8.4 °C 30.6in /  1035.2hPa Calm   9mph /  14.5km/h 67% 0in /  0.0mm W/m2
23:30 26.2 °F /  -3.2 °C 16.7 °F /  -8.5 °C 30.6in /  1035.2hPa North 3mph /  4.8km/h 11mph /  17.7km/h 67% 0in /  0.0mm W/m2
23:40 25.9 °F /  -3.4 °C 16.3 °F /  -8.7 °C 30.6in /  1035.2hPa NNE 7mph /  11.3km/h 10mph /  16.1km/h 67% 0in /  0.0mm W/m2
23:50 25.9 °F /  -3.4 °C 16.3 °F /  -8.7 °C 30.6in /  1035.2hPa NNE 2mph /  3.2km/h 13mph /  20.9km/h 67% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.