The Vicarage Weather Station Historical Data
Daily Summary for March 23, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 3.3 °C 0.9 °C 2.2 °C
Dew Point: 1.2 °C -7.3 °C -0.8 °C
Humidity: 86% 54% 81%
Wind Speed: 223.7km/h 0km/h 148.5km/h
Wind Gust: 252.7km/h - -
Wind- - ESE
Pressure: 1028.5 hPa 1017.3 hPa -
Precipitation: 7.1 mm    
 
 
Tabular Data for March 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 1 °C -7.3 °C 1028.5 hPa East 4.8 km/h 22.5 km/h 54% 0.0 mm W/m2
00:20 1 °C -7.1 °C 1028.1 hPa Calm   22.5 km/h 55% 0.0 mm W/m2
00:30 1 °C -7.3 °C 1028.1 hPa SE 6.4 km/h 16.1 km/h 54% 0.0 mm W/m2
00:40 0.9 °C -6.8 °C 1028.1 hPa SE 11.3 km/h 19.3 km/h 56% 0.0 mm W/m2
00:50 1 °C -6.6 °C 1027.8 hPa SE 1.6 km/h 24.1 km/h 57% 0.0 mm W/m2
01:00 1.1 °C -6.3 °C 1027.8 hPa ESE 4.8 km/h 22.5 km/h 58% 0.0 mm W/m2
01:10 1.1 °C -5.8 °C 1027.4 hPa East 14.5 km/h 22.5 km/h 60% 0.0 mm W/m2
01:20 1.1 °C -5.6 °C 1027.4 hPa ESE 11.3 km/h 27.4 km/h 61% 0.0 mm W/m2
01:30 1.1 °C -5.4 °C 1027.4 hPa East 16.1 km/h 30.6 km/h 62% 0.0 mm W/m2
01:40 1.1 °C -5.2 °C 1027.1 hPa ENE 1.6 km/h 25.7 km/h 63% 0.0 mm W/m2
01:50 1.1 °C -4.9 °C 1027.1 hPa East 9.7 km/h 30.6 km/h 64% 0.0 mm W/m2
02:00 1.2 °C -4.7 °C 1027.1 hPa East 12.9 km/h 22.5 km/h 65% 0.0 mm W/m2
02:10 1.2 °C -4.5 °C 1026.8 hPa East 11.3 km/h 22.5 km/h 66% 0.0 mm W/m2
02:20 1.3 °C -4.2 °C 1026.8 hPa East 22.5 km/h 22.5 km/h 67% 0.0 mm W/m2
02:30 1.3 °C -4.1 °C 1026.8 hPa ESE 12.9 km/h 22.5 km/h 67% 0.0 mm W/m2
02:40 1.4 °C -4.1 °C 1026.8 hPa ESE 9.7 km/h 24.1 km/h 67% 0.0 mm W/m2
02:50 1.4 °C -3.9 °C 1026.8 hPa ESE 1.6 km/h 17.7 km/h 68% 0.0 mm W/m2
03:00 1.4 °C -3.6 °C 1026.4 hPa Calm   19.3 km/h 69% 0.0 mm W/m2
03:10 1.5 °C -3.4 °C 1026.1 hPa Calm   24.1 km/h 70% 0.0 mm W/m2
03:20 1.6 °C -3.3 °C 1026.1 hPa Calm   1.6 km/h 70% 0.0 mm W/m2
03:30 1.6 °C -3.1 °C 1025.7 hPa Calm   9.7 km/h 71% 0.0 mm W/m2
03:40 1.7 °C -3.1 °C 1025.7 hPa Calm   4.8 km/h 71% 0.0 mm W/m2
03:50 1.7 °C -3 °C 1025.7 hPa Calm     71% 0.0 mm W/m2
04:00 1.8 °C -2.7 °C 1025.7 hPa Calm   3.2 km/h 72% 0.0 mm W/m2
04:10 1.9 °C -2.4 °C 1025.4 hPa Calm     73% 0.0 mm W/m2
04:20 2.2 °C -2.1 °C 1025.1 hPa Calm   9.7 km/h 73% 0.0 mm W/m2
04:30 2.2 °C -1.9 °C 1024.7 hPa Calm   6.4 km/h 74% 0.0 mm W/m2
04:40 2.1 °C -1.7 °C 1024.4 hPa Calm   6.4 km/h 76% 0.0 mm W/m2
04:50 2 °C -1.6 °C 1024.4 hPa Calm     77% 0.0 mm W/m2
05:00 1.9 °C -1.6 °C 1024.4 hPa Calm     78% 0.0 mm W/m2
05:10 1.8 °C -1.6 °C 1024.0 hPa Calm     78% 0.0 mm W/m2
05:20 1.7 °C -1.6 °C 1024.0 hPa Calm     79% 0.0 mm W/m2
05:30 1.6 °C -1.5 °C 1023.7 hPa Calm     80% 0.0 mm W/m2
05:40 1.4 °C -1.7 °C 1023.7 hPa Calm   3.2 km/h 80% 0.0 mm W/m2
05:50 1.2 °C -1.7 °C 1023.4 hPa Calm   4.8 km/h 81% 0.0 mm W/m2
06:00 1.1 °C -1.8 °C 1023.4 hPa Calm   12.9 km/h 81% 0.0 mm W/m2
06:10 1.1 °C -1.7 °C 1023.4 hPa East 1.6 km/h 17.7 km/h 82% 0.0 mm W/m2
06:20 1.1 °C -1.7 °C 1023.4 hPa East 6.4 km/h 12.9 km/h 82% 0.0 mm W/m2
06:30 1.2 °C -1.4 °C 1023.0 hPa Calm   14.5 km/h 83% 0.2 mm W/m2
06:40 1.2 °C -1.3 °C 1023.0 hPa East 6.4 km/h 154.5 km/h 83% 0.5 mm W/m2
06:50 1.3 °C -1.3 °C 1023.0 hPa ENE 218.9 km/h 223.7 km/h 83% 0.5 mm W/m2
07:00 1.3 °C -1.3 °C 1022.7 hPa East 9.7 km/h 222.1 km/h 83% 0.5 mm W/m2
07:10 1.3 °C -1.1 °C 1022.7 hPa East 222.1 km/h 225.3 km/h 84% 0.5 mm W/m2
07:20 1.3 °C -1.1 °C 1022.4 hPa Calm   223.7 km/h 84% 0.8 mm W/m2
07:30 1.4 °C -1 °C 1022.4 hPa ESE 223.7 km/h 225.3 km/h 84% 0.8 mm W/m2
07:40 1.4 °C -1 °C 1022.0 hPa East 201.2 km/h 223.7 km/h 84% 0.5 mm W/m2
07:50 1.4 °C -1 °C 1022.0 hPa ESE 197.9 km/h 223.7 km/h 84% 0.8 mm W/m2
08:00 1.5 °C -0.9 °C 1022.0 hPa ESE 194.7 km/h 223.7 km/h 84% 0.5 mm W/m2
08:10 1.6 °C -0.7 °C 1021.7 hPa ESE 222.1 km/h 223.7 km/h 85% 0.5 mm W/m2
08:20 1.7 °C -0.6 °C 1021.7 hPa East 194.7 km/h 223.7 km/h 85% 0.5 mm W/m2
08:30 1.8 °C -0.5 °C 1021.7 hPa East 197.9 km/h 223.7 km/h 85% 0.5 mm W/m2
08:40 1.8 °C -0.5 °C 1021.3 hPa ENE 201.2 km/h 223.7 km/h 85% 0.5 mm W/m2
08:50 1.8 °C -0.4 °C 1021.3 hPa SE 220.5 km/h 223.7 km/h 85% 0.5 mm W/m2
09:00 1.9 °C -0.3 °C 1021.3 hPa East 196.3 km/h 247.8 km/h 85% 0.5 mm W/m2
09:10 2.1 °C -0.2 °C 1021.3 hPa SE 197.9 km/h 223.7 km/h 85% 0.5 mm W/m2
09:20 2.3 °C 0 °C 1021.3 hPa East 222.1 km/h 223.7 km/h 85% 0.5 mm W/m2
09:30 2.3 °C 0.1 °C 1021.3 hPa ENE 197.9 km/h 223.7 km/h 85% 0.5 mm W/m2
09:40 2.4 °C 0.2 °C 1021.0 hPa ESE 223.7 km/h 247.8 km/h 85% 0.5 mm W/m2
09:50 2.5 °C 0.2 °C 1021.0 hPa SE 220.5 km/h 247.8 km/h 85% 0.2 mm W/m2
10:00 2.6 °C 0.3 °C 1021.0 hPa SE 199.6 km/h 223.7 km/h 85% 0.2 mm W/m2
10:10 2.7 °C 0.4 °C 1020.7 hPa SE 222.1 km/h 252.7 km/h 85% 0.2 mm W/m2
10:20 2.7 °C 0.4 °C 1020.7 hPa SE 196.3 km/h 223.7 km/h 85% 0.0 mm W/m2
10:30 2.6 °C 0.3 °C 1020.7 hPa ESE 222.1 km/h 231.7 km/h 85% 0.0 mm W/m2
10:40 2.5 °C 0.2 °C 1020.7 hPa ESE 186.7 km/h 223.7 km/h 85% 0.2 mm W/m2
10:50 2.5 °C 0.2 °C 1020.7 hPa SE 194.7 km/h 223.7 km/h 85% 0.2 mm W/m2
11:00 2.6 °C 0.3 °C 1020.7 hPa East 196.3 km/h 223.7 km/h 85% 0.2 mm W/m2
11:10 2.4 °C 0.2 °C 1020.7 hPa ESE 223.7 km/h 225.3 km/h 85% 0.5 mm W/m2
11:20 2.4 °C 0.1 °C 1020.7 hPa ESE 223.7 km/h 223.7 km/h 85% 0.5 mm W/m2
11:30 2.4 °C 0.2 °C 1020.3 hPa ESE 222.1 km/h 223.7 km/h 85% 0.8 mm W/m2
11:40 2.6 °C 0.3 °C 1020.3 hPa ESE 196.3 km/h 223.7 km/h 85% 0.5 mm W/m2
11:50 2.6 °C 0.3 °C 1020.3 hPa East 193.1 km/h 223.7 km/h 85% 0.5 mm W/m2
12:00 2.7 °C 0.4 °C 1020.3 hPa East 207.6 km/h 252.7 km/h 85% 0.8 mm W/m2
12:10 2.8 °C 0.5 °C 1020.0 hPa SE 197.9 km/h 236.6 km/h 85% 0.5 mm W/m2
12:20 2.7 °C 0.4 °C 1020.0 hPa East 193.1 km/h 230.1 km/h 85% 0.5 mm W/m2
12:30 2.7 °C 0.4 °C 1020.0 hPa ESE 222.1 km/h 223.7 km/h 85% 0.8 mm W/m2
12:40 2.7 °C 0.4 °C 1020.0 hPa SE 186.7 km/h 225.3 km/h 85% 1.0 mm W/m2
12:50 2.5 °C 0.2 °C 1020.0 hPa SE 218.9 km/h 223.7 km/h 85% 1.3 mm W/m2
13:00 2.2 °C -0.1 °C 1019.6 hPa SE 199.6 km/h 225.3 km/h 85% 1.5 mm W/m2
13:10 2.2 °C -0.1 °C 1019.6 hPa East 222.1 km/h 222.1 km/h 85% 1.5 mm W/m2
13:20 2.4 °C 0.2 °C 1019.6 hPa ESE 222.1 km/h 223.7 km/h 85% 1.3 mm W/m2
13:30 2.7 °C 0.6 °C 1019.6 hPa ESE 194.7 km/h 223.7 km/h 86% 1.3 mm W/m2
13:40 2.8 °C 0.7 °C 1019.3 hPa East 197.9 km/h 233.4 km/h 86% 1.0 mm W/m2
13:50 2.9 °C 0.6 °C 1019.0 hPa Calm   230.1 km/h 85% 0.8 mm W/m2
14:00 3 °C 0.7 °C 1019.0 hPa East 197.9 km/h 225.3 km/h 85% 0.5 mm W/m2
14:10 3.1 °C 0.9 °C 1018.6 hPa ESE 191.5 km/h 239.8 km/h 86% 0.2 mm W/m2
14:20 3.1 °C 1 °C 1018.6 hPa East 186.7 km/h 223.7 km/h 86% 0.2 mm W/m2
14:30 3.1 °C 0.9 °C 1018.6 hPa SE 193.1 km/h 244.6 km/h 86% 0.0 mm W/m2
14:40 3.2 °C 1.1 °C 1018.3 hPa East 222.1 km/h 225.3 km/h 86% 0.2 mm W/m2
14:50 3.2 °C 1.1 °C 1018.3 hPa ESE 191.5 km/h 223.7 km/h 86% 0.2 mm W/m2
15:00 3.2 °C 1.1 °C 1018.0 hPa East 222.1 km/h 223.7 km/h 86% 0.5 mm W/m2
15:10 3.2 °C 1.1 °C 1018.0 hPa SE 218.9 km/h 223.7 km/h 86% 0.5 mm W/m2
15:20 3.3 °C 1.2 °C 1017.6 hPa ENE 218.9 km/h 223.7 km/h 86% 0.5 mm W/m2
15:30 3.3 °C 1.2 °C 1017.6 hPa ESE 62.8 km/h 223.7 km/h 86% 0.5 mm W/m2
15:40 3.3 °C 1.1 °C 1017.6 hPa ESE 181.9 km/h 223.7 km/h 85% 0.5 mm W/m2
15:50 3.3 °C 1 °C 1017.6 hPa East 222.1 km/h 223.7 km/h 85% 0.5 mm W/m2
16:00 3.2 °C 1.1 °C 1017.6 hPa ESE 223.7 km/h 225.3 km/h 86% 0.2 mm W/m2
16:10 3.2 °C 1.1 °C 1017.6 hPa SE 220.5 km/h 225.3 km/h 86% 0.5 mm W/m2
16:20 2.9 °C 0.6 °C 1017.6 hPa East 189.9 km/h 223.7 km/h 85% 1.0 mm W/m2
16:30 2.7 °C 0.4 °C 1017.3 hPa ESE 223.7 km/h 223.7 km/h 85% 1.0 mm W/m2
16:40 2.6 °C 0.3 °C 1017.3 hPa ESE 223.7 km/h 225.3 km/h 85% 1.3 mm W/m2
16:50 2.6 °C 0.3 °C 1017.3 hPa East 222.1 km/h 223.7 km/h 85% 1.5 mm W/m2
17:00 2.6 °C 0.3 °C 1017.3 hPa ESE 222.1 km/h 225.3 km/h 85% 1.5 mm W/m2
17:10 2.6 °C 0.3 °C 1017.3 hPa North 218.9 km/h 223.7 km/h 85% 1.3 mm W/m2
17:20 2.6 °C 0.3 °C 1017.3 hPa East 222.1 km/h 223.7 km/h 85% 0.8 mm W/m2
17:30 2.6 °C 0.3 °C 1017.3 hPa East 222.1 km/h 222.1 km/h 85% 0.5 mm W/m2
17:40 2.6 °C 0.3 °C 1017.3 hPa East 222.1 km/h 223.7 km/h 85% 0.5 mm W/m2
17:50 2.7 °C 0.4 °C 1017.3 hPa East 220.5 km/h 222.1 km/h 85% 0.2 mm W/m2
18:00 2.6 °C 0.3 °C 1017.3 hPa ENE 197.9 km/h 222.1 km/h 85% 0.2 mm W/m2
18:10 2.6 °C 0.3 °C 1017.3 hPa East 222.1 km/h 223.7 km/h 85% 0.2 mm W/m2
18:20 2.6 °C 0.3 °C 1017.6 hPa ENE 220.5 km/h 222.1 km/h 85% 0.0 mm W/m2
18:30 2.6 °C 0.3 °C 1017.6 hPa East 220.5 km/h 223.7 km/h 85% 0.0 mm W/m2
18:40 2.6 °C 0.3 °C 1017.6 hPa ENE 218.9 km/h 222.1 km/h 85% 0.0 mm W/m2
18:50 2.6 °C 0.3 °C 1017.6 hPa ENE 218.9 km/h 222.1 km/h 85% 0.0 mm W/m2
19:00 2.6 °C 0.3 °C 1017.6 hPa ENE 217.3 km/h 220.5 km/h 85% 0.0 mm W/m2
19:10 2.6 °C 0.3 °C 1017.6 hPa ENE 217.3 km/h 220.5 km/h 85% 0.0 mm W/m2
19:20 2.6 °C 0.3 °C 1018.0 hPa ENE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
19:30 2.6 °C 0.3 °C 1017.6 hPa ENE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
19:40 2.6 °C 0.3 °C 1018.0 hPa ENE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
19:50 2.5 °C 0.2 °C 1017.6 hPa ENE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
20:00 2.5 °C 0.2 °C 1017.6 hPa ENE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
20:10 2.5 °C 0.2 °C 1017.6 hPa ENE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
20:20 2.6 °C 0.3 °C 1018.0 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
20:30 2.6 °C 0.3 °C 1018.0 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
20:40 2.6 °C 0.3 °C 1018.3 hPa NE 215.7 km/h 218.9 km/h 85% 0.0 mm W/m2
20:50 2.6 °C 0.3 °C 1018.6 hPa North 218.9 km/h 218.9 km/h 85% 0.0 mm W/m2
21:00 2.7 °C 0.4 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
21:10 2.8 °C 0.5 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
21:20 2.8 °C 0.5 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
21:30 2.8 °C 0.5 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
21:40 2.8 °C 0.6 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
21:50 2.8 °C 0.5 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
22:00 2.7 °C 0.4 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
22:10 2.7 °C 0.4 °C 1018.6 hPa NE 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
22:20 2.8 °C 0.5 °C 1018.6 hPa NNE 217.3 km/h 218.9 km/h 85% 0.2 mm W/m2
22:30 2.8 °C 0.5 °C 1019.0 hPa North 218.9 km/h 220.5 km/h 85% 0.2 mm W/m2
22:40 2.8 °C 0.6 °C 1019.0 hPa North 218.9 km/h 220.5 km/h 85% 0.2 mm W/m2
22:50 2.8 °C 0.6 °C 1019.0 hPa North 218.9 km/h 220.5 km/h 85% 0.2 mm W/m2
23:00 2.9 °C 0.6 °C 1019.3 hPa NNW 217.3 km/h 220.5 km/h 85% 0.2 mm W/m2
23:10 2.9 °C 0.7 °C 1019.3 hPa NNW 217.3 km/h 218.9 km/h 85% 0.2 mm W/m2
23:20 2.9 °C 0.7 °C 1019.0 hPa NNW 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
23:30 2.9 °C 0.6 °C 1019.0 hPa NNW 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
23:40 2.9 °C 0.6 °C 1019.3 hPa NNW 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
23:50 2.9 °C 0.7 °C 1019.3 hPa NNW 217.3 km/h 218.9 km/h 85% 0.0 mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.