The Vicarage Weather Station Historical Data
Daily Summary for March 27, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.5 °F /  13.6 °C 42.1 °F /  5.6 °C 47.7 °F /  8.7 °C
Dew Point: 54.1 °F /  12.3 °C 40.3 °F /  4.6 °C 45.3 °F /  7.4 °C
Humidity: 96% 86% 92%
Wind Speed: 8mph /  12.9km/h - 0.7mph /  1.2km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SE
Pressure: 30 in /  1014.6 hPa 29.9 in /  1010.8 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 27, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:29 43.3 °F /  6.3 °C 40.8 °F /  4.9 °C 30in /  1014.6hPa East 2mph /  3.2km/h 8mph /  12.9km/h 91% 0.04in /  1.0mm W/m2
00:39 43.2 °F /  6.2 °C 40.6 °F /  4.8 °C 30in /  1014.6hPa Calm   8mph /  12.9km/h 91% 0.04in /  1.0mm W/m2
00:49 43 °F /  6.1 °C 40.6 °F /  4.8 °C 30in /  1014.2hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 91% 0.02in /  0.5mm W/m2
00:59 43 °F /  6.1 °C 40.6 °F /  4.8 °C 29.9in /  1013.9hPa ESE 2mph /  3.2km/h 10mph /  16.1km/h 92% 0.01in /  0.2mm W/m2
01:19 42.8 °F /  6 °C 40.6 °F /  4.8 °C 29.9in /  1013.9hPa Calm   10mph /  16.1km/h 92% 0.02in /  0.5mm W/m2
01:29 43 °F /  6.1 °C 40.6 °F /  4.8 °C 29.9in /  1013.9hPa ENE 2mph /  3.2km/h 9mph /  14.5km/h 92% 0.01in /  0.2mm W/m2
01:39 43 °F /  6.1 °C 40.6 °F /  4.8 °C 29.9in /  1013.5hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.01in /  0.2mm W/m2
01:50 43 °F /  6.1 °C 40.6 °F /  4.8 °C 29.9in /  1013.5hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 92% 0.01in /  0.2mm W/m2
02:00 42.8 °F /  6 °C 40.6 °F /  4.8 °C 29.9in /  1013.5hPa East 3mph /  4.8km/h 8mph /  12.9km/h 92% 0.01in /  0.2mm W/m2
02:10 42.8 °F /  6 °C 40.8 °F /  4.9 °C 29.9in /  1013.5hPa East 4mph /  6.4km/h 7mph /  11.3km/h 93% 0.01in /  0.2mm W/m2
02:20 42.6 °F /  5.9 °C 40.8 °F /  4.9 °C 29.9in /  1013.2hPa East 2mph /  3.2km/h 8mph /  12.9km/h 93% 0in /  0.0mm W/m2
02:30 42.6 °F /  5.9 °C 40.6 °F /  4.8 °C 29.9in /  1013.2hPa SE 8mph /  12.9km/h 8mph /  12.9km/h 93% 0in /  0.0mm W/m2
02:40 42.4 °F /  5.8 °C 40.6 °F /  4.8 °C 29.9in /  1013.2hPa East 3mph /  4.8km/h 8mph /  12.9km/h 93% 0in /  0.0mm W/m2
02:50 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 29.9in /  1013.2hPa East 2mph /  3.2km/h 8mph /  12.9km/h 93% 0in /  0.0mm W/m2
03:00 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 29.9in /  1012.9hPa Calm   6mph /  9.7km/h 93% 0in /  0.0mm W/m2
03:10 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 29.9in /  1012.9hPa Calm   7mph /  11.3km/h 93% 0in /  0.0mm W/m2
03:20 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 29.9in /  1012.5hPa East 2mph /  3.2km/h 9mph /  14.5km/h 93% 0in /  0.0mm W/m2
03:30 42.3 °F /  5.7 °C 40.3 °F /  4.6 °C 29.9in /  1012.5hPa East 6mph /  9.7km/h 9mph /  14.5km/h 93% 0in /  0.0mm W/m2
03:40 42.1 °F /  5.6 °C 40.3 °F /  4.6 °C 29.9in /  1012.5hPa East 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm W/m2
03:50 42.1 °F /  5.6 °C 40.3 °F /  4.6 °C 29.9in /  1012.5hPa Calm   9mph /  14.5km/h 93% 0in /  0.0mm W/m2
04:00 42.1 °F /  5.6 °C 40.3 °F /  4.6 °C 29.9in /  1012.2hPa East 3mph /  4.8km/h 9mph /  14.5km/h 93% 0in /  0.0mm W/m2
04:10 42.3 °F /  5.7 °C 40.3 °F /  4.6 °C 29.9in /  1012.2hPa ESE 4mph /  6.4km/h 10mph /  16.1km/h 93% 0in /  0.0mm W/m2
04:20 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 29.9in /  1012.2hPa ESE 4mph /  6.4km/h 10mph /  16.1km/h 94% 0in /  0.0mm W/m2
04:30 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 29.9in /  1011.9hPa East 4mph /  6.4km/h 8mph /  12.9km/h 94% 0in /  0.0mm W/m2
04:40 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa East 2mph /  3.2km/h 8mph /  12.9km/h 94% 0in /  0.0mm W/m2
04:50 42.6 °F /  5.9 °C 41 °F /  5 °C 29.9in /  1011.9hPa East 2mph /  3.2km/h 8mph /  12.9km/h 94% 0in /  0.0mm W/m2
05:00 42.6 °F /  5.9 °C 41 °F /  5 °C 29.9in /  1011.9hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
05:10 42.6 °F /  5.9 °C 41 °F /  5 °C 29.9in /  1011.9hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
05:19 42.6 °F /  5.9 °C 41 °F /  5 °C 29.9in /  1011.9hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm W/m2
05:30 42.6 °F /  5.9 °C 41.2 °F /  5.1 °C 29.9in /  1011.9hPa Calm   7mph /  11.3km/h 94% 0.01in /  0.2mm W/m2
05:39 42.6 °F /  5.9 °C 41 °F /  5 °C 29.9in /  1011.9hPa Calm   3mph /  4.8km/h 94% 0.02in /  0.5mm W/m2
05:50 42.6 °F /  5.9 °C 41 °F /  5 °C 29.9in /  1011.9hPa Calm   4mph /  6.4km/h 94% 0.03in /  0.8mm W/m2
05:59 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 94% 0.05in /  1.3mm W/m2
06:09 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa Calm   9mph /  14.5km/h 94% 0.06in /  1.5mm W/m2
06:19 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa East 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.07in /  1.8mm W/m2
06:29 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa Calm   7mph /  11.3km/h 94% 0.08in /  2.0mm W/m2
06:39 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa Calm   6mph /  9.7km/h 94% 0.07in /  1.8mm W/m2
06:49 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa East 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.06in /  1.5mm W/m2
06:59 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa East 1mph /  1.6km/h 3mph /  4.8km/h 94% 0.03in /  0.8mm W/m2
07:09 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa Calm   4mph /  6.4km/h 94% 0.02in /  0.5mm W/m2
07:19 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1011.9hPa Calm   4mph /  6.4km/h 94% 0.02in /  0.5mm W/m2
07:29 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.9in /  1012.2hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm W/m2
07:39 42.6 °F /  5.9 °C 41 °F /  5 °C 29.9in /  1012.2hPa Calm   4mph /  6.4km/h 94% 0in /  0.0mm W/m2
07:49 42.6 °F /  5.9 °C 41.4 °F /  5.2 °C 29.9in /  1012.2hPa East 1mph /  1.6km/h 6mph /  9.7km/h 95% 0in /  0.0mm W/m2
07:59 42.8 °F /  6 °C 41.5 °F /  5.3 °C 29.9in /  1012.2hPa East 1mph /  1.6km/h 4mph /  6.4km/h 95% 0in /  0.0mm W/m2
08:09 43 °F /  6.1 °C 41.5 °F /  5.3 °C 29.9in /  1012.2hPa East 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm W/m2
08:19 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.9in /  1012.2hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm W/m2
08:29 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.9in /  1012.2hPa Calm   4mph /  6.4km/h 94% 0.02in /  0.5mm W/m2
08:39 43.2 °F /  6.2 °C 41.7 °F /  5.4 °C 29.9in /  1012.2hPa Calm     95% 0.02in /  0.5mm W/m2
08:49 43.2 °F /  6.2 °C 41.9 °F /  5.5 °C 29.9in /  1011.9hPa Calm   1mph /  1.6km/h 95% 0.02in /  0.5mm W/m2
08:59 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 29.9in /  1011.9hPa Calm     95% 0.02in /  0.5mm W/m2
09:09 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 29.9in /  1011.5hPa Calm   1mph /  1.6km/h 95% 0.02in /  0.5mm W/m2
09:19 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 29.9in /  1011.5hPa Calm   2mph /  3.2km/h 95% 0.02in /  0.5mm W/m2
09:29 43.9 °F /  6.6 °C 42.4 °F /  5.8 °C 29.9in /  1011.5hPa Calm     95% 0in /  0.0mm W/m2
09:39 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 29.9in /  1011.5hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
09:49 44.1 °F /  6.7 °C 42.8 °F /  6 °C 29.9in /  1011.5hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
09:59 44.4 °F /  6.9 °C 43.2 °F /  6.2 °C 29.9in /  1011.5hPa Calm     95% 0in /  0.0mm W/m2
10:09 44.8 °F /  7.1 °C 43.5 °F /  6.4 °C 29.9in /  1011.5hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
10:19 45 °F /  7.2 °C 43.7 °F /  6.5 °C 29.9in /  1011.5hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
10:29 45.3 °F /  7.4 °C 44.1 °F /  6.7 °C 29.9in /  1011.5hPa East 2mph /  3.2km/h 4mph /  6.4km/h 95% 0in /  0.0mm W/m2
10:39 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 29.9in /  1011.9hPa Calm   6mph /  9.7km/h 95% 0in /  0.0mm W/m2
10:49 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 29.9in /  1011.9hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
10:59 45.7 °F /  7.6 °C 44.2 °F /  6.8 °C 29.9in /  1011.9hPa Calm     95% 0in /  0.0mm W/m2
11:20 46 °F /  7.8 °C 44.6 °F /  7 °C 29.9in /  1012.2hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm W/m2
11:30 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.9in /  1012.2hPa Calm     95% 0in /  0.0mm W/m2
11:40 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.9in /  1012.2hPa Calm     95% 0in /  0.0mm W/m2
11:50 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.9in /  1012.2hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm W/m2
12:00 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.9in /  1012.2hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm W/m2
12:10 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.9in /  1012.2hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
12:20 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 29.9in /  1011.9hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm W/m2
12:30 49.3 °F /  9.6 °C 48 °F /  8.9 °C 29.9in /  1011.9hPa Calm     96% 0in /  0.0mm W/m2
12:40 49.6 °F /  9.8 °C 48.2 °F /  9 °C 29.9in /  1011.9hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
12:50 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 29.9in /  1011.9hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
13:00 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.9in /  1011.9hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
13:10 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.9in /  1011.5hPa Calm   2mph /  3.2km/h 95% 0in /  0.0mm W/m2
13:19 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 29.9in /  1011.5hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 95% 0in /  0.0mm W/m2
13:30 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 29.9in /  1011.5hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm W/m2
13:40 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 29.9in /  1011.9hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
13:50 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 29.9in /  1011.5hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 95% 0in /  0.0mm W/m2
13:59 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 29.9in /  1011.5hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm W/m2
14:09 51.8 °F /  11 °C 50.4 °F /  10.2 °C 29.9in /  1011.5hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm W/m2
14:20 51.6 °F /  10.9 °C 50 °F /  10 °C 29.9in /  1011.9hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 94% 0in /  0.0mm W/m2
14:30 52 °F /  11.1 °C 50.4 °F /  10.2 °C 29.9in /  1011.5hPa Calm   3mph /  4.8km/h 94% 0in /  0.0mm W/m2
14:40 52.9 °F /  11.6 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm W/m2
14:59 55.6 °F /  13.1 °C 53.4 °F /  11.9 °C 29.9in /  1011.2hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 93% 0in /  0.0mm W/m2
15:09 56.5 °F /  13.6 °C 54.1 °F /  12.3 °C 29.9in /  1011.2hPa SW 3mph /  4.8km/h 10mph /  16.1km/h 92% 0.01in /  0.2mm W/m2
15:20 56.1 °F /  13.4 °C 53.2 °F /  11.8 °C 29.9in /  1011.5hPa SSW 2mph /  3.2km/h 13mph /  20.9km/h 90% 0.01in /  0.2mm W/m2
15:29 55 °F /  12.8 °C 51.4 °F /  10.8 °C 29.9in /  1011.5hPa Calm   9mph /  14.5km/h 88% 0.01in /  0.2mm W/m2
15:39 54.7 °F /  12.6 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm   6mph /  9.7km/h 88% 0.01in /  0.2mm W/m2
15:49 54.3 °F /  12.4 °C 50.5 °F /  10.3 °C 29.9in /  1011.2hPa Calm   4mph /  6.4km/h 87% 0.01in /  0.2mm W/m2
15:59 54.5 °F /  12.5 °C 50.7 °F /  10.4 °C 29.9in /  1011.2hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
16:09 54.7 °F /  12.6 °C 50.5 °F /  10.3 °C 29.9in /  1011.2hPa Calm   6mph /  9.7km/h 86% 0in /  0.0mm W/m2
16:19 54.5 °F /  12.5 °C 50.4 °F /  10.2 °C 29.9in /  1011.2hPa Calm   6mph /  9.7km/h 86% 0in /  0.0mm W/m2
16:29 54.5 °F /  12.5 °C 50.4 °F /  10.2 °C 29.9in /  1011.2hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm W/m2
16:39 54.1 °F /  12.3 °C 50.2 °F /  10.1 °C 29.9in /  1011.2hPa Calm   4mph /  6.4km/h 86% 0in /  0.0mm W/m2
16:49 53.8 °F /  12.1 °C 49.6 °F /  9.8 °C 29.9in /  1011.2hPa SW 1mph /  1.6km/h 5mph /  8km/h 86% 0in /  0.0mm W/m2
16:59 53.2 °F /  11.8 °C 49.1 °F /  9.5 °C 29.9in /  1010.8hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 86% 0in /  0.0mm W/m2
17:09 53.1 °F /  11.7 °C 48.9 °F /  9.4 °C 29.9in /  1011.2hPa Calm   5mph /  8km/h 86% 0in /  0.0mm W/m2
17:19 52.9 °F /  11.6 °C 49.1 °F /  9.5 °C 29.9in /  1011.2hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0.0mm W/m2
17:29 52.9 °F /  11.6 °C 48.9 °F /  9.4 °C 29.9in /  1011.2hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 87% 0in /  0.0mm W/m2
17:39 52.9 °F /  11.6 °C 49.3 °F /  9.6 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm W/m2
17:49 52.7 °F /  11.5 °C 49.3 °F /  9.6 °C 29.9in /  1011.2hPa Calm   6mph /  9.7km/h 88% 0in /  0.0mm W/m2
17:59 52.5 °F /  11.4 °C 49.1 °F /  9.5 °C 29.9in /  1010.8hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm W/m2
18:09 52.5 °F /  11.4 °C 49.5 °F /  9.7 °C 29.9in /  1010.8hPa Calm   3mph /  4.8km/h 89% 0in /  0.0mm W/m2
18:19 52.5 °F /  11.4 °C 49.5 °F /  9.7 °C 29.9in /  1011.2hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0.0mm W/m2
18:29 52.3 °F /  11.3 °C 49.3 °F /  9.6 °C 29.9in /  1011.2hPa Calm   6mph /  9.7km/h 89% 0in /  0.0mm W/m2
18:39 52.2 °F /  11.2 °C 49.1 °F /  9.5 °C 29.9in /  1010.8hPa Calm   3mph /  4.8km/h 89% 0in /  0.0mm W/m2
18:49 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 29.9in /  1010.8hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm W/m2
18:59 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 29.9in /  1010.8hPa Calm     89% 0in /  0.0mm W/m2
19:09 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 29.9in /  1010.8hPa Calm   3mph /  4.8km/h 89% 0in /  0.0mm W/m2
19:19 52.2 °F /  11.2 °C 49.1 °F /  9.5 °C 29.9in /  1010.8hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm W/m2
19:29 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 29.9in /  1010.8hPa Calm     89% 0in /  0.0mm W/m2
19:39 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm W/m2
19:49 52 °F /  11.1 °C 48.9 °F /  9.4 °C 29.9in /  1010.8hPa Calm     89% 0in /  0.0mm W/m2
19:59 52 °F /  11.1 °C 48.9 °F /  9.4 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm W/m2
20:09 52 °F /  11.1 °C 48.9 °F /  9.4 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm W/m2
20:19 52 °F /  11.1 °C 48.9 °F /  9.4 °C 29.9in /  1011.5hPa Calm   3mph /  4.8km/h 89% 0in /  0.0mm W/m2
20:29 52 °F /  11.1 °C 48.7 °F /  9.3 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
20:39 51.6 °F /  10.9 °C 48.6 °F /  9.2 °C 29.9in /  1011.5hPa Calm   4mph /  6.4km/h 89% 0in /  0.0mm W/m2
20:49 51.3 °F /  10.7 °C 48 °F /  8.9 °C 29.9in /  1011.5hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm W/m2
20:59 50.7 °F /  10.4 °C 47.7 °F /  8.7 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
21:09 50.5 °F /  10.3 °C 47.5 °F /  8.6 °C 29.9in /  1011.9hPa Calm     89% 0in /  0.0mm W/m2
21:19 50.4 °F /  10.2 °C 47.1 °F /  8.4 °C 29.9in /  1011.9hPa Calm     89% 0in /  0.0mm W/m2
21:29 50.4 °F /  10.2 °C 47.1 °F /  8.4 °C 29.9in /  1011.9hPa Calm     89% 0in /  0.0mm W/m2
21:39 50.2 °F /  10.1 °C 46.9 °F /  8.3 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
21:49 50 °F /  10 °C 46.9 °F /  8.3 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
21:59 50 °F /  10 °C 46.9 °F /  8.3 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
22:09 49.8 °F /  9.9 °C 46.8 °F /  8.2 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
22:19 50 °F /  10 °C 46.9 °F /  8.3 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
22:29 50 °F /  10 °C 47.1 °F /  8.4 °C 29.9in /  1011.5hPa Calm     90% 0in /  0.0mm W/m2
22:39 50.2 °F /  10.1 °C 47.3 °F /  8.5 °C 29.9in /  1011.5hPa Calm     90% 0in /  0.0mm W/m2
22:49 50.2 °F /  10.1 °C 47.3 °F /  8.5 °C 29.9in /  1011.5hPa Calm     90% 0in /  0.0mm W/m2
22:59 50.2 °F /  10.1 °C 47.3 °F /  8.5 °C 29.9in /  1011.5hPa Calm     90% 0in /  0.0mm W/m2
23:09 50.2 °F /  10.1 °C 47.3 °F /  8.5 °C 29.9in /  1011.5hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm W/m2
23:19 50 °F /  10 °C 47.1 °F /  8.4 °C 29.9in /  1011.9hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm W/m2
23:29 49.5 °F /  9.7 °C 46.6 °F /  8.1 °C 29.9in /  1011.5hPa Calm   3mph /  4.8km/h 90% 0in /  0.0mm W/m2
23:39 49.3 °F /  9.6 °C 46.6 °F /  8.1 °C 29.9in /  1011.9hPa Calm     90% 0in /  0.0mm W/m2
23:49 49.3 °F /  9.6 °C 46.4 °F /  8 °C 29.9in /  1011.9hPa Calm   5mph /  8km/h 90% 0in /  0.0mm W/m2
23:59 49.3 °F /  9.6 °C 46.4 °F /  8 °C 29.9in /  1011.9hPa West 2mph /  3.2km/h 7mph /  11.3km/h 90% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.