The Vicarage Weather Station Historical Data
Daily Summary for April 30, 2017 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.2 °C 3.7 °C 6.4 °C
Dew Point: 4.9 °C -1.4 °C 1.9 °C
Humidity: 93% 59% 73%
Wind Speed: 33.8km/h 0km/h 13km/h
Wind Gust: 33.8km/h - -
Wind- - East
Pressure: 1027.8 hPa 1012.9 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 30, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 7.8 °C 1.2 °C 1024.0 hPa NNW 12.9 km/h 20.9 km/h 63% 0.0 mm W/m2
00:19 7.8 °C 1.2 °C 1024.4 hPa NE 16.1 km/h 22.5 km/h 63% 0.0 mm W/m2
00:29 7.8 °C 1.4 °C 1024.4 hPa North 8 km/h 19.3 km/h 64% 0.0 mm W/m2
00:30 7.8 °C 1.4 °C 1024.4 hPa North 22.5 km/h 22.5 km/h 64% 0.0 mm W/m2
00:39 7.8 °C 1.6 °C 1024.0 hPa NE 4.8 km/h 20.9 km/h 65% 0.0 mm W/m2
00:49 7.7 °C 1.7 °C 1023.7 hPa ENE 4.8 km/h 12.9 km/h 66% 0.0 mm W/m2
00:59 7.7 °C 1.7 °C 1023.7 hPa Calm   9.7 km/h 66% 0.0 mm W/m2
01:00 7.7 °C 1.7 °C 1023.7 hPa North 20.9 km/h 20.9 km/h 66% 0.0 mm W/m2
01:09 7.7 °C 1.7 °C 1023.7 hPa Calm   12.9 km/h 66% 0.0 mm W/m2
01:19 7.8 °C 1.8 °C 1024.0 hPa NE 6.4 km/h 14.5 km/h 66% 0.0 mm W/m2
01:29 8 °C 1.8 °C 1024.4 hPa NE 1.6 km/h 11.3 km/h 65% 0.0 mm W/m2
01:30 7.9 °C 1.8 °C 1024.4 hPa NE 14.5 km/h 14.5 km/h 65% 0.0 mm W/m2
01:39 8 °C 1.6 °C 1024.7 hPa ENE 3.2 km/h 12.9 km/h 64% 0.0 mm W/m2
01:49 7.8 °C 1.4 °C 1024.7 hPa ENE 11.3 km/h 14.5 km/h 64% 0.0 mm W/m2
01:59 7.6 °C 1.6 °C 1024.4 hPa ENE 6.4 km/h 14.5 km/h 66% 0.0 mm W/m2
02:00 7.6 °C 1.6 °C 1024.4 hPa NE 14.5 km/h 14.5 km/h 66% 0.0 mm W/m2
02:09 7.3 °C 1.4 °C 1024.4 hPa Calm   12.9 km/h 66% 0.0 mm W/m2
02:19 7.3 °C 1.4 °C 1024.4 hPa East 11.3 km/h 17.7 km/h 66% 0.0 mm W/m2
02:29 7.3 °C 0.9 °C 1024.0 hPa ENE 16.1 km/h 19.3 km/h 64% 0.0 mm W/m2
02:30 7.3 °C 0.9 °C 1024.4 hPa ENE 19.3 km/h 19.3 km/h 64% 0.0 mm W/m2
02:39 7.3 °C 0.9 °C 1024.0 hPa East 4.8 km/h 19.3 km/h 64% 0.0 mm W/m2
02:49 7.3 °C 0.7 °C 1024.0 hPa ENE 6.4 km/h 16.1 km/h 63% 0.0 mm W/m2
02:59 7.2 °C 0.4 °C 1023.7 hPa East 20.9 km/h 22.5 km/h 62% 0.0 mm W/m2
03:00 7.2 °C 0.4 °C 1023.7 hPa ENE 24.1 km/h 24.1 km/h 62% 0.0 mm W/m2
03:09 7.1 °C -0.1 °C 1023.4 hPa East 14.5 km/h 29 km/h 60% 0.0 mm W/m2
03:19 7 °C -0.5 °C 1023.4 hPa ENE 14.5 km/h 24.1 km/h 59% 0.0 mm W/m2
03:29 6.9 °C -0.5 °C 1023.4 hPa East 4.8 km/h 24.1 km/h 59% 0.0 mm W/m2
03:30 6.9 °C -0.5 °C 1023.7 hPa ENE 29 km/h 29 km/h 59% 0.0 mm W/m2
03:39 6.9 °C -0.6 °C 1023.7 hPa East 9.7 km/h 22.5 km/h 59% 0.0 mm W/m2
03:49 6.7 °C -0.7 °C 1023.4 hPa ENE 11.3 km/h 22.5 km/h 59% 0.0 mm W/m2
03:59 6.6 °C -0.6 °C 1023.7 hPa ENE 12.9 km/h 20.9 km/h 60% 0.0 mm W/m2
04:00 6.6 °C -0.6 °C 1023.7 hPa ENE 22.5 km/h 22.5 km/h 60% 0.0 mm W/m2
04:09 6.6 °C -0.7 °C 1023.0 hPa NE 4.8 km/h 19.3 km/h 60% 0.0 mm W/m2
04:19 6.4 °C -0.8 °C 1023.7 hPa NE 3.2 km/h 17.7 km/h 60% 0.0 mm W/m2
04:29 6.5 °C -0.5 °C 1024.0 hPa Calm   12.9 km/h 61% 0.0 mm W/m2
04:30 6.5 °C -0.5 °C 1024.0 hPa ENE 19.3 km/h 19.3 km/h 61% 0.0 mm W/m2
04:39 6.5 °C -0.5 °C 1024.0 hPa East 9.7 km/h 12.9 km/h 61% 0.0 mm W/m2
04:49 6.4 °C -0.6 °C 1024.0 hPa ENE 1.6 km/h 16.1 km/h 61% 0.0 mm W/m2
04:59 6.4 °C -0.8 °C 1023.7 hPa ENE 3.2 km/h 17.7 km/h 60% 0.0 mm W/m2
05:00 6.4 °C -0.8 °C 1023.7 hPa ENE 17.7 km/h 17.7 km/h 60% 0.0 mm W/m2
05:09 6.2 °C -1.2 °C 1023.7 hPa East 14.5 km/h 25.7 km/h 59% 0.0 mm W/m2
05:19 6.2 °C -1.3 °C 1023.4 hPa Calm   20.9 km/h 59% 0.0 mm W/m2
05:29 6.1 °C -1.4 °C 1023.7 hPa NE 16.1 km/h 25.7 km/h 59% 0.0 mm W/m2
05:30 6.1 °C -1.4 °C 1023.7 hPa ENE 25.7 km/h 25.7 km/h 59% 0.0 mm W/m2
05:39 5.8 °C -1.1 °C 1023.4 hPa ENE 12.9 km/h 25.7 km/h 61% 0.0 mm W/m2
05:49 5.8 °C -0.7 °C 1023.4 hPa East 1.6 km/h 25.7 km/h 63% 0.0 mm W/m2
05:59 5.7 °C -1 °C 1023.4 hPa ENE 6.4 km/h 27.4 km/h 62% 0.0 mm W/m2
06:00 5.7 °C -1 °C 1023.4 hPa ENE 27.4 km/h 27.4 km/h 62% 0.0 mm W/m2
06:09 5.8 °C -0.9 °C 1024.0 hPa Calm   17.7 km/h 62% 0.0 mm W/m2
06:19 5.7 °C -0.6 °C 1025.1 hPa Calm   12.9 km/h 64% 0.0 mm W/m2
06:29 5.3 °C -0.2 °C 1024.7 hPa Calm   24.1 km/h 68% 0.2 mm W/m2
06:30 5.3 °C -0.2 °C 1025.1 hPa ENE 24.1 km/h 24.1 km/h 68% 0.2 mm W/m2
06:39 5.3 °C 0.3 °C 1027.8 hPa Calm   4.8 km/h 70% 0.2 mm W/m2
06:49 4.5 °C 0.1 °C 1026.4 hPa Calm   12.9 km/h 73% 1.0 mm W/m2
06:59 4.1 °C 0.4 °C 1026.1 hPa Calm   16.1 km/h 77% 1.5 mm W/m2
07:00 4.1 °C 0.4 °C 1026.1 hPa ESE 16.1 km/h 16.1 km/h 77% 1.5 mm W/m2
07:09 3.9 °C 0.6 °C 1025.1 hPa East 4.8 km/h 20.9 km/h 79% 1.5 mm W/m2
07:19 3.7 °C 0.6 °C 1024.0 hPa ENE 22.5 km/h 24.1 km/h 80% 1.8 mm W/m2
07:29 3.7 °C 0.9 °C 1024.7 hPa Calm   24.1 km/h 82% 1.5 mm W/m2
07:30 3.7 °C 0.9 °C 1024.7 hPa ENE 24.1 km/h 24.1 km/h 82% 1.5 mm W/m2
07:39 3.7 °C 1.1 °C 1024.0 hPa ENE 3.2 km/h 27.4 km/h 83% 1.5 mm W/m2
07:49 3.7 °C 1.1 °C 1024.4 hPa NE 6.4 km/h 20.9 km/h 83% 0.8 mm W/m2
07:59 3.9 °C 1.1 °C 1025.1 hPa ENE 11.3 km/h 20.9 km/h 82% 0.5 mm W/m2
08:00 3.9 °C 1.1 °C 1025.1 hPa ENE 27.4 km/h 27.4 km/h 82% 0.5 mm W/m2
08:09 3.9 °C 1.1 °C 1025.1 hPa East 1.6 km/h 20.9 km/h 82% 0.2 mm W/m2
08:19 3.9 °C 0.9 °C 1025.1 hPa East 14.5 km/h 22.5 km/h 81% 0.0 mm W/m2
08:29 4 °C 1.2 °C 1024.7 hPa East 12.9 km/h 19.3 km/h 82% 0.0 mm W/m2
08:30 3.9 °C 1.2 °C 1024.7 hPa ENE 22.5 km/h 22.5 km/h 82% 0.0 mm W/m2
08:39 3.9 °C 1.2 °C 1024.4 hPa East 12.9 km/h 27.4 km/h 82% 0.0 mm W/m2
08:49 4.1 °C 1.1 °C 1023.7 hPa East 14.5 km/h 22.5 km/h 81% 0.0 mm W/m2
08:59 4 °C 0.8 °C 1024.0 hPa NE 4.8 km/h 30.6 km/h 80% 0.0 mm W/m2
09:00 4 °C 0.8 °C 1024.0 hPa ENE 30.6 km/h 30.6 km/h 80% 0.0 mm W/m2
09:09 4.1 °C 0.7 °C 1023.7 hPa ENE 12.9 km/h 29 km/h 79% 0.0 mm W/m2
09:19 4.1 °C 0.6 °C 1022.7 hPa ENE 14.5 km/h 30.6 km/h 78% 0.0 mm W/m2
09:29 4.1 °C 0.6 °C 1023.4 hPa East 11.3 km/h 29 km/h 78% 0.0 mm W/m2
09:30 4.1 °C 0.6 °C 1023.4 hPa ENE 30.6 km/h 30.6 km/h 78% 0.0 mm W/m2
09:39 4.2 °C 0.8 °C 1023.4 hPa ENE 1.6 km/h 27.4 km/h 79% 0.2 mm W/m2
09:49 4.2 °C 0.9 °C 1023.0 hPa ENE 14.5 km/h 25.7 km/h 79% 0.2 mm W/m2
09:59 4.2 °C 0.7 °C 1023.4 hPa ENE 8 km/h 27.4 km/h 78% 0.2 mm W/m2
10:00 4.2 °C 0.7 °C 1023.4 hPa ENE 27.4 km/h 27.4 km/h 78% 0.2 mm W/m2
10:09 4.5 °C 1 °C 1023.4 hPa Calm   24.1 km/h 78% 0.2 mm W/m2
10:19 4.4 °C 0.7 °C 1023.7 hPa East 12.9 km/h 24.1 km/h 77% 0.2 mm W/m2
10:29 4.5 °C 0.8 °C 1023.4 hPa NE 6.4 km/h 25.7 km/h 77% 0.2 mm W/m2
10:30 4.4 °C 0.8 °C 1023.4 hPa ENE 25.7 km/h 25.7 km/h 77% 0.2 mm W/m2
10:39 4.6 °C 0.7 °C 1023.4 hPa East 22.5 km/h 25.7 km/h 76% 0.0 mm W/m2
10:49 4.7 °C 0.7 °C 1023.4 hPa ENE 8 km/h 27.4 km/h 75% 0.0 mm W/m2
10:59 4.8 °C 0.7 °C 1023.4 hPa East 24.1 km/h 29 km/h 75% 0.0 mm W/m2
11:00 4.8 °C 0.7 °C 1023.4 hPa East 29 km/h 29 km/h 75% 0.0 mm W/m2
11:09 4.8 °C 0.6 °C 1023.4 hPa East 22.5 km/h 29 km/h 74% 0.0 mm W/m2
11:19 4.8 °C 0.3 °C 1022.7 hPa East 6.4 km/h 29 km/h 73% 0.0 mm W/m2
11:29 4.8 °C 0.4 °C 1023.0 hPa ENE 17.7 km/h 33.8 km/h 73% 0.0 mm W/m2
11:30 4.8 °C 0.4 °C 1023.0 hPa ENE 33.8 km/h 33.8 km/h 73% 0.0 mm W/m2
11:39 4.8 °C 0.4 °C 1022.7 hPa NE 17.7 km/h 30.6 km/h 73% 0.0 mm W/m2
11:49 5 °C 0.6 °C 1022.4 hPa ENE 14.5 km/h 22.5 km/h 73% 0.0 mm W/m2
11:59 5.1 °C 0.8 °C 1022.7 hPa ENE 12.9 km/h 24.1 km/h 74% 0.0 mm W/m2
12:00 5.1 °C 0.8 °C 1022.7 hPa ENE 30.6 km/h 30.6 km/h 74% 0.0 mm W/m2
12:09 5.1 °C 0.7 °C 1022.0 hPa ENE 17.7 km/h 25.7 km/h 73% 0.0 mm W/m2
12:19 5.3 °C 0.9 °C 1021.7 hPa NE 9.7 km/h 25.7 km/h 73% 0.0 mm W/m2
12:29 5.3 °C 0.9 °C 1021.3 hPa East 20.9 km/h 25.7 km/h 73% 0.0 mm W/m2
12:30 5.3 °C 0.9 °C 1021.3 hPa ENE 25.7 km/h 25.7 km/h 73% 0.0 mm W/m2
12:39 5.4 °C 1 °C 1021.3 hPa ENE 22.5 km/h 32.2 km/h 73% 0.0 mm W/m2
12:49 5.5 °C 1.1 °C 1021.0 hPa East 19.3 km/h 29 km/h 73% 0.0 mm W/m2
12:59 5.6 °C 1.2 °C 1021.0 hPa East 3.2 km/h 30.6 km/h 73% 0.0 mm W/m2
13:00 5.6 °C 1.2 °C 1021.0 hPa East 32.2 km/h 32.2 km/h 73% 0.0 mm W/m2
13:09 5.9 °C 1.4 °C 1020.7 hPa East 11.3 km/h 30.6 km/h 73% 0.0 mm W/m2
13:19 6.1 °C 1.4 °C 1020.7 hPa East 20.9 km/h 27.4 km/h 72% 0.0 mm W/m2
13:29 6.3 °C 1.6 °C 1020.7 hPa NNW 4.8 km/h 32.2 km/h 72% 0.0 mm W/m2
13:30 6.3 °C 1.6 °C 1020.7 hPa ENE 32.2 km/h 32.2 km/h 72% 0.0 mm W/m2
13:39 6.6 °C 1.9 °C 1020.0 hPa East 16.1 km/h 20.9 km/h 72% 0.0 mm W/m2
13:49 6.3 °C 1.7 °C 1020.0 hPa ENE 22.5 km/h 25.7 km/h 72% 0.0 mm W/m2
13:59 6.5 °C 1.8 °C 1020.0 hPa NNW 16.1 km/h 29 km/h 72% 0.0 mm W/m2
14:00 6.5 °C 1.8 °C 1020.0 hPa NNW 29 km/h 29 km/h 72% 0.0 mm W/m2
14:09 6.9 °C 2.2 °C 1019.3 hPa ENE 16.1 km/h 29 km/h 72% 0.0 mm W/m2
14:19 7.3 °C 2.4 °C 1019.0 hPa NNW 16.1 km/h 27.4 km/h 71% 0.0 mm W/m2
14:29 7.3 °C 2.4 °C 1018.6 hPa NNW 14.5 km/h 27.4 km/h 71% 0.0 mm W/m2
14:30 7.3 °C 2.4 °C 1018.6 hPa NNW 29 km/h 29 km/h 71% 0.0 mm W/m2
14:39 7.2 °C 2.5 °C 1018.3 hPa NNW 17.7 km/h 25.7 km/h 72% 0.0 mm W/m2
14:49 7.6 °C 2.9 °C 1018.0 hPa NNW 14.5 km/h 22.5 km/h 72% 0.0 mm W/m2
14:59 7.6 °C 2.9 °C 1017.6 hPa NNW 4.8 km/h 24.1 km/h 72% 0.0 mm W/m2
15:00 7.6 °C 2.9 °C 1017.6 hPa NNW 25.7 km/h 25.7 km/h 72% 0.0 mm W/m2
15:09 7.4 °C 2.7 °C 1018.0 hPa NNW 20.9 km/h 29 km/h 72% 0.0 mm W/m2
15:19 7.5 °C 2.9 °C 1017.6 hPa NNW 6.4 km/h 24.1 km/h 73% 0.0 mm W/m2
15:29 7.8 °C 3.2 °C 1017.3 hPa NNW 9.7 km/h 22.5 km/h 73% 0.0 mm W/m2
15:30 7.8 °C 3.2 °C 1017.3 hPa NNW 29 km/h 29 km/h 73% 0.0 mm W/m2
15:39 8.1 °C 3.6 °C 1017.3 hPa Calm   30.6 km/h 73% 0.0 mm W/m2
15:49 8.3 °C 3.5 °C 1016.9 hPa ENE 6.4 km/h 24.1 km/h 72% 0.0 mm W/m2
15:59 8.4 °C 3.7 °C 1016.9 hPa East 9.7 km/h 20.9 km/h 72% 0.0 mm W/m2
16:00 8.4 °C 3.7 °C 1016.9 hPa ENE 30.6 km/h 30.6 km/h 72% 0.0 mm W/m2
16:09 8.5 °C 3.6 °C 1016.6 hPa East 6.4 km/h 22.5 km/h 71% 0.0 mm W/m2
16:19 8.8 °C 3.8 °C 1016.6 hPa NNE 4.8 km/h 29 km/h 71% 0.0 mm W/m2
16:29 8.7 °C 3.6 °C 1016.3 hPa ENE 11.3 km/h 25.7 km/h 70% 0.0 mm W/m2
16:30 8.8 °C 3.6 °C 1016.3 hPa East 29 km/h 29 km/h 70% 0.0 mm W/m2
16:39 8.9 °C 3.7 °C 1016.3 hPa ENE 12.9 km/h 27.4 km/h 70% 0.0 mm W/m2
16:49 9 °C 3.6 °C 1016.3 hPa ENE 1.6 km/h 20.9 km/h 69% 0.0 mm W/m2
16:59 9.1 °C 3.9 °C 1016.9 hPa Calm   16.1 km/h 70% 0.0 mm W/m2
17:00 9.1 °C 3.9 °C 1016.9 hPa East 27.4 km/h 27.4 km/h 70% 0.0 mm W/m2
17:09 9.1 °C 3.7 °C 1016.3 hPa East 11.3 km/h 22.5 km/h 69% 0.0 mm W/m2
17:19 9.1 °C 3.9 °C 1015.9 hPa SE 6.4 km/h 19.3 km/h 70% 0.0 mm W/m2
17:29 9.2 °C 3.8 °C 1015.9 hPa ENE 3.2 km/h 25.7 km/h 69% 0.0 mm W/m2
17:30 9.2 °C 3.8 °C 1015.9 hPa East 25.7 km/h 25.7 km/h 69% 0.0 mm W/m2
17:39 9.2 °C 4.1 °C 1016.3 hPa ENE 11.3 km/h 22.5 km/h 70% 0.0 mm W/m2
17:49 9.2 °C 4.1 °C 1016.6 hPa ENE 3.2 km/h 20.9 km/h 70% 0.0 mm W/m2
17:59 9.2 °C 4.1 °C 1016.9 hPa NE 3.2 km/h 20.9 km/h 70% 0.0 mm W/m2
18:00 9.2 °C 4 °C 1016.9 hPa ENE 22.5 km/h 22.5 km/h 70% 0.0 mm W/m2
18:09 9.1 °C 4.1 °C 1017.3 hPa Calm   16.1 km/h 71% 0.0 mm W/m2
18:19 7.8 °C 4.4 °C 1016.9 hPa NE 9.7 km/h 20.9 km/h 79% 0.8 mm W/m2
18:29 7.4 °C 4.6 °C 1015.9 hPa NE 4.8 km/h 19.3 km/h 82% 0.8 mm W/m2
18:30 7.4 °C 4.6 °C 1015.9 hPa NE 20.9 km/h 20.9 km/h 82% 0.8 mm W/m2
18:39 7.4 °C 4.7 °C 1015.9 hPa ENE 8 km/h 17.7 km/h 83% 0.8 mm W/m2
18:49 7.3 °C 4.8 °C 1016.6 hPa NE 9.7 km/h 17.7 km/h 84% 0.8 mm W/m2
18:59 7.1 °C 4.4 °C 1015.9 hPa ENE 14.5 km/h 17.7 km/h 83% 0.8 mm W/m2
19:00 7.1 °C 4.4 °C 1015.9 hPa NE 17.7 km/h 17.7 km/h 83% 0.8 mm W/m2
19:09 7 °C 4.3 °C 1015.9 hPa ENE 6.4 km/h 22.5 km/h 83% 0.5 mm W/m2
19:19 6.9 °C 4.4 °C 1015.6 hPa ENE 11.3 km/h 17.7 km/h 84% 0.0 mm W/m2
19:29 6.9 °C 4.4 °C 1015.6 hPa ENE 4.8 km/h 19.3 km/h 84% 0.0 mm W/m2
19:30 6.9 °C 4.4 °C 1015.6 hPa ENE 22.5 km/h 22.5 km/h 84% 0.0 mm W/m2
19:39 6.9 °C 4.4 °C 1015.2 hPa ENE 14.5 km/h 19.3 km/h 84% 0.0 mm W/m2
19:49 6.9 °C 4.4 °C 1014.2 hPa ENE 20.9 km/h 22.5 km/h 84% 0.0 mm W/m2
19:59 6.7 °C 4.1 °C 1014.2 hPa East 17.7 km/h 24.1 km/h 83% 0.0 mm W/m2
20:00 6.7 °C 4.1 °C 1014.2 hPa ENE 24.1 km/h 24.1 km/h 83% 0.0 mm W/m2
20:09 6.7 °C 4 °C 1014.6 hPa Calm   24.1 km/h 83% 0.0 mm W/m2
20:19 6.6 °C 3.9 °C 1013.9 hPa East 17.7 km/h 27.4 km/h 83% 0.0 mm W/m2
20:29 6.5 °C 3.8 °C 1013.9 hPa ENE 16.1 km/h 24.1 km/h 83% 0.0 mm W/m2
20:30 6.5 °C 3.8 °C 1013.9 hPa ENE 27.4 km/h 27.4 km/h 83% 0.0 mm W/m2
20:39 6.5 °C 4 °C 1013.5 hPa ENE 17.7 km/h 19.3 km/h 84% 0.0 mm W/m2
20:49 6.5 °C 4 °C 1013.5 hPa East 6.4 km/h 22.5 km/h 84% 0.0 mm W/m2
20:59 6.5 °C 4 °C 1013.5 hPa ENE 16.1 km/h 19.3 km/h 84% 0.0 mm W/m2
21:00 6.5 °C 4 °C 1013.5 hPa ENE 22.5 km/h 22.5 km/h 84% 0.0 mm W/m2
21:09 6.6 °C 4.1 °C 1013.5 hPa ENE 8 km/h 19.3 km/h 84% 0.0 mm W/m2
21:19 6.7 °C 4.2 °C 1013.5 hPa East 12.9 km/h 17.7 km/h 84% 0.0 mm W/m2
21:29 6.8 °C 4.2 °C 1013.5 hPa East 4.8 km/h 16.1 km/h 83% 0.0 mm W/m2
21:30 6.8 °C 4.2 °C 1013.5 hPa ENE 19.3 km/h 19.3 km/h 83% 0.0 mm W/m2
21:39 6.9 °C 4.3 °C 1013.5 hPa Calm   14.5 km/h 83% 0.0 mm W/m2
21:49 7 °C 4.3 °C 1013.9 hPa ENE 9.7 km/h 19.3 km/h 83% 0.0 mm W/m2
21:59 7 °C 4.3 °C 1014.2 hPa Calm   11.3 km/h 83% 0.0 mm W/m2
22:00 7 °C 4.3 °C 1014.2 hPa East 19.3 km/h 19.3 km/h 83% 0.0 mm W/m2
22:09 7 °C 4.3 °C 1014.2 hPa Calm   6.4 km/h 83% 0.0 mm W/m2
22:19 6.8 °C 4.5 °C 1013.5 hPa ENE 3.2 km/h 9.7 km/h 85% 0.5 mm W/m2
22:30 6.6 °C 4.6 °C 1013.2 hPa ENE 12.9 km/h 12.9 km/h 87% 2.0 mm W/m2
23:00 6.2 °C 4.9 °C 1013.2 hPa ENE 12.9 km/h 12.9 km/h 91% 3.8 mm W/m2
23:30 6 °C 4.8 °C 1013.5 hPa ENE 11.3 km/h 11.3 km/h 92% 3.3 mm W/m2
23:59 5.7 °C 4.6 °C 1012.9 hPa Calm   6.4 km/h 93% 0.8 mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.