The Vicarage Weather Station Historical Data
Daily Summary for April 7, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.2 °F /  16.8 °C 40.8 °F /  4.9 °C 51.4 °F /  10.8 °C
Dew Point: 39.7 °F /  4.3 °C 32.2 °F /  0.1 °C 35.8 °F /  2.1 °C
Humidity: 82% 36% 56%
Wind Speed: 11mph /  17.7km/h - 0.7mph /  1.2km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - SSW
Pressure: 30 in /  1014.2 hPa 29.6 in /  1002.4 hPa -
Precipitation: 0.12 in /  3.0 mm    
 
 
Tabular Data for April 7, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 52.2 °F /  11.2 °C 34.5 °F /  1.4 °C 30in /  1014.2hPa Calm   3mph /  4.8km/h 51% 0in /  0.0mm W/m2
00:20 52 °F /  11.1 °C 34.9 °F /  1.6 °C 30in /  1014.2hPa Calm   3mph /  4.8km/h 52% 0in /  0.0mm W/m2
00:30 52 °F /  11.1 °C 35.2 °F /  1.8 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 53% 0in /  0.0mm W/m2
00:40 51.6 °F /  10.9 °C 35.6 °F /  2 °C 30in /  1014.2hPa Calm   1mph /  1.6km/h 54% 0in /  0.0mm W/m2
00:50 51.4 °F /  10.8 °C 36 °F /  2.2 °C 29.9in /  1013.9hPa Calm     55% 0in /  0.0mm W/m2
01:00 51.4 °F /  10.8 °C 36.1 °F /  2.3 °C 29.9in /  1013.9hPa Calm     56% 0in /  0.0mm W/m2
01:10 51.3 °F /  10.7 °C 36.1 °F /  2.3 °C 29.9in /  1013.9hPa Calm     56% 0in /  0.0mm W/m2
01:20 51.3 °F /  10.7 °C 36.5 °F /  2.5 °C 29.9in /  1013.9hPa Calm     57% 0in /  0.0mm W/m2
01:30 51.1 °F /  10.6 °C 36.3 °F /  2.4 °C 29.9in /  1013.9hPa Calm     57% 0in /  0.0mm W/m2
01:40 50.9 °F /  10.5 °C 36.7 °F /  2.6 °C 29.9in /  1013.5hPa Calm     58% 0in /  0.0mm W/m2
01:50 50.7 °F /  10.4 °C 36.9 °F /  2.7 °C 29.9in /  1013.9hPa Calm     59% 0in /  0.0mm W/m2
02:00 50.5 °F /  10.3 °C 36.7 °F /  2.6 °C 29.9in /  1013.9hPa Calm     59% 0in /  0.0mm W/m2
02:10 50.4 °F /  10.2 °C 36.5 °F /  2.5 °C 29.9in /  1013.9hPa Calm     59% 0in /  0.0mm W/m2
02:20 50.2 °F /  10.1 °C 36.3 °F /  2.4 °C 29.9in /  1013.5hPa Calm     59% 0in /  0.0mm W/m2
02:30 50.2 °F /  10.1 °C 36.7 °F /  2.6 °C 29.9in /  1013.5hPa Calm     60% 0in /  0.0mm W/m2
02:40 50 °F /  10 °C 36.7 °F /  2.6 °C 29.9in /  1013.5hPa Calm     60% 0in /  0.0mm W/m2
02:50 49.8 °F /  9.9 °C 36.5 °F /  2.5 °C 29.9in /  1013.5hPa Calm     60% 0in /  0.0mm W/m2
03:00 49.6 °F /  9.8 °C 36.7 °F /  2.6 °C 29.9in /  1013.2hPa Calm     61% 0in /  0.0mm W/m2
03:10 49.5 °F /  9.7 °C 36.9 °F /  2.7 °C 29.9in /  1013.2hPa Calm     62% 0in /  0.0mm W/m2
03:20 49.3 °F /  9.6 °C 36.9 °F /  2.7 °C 29.9in /  1013.2hPa Calm     62% 0in /  0.0mm W/m2
03:30 49.3 °F /  9.6 °C 36.7 °F /  2.6 °C 29.9in /  1013.2hPa Calm     62% 0in /  0.0mm W/m2
03:40 48.9 °F /  9.4 °C 36.3 °F /  2.4 °C 29.9in /  1013.2hPa Calm     62% 0in /  0.0mm W/m2
03:50 48.6 °F /  9.2 °C 36.9 °F /  2.7 °C 29.9in /  1012.9hPa Calm     64% 0in /  0.0mm W/m2
04:00 48.2 °F /  9 °C 36.7 °F /  2.6 °C 29.9in /  1013.2hPa Calm     64% 0in /  0.0mm W/m2
04:10 48 °F /  8.9 °C 36.3 °F /  2.4 °C 29.9in /  1013.2hPa Calm     64% 0in /  0.0mm W/m2
04:20 47.5 °F /  8.6 °C 36.1 °F /  2.3 °C 29.9in /  1013.2hPa Calm     65% 0in /  0.0mm W/m2
04:30 46.6 °F /  8.1 °C 36.1 °F /  2.3 °C 29.9in /  1013.2hPa Calm     67% 0in /  0.0mm W/m2
04:40 46.2 °F /  7.9 °C 35.8 °F /  2.1 °C 29.9in /  1013.2hPa Calm     67% 0in /  0.0mm W/m2
04:50 45.9 °F /  7.7 °C 35.6 °F /  2 °C 29.9in /  1013.2hPa Calm     67% 0in /  0.0mm W/m2
05:00 45.5 °F /  7.5 °C 35.2 °F /  1.8 °C 29.9in /  1013.2hPa Calm     67% 0in /  0.0mm W/m2
05:10 45 °F /  7.2 °C 35.1 °F /  1.7 °C 29.9in /  1012.9hPa Calm     68% 0in /  0.0mm W/m2
05:20 44.4 °F /  6.9 °C 35.1 °F /  1.7 °C 29.9in /  1012.9hPa Calm     69% 0in /  0.0mm W/m2
05:30 44.1 °F /  6.7 °C 34.5 °F /  1.4 °C 29.9in /  1012.9hPa Calm     69% 0in /  0.0mm W/m2
05:40 43.5 °F /  6.4 °C 34 °F /  1.1 °C 29.9in /  1012.9hPa Calm     69% 0in /  0.0mm W/m2
05:50 43.2 °F /  6.2 °C 34 °F /  1.1 °C 29.9in /  1012.9hPa Calm     70% 0in /  0.0mm W/m2
06:00 42.3 °F /  5.7 °C 33.1 °F /  0.6 °C 29.9in /  1012.9hPa Calm     70% 0in /  0.0mm W/m2
06:10 41.7 °F /  5.4 °C 33.1 °F /  0.6 °C 29.9in /  1012.9hPa Calm     71% 0in /  0.0mm W/m2
06:20 41.7 °F /  5.4 °C 33.1 °F /  0.6 °C 29.9in /  1012.9hPa Calm     71% 0in /  0.0mm W/m2
06:30 41.5 °F /  5.3 °C 32.7 °F /  0.4 °C 29.9in /  1012.9hPa Calm     71% 0in /  0.0mm W/m2
06:40 41.4 °F /  5.2 °C 32.7 °F /  0.4 °C 29.9in /  1012.9hPa Calm     71% 0in /  0.0mm W/m2
06:50 40.8 °F /  4.9 °C 32.2 °F /  0.1 °C 29.9in /  1012.9hPa Calm     71% 0in /  0.0mm W/m2
07:00 40.8 °F /  4.9 °C 32.2 °F /  0.1 °C 29.9in /  1012.9hPa Calm     71% 0in /  0.0mm W/m2
07:10 41.2 °F /  5.1 °C 32.5 °F /  0.3 °C 29.9in /  1013.2hPa Calm     71% 0in /  0.0mm W/m2
07:20 41.5 °F /  5.3 °C 32.7 °F /  0.4 °C 29.9in /  1013.2hPa Calm     71% 0in /  0.0mm W/m2
07:30 41.7 °F /  5.4 °C 33.1 °F /  0.6 °C 29.9in /  1013.2hPa Calm     71% 0in /  0.0mm W/m2
07:40 42.3 °F /  5.7 °C 33.4 °F /  0.8 °C 29.9in /  1013.2hPa Calm     71% 0in /  0.0mm W/m2
07:50 43 °F /  6.1 °C 34.2 °F /  1.2 °C 29.9in /  1013.2hPa Calm     71% 0in /  0.0mm W/m2
08:00 43.7 °F /  6.5 °C 34.5 °F /  1.4 °C 29.9in /  1013.2hPa Calm     70% 0in /  0.0mm W/m2
08:10 44.8 °F /  7.1 °C 35.2 °F /  1.8 °C 29.9in /  1013.2hPa Calm     69% 0in /  0.0mm W/m2
08:20 45.7 °F /  7.6 °C 35.6 °F /  2 °C 29.9in /  1013.2hPa Calm     68% 0in /  0.0mm W/m2
08:30 46.6 °F /  8.1 °C 35.8 °F /  2.1 °C 29.9in /  1013.2hPa Calm     66% 0in /  0.0mm W/m2
08:40 48 °F /  8.9 °C 36.3 °F /  2.4 °C 29.9in /  1013.2hPa Calm     64% 0in /  0.0mm W/m2
08:50 48.9 °F /  9.4 °C 35.2 °F /  1.8 °C 29.9in /  1013.2hPa Calm     59% 0in /  0.0mm W/m2
09:00 49.8 °F /  9.9 °C 35.2 °F /  1.8 °C 29.9in /  1012.9hPa Calm     57% 0in /  0.0mm W/m2
09:10 50.7 °F /  10.4 °C 35.8 °F /  2.1 °C 29.9in /  1012.9hPa Calm     56% 0in /  0.0mm W/m2
09:20 51.3 °F /  10.7 °C 35.2 °F /  1.8 °C 29.9in /  1012.9hPa Calm     54% 0in /  0.0mm W/m2
09:30 52 °F /  11.1 °C 35.2 °F /  1.8 °C 29.9in /  1012.9hPa Calm     53% 0in /  0.0mm W/m2
09:40 52.3 °F /  11.3 °C 35.8 °F /  2.1 °C 29.9in /  1012.9hPa Calm     53% 0in /  0.0mm W/m2
09:50 53.6 °F /  12 °C 36 °F /  2.2 °C 29.9in /  1012.5hPa Calm     51% 0in /  0.0mm W/m2
10:00 54.3 °F /  12.4 °C 36.1 °F /  2.3 °C 29.9in /  1012.9hPa Calm     50% 0in /  0.0mm W/m2
10:10 55.4 °F /  13 °C 36 °F /  2.2 °C 29.9in /  1012.9hPa Calm   2mph /  3.2km/h 48% 0in /  0.0mm W/m2
10:20 55.9 °F /  13.3 °C 36 °F /  2.2 °C 29.9in /  1012.5hPa Calm     47% 0in /  0.0mm W/m2
10:30 57 °F /  13.9 °C 36 °F /  2.2 °C 29.9in /  1012.5hPa Calm     45% 0in /  0.0mm W/m2
10:40 58.1 °F /  14.5 °C 36.9 °F /  2.7 °C 29.9in /  1012.5hPa Calm   3mph /  4.8km/h 45% 0in /  0.0mm W/m2
10:50 58.8 °F /  14.9 °C 36.3 °F /  2.4 °C 29.9in /  1012.5hPa Calm   4mph /  6.4km/h 43% 0in /  0.0mm W/m2
11:00 59.2 °F /  15.1 °C 37.2 °F /  2.9 °C 29.9in /  1012.2hPa Calm   4mph /  6.4km/h 44% 0in /  0.0mm W/m2
11:10 59.7 °F /  15.4 °C 36.7 °F /  2.6 °C 29.9in /  1012.2hPa South 3mph /  4.8km/h 4mph /  6.4km/h 42% 0in /  0.0mm W/m2
11:20 60.1 °F /  15.6 °C 36.9 °F /  2.7 °C 29.9in /  1012.2hPa Calm   4mph /  6.4km/h 42% 0in /  0.0mm W/m2
11:30 60.4 °F /  15.8 °C 37.2 °F /  2.9 °C 29.9in /  1011.9hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 42% 0in /  0.0mm W/m2
11:40 60.6 °F /  15.9 °C 36.9 °F /  2.7 °C 29.9in /  1011.9hPa SW 1mph /  1.6km/h 5mph /  8km/h 41% 0in /  0.0mm W/m2
11:50 60.6 °F /  15.9 °C 36.1 °F /  2.3 °C 29.9in /  1011.5hPa WSW 1mph /  1.6km/h 8mph /  12.9km/h 40% 0in /  0.0mm W/m2
12:00 60.6 °F /  15.9 °C 35.4 °F /  1.9 °C 29.9in /  1011.2hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 39% 0in /  0.0mm W/m2
12:10 60.4 °F /  15.8 °C 36 °F /  2.2 °C 29.9in /  1010.8hPa Calm   6mph /  9.7km/h 40% 0in /  0.0mm W/m2
12:20 61 °F /  16.1 °C 35.8 °F /  2.1 °C 29.8in /  1010.5hPa Calm   5mph /  8km/h 39% 0in /  0.0mm W/m2
12:30 61.2 °F /  16.2 °C 36 °F /  2.2 °C 29.8in /  1010.5hPa Calm   6mph /  9.7km/h 39% 0in /  0.0mm W/m2
12:40 61.3 °F /  16.3 °C 35.4 °F /  1.9 °C 29.8in /  1010.5hPa Calm   6mph /  9.7km/h 38% 0in /  0.0mm W/m2
12:50 61.7 °F /  16.5 °C 35.8 °F /  2.1 °C 29.8in /  1010.2hPa Calm   8mph /  12.9km/h 38% 0in /  0.0mm W/m2
13:00 61.5 °F /  16.4 °C 35.8 °F /  2.1 °C 29.8in /  1010.2hPa SW 1mph /  1.6km/h 8mph /  12.9km/h 38% 0in /  0.0mm W/m2
13:10 61.9 °F /  16.6 °C 36 °F /  2.2 °C 29.8in /  1009.8hPa Calm   8mph /  12.9km/h 38% 0in /  0.0mm W/m2
13:20 62.2 °F /  16.8 °C 35.1 °F /  1.7 °C 29.8in /  1009.5hPa North 1mph /  1.6km/h 7mph /  11.3km/h 36% 0in /  0.0mm W/m2
13:30 61.9 °F /  16.6 °C 34.5 °F /  1.4 °C 29.8in /  1009.8hPa South 1mph /  1.6km/h 6mph /  9.7km/h 36% 0in /  0.0mm W/m2
13:40 60.8 °F /  16 °C 35.1 °F /  1.7 °C 29.8in /  1009.5hPa SW 4mph /  6.4km/h 8mph /  12.9km/h 38% 0in /  0.0mm W/m2
13:50 60.4 °F /  15.8 °C 35.4 °F /  1.9 °C 29.8in /  1009.5hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 39% 0in /  0.0mm W/m2
14:00 60.1 °F /  15.6 °C 35.1 °F /  1.7 °C 29.8in /  1009.5hPa SW 2mph /  3.2km/h 8mph /  12.9km/h 39% 0in /  0.0mm W/m2
14:10 59 °F /  15 °C 35.2 °F /  1.8 °C 29.8in /  1009.1hPa North 1mph /  1.6km/h 8mph /  12.9km/h 41% 0in /  0.0mm W/m2
14:20 59 °F /  15 °C 34.7 °F /  1.5 °C 29.8in /  1008.8hPa South 3mph /  4.8km/h 6mph /  9.7km/h 40% 0in /  0.0mm W/m2
14:30 59.2 °F /  15.1 °C 34.9 °F /  1.6 °C 29.8in /  1008.8hPa South 4mph /  6.4km/h 5mph /  8km/h 40% 0in /  0.0mm W/m2
14:40 58.8 °F /  14.9 °C 35.2 °F /  1.8 °C 29.8in /  1008.8hPa North 2mph /  3.2km/h 6mph /  9.7km/h 41% 0in /  0.0mm W/m2
14:50 57.6 °F /  14.2 °C 35.2 °F /  1.8 °C 29.8in /  1008.5hPa North 3mph /  4.8km/h 5mph /  8km/h 43% 0in /  0.0mm W/m2
15:00 57.6 °F /  14.2 °C 35.2 °F /  1.8 °C 29.8in /  1008.1hPa Calm   6mph /  9.7km/h 43% 0in /  0.0mm W/m2
15:10 56.3 °F /  13.5 °C 34.5 °F /  1.4 °C 29.8in /  1007.8hPa SSE 5mph /  8km/h 5mph /  8km/h 44% 0in /  0.0mm W/m2
15:20 55.9 °F /  13.3 °C 35.4 °F /  1.9 °C 29.8in /  1007.8hPa Calm   5mph /  8km/h 46% 0in /  0.0mm W/m2
15:30 55.8 °F /  13.2 °C 34.7 °F /  1.5 °C 29.8in /  1007.5hPa North 3mph /  4.8km/h 4mph /  6.4km/h 45% 0in /  0.0mm W/m2
15:40 56.1 °F /  13.4 °C 35.1 °F /  1.7 °C 29.8in /  1007.5hPa Calm   3mph /  4.8km/h 45% 0in /  0.0mm W/m2
15:50 56.1 °F /  13.4 °C 35.1 °F /  1.7 °C 29.7in /  1007.1hPa Calm   3mph /  4.8km/h 45% 0in /  0.0mm W/m2
16:00 55.8 °F /  13.2 °C 34.9 °F /  1.6 °C 29.7in /  1006.8hPa SSE 2mph /  3.2km/h 5mph /  8km/h 45% 0in /  0.0mm W/m2
16:10 55.2 °F /  12.9 °C 34.2 °F /  1.2 °C 29.7in /  1006.8hPa Calm   6mph /  9.7km/h 45% 0in /  0.0mm W/m2
16:20 55.6 °F /  13.1 °C 34.5 °F /  1.4 °C 29.7in /  1006.4hPa Calm     45% 0in /  0.0mm W/m2
16:30 55.8 °F /  13.2 °C 35.2 °F /  1.8 °C 29.7in /  1006.1hPa Calm   6mph /  9.7km/h 46% 0in /  0.0mm W/m2
16:40 55.2 °F /  12.9 °C 34.9 °F /  1.6 °C 29.7in /  1005.8hPa Calm   3mph /  4.8km/h 46% 0in /  0.0mm W/m2
16:50 55 °F /  12.8 °C 35.1 °F /  1.7 °C 29.7in /  1005.4hPa ENE 1mph /  1.6km/h 7mph /  11.3km/h 47% 0in /  0.0mm W/m2
17:00 54.9 °F /  12.7 °C 35.1 °F /  1.7 °C 29.7in /  1005.1hPa North 2mph /  3.2km/h 3mph /  4.8km/h 47% 0in /  0.0mm W/m2
17:10 55.2 °F /  12.9 °C 35.2 °F /  1.8 °C 29.7in /  1005.1hPa North 1mph /  1.6km/h 3mph /  4.8km/h 47% 0in /  0.0mm W/m2
17:20 55.6 °F /  13.1 °C 36.1 °F /  2.3 °C 29.7in /  1004.7hPa Calm   4mph /  6.4km/h 48% 0in /  0.0mm W/m2
17:30 55.6 °F /  13.1 °C 35.6 °F /  2 °C 29.7in /  1004.7hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 47% 0in /  0.0mm W/m2
17:40 54.5 °F /  12.5 °C 36.1 °F /  2.3 °C 29.7in /  1004.7hPa SSE 5mph /  8km/h 9mph /  14.5km/h 50% 0in /  0.0mm W/m2
17:50 52.5 °F /  11.4 °C 35.4 °F /  1.9 °C 29.7in /  1004.7hPa SSE 3mph /  4.8km/h 14mph /  22.5km/h 52% 0in /  0.0mm W/m2
18:00 50.5 °F /  10.3 °C 37 °F /  2.8 °C 29.7in /  1004.7hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 60% 0in /  0.0mm W/m2
18:10 48.4 °F /  9.1 °C 37 °F /  2.8 °C 29.7in /  1004.7hPa Calm   9mph /  14.5km/h 65% 0in /  0.0mm W/m2
18:20 47.1 °F /  8.4 °C 36.3 °F /  2.4 °C 29.7in /  1004.4hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 66% 0in /  0.0mm W/m2
18:30 47.5 °F /  8.6 °C 36.7 °F /  2.6 °C 29.7in /  1004.7hPa Calm   5mph /  8km/h 66% 0in /  0.0mm W/m2
18:40 47.5 °F /  8.6 °C 36.7 °F /  2.6 °C 29.7in /  1005.1hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 66% 0in /  0.0mm W/m2
18:50 47.7 °F /  8.7 °C 37.2 °F /  2.9 °C 29.7in /  1005.1hPa Calm   6mph /  9.7km/h 67% 0in /  0.0mm W/m2
19:00 47.8 °F /  8.8 °C 37 °F /  2.8 °C 29.7in /  1005.4hPa Calm   3mph /  4.8km/h 66% 0in /  0.0mm W/m2
19:30 47.1 °F /  8.4 °C 37.9 °F /  3.3 °C 29.7in /  1005.1hPa Calm     70% 0in /  0.0mm W/m2
20:00 46.4 °F /  8 °C 37.6 °F /  3.1 °C 29.7in /  1004.1hPa SE 5mph /  8km/h 5mph /  8km/h 71% 0.01in /  0.2mm W/m2
20:30 46.6 °F /  8.1 °C 37.6 °F /  3.1 °C 29.7in /  1004.1hPa Calm     71% 0.02in /  0.5mm W/m2
21:00 46.4 °F /  8 °C 37.9 °F /  3.3 °C 29.7in /  1004.1hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 72% 0.02in /  0.5mm W/m2
21:30 46.2 °F /  7.9 °C 38.8 °F /  3.8 °C 29.7in /  1004.7hPa NW 11mph /  17.7km/h 11mph /  17.7km/h 75% 0.06in /  1.5mm W/m2
22:00 45.1 °F /  7.3 °C 39 °F /  3.9 °C 29.7in /  1004.4hPa SSE 3mph /  4.8km/h 3mph /  4.8km/h 79% 0.09in /  2.3mm W/m2
22:30 45.5 °F /  7.5 °C 39.4 °F /  4.1 °C 29.6in /  1003.4hPa Calm     79% 0.05in /  1.3mm W/m2
23:00 45.1 °F /  7.3 °C 39.7 °F /  4.3 °C 29.6in /  1002.4hPa East 3mph /  4.8km/h 3mph /  4.8km/h 81% 0in /  0.0mm W/m2
23:30 43.5 °F /  6.4 °C 38.5 °F /  3.6 °C 29.6in /  1002.4hPa SE 1mph /  1.6km/h 1mph /  1.6km/h 82% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.