The Vicarage Weather Station Historical Data
Daily Summary for May 1, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.5 °C 5.9 °C 7.6 °C
Dew Point: 8.5 °C 3.1 °C 5.4 °C
Humidity: 92% 73% 86%
Wind Speed: 29km/h 0km/h 7.8km/h
Wind Gust: 51.5km/h - -
Wind- - East
Pressure: 1029.6 hPa 1014.8 hPa -
Precipitation: 11.4 mm    
 
 
Tabular Data for May 1, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 7.6 °C 3.1 °C 1029.0 hPa Calm     73% 0.0 mm W/m2
00:20 7.5 °C 3.2 °C 1028.9 hPa Calm     74% 0.0 mm W/m2
00:30 7.3 °C 3.4 °C 1029.0 hPa Calm     76% 0.2 mm W/m2
00:40 7.2 °C 3.4 °C 1029.4 hPa Calm     77% 0.2 mm W/m2
00:50 7.1 °C 3.5 °C 1029.6 hPa Calm     78% 0.2 mm W/m2
01:00 6.9 °C 3.7 °C 1029.6 hPa Calm     80% 0.2 mm W/m2
01:10 6.7 °C 3.9 °C 1029.6 hPa Calm     82% 0.5 mm W/m2
01:20 6.7 °C 3.8 °C 1029.2 hPa Calm     82% 0.5 mm W/m2
01:30 6.6 °C 3.9 °C 1028.7 hPa ENE 3.2 km/h 8 km/h 83% 0.5 mm W/m2
01:40 6.6 °C 3.7 °C 1027.9 hPa ENE 11.3 km/h 12.9 km/h 82% 0.5 mm W/m2
01:50 6.6 °C 3.7 °C 1027.6 hPa ENE 8 km/h 12.9 km/h 82% 0.5 mm W/m2
02:00 6.6 °C 3.7 °C 1027.6 hPa NE 4.8 km/h 12.9 km/h 82% 0.5 mm W/m2
02:10 6.6 °C 3.8 °C 1026.8 hPa East 14.5 km/h 17.7 km/h 82% 0.5 mm W/m2
02:20 6.6 °C 3.6 °C 1027.0 hPa ENE 6.4 km/h 17.7 km/h 81% 0.2 mm W/m2
02:30 6.7 °C 3.7 °C 1027.0 hPa ENE 4.8 km/h 16.1 km/h 81% 0.2 mm W/m2
02:40 6.7 °C 3.7 °C 1027.0 hPa ENE 6.4 km/h 14.5 km/h 81% 0.2 mm W/m2
02:50 6.8 °C 3.6 °C 1026.6 hPa East 6.4 km/h 16.1 km/h 80% 0.0 mm W/m2
03:00 6.9 °C 3.5 °C 1027.1 hPa Calm   14.5 km/h 79% 0.0 mm W/m2
03:10 7.1 °C 3.5 °C 1027.2 hPa ENE 6.4 km/h 16.1 km/h 78% 0.0 mm W/m2
03:20 7.1 °C 3.5 °C 1027.4 hPa Calm   11.3 km/h 78% 0.0 mm W/m2
03:30 6.9 °C 3.6 °C 1027.2 hPa East 4.8 km/h 19.3 km/h 79% 0.2 mm W/m2
03:40 6.8 °C 3.6 °C 1027.2 hPa ENE 1.6 km/h 14.5 km/h 80% 0.2 mm W/m2
03:50 6.7 °C 3.7 °C 1026.8 hPa East 14.5 km/h 16.1 km/h 81% 0.2 mm W/m2
04:00 6.7 °C 3.7 °C 1026.5 hPa ENE 8 km/h 17.7 km/h 81% 0.2 mm W/m2
04:10 6.7 °C 3.6 °C 1027.0 hPa East 12.9 km/h 14.5 km/h 81% 0.5 mm W/m2
04:20 6.6 °C 3.6 °C 1026.9 hPa ENE 3.2 km/h 14.5 km/h 81% 0.5 mm W/m2
04:30 6.6 °C 3.7 °C 1026.8 hPa Calm   16.1 km/h 82% 0.2 mm W/m2
04:40 6.6 °C 3.7 °C 1026.7 hPa ENE 6.4 km/h 17.7 km/h 82% 0.2 mm W/m2
04:50 6.6 °C 3.7 °C 1026.8 hPa NE 14.5 km/h 20.9 km/h 82% 0.2 mm W/m2
05:00 6.4 °C 3.8 °C 1026.8 hPa ENE 4.8 km/h 19.3 km/h 83% 0.5 mm W/m2
05:10 6.3 °C 3.8 °C 1026.9 hPa ENE 6.4 km/h 17.7 km/h 84% 0.5 mm W/m2
05:20 6.2 °C 3.7 °C 1026.7 hPa East 9.7 km/h 22.5 km/h 84% 0.5 mm W/m2
05:30 6.2 °C 3.8 °C 1026.7 hPa ENE 4.8 km/h 12.9 km/h 85% 0.8 mm W/m2
05:40 6.1 °C 3.8 °C 1026.7 hPa ENE 4.8 km/h 24.1 km/h 85% 1.0 mm W/m2
05:50 6.1 °C 3.9 °C 1027.1 hPa ENE 4.8 km/h 30.6 km/h 86% 1.3 mm W/m2
06:00 6.1 °C 3.9 °C 1027.5 hPa East 3.2 km/h 16.1 km/h 86% 1.5 mm W/m2
06:10 6 °C 4 °C 1027.1 hPa East 4.8 km/h 16.1 km/h 87% 1.8 mm W/m2
06:20 5.9 °C 3.9 °C 1026.6 hPa NNW 9.7 km/h 24.1 km/h 87% 1.8 mm W/m2
06:30 5.9 °C 4.1 °C 1026.5 hPa East 4.8 km/h 22.5 km/h 88% 1.8 mm W/m2
06:40 5.9 °C 4.1 °C 1026.6 hPa East 6.4 km/h 22.5 km/h 88% 1.5 mm W/m2
06:50 5.9 °C 4.1 °C 1026.5 hPa East 24.1 km/h 38.6 km/h 88% 1.5 mm W/m2
07:00 5.9 °C 4.1 °C 1026.4 hPa ESE 11.3 km/h 24.1 km/h 88% 1.0 mm W/m2
07:10 5.9 °C 4.1 °C 1026.3 hPa ENE 14.5 km/h 33.8 km/h 88% 0.8 mm W/m2
07:20 5.9 °C 3.9 °C 1026.3 hPa ENE 20.9 km/h 30.6 km/h 87% 0.5 mm W/m2
07:30 5.9 °C 3.9 °C 1026.5 hPa ESE 11.3 km/h 29 km/h 87% 0.5 mm W/m2
07:40 5.9 °C 3.9 °C 1026.4 hPa East 11.3 km/h 22.5 km/h 87% 0.5 mm W/m2
07:50 5.9 °C 3.9 °C 1026.3 hPa NE 22.5 km/h 30.6 km/h 87% 0.5 mm W/m2
08:00 6 °C 4 °C 1025.9 hPa ENE 17.7 km/h 30.6 km/h 87% 0.5 mm W/m2
08:10 6 °C 4 °C 1026.3 hPa East 20.9 km/h 27.4 km/h 87% 0.2 mm W/m2
08:20 6.1 °C 4.1 °C 1025.4 hPa East 9.7 km/h 29 km/h 87% 0.2 mm W/m2
08:30 6.2 °C 4.2 °C 1025.1 hPa East 27.4 km/h 29 km/h 87% 0.2 mm W/m2
08:40 6.4 °C 4.6 °C 1024.8 hPa East 11.3 km/h 33.8 km/h 88% 0.0 mm W/m2
08:50 6.5 °C 4.5 °C 1024.7 hPa ENE 27.4 km/h 37 km/h 87% 0.0 mm W/m2
09:00 6.6 °C 4.8 °C 1024.6 hPa ESE 6.4 km/h 32.2 km/h 88% 0.0 mm W/m2
09:10 6.7 °C 4.7 °C 1024.4 hPa ENE 11.3 km/h 41.8 km/h 87% 0.0 mm W/m2
09:20 6.7 °C 4.7 °C 1024.0 hPa Calm   40.2 km/h 87% 0.0 mm W/m2
09:30 6.7 °C 4.7 °C 1023.6 hPa NNW 4.8 km/h 32.2 km/h 87% 0.0 mm W/m2
09:40 6.8 °C 4.8 °C 1023.8 hPa East 11.3 km/h 29 km/h 87% 0.0 mm W/m2
09:50 6.9 °C 4.9 °C 1023.9 hPa ENE 16.1 km/h 27.4 km/h 87% 0.0 mm W/m2
10:00 7 °C 5.2 °C 1023.6 hPa ESE 20.9 km/h 33.8 km/h 88% 0.2 mm W/m2
10:10 7.1 °C 5.2 °C 1022.6 hPa East 14.5 km/h 41.8 km/h 88% 0.2 mm W/m2
10:20 7 °C 5.2 °C 1022.9 hPa ENE 12.9 km/h 35.4 km/h 88% 0.2 mm W/m2
10:30 7 °C 5.2 °C 1023.2 hPa ESE 6.4 km/h 32.2 km/h 88% 0.2 mm W/m2
10:40 6.9 °C 5.1 °C 1022.9 hPa East 19.3 km/h 38.6 km/h 88% 0.2 mm W/m2
10:50 7 °C 5.2 °C 1022.8 hPa East 12.9 km/h 37 km/h 88% 0.2 mm W/m2
11:00 7 °C 5.2 °C 1022.7 hPa East 11.3 km/h 40.2 km/h 88% 0.0 mm W/m2
11:10 7 °C 5.3 °C 1022.5 hPa East 11.3 km/h 38.6 km/h 89% 0.0 mm W/m2
11:20 7.1 °C 5.4 °C 1022.2 hPa ESE 4.8 km/h 40.2 km/h 89% 0.0 mm W/m2
11:30 7 °C 5.3 °C 1022.0 hPa ESE 12.9 km/h 37 km/h 89% 0.0 mm W/m2
11:40 7 °C 5.3 °C 1021.8 hPa East 4.8 km/h 43.5 km/h 89% 0.0 mm W/m2
11:50 7 °C 5.3 °C 1021.3 hPa East 20.9 km/h 38.6 km/h 89% 0.0 mm W/m2
12:00 7.1 °C 5.4 °C 1021.1 hPa East 29 km/h 43.5 km/h 89% 0.0 mm W/m2
12:10 7.1 °C 5.4 °C 1020.9 hPa ESE 16.1 km/h 51.5 km/h 89% 0.0 mm W/m2
12:20 7.1 °C 5.4 °C 1020.5 hPa ENE 17.7 km/h 35.4 km/h 89% 0.0 mm W/m2
12:30 7.2 °C 5.5 °C 1020.3 hPa East 17.7 km/h 40.2 km/h 89% 0.0 mm W/m2
12:40 7.2 °C 5.5 °C 1020.3 hPa East 22.5 km/h 37 km/h 89% 0.0 mm W/m2
12:50 7.3 °C 5.7 °C 1019.9 hPa ENE 27.4 km/h 40.2 km/h 89% 0.0 mm W/m2
13:00 7.5 °C 5.7 °C 1019.6 hPa East 29 km/h 40.2 km/h 88% 0.0 mm W/m2
13:10 7.8 °C 5.9 °C 1018.9 hPa ENE 4.8 km/h 41.8 km/h 88% 0.0 mm W/m2
13:20 8.2 °C 6.1 °C 1018.9 hPa ENE 19.3 km/h 40.2 km/h 87% 0.0 mm W/m2
13:30 8.4 °C 6.2 °C 1018.3 hPa NE 27.4 km/h 41.8 km/h 86% 0.0 mm W/m2
13:40 8.5 °C 6.3 °C 1018.5 hPa East 22.5 km/h 38.6 km/h 86% 0.0 mm W/m2
13:50 8.6 °C 6.2 °C 1018.2 hPa ESE 16.1 km/h 33.8 km/h 85% 0.0 mm W/m2
14:00 8.6 °C 6.1 °C 1018.1 hPa East 25.7 km/h 38.6 km/h 84% 0.0 mm W/m2
14:10 8.6 °C 6 °C 1017.9 hPa East 9.7 km/h 45.1 km/h 84% 0.0 mm W/m2
14:20 8.5 °C 5.9 °C 1018.0 hPa NNW 9.7 km/h 41.8 km/h 84% 0.0 mm W/m2
14:30 8.5 °C 5.9 °C 1018.0 hPa East 20.9 km/h 35.4 km/h 84% 0.0 mm W/m2
14:40 8.6 °C 5.8 °C 1017.7 hPa ENE 14.5 km/h 40.2 km/h 83% 0.0 mm W/m2
14:50 8.6 °C 5.9 °C 1017.6 hPa ESE 12.9 km/h 32.2 km/h 83% 0.0 mm W/m2
15:00 8.8 °C 6.1 °C 1017.2 hPa East 3.2 km/h 35.4 km/h 83% 0.0 mm W/m2
15:10 8.9 °C 6 °C 1016.9 hPa East 12.9 km/h 35.4 km/h 82% 0.0 mm W/m2
15:20 8.9 °C 6.1 °C 1016.8 hPa ESE 22.5 km/h 43.5 km/h 82% 0.0 mm W/m2
15:30 9.1 °C 6.2 °C 1017.2 hPa ESE 3.2 km/h 29 km/h 82% 0.0 mm W/m2
15:40 9.2 °C 6.3 °C 1016.7 hPa East 12.9 km/h 29 km/h 82% 0.0 mm W/m2
15:50 9.4 °C 6.5 °C 1016.4 hPa ENE 6.4 km/h 32.2 km/h 82% 0.0 mm W/m2
16:00 9.9 °C 6.8 °C 1016.0 hPa East 1.6 km/h 33.8 km/h 81% 0.0 mm W/m2
16:10 10.2 °C 7.1 °C 1015.8 hPa East 4.8 km/h 22.5 km/h 81% 0.0 mm W/m2
16:20 10.3 °C 7.2 °C 1015.2 hPa East 3.2 km/h 25.7 km/h 81% 0.0 mm W/m2
16:30 10.5 °C 7.4 °C 1015.0 hPa ENE 19.3 km/h 25.7 km/h 81% 0.0 mm W/m2
16:40 10.4 °C 7.3 °C 1015.1 hPa Calm   29 km/h 81% 0.0 mm W/m2
16:50 10.4 °C 7.5 °C 1015.2 hPa East 3.2 km/h 22.5 km/h 82% 0.0 mm W/m2
17:00 10.4 °C 7.4 °C 1014.8 hPa East 6.4 km/h 24.1 km/h 82% 0.0 mm W/m2
17:10 10.3 °C 7.5 °C 1015.3 hPa Calm   22.5 km/h 83% 0.2 mm W/m2
17:20 10.1 °C 7.7 °C 1015.3 hPa ENE 16.1 km/h 16.1 km/h 85% 0.5 mm W/m2
17:30 9.8 °C 7.6 °C 1015.7 hPa Calm   17.7 km/h 86% 0.8 mm W/m2
17:40 9.8 °C 7.7 °C 1016.1 hPa Calm   17.7 km/h 87% 2.3 mm W/m2
17:50 9.4 °C 7.6 °C 1016.0 hPa NE 3.2 km/h 4.8 km/h 88% 2.8 mm W/m2
18:00 9.4 °C 7.6 °C 1015.5 hPa NNW 4.8 km/h 25.7 km/h 88% 4.3 mm W/m2
18:10 9.4 °C 7.7 °C 1015.0 hPa ENE 3.2 km/h 12.9 km/h 89% 5.1 mm W/m2
18:20 9.6 °C 7.8 °C 1015.0 hPa ENE 3.2 km/h 11.3 km/h 89% 5.3 mm W/m2
18:30 9.7 °C 8.1 °C 1014.8 hPa Calm   14.5 km/h 90% 5.3 mm W/m2
18:40 9.7 °C 8.2 °C 1014.9 hPa Calm   9.7 km/h 90% 4.1 mm W/m2
18:50 9.8 °C 8.2 °C 1014.9 hPa Calm   6.4 km/h 90% 3.6 mm W/m2
19:00 9.8 °C 8.3 °C 1015.0 hPa East 1.6 km/h 8 km/h 90% 2.0 mm W/m2
19:10 9.8 °C 8.3 °C 1014.9 hPa Calm   11.3 km/h 90% 0.8 mm W/m2
19:20 9.8 °C 8.2 °C 1015.0 hPa Calm   6.4 km/h 90% 0.5 mm W/m2
19:30 9.8 °C 8.2 °C 1015.0 hPa Calm   9.7 km/h 90% 0.2 mm W/m2
19:40 9.8 °C 8.4 °C 1015.5 hPa Calm   11.3 km/h 91% 0.2 mm W/m2
19:50 9.9 °C 8.5 °C 1015.8 hPa Calm     91% 0.0 mm W/m2
20:00 9.7 °C 8.3 °C 1015.2 hPa Calm   14.5 km/h 91% 0.0 mm W/m2
20:10 9.7 °C 8.3 °C 1015.0 hPa Calm   8 km/h 91% 0.0 mm W/m2
20:20 9.8 °C 8.4 °C 1015.2 hPa Calm     91% 0.0 mm W/m2
20:30 9.7 °C 8.3 °C 1015.3 hPa Calm     91% 0.0 mm W/m2
20:40 9.7 °C 8.3 °C 1015.7 hPa Calm     91% 0.0 mm W/m2
20:50 9.6 °C 8.2 °C 1015.9 hPa Calm     91% 0.0 mm W/m2
21:00 9.6 °C 8.2 °C 1016.0 hPa Calm     91% 0.0 mm W/m2
21:10 9.4 °C 8.1 °C 1016.2 hPa Calm     91% 0.0 mm W/m2
21:20 9.5 °C 8.1 °C 1016.6 hPa Calm     91% 0.0 mm W/m2
21:30 9.1 °C 7.6 °C 1016.8 hPa Calm   12.9 km/h 90% 0.0 mm W/m2
21:40 7.7 °C 6.2 °C 1017.2 hPa Calm   6.4 km/h 90% 0.0 mm W/m2
21:50 7.3 °C 5.9 °C 1017.3 hPa Calm   1.6 km/h 91% 0.0 mm W/m2
22:00 6.9 °C 5.6 °C 1017.3 hPa Calm   6.4 km/h 91% 0.0 mm W/m2
22:10 6.7 °C 5.3 °C 1017.2 hPa Calm   4.8 km/h 91% 0.0 mm W/m2
22:20 6.6 °C 5.2 °C 1017.5 hPa Calm     91% 0.0 mm W/m2
22:30 6.6 °C 5.4 °C 1017.5 hPa Calm     92% 0.2 mm W/m2
22:40 6.5 °C 5.3 °C 1017.6 hPa Calm     92% 0.2 mm W/m2
22:50 6.6 °C 5.3 °C 1017.4 hPa Calm     92% 0.5 mm W/m2
23:00 6.5 °C 5.3 °C 1017.5 hPa Calm     92% 0.5 mm W/m2
23:10 6.4 °C 5.2 °C 1017.2 hPa Calm     92% 0.5 mm W/m2
23:20 6.4 °C 5.2 °C 1017.1 hPa Calm     92% 0.5 mm W/m2
23:30 6.5 °C 5.3 °C 1017.0 hPa Calm     92% 0.2 mm W/m2
23:40 6.4 °C 5.2 °C 1017.0 hPa Calm     92% 0.2 mm W/m2
23:50 6.3 °C 5.1 °C 1016.9 hPa Calm     92% 0.0 mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.