The Vicarage Weather Station Historical Data
Daily Summary for May 6, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.5 °F /  9.7 °C 41.7 °F /  5.4 °C 45.7 °F /  7.6 °C
Dew Point: 45.1 °F /  7.3 °C 38.1 °F /  3.4 °C 42.8 °F /  6 °C
Humidity: 94% 81% 89%
Wind Speed: 25mph /  40.2km/h - 8.4mph /  13.5km/h
Wind Gust: 26mph /  41.8km/h - -
Wind- - WSW
Pressure: 29.5 in /  998.0 hPa 29.3 in /  992.9 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for May 6, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.9 °F /  8.3 °C 45.1 °F /  7.3 °C 29.4in /  995.9hPa North 4mph /  6.4km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
00:19 46.9 °F /  8.3 °C 45.1 °F /  7.3 °C 29.4in /  995.9hPa Calm   15mph /  24.1km/h 93% 0in /  0.0mm W/m2
00:29 46.9 °F /  8.3 °C 45 °F /  7.2 °C 29.4in /  995.6hPa Calm   10mph /  16.1km/h 93% 0in /  0.0mm W/m2
00:30 46.9 °F /  8.3 °C 45 °F /  7.2 °C 29.4in /  995.6hPa North 16mph /  25.7km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
00:39 46.9 °F /  8.3 °C 45.1 °F /  7.3 °C 29.4in /  995.6hPa North 9mph /  14.5km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
00:49 47.1 °F /  8.4 °C 45 °F /  7.2 °C 29.4in /  995.9hPa Calm   13mph /  20.9km/h 92% 0in /  0.0mm W/m2
00:59 47.1 °F /  8.4 °C 45 °F /  7.2 °C 29.4in /  995.6hPa North 8mph /  12.9km/h 12mph /  19.3km/h 92% 0in /  0.0mm W/m2
01:00 47.1 °F /  8.4 °C 45 °F /  7.2 °C 29.4in /  995.6hPa North 16mph /  25.7km/h 16mph /  25.7km/h 92% 0in /  0.0mm W/m2
01:09 47.1 °F /  8.4 °C 45 °F /  7.2 °C 29.4in /  995.6hPa Calm   10mph /  16.1km/h 92% 0in /  0.0mm W/m2
01:19 47.1 °F /  8.4 °C 45 °F /  7.2 °C 29.4in /  995.9hPa North 2mph /  3.2km/h 11mph /  17.7km/h 92% 0in /  0.0mm W/m2
01:29 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 29.4in /  995.9hPa North 2mph /  3.2km/h 15mph /  24.1km/h 92% 0in /  0.0mm W/m2
01:30 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 29.4in /  995.9hPa North 15mph /  24.1km/h 15mph /  24.1km/h 92% 0in /  0.0mm W/m2
01:39 47.1 °F /  8.4 °C 45 °F /  7.2 °C 29.4in /  995.6hPa NNW 5mph /  8km/h 12mph /  19.3km/h 92% 0in /  0.0mm W/m2
01:49 46.8 °F /  8.2 °C 44.4 °F /  6.9 °C 29.4in /  994.9hPa NNW 8mph /  12.9km/h 15mph /  24.1km/h 92% 0in /  0.0mm W/m2
01:59 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 29.4in /  995.3hPa NNE 5mph /  8km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
02:09 46 °F /  7.8 °C 44.1 °F /  6.7 °C 29.4in /  994.9hPa NNE 3mph /  4.8km/h 17mph /  27.4km/h 93% 0in /  0.0mm W/m2
02:19 45.9 °F /  7.7 °C 44.2 °F /  6.8 °C 29.4in /  994.9hPa Calm   15mph /  24.1km/h 94% 0.01in /  0.2mm W/m2
02:29 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.4in /  994.6hPa NE 4mph /  6.4km/h 13mph /  20.9km/h 94% 0.01in /  0.2mm W/m2
02:30 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.4in /  994.6hPa NNE 17mph /  27.4km/h 17mph /  27.4km/h 94% 0.01in /  0.2mm W/m2
02:39 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.4in /  993.9hPa Calm   10mph /  16.1km/h 94% 0.01in /  0.2mm W/m2
02:49 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.4in /  993.9hPa NE 4mph /  6.4km/h 15mph /  24.1km/h 94% 0.02in /  0.5mm W/m2
02:59 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.3in /  993.6hPa ENE 9mph /  14.5km/h 13mph /  20.9km/h 94% 0.02in /  0.5mm W/m2
03:00 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.3in /  993.6hPa NNE 15mph /  24.1km/h 15mph /  24.1km/h 94% 0.02in /  0.5mm W/m2
03:09 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.4in /  993.9hPa NNE 2mph /  3.2km/h 15mph /  24.1km/h 94% 0.02in /  0.5mm W/m2
03:19 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.4in /  993.9hPa Calm   12mph /  19.3km/h 94% 0.02in /  0.5mm W/m2
03:29 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.3in /  993.6hPa NW 1mph /  1.6km/h 13mph /  20.9km/h 94% 0.02in /  0.5mm W/m2
03:30 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 29.3in /  993.6hPa North 15mph /  24.1km/h 15mph /  24.1km/h 94% 0.02in /  0.5mm W/m2
03:39 45.7 °F /  7.6 °C 43.9 °F /  6.6 °C 29.4in /  993.9hPa NNW 5mph /  8km/h 12mph /  19.3km/h 93% 0.02in /  0.5mm W/m2
03:49 45.7 °F /  7.6 °C 43.7 °F /  6.5 °C 29.3in /  993.6hPa North 8mph /  12.9km/h 14mph /  22.5km/h 93% 0.01in /  0.2mm W/m2
03:59 45.5 °F /  7.5 °C 43.5 °F /  6.4 °C 29.3in /  993.2hPa North 5mph /  8km/h 13mph /  20.9km/h 93% 0in /  0.0mm W/m2
04:00 45.5 °F /  7.5 °C 43.5 °F /  6.4 °C 29.3in /  993.2hPa North 14mph /  22.5km/h 14mph /  22.5km/h 93% 0in /  0.0mm W/m2
04:09 45.3 °F /  7.4 °C 43.5 °F /  6.4 °C 29.3in /  993.2hPa NNW 2mph /  3.2km/h 15mph /  24.1km/h 93% 0in /  0.0mm W/m2
04:19 45.1 °F /  7.3 °C 43.3 °F /  6.3 °C 29.3in /  992.9hPa North 1mph /  1.6km/h 14mph /  22.5km/h 93% 0in /  0.0mm W/m2
04:29 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.3in /  992.9hPa NNE 1mph /  1.6km/h 15mph /  24.1km/h 93% 0in /  0.0mm W/m2
04:30 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.3in /  992.9hPa North 15mph /  24.1km/h 15mph /  24.1km/h 93% 0in /  0.0mm W/m2
04:39 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
04:49 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa NW 2mph /  3.2km/h 18mph /  29km/h 93% 0in /  0.0mm W/m2
04:59 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa NNW 4mph /  6.4km/h 11mph /  17.7km/h 93% 0in /  0.0mm W/m2
05:00 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa North 18mph /  29km/h 18mph /  29km/h 93% 0in /  0.0mm W/m2
05:09 45 °F /  7.2 °C 43.2 °F /  6.2 °C 29.4in /  993.9hPa NE 1mph /  1.6km/h 17mph /  27.4km/h 93% 0in /  0.0mm W/m2
05:19 45 °F /  7.2 °C 43.2 °F /  6.2 °C 29.4in /  993.9hPa NNE 3mph /  4.8km/h 13mph /  20.9km/h 93% 0in /  0.0mm W/m2
05:29 44.8 °F /  7.1 °C 43 °F /  6.1 °C 29.4in /  993.9hPa North 2mph /  3.2km/h 15mph /  24.1km/h 93% 0in /  0.0mm W/m2
05:30 44.8 °F /  7.1 °C 43 °F /  6.1 °C 29.4in /  993.9hPa North 17mph /  27.4km/h 17mph /  27.4km/h 93% 0in /  0.0mm W/m2
05:39 44.6 °F /  7 °C 42.6 °F /  5.9 °C 29.4in /  993.9hPa Calm   13mph /  20.9km/h 93% 0in /  0.0mm W/m2
05:49 44.4 °F /  6.9 °C 42.4 °F /  5.8 °C 29.4in /  993.9hPa North 9mph /  14.5km/h 13mph /  20.9km/h 93% 0in /  0.0mm W/m2
05:59 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 29.4in /  993.9hPa Calm   14mph /  22.5km/h 94% 0in /  0.0mm W/m2
06:00 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 29.4in /  993.9hPa North 14mph /  22.5km/h 14mph /  22.5km/h 94% 0in /  0.0mm W/m2
06:09 43.9 °F /  6.6 °C 42.3 °F /  5.7 °C 29.4in /  993.9hPa North 3mph /  4.8km/h 16mph /  25.7km/h 94% 0in /  0.0mm W/m2
06:19 43.7 °F /  6.5 °C 42.1 °F /  5.6 °C 29.3in /  993.6hPa Calm   15mph /  24.1km/h 94% 0in /  0.0mm W/m2
06:29 43.5 °F /  6.4 °C 42.1 °F /  5.6 °C 29.3in /  993.6hPa NNW 12mph /  19.3km/h 16mph /  25.7km/h 94% 0in /  0.0mm W/m2
06:30 43.5 °F /  6.4 °C 42.1 °F /  5.6 °C 29.3in /  993.6hPa North 16mph /  25.7km/h 16mph /  25.7km/h 94% 0in /  0.0mm W/m2
06:39 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 29.3in /  993.2hPa NNW 12mph /  19.3km/h 20mph /  32.2km/h 94% 0in /  0.0mm W/m2
06:49 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 29.3in /  993.2hPa NNW 12mph /  19.3km/h 20mph /  32.2km/h 94% 0in /  0.0mm W/m2
06:59 43.5 °F /  6.4 °C 41.5 °F /  5.3 °C 29.3in /  993.6hPa North 17mph /  27.4km/h 19mph /  30.6km/h 93% 0in /  0.0mm W/m2
07:00 43.5 °F /  6.4 °C 41.5 °F /  5.3 °C 29.3in /  993.6hPa North 20mph /  32.2km/h 20mph /  32.2km/h 93% 0in /  0.0mm W/m2
07:09 43.5 °F /  6.4 °C 41.5 °F /  5.3 °C 29.3in /  993.6hPa North 3mph /  4.8km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
07:19 43.5 °F /  6.4 °C 41.7 °F /  5.4 °C 29.4in /  993.9hPa NNW 4mph /  6.4km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
07:29 43.5 °F /  6.4 °C 41.7 °F /  5.4 °C 29.3in /  993.6hPa North 1mph /  1.6km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
07:30 43.5 °F /  6.4 °C 41.7 °F /  5.4 °C 29.3in /  993.6hPa North 16mph /  25.7km/h 16mph /  25.7km/h 93% 0in /  0.0mm W/m2
07:39 43.5 °F /  6.4 °C 41.4 °F /  5.2 °C 29.3in /  993.6hPa NNE 2mph /  3.2km/h 16mph /  25.7km/h 92% 0in /  0.0mm W/m2
07:49 43.5 °F /  6.4 °C 41.4 °F /  5.2 °C 29.3in /  993.6hPa North 16mph /  25.7km/h 16mph /  25.7km/h 92% 0in /  0.0mm W/m2
07:59 43.7 °F /  6.5 °C 41.5 °F /  5.3 °C 29.3in /  993.6hPa NE 3mph /  4.8km/h 17mph /  27.4km/h 92% 0in /  0.0mm W/m2
08:00 43.7 °F /  6.5 °C 41.5 °F /  5.3 °C 29.3in /  993.6hPa North 17mph /  27.4km/h 17mph /  27.4km/h 92% 0in /  0.0mm W/m2
08:09 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.3in /  993.6hPa NNW 6mph /  9.7km/h 16mph /  25.7km/h 92% 0in /  0.0mm W/m2
08:19 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.3in /  993.2hPa North 6mph /  9.7km/h 19mph /  30.6km/h 92% 0in /  0.0mm W/m2
08:29 44.1 °F /  6.7 °C 41.9 °F /  5.5 °C 29.3in /  993.2hPa North 3mph /  4.8km/h 15mph /  24.1km/h 92% 0in /  0.0mm W/m2
08:30 44.1 °F /  6.7 °C 41.9 °F /  5.5 °C 29.3in /  993.2hPa North 19mph /  30.6km/h 19mph /  30.6km/h 92% 0in /  0.0mm W/m2
08:39 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 29.3in /  993.2hPa NNW 9mph /  14.5km/h 19mph /  30.6km/h 92% 0in /  0.0mm W/m2
08:49 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.3in /  993.2hPa North 1mph /  1.6km/h 21mph /  33.8km/h 92% 0.01in /  0.2mm W/m2
08:59 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 29.3in /  993.2hPa NNW 6mph /  9.7km/h 17mph /  27.4km/h 92% 0.01in /  0.2mm W/m2
09:00 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 29.3in /  993.2hPa North 21mph /  33.8km/h 21mph /  33.8km/h 92% 0.01in /  0.2mm W/m2
09:09 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 29.3in /  992.9hPa East 3mph /  4.8km/h 20mph /  32.2km/h 92% 0.01in /  0.2mm W/m2
09:19 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.3in /  992.9hPa NNW 16mph /  25.7km/h 19mph /  30.6km/h 92% 0.02in /  0.5mm W/m2
09:29 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 29.3in /  992.9hPa North 7mph /  11.3km/h 17mph /  27.4km/h 92% 0.02in /  0.5mm W/m2
09:30 44.1 °F /  6.7 °C 42.1 °F /  5.6 °C 29.3in /  992.9hPa North 20mph /  32.2km/h 20mph /  32.2km/h 93% 0.02in /  0.5mm W/m2
09:39 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 29.3in /  993.2hPa NNW 6mph /  9.7km/h 15mph /  24.1km/h 93% 0.02in /  0.5mm W/m2
09:49 44.4 °F /  6.9 °C 42.6 °F /  5.9 °C 29.3in /  993.2hPa North 2mph /  3.2km/h 14mph /  22.5km/h 93% 0.01in /  0.2mm W/m2
09:59 44.8 °F /  7.1 °C 42.8 °F /  6 °C 29.3in /  993.2hPa NW 1mph /  1.6km/h 13mph /  20.9km/h 93% 0.01in /  0.2mm W/m2
10:00 44.8 °F /  7.1 °C 42.8 °F /  6 °C 29.3in /  993.2hPa North 15mph /  24.1km/h 15mph /  24.1km/h 93% 0.01in /  0.2mm W/m2
10:09 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa North 2mph /  3.2km/h 13mph /  20.9km/h 92% 0.01in /  0.2mm W/m2
10:19 46 °F /  7.8 °C 44.1 °F /  6.7 °C 29.3in /  993.2hPa NNE 8mph /  12.9km/h 17mph /  27.4km/h 93% 0in /  0.0mm W/m2
10:29 46 °F /  7.8 °C 43.9 °F /  6.6 °C 29.3in /  993.2hPa NNW 5mph /  8km/h 17mph /  27.4km/h 92% 0in /  0.0mm W/m2
10:30 46 °F /  7.8 °C 43.9 °F /  6.6 °C 29.3in /  993.2hPa North 17mph /  27.4km/h 17mph /  27.4km/h 92% 0in /  0.0mm W/m2
10:39 46 °F /  7.8 °C 43.5 °F /  6.4 °C 29.3in /  993.2hPa NNE 7mph /  11.3km/h 17mph /  27.4km/h 91% 0in /  0.0mm W/m2
10:49 46 °F /  7.8 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa WSW 4mph /  6.4km/h 17mph /  27.4km/h 90% 0in /  0.0mm W/m2
10:59 46.2 °F /  7.9 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa NNE 10mph /  16.1km/h 17mph /  27.4km/h 89% 0in /  0.0mm W/m2
11:00 46.2 °F /  7.9 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa North 17mph /  27.4km/h 17mph /  27.4km/h 89% 0in /  0.0mm W/m2
11:09 46.2 °F /  7.9 °C 43 °F /  6.1 °C 29.3in /  993.2hPa North 4mph /  6.4km/h 16mph /  25.7km/h 88% 0in /  0.0mm W/m2
11:19 46.2 °F /  7.9 °C 43 °F /  6.1 °C 29.3in /  993.2hPa North 7mph /  11.3km/h 16mph /  25.7km/h 88% 0in /  0.0mm W/m2
11:29 46.8 °F /  8.2 °C 43 °F /  6.1 °C 29.3in /  992.9hPa NNE 11mph /  17.7km/h 18mph /  29km/h 87% 0in /  0.0mm W/m2
11:30 46.8 °F /  8.2 °C 43 °F /  6.1 °C 29.3in /  992.9hPa North 18mph /  29km/h 18mph /  29km/h 87% 0in /  0.0mm W/m2
11:39 47.1 °F /  8.4 °C 43.5 °F /  6.4 °C 29.3in /  992.9hPa NNW 1mph /  1.6km/h 23mph /  37km/h 87% 0in /  0.0mm W/m2
11:49 47.5 °F /  8.6 °C 43.2 °F /  6.2 °C 29.3in /  992.9hPa NNE 11mph /  17.7km/h 18mph /  29km/h 85% 0in /  0.0mm W/m2
11:59 47.7 °F /  8.7 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa NNW 10mph /  16.1km/h 16mph /  25.7km/h 85% 0in /  0.0mm W/m2
12:00 47.7 °F /  8.7 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa North 23mph /  37km/h 23mph /  37km/h 85% 0in /  0.0mm W/m2
12:09 47.7 °F /  8.7 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa NNW 6mph /  9.7km/h 16mph /  25.7km/h 85% 0in /  0.0mm W/m2
12:19 47.3 °F /  8.5 °C 42.6 °F /  5.9 °C 29.3in /  993.2hPa NW 3mph /  4.8km/h 19mph /  30.6km/h 84% 0in /  0.0mm W/m2
12:29 47.5 °F /  8.6 °C 42.8 °F /  6 °C 29.3in /  993.2hPa NE 10mph /  16.1km/h 18mph /  29km/h 84% 0in /  0.0mm W/m2
12:30 47.5 °F /  8.6 °C 42.8 °F /  6 °C 29.3in /  993.2hPa North 19mph /  30.6km/h 19mph /  30.6km/h 84% 0in /  0.0mm W/m2
12:39 48.2 °F /  9 °C 43.5 °F /  6.4 °C 29.3in /  993.2hPa NE 9mph /  14.5km/h 15mph /  24.1km/h 84% 0in /  0.0mm W/m2
12:49 48.7 °F /  9.3 °C 43.9 °F /  6.6 °C 29.3in /  993.2hPa North 5mph /  8km/h 15mph /  24.1km/h 83% 0in /  0.0mm W/m2
12:59 48.9 °F /  9.4 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa NNW 4mph /  6.4km/h 22mph /  35.4km/h 81% 0in /  0.0mm W/m2
13:00 48.7 °F /  9.3 °C 43.2 °F /  6.2 °C 29.3in /  993.2hPa North 22mph /  35.4km/h 22mph /  35.4km/h 81% 0in /  0.0mm W/m2
13:09 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa NNE 6mph /  9.7km/h 16mph /  25.7km/h 82% 0in /  0.0mm W/m2
13:19 48.2 °F /  9 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa North 8mph /  12.9km/h 19mph /  30.6km/h 83% 0in /  0.0mm W/m2
13:29 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa North 13mph /  20.9km/h 19mph /  30.6km/h 82% 0in /  0.0mm W/m2
13:30 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 29.3in /  993.2hPa North 19mph /  30.6km/h 19mph /  30.6km/h 82% 0in /  0.0mm W/m2
13:39 48.7 °F /  9.3 °C 43.5 °F /  6.4 °C 29.3in /  993.2hPa NW 1mph /  1.6km/h 17mph /  27.4km/h 82% 0in /  0.0mm W/m2
13:49 48.7 °F /  9.3 °C 43.9 °F /  6.6 °C 29.3in /  993.2hPa Calm   14mph /  22.5km/h 83% 0in /  0.0mm W/m2
13:59 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 29.3in /  992.9hPa NNE 14mph /  22.5km/h 17mph /  27.4km/h 82% 0in /  0.0mm W/m2
14:00 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 29.3in /  992.9hPa North 17mph /  27.4km/h 17mph /  27.4km/h 82% 0in /  0.0mm W/m2
14:09 48.7 °F /  9.3 °C 43.5 °F /  6.4 °C 29.3in /  993.2hPa North 13mph /  20.9km/h 16mph /  25.7km/h 82% 0in /  0.0mm W/m2
14:19 49.3 °F /  9.6 °C 44.1 °F /  6.7 °C 29.3in /  992.9hPa Calm   13mph /  20.9km/h 82% 0in /  0.0mm W/m2
14:29 49.5 °F /  9.7 °C 44.1 °F /  6.7 °C 29.3in /  992.9hPa North 10mph /  16.1km/h 16mph /  25.7km/h 82% 0in /  0.0mm W/m2
14:30 49.5 °F /  9.7 °C 44.1 °F /  6.7 °C 29.3in /  992.9hPa North 16mph /  25.7km/h 16mph /  25.7km/h 82% 0in /  0.0mm W/m2
14:39 49.5 °F /  9.7 °C 44.2 °F /  6.8 °C 29.3in /  993.2hPa North 5mph /  8km/h 15mph /  24.1km/h 82% 0in /  0.0mm W/m2
14:49 49.5 °F /  9.7 °C 44.2 °F /  6.8 °C 29.3in /  993.2hPa NNW 8mph /  12.9km/h 14mph /  22.5km/h 82% 0in /  0.0mm W/m2
14:59 49.3 °F /  9.6 °C 44.1 °F /  6.7 °C 29.3in /  993.2hPa North 3mph /  4.8km/h 12mph /  19.3km/h 82% 0in /  0.0mm W/m2
15:00 49.3 °F /  9.6 °C 44.1 °F /  6.7 °C 29.3in /  993.2hPa North 15mph /  24.1km/h 15mph /  24.1km/h 82% 0in /  0.0mm W/m2
15:09 49.1 °F /  9.5 °C 44.2 °F /  6.8 °C 29.3in /  993.2hPa Calm   12mph /  19.3km/h 83% 0in /  0.0mm W/m2
15:19 48.9 °F /  9.4 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa Calm   16mph /  25.7km/h 84% 0in /  0.0mm W/m2
15:29 48.6 °F /  9.2 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa NNW 4mph /  6.4km/h 17mph /  27.4km/h 85% 0in /  0.0mm W/m2
15:30 48.6 °F /  9.2 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa North 17mph /  27.4km/h 17mph /  27.4km/h 85% 0in /  0.0mm W/m2
15:39 48.6 °F /  9.2 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa NNW 8mph /  12.9km/h 17mph /  27.4km/h 85% 0in /  0.0mm W/m2
15:49 48.6 °F /  9.2 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa North 1mph /  1.6km/h 13mph /  20.9km/h 85% 0in /  0.0mm W/m2
15:59 48.4 °F /  9.1 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa Calm   14mph /  22.5km/h 86% 0in /  0.0mm W/m2
16:00 48.4 °F /  9.1 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa NNW 17mph /  27.4km/h 17mph /  27.4km/h 86% 0in /  0.0mm W/m2
16:09 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 29.3in /  993.6hPa Calm   13mph /  20.9km/h 86% 0in /  0.0mm W/m2
16:19 48.4 °F /  9.1 °C 44.2 °F /  6.8 °C 29.3in /  993.6hPa WNW 14mph /  22.5km/h 17mph /  27.4km/h 86% 0in /  0.0mm W/m2
16:29 48 °F /  8.9 °C 43.9 °F /  6.6 °C 29.3in /  993.6hPa North 5mph /  8km/h 16mph /  25.7km/h 85% 0in /  0.0mm W/m2
16:30 48 °F /  8.9 °C 43.9 °F /  6.6 °C 29.3in /  993.6hPa NNW 17mph /  27.4km/h 17mph /  27.4km/h 85% 0in /  0.0mm W/m2
16:39 48.4 °F /  9.1 °C 44.1 °F /  6.7 °C 29.4in /  993.9hPa North 8mph /  12.9km/h 16mph /  25.7km/h 85% 0in /  0.0mm W/m2
16:49 48.6 °F /  9.2 °C 43.9 °F /  6.6 °C 29.4in /  993.9hPa NNE 2mph /  3.2km/h 17mph /  27.4km/h 84% 0in /  0.0mm W/m2
16:59 48 °F /  8.9 °C 43.5 °F /  6.4 °C 29.4in /  993.9hPa WNW 14mph /  22.5km/h 17mph /  27.4km/h 84% 0in /  0.0mm W/m2
17:00 48 °F /  8.9 °C 43.5 °F /  6.4 °C 29.4in /  993.9hPa NNW 17mph /  27.4km/h 17mph /  27.4km/h 84% 0in /  0.0mm W/m2
17:09 48 °F /  8.9 °C 43.5 °F /  6.4 °C 29.4in /  994.2hPa NW 3mph /  4.8km/h 18mph /  29km/h 84% 0in /  0.0mm W/m2
17:19 48 °F /  8.9 °C 43.5 °F /  6.4 °C 29.4in /  993.9hPa NNW 1mph /  1.6km/h 17mph /  27.4km/h 84% 0in /  0.0mm W/m2
17:29 48 °F /  8.9 °C 43.7 °F /  6.5 °C 29.4in /  994.2hPa NNW 1mph /  1.6km/h 18mph /  29km/h 85% 0in /  0.0mm W/m2
17:30 48 °F /  8.9 °C 43.7 °F /  6.5 °C 29.4in /  994.2hPa NNW 18mph /  29km/h 18mph /  29km/h 85% 0in /  0.0mm W/m2
17:39 47.8 °F /  8.8 °C 43.5 °F /  6.4 °C 29.4in /  994.2hPa WNW 1mph /  1.6km/h 20mph /  32.2km/h 85% 0in /  0.0mm W/m2
17:49 47.5 °F /  8.6 °C 43.5 °F /  6.4 °C 29.4in /  994.6hPa North 13mph /  20.9km/h 17mph /  27.4km/h 86% 0in /  0.0mm W/m2
17:59 47.3 °F /  8.5 °C 43.5 °F /  6.4 °C 29.4in /  994.6hPa North 3mph /  4.8km/h 16mph /  25.7km/h 87% 0in /  0.0mm W/m2
18:00 47.3 °F /  8.5 °C 43.5 °F /  6.4 °C 29.4in /  994.6hPa North 20mph /  32.2km/h 20mph /  32.2km/h 87% 0in /  0.0mm W/m2
18:09 46.8 °F /  8.2 °C 43.3 °F /  6.3 °C 29.4in /  994.6hPa NNW 5mph /  8km/h 19mph /  30.6km/h 88% 0in /  0.0mm W/m2
18:19 46.8 °F /  8.2 °C 43.5 °F /  6.4 °C 29.4in /  994.9hPa NNW 10mph /  16.1km/h 18mph /  29km/h 89% 0in /  0.0mm W/m2
18:29 46.6 °F /  8.1 °C 43.7 °F /  6.5 °C 29.4in /  994.9hPa NW 2mph /  3.2km/h 16mph /  25.7km/h 90% 0in /  0.0mm W/m2
18:30 46.6 °F /  8.1 °C 43.7 °F /  6.5 °C 29.4in /  994.9hPa NNW 19mph /  30.6km/h 19mph /  30.6km/h 90% 0in /  0.0mm W/m2
18:39 46.4 °F /  8 °C 43.5 °F /  6.4 °C 29.4in /  995.3hPa WNW 4mph /  6.4km/h 14mph /  22.5km/h 90% 0in /  0.0mm W/m2
18:49 46 °F /  7.8 °C 43.5 °F /  6.4 °C 29.4in /  995.3hPa NNW 2mph /  3.2km/h 15mph /  24.1km/h 91% 0in /  0.0mm W/m2
18:59 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 29.4in /  995.3hPa Calm   11mph /  17.7km/h 91% 0in /  0.0mm W/m2
19:00 45.9 °F /  7.7 °C 43.3 °F /  6.3 °C 29.4in /  995.3hPa NNW 15mph /  24.1km/h 15mph /  24.1km/h 91% 0in /  0.0mm W/m2
19:09 45.7 °F /  7.6 °C 43.2 °F /  6.2 °C 29.4in /  995.3hPa North 2mph /  3.2km/h 12mph /  19.3km/h 91% 0in /  0.0mm W/m2
19:19 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 29.4in /  995.3hPa North 1mph /  1.6km/h 11mph /  17.7km/h 92% 0in /  0.0mm W/m2
19:29 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 29.4in /  995.6hPa NNW 8mph /  12.9km/h 16mph /  25.7km/h 92% 0in /  0.0mm W/m2
