The Vicarage Weather Station Historical Data
Daily Summary for June 4, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55 °F /  12.8 °C 41.2 °F /  5.1 °C 50 °F /  10 °C
Dew Point: 50.2 °F /  10.1 °C 36.7 °F /  2.6 °C 43.9 °F /  6.6 °C
Humidity: 88% 61% 80%
Wind Speed: 5mph /  8km/h - 0.5mph /  0.8km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - SSE
Pressure: 30.1 in /  1018.5 hPa 29.8 in /  1009.4 hPa -
Precipitation: 0.06 in /  1.5 mm    
 
 
Tabular Data for June 4, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 47.1 °F /  8.4 °C 39.2 °F /  4 °C 30.1in /  1018.0hPa Calm     74% 0in /  0.0mm W/m2
00:20 46.9 °F /  8.3 °C 38.8 °F /  3.8 °C 30.1in /  1018.0hPa Calm     73% 0in /  0.0mm W/m2
00:30 46.2 °F /  7.9 °C 38.7 °F /  3.7 °C 30.1in /  1018.0hPa Calm     75% 0in /  0.0mm W/m2
00:40 45.9 °F /  7.7 °C 38.5 °F /  3.6 °C 30.1in /  1018.0hPa Calm     75% 0in /  0.0mm W/m2
00:50 46.2 °F /  7.9 °C 38.7 °F /  3.7 °C 30.1in /  1018.0hPa Calm     75% 0in /  0.0mm W/m2
01:00 45.7 °F /  7.6 °C 38.5 °F /  3.6 °C 30.1in /  1017.9hPa Calm     76% 0in /  0.0mm W/m2
01:10 45.7 °F /  7.6 °C 38.8 °F /  3.8 °C 30.1in /  1017.9hPa Calm     77% 0in /  0.0mm W/m2
01:20 46 °F /  7.8 °C 39.2 °F /  4 °C 30.1in /  1018.0hPa Calm     77% 0in /  0.0mm W/m2
01:30 45.3 °F /  7.4 °C 38.7 °F /  3.7 °C 30.1in /  1017.9hPa Calm     77% 0in /  0.0mm W/m2
01:40 44.4 °F /  6.9 °C 38.3 °F /  3.5 °C 30.1in /  1017.8hPa Calm     79% 0in /  0.0mm W/m2
01:50 44.1 °F /  6.7 °C 38.1 °F /  3.4 °C 30.1in /  1017.9hPa Calm     80% 0in /  0.0mm W/m2
02:00 45.7 °F /  7.6 °C 38.8 °F /  3.8 °C 30.1in /  1017.9hPa Calm     77% 0in /  0.0mm W/m2
02:10 46.8 °F /  8.2 °C 38.5 °F /  3.6 °C 30.1in /  1017.9hPa Calm     73% 0in /  0.0mm W/m2
02:20 45.9 °F /  7.7 °C 38.1 °F /  3.4 °C 30.1in /  1017.8hPa Calm     74% 0in /  0.0mm W/m2
02:30 45.1 °F /  7.3 °C 38.1 °F /  3.4 °C 30.1in /  1017.8hPa Calm     76% 0in /  0.0mm W/m2
02:40 44.2 °F /  6.8 °C 38.1 °F /  3.4 °C 30.1in /  1017.8hPa Calm     79% 0in /  0.0mm W/m2
02:50 43.9 °F /  6.6 °C 37.8 °F /  3.2 °C 30.1in /  1017.8hPa Calm     79% 0in /  0.0mm W/m2
03:00 43.2 °F /  6.2 °C 37.8 °F /  3.2 °C 30.1in /  1017.7hPa Calm     81% 0in /  0.0mm W/m2
03:10 43.5 °F /  6.4 °C 38.1 °F /  3.4 °C 30.1in /  1017.9hPa Calm     81% 0in /  0.0mm W/m2
03:20 44.1 °F /  6.7 °C 38.1 °F /  3.4 °C 30.1in /  1017.9hPa Calm     80% 0in /  0.0mm W/m2
03:30 44.8 °F /  7.1 °C 38.5 °F /  3.6 °C 30.1in /  1018.0hPa Calm     78% 0in /  0.0mm W/m2
03:40 45 °F /  7.2 °C 38.1 °F /  3.4 °C 30.1in /  1018.0hPa Calm     77% 0in /  0.0mm W/m2
03:50 44.8 °F /  7.1 °C 37.9 °F /  3.3 °C 30.1in /  1017.9hPa Calm     77% 0in /  0.0mm W/m2
04:00 43.9 °F /  6.6 °C 37.4 °F /  3 °C 30.1in /  1017.9hPa Calm     78% 0in /  0.0mm W/m2
04:10 43 °F /  6.1 °C 37.2 °F /  2.9 °C 30.1in /  1018.0hPa Calm     80% 0in /  0.0mm W/m2
04:20 43 °F /  6.1 °C 37.9 °F /  3.3 °C 30.1in /  1018.1hPa Calm     82% 0in /  0.0mm W/m2
04:30 43.7 °F /  6.5 °C 38.3 °F /  3.5 °C 30.1in /  1018.0hPa Calm     81% 0in /  0.0mm W/m2
04:40 41.7 °F /  5.4 °C 36.7 °F /  2.6 °C 30.1in /  1018.1hPa Calm     82% 0in /  0.0mm W/m2
04:50 41.2 °F /  5.1 °C 36.7 °F /  2.6 °C 30.1in /  1017.9hPa Calm     84% 0in /  0.0mm W/m2
05:00 41.5 °F /  5.3 °C 37 °F /  2.8 °C 30.1in /  1017.9hPa Calm     84% 0in /  0.0mm W/m2
05:10 41.5 °F /  5.3 °C 37 °F /  2.8 °C 30.1in /  1018.0hPa Calm     84% 0in /  0.0mm W/m2
05:20 41.7 °F /  5.4 °C 37.2 °F /  2.9 °C 30.1in /  1018.1hPa Calm     84% 0in /  0.0mm W/m2
05:30 42.3 °F /  5.7 °C 37.2 °F /  2.9 °C 30.1in /  1018.3hPa Calm     82% 0in /  0.0mm W/m2
05:40 42.3 °F /  5.7 °C 37.2 °F /  2.9 °C 30.1in /  1018.3hPa Calm     82% 0in /  0.0mm W/m2
05:50 42.1 °F /  5.6 °C 37.2 °F /  2.9 °C 30.1in /  1018.4hPa Calm     83% 0in /  0.0mm W/m2
06:00 43.3 °F /  6.3 °C 38.3 °F /  3.5 °C 30.1in /  1018.4hPa Calm     82% 0in /  0.0mm W/m2
06:10 44.2 °F /  6.8 °C 38.8 °F /  3.8 °C 30.1in /  1018.4hPa Calm     81% 0in /  0.0mm W/m2
06:20 44.8 °F /  7.1 °C 38.8 °F /  3.8 °C 30.1in /  1018.4hPa Calm     80% 0in /  0.0mm W/m2
06:30 44.8 °F /  7.1 °C 39 °F /  3.9 °C 30.1in /  1018.2hPa Calm     80% 0in /  0.0mm W/m2
06:40 45.1 °F /  7.3 °C 39.4 °F /  4.1 °C 30.1in /  1018.2hPa Calm     80% 0in /  0.0mm W/m2
06:50 46 °F /  7.8 °C 39.9 °F /  4.4 °C 30.1in /  1018.0hPa Calm     79% 0in /  0.0mm W/m2
07:00 47.5 °F /  8.6 °C 40.8 °F /  4.9 °C 30.1in /  1018.1hPa Calm     78% 0in /  0.0mm W/m2
07:10 48.6 °F /  9.2 °C 41.4 °F /  5.2 °C 30.1in /  1018.3hPa Calm     76% 0in /  0.0mm W/m2
07:20 49.8 °F /  9.9 °C 41.7 °F /  5.4 °C 30.1in /  1018.1hPa Calm     74% 0in /  0.0mm W/m2
07:30 51.1 °F /  10.6 °C 41.9 °F /  5.5 °C 30.1in /  1018.3hPa Calm     71% 0in /  0.0mm W/m2
07:40 52.2 °F /  11.2 °C 41.5 °F /  5.3 °C 30.1in /  1018.3hPa Calm     67% 0in /  0.0mm W/m2
07:50 52.2 °F /  11.2 °C 41.2 °F /  5.1 °C 30.1in /  1018.2hPa Calm     66% 0in /  0.0mm W/m2
08:00 52.9 °F /  11.6 °C 41.4 °F /  5.2 °C 30.1in /  1018.5hPa Calm     65% 0in /  0.0mm W/m2
08:10 53.1 °F /  11.7 °C 41.2 °F /  5.1 °C 30.1in /  1018.5hPa Calm     64% 0in /  0.0mm W/m2
08:20 53.8 °F /  12.1 °C 41 °F /  5 °C 30.1in /  1018.2hPa Calm   3mph /  4.8km/h 62% 0in /  0.0mm W/m2
08:30 54.1 °F /  12.3 °C 40.8 °F /  4.9 °C 30.1in /  1018.4hPa Calm   1mph /  1.6km/h 61% 0in /  0.0mm W/m2
08:40 54.9 °F /  12.7 °C 41.7 °F /  5.4 °C 30.1in /  1018.5hPa Calm     61% 0in /  0.0mm W/m2
08:50 54.5 °F /  12.5 °C 42.3 °F /  5.7 °C 30.1in /  1018.4hPa Calm     63% 0in /  0.0mm W/m2
09:00 54 °F /  12.2 °C 41.7 °F /  5.4 °C 30.1in /  1018.5hPa Calm   4mph /  6.4km/h 63% 0in /  0.0mm W/m2
09:10 53.4 °F /  11.9 °C 42.4 °F /  5.8 °C 30.1in /  1018.3hPa Calm   4mph /  6.4km/h 66% 0in /  0.0mm W/m2
09:20 52.9 °F /  11.6 °C 41.7 °F /  5.4 °C 30.1in /  1018.0hPa Calm   5mph /  8km/h 66% 0in /  0.0mm W/m2
09:30 53.1 °F /  11.7 °C 41.5 °F /  5.3 °C 30.1in /  1017.6hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 65% 0in /  0.0mm W/m2
09:40 53.4 °F /  11.9 °C 42.3 °F /  5.7 °C 30.1in /  1017.9hPa NNW 2mph /  3.2km/h 5mph /  8km/h 66% 0in /  0.0mm W/m2
09:50 53.8 °F /  12.1 °C 43 °F /  6.1 °C 30in /  1017.4hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 67% 0in /  0.0mm W/m2
10:00 54.1 °F /  12.3 °C 45 °F /  7.2 °C 30.1in /  1017.5hPa West 4mph /  6.4km/h 6mph /  9.7km/h 71% 0in /  0.0mm W/m2
10:10 55 °F /  12.8 °C 45.9 °F /  7.7 °C 30in /  1017.4hPa SSW 3mph /  4.8km/h 10mph /  16.1km/h 71% 0in /  0.0mm W/m2
10:20 54.1 °F /  12.3 °C 45.7 °F /  7.6 °C 30in /  1017.4hPa WSW 2mph /  3.2km/h 9mph /  14.5km/h 73% 0in /  0.0mm W/m2
10:30 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.1in /  1017.5hPa Calm   6mph /  9.7km/h 73% 0in /  0.0mm W/m2
10:40 53.2 °F /  11.8 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa Calm   5mph /  8km/h 75% 0in /  0.0mm W/m2
10:50 52.9 °F /  11.6 °C 45.5 °F /  7.5 °C 30in /  1017.2hPa Calm   5mph /  8km/h 76% 0in /  0.0mm W/m2
11:00 52.9 °F /  11.6 °C 45.9 °F /  7.7 °C 30in /  1017.2hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 77% 0in /  0.0mm W/m2
11:10 52.9 °F /  11.6 °C 46.6 °F /  8.1 °C 30in /  1017.2hPa South 5mph /  8km/h 8mph /  12.9km/h 79% 0in /  0.0mm W/m2
11:30 52.3 °F /  11.3 °C 45.7 °F /  7.6 °C 30in /  1017.0hPa WSW 4mph /  6.4km/h 6mph /  9.7km/h 78% 0in /  0.0mm W/m2
11:40 52.9 °F /  11.6 °C 45.9 °F /  7.7 °C 30in /  1016.9hPa SW 3mph /  4.8km/h 9mph /  14.5km/h 77% 0in /  0.0mm W/m2
11:50 53.6 °F /  12 °C 46.2 °F /  7.9 °C 30in /  1016.8hPa Calm   5mph /  8km/h 76% 0in /  0.0mm W/m2
12:00 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30in /  1016.8hPa WSW 5mph /  8km/h 6mph /  9.7km/h 74% 0in /  0.0mm W/m2
12:10 54.1 °F /  12.3 °C 46.4 °F /  8 °C 30in /  1017.0hPa Calm   7mph /  11.3km/h 75% 0in /  0.0mm W/m2
12:20 54.1 °F /  12.3 °C 46 °F /  7.8 °C 30in /  1016.8hPa West 1mph /  1.6km/h 7mph /  11.3km/h 74% 0in /  0.0mm W/m2
12:30 53.8 °F /  12.1 °C 45.7 °F /  7.6 °C 30in /  1017.0hPa Calm   5mph /  8km/h 74% 0in /  0.0mm W/m2
12:40 54 °F /  12.2 °C 45.9 °F /  7.7 °C 30in /  1016.8hPa Calm   2mph /  3.2km/h 74% 0in /  0.0mm W/m2
12:50 54.1 °F /  12.3 °C 46.2 °F /  7.9 °C 30in /  1016.7hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm W/m2
13:00 54.1 °F /  12.3 °C 46.8 °F /  8.2 °C 30in /  1016.6hPa Calm     76% 0in /  0.0mm W/m2
13:10 54 °F /  12.2 °C 47.3 °F /  8.5 °C 30in /  1016.3hPa Calm     78% 0in /  0.0mm W/m2
13:20 54 °F /  12.2 °C 47.8 °F /  8.8 °C 30in /  1016.2hPa Calm     80% 0in /  0.0mm W/m2
13:30 53.8 °F /  12.1 °C 48 °F /  8.9 °C 30in /  1016.2hPa Calm     81% 0.01in /  0.2mm W/m2
13:40 53.4 °F /  11.9 °C 47.5 °F /  8.6 °C 30in /  1016.0hPa Calm     80% 0.01in /  0.2mm W/m2
13:50 53.1 °F /  11.7 °C 47.7 °F /  8.7 °C 30in /  1016.2hPa Calm     82% 0.02in /  0.5mm W/m2
14:00 52.9 °F /  11.6 °C 48 °F /  8.9 °C 30in /  1016.2hPa Calm     84% 0.02in /  0.5mm W/m2
14:10 52.7 °F /  11.5 °C 48.4 °F /  9.1 °C 30in /  1016.1hPa Calm     85% 0.04in /  1.0mm W/m2
14:20 52.9 °F /  11.6 °C 48.4 °F /  9.1 °C 30in /  1015.8hPa Calm     85% 0.06in /  1.5mm W/m2
14:30 52.7 °F /  11.5 °C 48.4 °F /  9.1 °C 30in /  1015.7hPa Calm     85% 0.05in /  1.3mm W/m2
14:40 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 30in /  1015.5hPa Calm     87% 0.05in /  1.3mm W/m2
14:50 53.2 °F /  11.8 °C 49.5 °F /  9.7 °C 30in /  1015.3hPa Calm     87% 0.04in /  1.0mm W/m2
15:00 53.1 °F /  11.7 °C 49.3 °F /  9.6 °C 30in /  1015.3hPa Calm     87% 0.02in /  0.5mm W/m2
15:10 53.2 °F /  11.8 °C 49.5 °F /  9.7 °C 30in /  1015.1hPa Calm     87% 0.02in /  0.5mm W/m2
15:20 53.4 °F /  11.9 °C 49.8 °F /  9.9 °C 30in /  1014.9hPa Calm     88% 0in /  0.0mm W/m2
15:30 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 30in /  1014.5hPa Calm     87% 0in /  0.0mm W/m2
15:40 53.8 °F /  12.1 °C 50.2 °F /  10.1 °C 30in /  1014.2hPa Calm     88% 0in /  0.0mm W/m2
15:50 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 29.9in /  1013.9hPa Calm     87% 0in /  0.0mm W/m2
16:00 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 29.9in /  1013.8hPa Calm     87% 0in /  0.0mm W/m2
16:10 53.4 °F /  11.9 °C 49.6 °F /  9.8 °C 29.9in /  1013.6hPa Calm     87% 0in /  0.0mm W/m2
16:20 53.6 °F /  12 °C 49.8 °F /  9.9 °C 29.9in /  1013.4hPa Calm     87% 0in /  0.0mm W/m2
16:30 53.6 °F /  12 °C 49.5 °F /  9.7 °C 29.9in /  1013.3hPa Calm     86% 0in /  0.0mm W/m2
16:40 53.2 °F /  11.8 °C 49.3 °F /  9.6 °C 29.9in /  1013.1hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm W/m2
16:50 53.4 °F /  11.9 °C 49.5 °F /  9.7 °C 29.9in /  1012.9hPa Calm     86% 0in /  0.0mm W/m2
17:00 53.2 °F /  11.8 °C 49.1 °F /  9.5 °C 29.9in /  1012.7hPa Calm     86% 0in /  0.0mm W/m2
17:10 52.7 °F /  11.5 °C 48.6 °F /  9.2 °C 29.9in /  1012.5hPa Calm     86% 0in /  0.0mm W/m2
17:20 52.3 °F /  11.3 °C 48.4 °F /  9.1 °C 29.9in /  1012.5hPa Calm     86% 0in /  0.0mm W/m2
17:30 52.9 °F /  11.6 °C 48.7 °F /  9.3 °C 29.9in /  1012.5hPa Calm     86% 0in /  0.0mm W/m2
17:40 52.7 °F /  11.5 °C 48.6 °F /  9.2 °C 29.9in /  1012.5hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 86% 0in /  0.0mm W/m2
17:50 52.5 °F /  11.4 °C 48.6 °F /  9.2 °C 29.9in /  1012.3hPa Calm   8mph /  12.9km/h 86% 0in /  0.0mm W/m2
18:00 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 29.9in /  1012.1hPa East 4mph /  6.4km/h 8mph /  12.9km/h 87% 0in /  0.0mm W/m2
18:10 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 29.9in /  1012.0hPa ENE 5mph /  8km/h 9mph /  14.5km/h 87% 0in /  0.0mm W/m2
18:20 52.7 °F /  11.5 °C 48.9 °F /  9.4 °C 29.9in /  1011.6hPa Calm   8mph /  12.9km/h 87% 0in /  0.0mm W/m2
18:30 52.9 °F /  11.6 °C 49.1 °F /  9.5 °C 29.9in /  1011.3hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
18:40 53.1 °F /  11.7 °C 48.9 °F /  9.4 °C 29.9in /  1011.2hPa Calm   4mph /  6.4km/h 86% 0in /  0.0mm W/m2
18:50 53.1 °F /  11.7 °C 48.9 °F /  9.4 °C 29.9in /  1011.1hPa Calm   4mph /  6.4km/h 86% 0in /  0.0mm W/m2
19:00 53.1 °F /  11.7 °C 48.9 °F /  9.4 °C 29.9in /  1010.9hPa Calm   5mph /  8km/h 86% 0in /  0.0mm W/m2
19:10 52.3 °F /  11.3 °C 48.2 °F /  9 °C 29.9in /  1010.8hPa Calm   4mph /  6.4km/h 86% 0in /  0.0mm W/m2
19:20 51.8 °F /  11 °C 48 °F /  8.9 °C 29.9in /  1010.8hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
19:30 51.1 °F /  10.6 °C 46.9 °F /  8.3 °C 29.9in /  1010.9hPa East 4mph /  6.4km/h 8mph /  12.9km/h 86% 0in /  0.0mm W/m2
19:40 50.5 °F /  10.3 °C 46.6 °F /  8.1 °C 29.9in /  1010.8hPa SE 3mph /  4.8km/h 8mph /  12.9km/h 86% 0in /  0.0mm W/m2
19:50 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 29.8in /  1010.6hPa Calm   9mph /  14.5km/h 86% 0in /  0.0mm W/m2
20:00 50 °F /  10 °C 46.2 °F /  7.9 °C 29.8in /  1010.4hPa Calm   8mph /  12.9km/h 87% 0in /  0.0mm W/m2
20:10 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.8in /  1010.4hPa East 1mph /  1.6km/h 8mph /  12.9km/h 87% 0in /  0.0mm W/m2
20:20 49.5 °F /  9.7 °C 45.7 °F /  7.6 °C 29.8in /  1010.3hPa Calm   5mph /  8km/h 87% 0in /  0.0mm W/m2
20:30 49.3 °F /  9.6 °C 45.7 °F /  7.6 °C 29.8in /  1010.1hPa Calm   7mph /  11.3km/h 87% 0in /  0.0mm W/m2
20:40 49.5 °F /  9.7 °C 45.7 °F /  7.6 °C 29.8in /  1010.1hPa Calm   3mph /  4.8km/h 87% 0in /  0.0mm W/m2
20:50 49.5 °F /  9.7 °C 45.7 °F /  7.6 °C 29.8in /  1010.0hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 87% 0in /  0.0mm W/m2
21:00 48.9 °F /  9.4 °C 45.3 °F /  7.4 °C 29.8in /  1009.8hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 87% 0in /  0.0mm W/m2
21:10 49.1 °F /  9.5 °C 45.3 °F /  7.4 °C 29.8in /  1009.7hPa ENE 3mph /  4.8km/h 7mph /  11.3km/h 87% 0in /  0.0mm W/m2
21:20 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.8in /  1009.6hPa East 2mph /  3.2km/h 8mph /  12.9km/h 86% 0in /  0.0mm W/m2
21:30 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.8in /  1009.5hPa Calm   6mph /  9.7km/h 86% 0in /  0.0mm W/m2
21:40 50 °F /  10 °C 46 °F /  7.8 °C 29.8in /  1009.6hPa Calm   7mph /  11.3km/h 86% 0in /  0.0mm W/m2
21:50 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 29.8in /  1009.6hPa ENE 5mph /  8km/h 5mph /  8km/h 86% 0in /  0.0mm W/m2
22:00 50.4 °F /  10.2 °C 46.4 °F /  8 °C 29.8in /  1009.6hPa Calm   6mph /  9.7km/h 86% 0in /  0.0mm W/m2
22:10 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 29.8in /  1009.6hPa Calm   6mph /  9.7km/h 85% 0in /  0.0mm W/m2
22:20 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 29.8in /  1009.5hPa Calm   4mph /  6.4km/h 85% 0in /  0.0mm W/m2
22:30 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 29.8in /  1009.5hPa Calm   2mph /  3.2km/h 85% 0in /  0.0mm W/m2
22:40 50.4 °F /  10.2 °C 46 °F /  7.8 °C 29.8in /  1009.5hPa Calm     85% 0in /  0.0mm W/m2
22:50 50.2 °F /  10.1 °C 46.2 °F /  7.9 °C 29.8in /  1009.5hPa Calm     86% 0in /  0.0mm W/m2
23:00 50 °F /  10 °C 46 °F /  7.8 °C 29.8in /  1009.5hPa Calm     86% 0in /  0.0mm W/m2
23:10 49.8 °F /  9.9 °C 46 °F /  7.8 °C 29.8in /  1009.6hPa Calm     87% 0in /  0.0mm W/m2
23:20 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.8in /  1009.5hPa Calm     87% 0in /  0.0mm W/m2
23:30 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.8in /  1009.4hPa Calm     87% 0in /  0.0mm W/m2
23:40 50 °F /  10 °C 46.2 °F /  7.9 °C 29.8in /  1009.4hPa Calm     87% 0in /  0.0mm W/m2
23:50 50.2 °F /  10.1 °C 46.6 °F /  8.1 °C 29.8in /  1009.5hPa Calm     87% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.