The Vicarage Weather Station Historical Data
Daily Summary for July 21, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 27.7 °C 16.9 °C 22.3 °C
Dew Point: 19.2 °C 13 °C 16.5 °C
Humidity: 79% 58% 70%
Wind Speed: 8km/h 0km/h 0.3km/h
Wind Gust: 12.9km/h - -
Wind- - WNW
Pressure: 1018.2 hPa 1015.0 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for July 21, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 20.1 °C 15.3 °C 1015.0 hPa Calm     74% 0.0 mm W/m2
00:20 20.1 °C 15.3 °C 1015.0 hPa Calm     74% 0.0 mm W/m2
00:30 20.1 °C 15.3 °C 1015.1 hPa Calm     74% 0.0 mm W/m2
00:40 19.9 °C 15.1 °C 1015.1 hPa Calm     74% 0.0 mm W/m2
00:50 19.7 °C 15.2 °C 1015.1 hPa Calm     75% 0.0 mm W/m2
01:00 19.8 °C 15 °C 1015.1 hPa Calm     74% 0.0 mm W/m2
01:10 19.3 °C 14.8 °C 1015.4 hPa Calm     75% 0.0 mm W/m2
01:20 19.1 °C 14.6 °C 1015.4 hPa Calm     75% 0.0 mm W/m2
01:30 19 °C 14.4 °C 1015.3 hPa Calm     75% 0.0 mm W/m2
01:40 18.8 °C 14.3 °C 1015.3 hPa Calm     75% 0.0 mm W/m2
01:50 18.6 °C 14.1 °C 1015.2 hPa Calm     75% 0.0 mm W/m2
02:00 18.7 °C 14.2 °C 1015.4 hPa Calm     75% 0.0 mm W/m2
02:10 18.6 °C 14.1 °C 1015.4 hPa Calm     75% 0.0 mm W/m2
02:20 18.6 °C 14.1 °C 1015.4 hPa Calm     75% 0.0 mm W/m2
02:30 18.6 °C 14.1 °C 1015.4 hPa Calm     75% 0.0 mm W/m2
02:40 18.6 °C 14.1 °C 1015.5 hPa Calm     75% 0.0 mm W/m2
02:50 18.8 °C 14.3 °C 1015.4 hPa Calm     75% 0.0 mm W/m2
03:00 18.7 °C 14.2 °C 1015.6 hPa Calm     75% 0.0 mm W/m2
03:10 18.4 °C 13.9 °C 1015.7 hPa Calm     75% 0.0 mm W/m2
03:20 18.5 °C 14 °C 1015.8 hPa Calm     75% 0.0 mm W/m2
03:30 18.3 °C 13.8 °C 1015.7 hPa Calm     75% 0.0 mm W/m2
03:40 18.3 °C 13.8 °C 1015.7 hPa Calm     75% 0.0 mm W/m2
03:50 18.3 °C 14 °C 1015.6 hPa Calm     76% 0.0 mm W/m2
04:00 18.2 °C 13.9 °C 1015.6 hPa Calm     76% 0.0 mm W/m2
04:20 18.1 °C 13.8 °C 1015.8 hPa Calm     76% 0.0 mm W/m2
04:30 18.1 °C 13.8 °C 1015.8 hPa Calm     76% 0.0 mm W/m2
04:40 18.1 °C 13.8 °C 1016.0 hPa Calm     76% 0.0 mm W/m2
04:50 18.1 °C 13.8 °C 1016.1 hPa Calm     76% 0.0 mm W/m2
05:00 17.9 °C 13.7 °C 1016.2 hPa Calm     76% 0.0 mm W/m2
05:10 17.5 °C 13.4 °C 1016.2 hPa Calm     77% 0.0 mm W/m2
05:20 17.3 °C 13.4 °C 1016.4 hPa Calm     78% 0.0 mm W/m2
05:30 17.3 °C 13.4 °C 1016.5 hPa Calm     78% 0.0 mm W/m2
05:40 17.3 °C 13.4 °C 1016.5 hPa Calm     78% 0.0 mm W/m2
05:50 17.4 °C 13.5 °C 1016.6 hPa Calm     78% 0.0 mm W/m2
06:00 17.2 °C 13.3 °C 1016.8 hPa Calm     78% 0.0 mm W/m2
06:10 16.9 °C 13 °C 1016.8 hPa Calm     78% 0.0 mm W/m2
06:20 17 °C 13.3 °C 1016.8 hPa Calm     79% 0.0 mm W/m2
06:30 17.2 °C 13.5 °C 1016.8 hPa Calm     79% 0.0 mm W/m2
06:40 17.4 °C 13.8 °C 1016.9 hPa Calm     79% 0.0 mm W/m2
06:50 17.7 °C 13.8 °C 1016.9 hPa Calm   3.2 km/h 78% 0.0 mm W/m2
07:00 17.8 °C 13.9 °C 1017.0 hPa Calm   1.6 km/h 78% 0.0 mm W/m2
07:10 18 °C 14.1 °C 1017.1 hPa Calm     78% 0.0 mm W/m2
07:20 18.3 °C 14.2 °C 1017.2 hPa Calm     77% 0.0 mm W/m2
07:30 18.8 °C 14.7 °C 1017.3 hPa Calm     77% 0.0 mm W/m2
07:40 19.2 °C 14.8 °C 1017.4 hPa Calm     76% 0.0 mm W/m2
07:50 19.5 °C 15.2 °C 1017.5 hPa Calm     76% 0.0 mm W/m2
08:00 19.6 °C 15.3 °C 1017.5 hPa Calm     76% 0.0 mm W/m2
08:10 20.1 °C 15.5 °C 1017.6 hPa Calm     75% 0.0 mm W/m2
08:20 20.3 °C 15.7 °C 1017.7 hPa Calm     75% 0.0 mm W/m2
08:30 20.7 °C 16.1 °C 1017.7 hPa Calm     75% 0.0 mm W/m2
08:40 21.2 °C 16.6 °C 1017.8 hPa Calm     75% 0.0 mm W/m2
08:50 21.4 °C 16.6 °C 1017.9 hPa Calm     74% 0.0 mm W/m2
09:00 21.4 °C 16.6 °C 1017.6 hPa Calm     74% 0.0 mm W/m2
09:10 21.7 °C 16.8 °C 1017.7 hPa Calm   3.2 km/h 74% 0.0 mm W/m2
09:20 22.1 °C 17.3 °C 1017.6 hPa Calm     74% 0.0 mm W/m2
09:30 22.5 °C 17.4 °C 1017.5 hPa Calm     73% 0.0 mm W/m2
09:40 23.3 °C 17.9 °C 1017.5 hPa Calm     72% 0.0 mm W/m2
09:50 23.4 °C 17.9 °C 1017.5 hPa Calm     71% 0.0 mm W/m2
10:00 24.1 °C 18.2 °C 1017.5 hPa Calm     70% 0.0 mm W/m2
10:10 24.3 °C 18.3 °C 1017.5 hPa Calm     69% 0.0 mm W/m2
10:20 24.1 °C 17.6 °C 1017.6 hPa Calm     67% 0.0 mm W/m2
10:30 24.2 °C 17.7 °C 1017.8 hPa Calm   1.6 km/h 67% 0.0 mm W/m2
10:40 24.7 °C 17.9 °C 1018.0 hPa Calm     66% 0.0 mm W/m2
10:50 24.6 °C 18.5 °C 1018.0 hPa Calm   9.7 km/h 69% 0.0 mm W/m2
11:00 24.4 °C 18.6 °C 1017.9 hPa North 8 km/h 12.9 km/h 70% 0.0 mm W/m2
11:10 24.7 °C 18.4 °C 1017.9 hPa SSW 4.8 km/h 12.9 km/h 68% 0.0 mm W/m2
11:20 24.8 °C 18.4 °C 1018.0 hPa SW 6.4 km/h 9.7 km/h 68% 0.0 mm W/m2
11:30 24.4 °C 18.3 °C 1018.1 hPa North 6.4 km/h 11.3 km/h 69% 0.0 mm W/m2
11:40 23.8 °C 18.1 °C 1018.0 hPa North 8 km/h 12.9 km/h 70% 0.0 mm W/m2
11:50 23.6 °C 17.8 °C 1018.2 hPa South 3.2 km/h 9.7 km/h 70% 0.0 mm W/m2
12:00 23.2 °C 17.6 °C 1018.1 hPa Calm   8 km/h 71% 0.0 mm W/m2
12:10 23.6 °C 18.1 °C 1018.0 hPa Calm   6.4 km/h 71% 0.0 mm W/m2
12:20 24 °C 17.9 °C 1018.0 hPa Calm     69% 0.0 mm W/m2
12:30 24.1 °C 17.8 °C 1018.1 hPa Calm     68% 0.0 mm W/m2
12:40 24 °C 17.9 °C 1018.1 hPa Calm     69% 0.0 mm W/m2
12:50 24.2 °C 17.7 °C 1018.0 hPa Calm     67% 0.0 mm W/m2
13:00 23.9 °C 17.9 °C 1018.0 hPa Calm     69% 0.0 mm W/m2
13:10 23.9 °C 17.7 °C 1018.1 hPa Calm     68% 0.0 mm W/m2
13:20 23.8 °C 17.8 °C 1018.0 hPa Calm     69% 0.0 mm W/m2
13:30 23.9 °C 17.9 °C 1017.9 hPa Calm     69% 0.0 mm W/m2
13:40 24.4 °C 18.6 °C 1017.8 hPa Calm     70% 0.0 mm W/m2
13:50 24.9 °C 18.3 °C 1017.8 hPa Calm     67% 0.0 mm W/m2
14:00 25.4 °C 18.6 °C 1017.6 hPa Calm     66% 0.0 mm W/m2
14:10 25.9 °C 18.8 °C 1017.8 hPa Calm     65% 0.0 mm W/m2
14:20 26.2 °C 18.4 °C 1017.6 hPa Calm     62% 0.0 mm W/m2
14:30 26.2 °C 18.6 °C 1017.4 hPa Calm     63% 0.0 mm W/m2
14:40 26.6 °C 18.7 °C 1017.5 hPa Calm     62% 0.0 mm W/m2
14:50 26.6 °C 18.7 °C 1017.4 hPa Calm     62% 0.0 mm W/m2
15:00 26.9 °C 18.7 °C 1017.3 hPa Calm     61% 0.0 mm W/m2
15:10 27.2 °C 19.1 °C 1017.2 hPa Calm     61% 0.0 mm W/m2
15:20 26.9 °C 18.8 °C 1017.1 hPa Calm     61% 0.0 mm W/m2
15:30 27 °C 18.8 °C 1017.0 hPa Calm     61% 0.0 mm W/m2
15:40 27.1 °C 18.7 °C 1017.0 hPa Calm     60% 0.0 mm W/m2
15:50 27.6 °C 19.2 °C 1017.0 hPa Calm     60% 0.0 mm W/m2
16:00 27.7 °C 19 °C 1017.0 hPa Calm     59% 0.0 mm W/m2
16:10 27.5 °C 18.8 °C 1017.0 hPa Calm     59% 0.0 mm W/m2
16:20 27.5 °C 19.1 °C 1017.1 hPa Calm     60% 0.0 mm W/m2
16:30 27.2 °C 18.2 °C 1016.9 hPa Calm     58% 0.0 mm W/m2
16:40 27 °C 18.6 °C 1016.8 hPa Calm     60% 0.0 mm W/m2
16:50 26.6 °C 18.2 °C 1016.8 hPa Calm     60% 0.0 mm W/m2
17:00 26.4 °C 18.1 °C 1016.6 hPa Calm     60% 0.0 mm W/m2
17:10 26.6 °C 18.4 °C 1016.6 hPa Calm     61% 0.0 mm W/m2
17:20 26.4 °C 18.3 °C 1016.5 hPa Calm     61% 0.0 mm W/m2
17:30 26.5 °C 18.6 °C 1016.4 hPa Calm     62% 0.0 mm W/m2
17:40 26.9 °C 18.2 °C 1016.4 hPa Calm     59% 0.0 mm W/m2
17:50 26.8 °C 18.2 °C 1016.3 hPa Calm     59% 0.0 mm W/m2
18:00 26.5 °C 17.8 °C 1016.4 hPa Calm     59% 0.0 mm W/m2
18:10 25.6 °C 17.5 °C 1016.5 hPa Calm     61% 0.0 mm W/m2
18:20 25 °C 17.7 °C 1016.5 hPa Calm     64% 0.0 mm W/m2
18:30 24.9 °C 17.7 °C 1016.4 hPa Calm     64% 0.0 mm W/m2
18:40 24.9 °C 17.6 °C 1016.5 hPa Calm     64% 0.0 mm W/m2
18:50 24.6 °C 17.6 °C 1016.2 hPa Calm     65% 0.0 mm W/m2
19:00 24.4 °C 17.6 °C 1016.1 hPa Calm     66% 0.0 mm W/m2
19:10 24.3 °C 17.8 °C 1016.1 hPa Calm     67% 0.0 mm W/m2
19:20 24.2 °C 17.4 °C 1016.1 hPa Calm     66% 0.0 mm W/m2
19:30 24.1 °C 17.8 °C 1016.1 hPa Calm     68% 0.0 mm W/m2
19:40 24.1 °C 17.8 °C 1016.2 hPa Calm     68% 0.0 mm W/m2
19:50 23.9 °C 17.4 °C 1016.0 hPa Calm     67% 0.0 mm W/m2
20:00 23.9 °C 17.2 °C 1015.9 hPa Calm     66% 0.0 mm W/m2
20:10 23.7 °C 17 °C 1015.9 hPa Calm     66% 0.0 mm W/m2
20:20 23.6 °C 16.7 °C 1016.1 hPa Calm     65% 0.0 mm W/m2
20:30 23.5 °C 17 °C 1016.1 hPa Calm     67% 0.0 mm W/m2
20:40 23.3 °C 16.6 °C 1016.1 hPa Calm     66% 0.0 mm W/m2
20:50 23.2 °C 17 °C 1016.1 hPa Calm     68% 0.0 mm W/m2
21:00 23.1 °C 16.8 °C 1016.2 hPa Calm     68% 0.0 mm W/m2
21:10 22.9 °C 16.7 °C 1016.1 hPa Calm     68% 0.0 mm W/m2
21:20 22.9 °C 16.9 °C 1016.1 hPa Calm     69% 0.0 mm W/m2
21:30 22.9 °C 16.9 °C 1016.2 hPa Calm     69% 0.0 mm W/m2
21:40 22.9 °C 16.9 °C 1016.3 hPa Calm     69% 0.0 mm W/m2
21:50 22.8 °C 17.1 °C 1016.3 hPa Calm     70% 0.0 mm W/m2
22:00 22.7 °C 16.9 °C 1016.4 hPa Calm     70% 0.0 mm W/m2
22:10 22.7 °C 16.9 °C 1016.4 hPa Calm     70% 0.0 mm W/m2
22:20 22.7 °C 17.1 °C 1016.3 hPa Calm     71% 0.0 mm W/m2
22:30 22.6 °C 17.3 °C 1016.4 hPa Calm     72% 0.0 mm W/m2
22:40 22.5 °C 17.4 °C 1016.3 hPa Calm     73% 0.0 mm W/m2
22:50 22.4 °C 17.3 °C 1016.2 hPa Calm     73% 0.0 mm W/m2
23:00 22.3 °C 17.4 °C 1016.3 hPa Calm     74% 0.0 mm W/m2
23:10 22.1 °C 17.2 °C 1016.2 hPa Calm     74% 0.0 mm W/m2
23:20 21.8 °C 16.9 °C 1016.4 hPa Calm     74% 0.0 mm W/m2
23:30 21.7 °C 16.8 °C 1016.2 hPa Calm     74% 0.0 mm W/m2
23:40 21.5 °C 16.7 °C 1016.1 hPa Calm     74% 0.0 mm W/m2
23:50 21.4 °C 16.6 °C 1016.2 hPa Calm     74% 0.0 mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.