The Vicarage Weather Station Historical Data
Daily Summary for August 4, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 83.8 °F /  28.8 °C 61.5 °F /  16.4 °C 73 °F /  22.8 °C
Dew Point: 65.7 °F /  18.7 °C 55 °F /  12.8 °C 60.4 °F /  15.8 °C
Humidity: 83% 38% 67%
Wind Speed: 5mph /  8km/h - 0.7mph /  1.1km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - South
Pressure: 30.1 in /  1020.3 hPa 30 in /  1017.4 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for August 4, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 70 °F /  21.1 °C 63.3 °F /  17.4 °C 30.1in /  1017.6hPa Calm     80% 0in /  0.0mm W/m2
00:20 69.3 °F /  20.7 °C 63.1 °F /  17.3 °C 30.1in /  1017.5hPa Calm     81% 0in /  0.0mm W/m2
00:30 68.7 °F /  20.4 °C 62.6 °F /  17 °C 30in /  1017.4hPa Calm     81% 0in /  0.0mm W/m2
00:40 68.2 °F /  20.1 °C 62.4 °F /  16.9 °C 30.1in /  1017.5hPa Calm     82% 0in /  0.0mm W/m2
00:50 67.5 °F /  19.7 °C 61.9 °F /  16.6 °C 30.1in /  1017.5hPa Calm     82% 0in /  0.0mm W/m2
01:00 67.1 °F /  19.5 °C 61.3 °F /  16.3 °C 30.1in /  1017.6hPa Calm     82% 0in /  0.0mm W/m2
01:10 66.6 °F /  19.2 °C 61 °F /  16.1 °C 30.1in /  1017.6hPa Calm     82% 0in /  0.0mm W/m2
01:20 66.2 °F /  19 °C 60.4 °F /  15.8 °C 30.1in /  1017.6hPa Calm     82% 0in /  0.0mm W/m2
01:30 65.8 °F /  18.8 °C 60.3 °F /  15.7 °C 30.1in /  1017.7hPa Calm     82% 0in /  0.0mm W/m2
01:40 65.7 °F /  18.7 °C 60.1 °F /  15.6 °C 30.1in /  1017.6hPa Calm     82% 0in /  0.0mm W/m2
01:50 65.5 °F /  18.6 °C 59.7 °F /  15.4 °C 30.1in /  1017.6hPa Calm     82% 0in /  0.0mm W/m2
02:00 65.1 °F /  18.4 °C 59.5 °F /  15.3 °C 30.1in /  1017.6hPa Calm     82% 0in /  0.0mm W/m2
02:10 64.9 °F /  18.3 °C 59.7 °F /  15.4 °C 30.1in /  1017.6hPa Calm     83% 0in /  0.0mm W/m2
02:20 64.8 °F /  18.2 °C 59.2 °F /  15.1 °C 30.1in /  1017.6hPa Calm     82% 0in /  0.0mm W/m2
02:30 64.6 °F /  18.1 °C 58.8 °F /  14.9 °C 30.1in /  1017.7hPa Calm     82% 0in /  0.0mm W/m2
02:40 64.2 °F /  17.9 °C 58.6 °F /  14.8 °C 30.1in /  1017.8hPa Calm     82% 0in /  0.0mm W/m2
02:50 64.2 °F /  17.9 °C 58.6 °F /  14.8 °C 30.1in /  1017.8hPa Calm     82% 0in /  0.0mm W/m2
03:00 64 °F /  17.8 °C 58.5 °F /  14.7 °C 30.1in /  1017.9hPa Calm     82% 0in /  0.0mm W/m2
03:10 63.9 °F /  17.7 °C 58.3 °F /  14.6 °C 30.1in /  1017.8hPa Calm     82% 0in /  0.0mm W/m2
03:20 63.7 °F /  17.6 °C 57.9 °F /  14.4 °C 30.1in /  1017.8hPa Calm     82% 0in /  0.0mm W/m2
03:30 63.3 °F /  17.4 °C 57.7 °F /  14.3 °C 30.1in /  1017.8hPa Calm     82% 0in /  0.0mm W/m2
03:40 63.1 °F /  17.3 °C 57.6 °F /  14.2 °C 30.1in /  1017.9hPa Calm     82% 0in /  0.0mm W/m2
03:50 63 °F /  17.2 °C 57.4 °F /  14.1 °C 30.1in /  1018.0hPa Calm     82% 0in /  0.0mm W/m2
04:00 62.8 °F /  17.1 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa Calm     82% 0in /  0.0mm W/m2
04:10 62.6 °F /  17 °C 57 °F /  13.9 °C 30.1in /  1018.0hPa Calm     82% 0in /  0.0mm W/m2
04:20 62.4 °F /  16.9 °C 56.8 °F /  13.8 °C 30.1in /  1018.0hPa Calm     82% 0in /  0.0mm W/m2
04:30 62.4 °F /  16.9 °C 56.8 °F /  13.8 °C 30.1in /  1018.0hPa Calm     82% 0in /  0.0mm W/m2
04:40 62.4 °F /  16.9 °C 56.8 °F /  13.8 °C 30.1in /  1018.1hPa Calm     82% 0in /  0.0mm W/m2
04:50 62.2 °F /  16.8 °C 56.7 °F /  13.7 °C 30.1in /  1018.2hPa Calm     82% 0in /  0.0mm W/m2
05:00 62.1 °F /  16.7 °C 56.5 °F /  13.6 °C 30.1in /  1018.1hPa Calm     82% 0in /  0.0mm W/m2
05:10 61.9 °F /  16.6 °C 56.3 °F /  13.5 °C 30.1in /  1018.2hPa Calm     82% 0in /  0.0mm W/m2
05:20 61.9 °F /  16.6 °C 56.7 °F /  13.7 °C 30.1in /  1018.3hPa Calm     83% 0in /  0.0mm W/m2
05:30 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 30.1in /  1018.5hPa Calm     82% 0in /  0.0mm W/m2
05:40 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 30.1in /  1018.6hPa Calm     82% 0in /  0.0mm W/m2
05:50 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 30.1in /  1018.7hPa Calm     82% 0in /  0.0mm W/m2
06:00 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 30.1in /  1018.8hPa Calm     82% 0in /  0.0mm W/m2
06:10 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 30.1in /  1018.9hPa Calm     82% 0in /  0.0mm W/m2
06:20 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 30.1in /  1018.9hPa Calm     82% 0in /  0.0mm W/m2
06:30 61.5 °F /  16.4 °C 56.3 °F /  13.5 °C 30.1in /  1019.0hPa Calm     83% 0in /  0.0mm W/m2
06:40 61.5 °F /  16.4 °C 56.5 °F /  13.6 °C 30.1in /  1019.0hPa Calm     83% 0in /  0.0mm W/m2
06:50 61.9 °F /  16.6 °C 56.7 °F /  13.7 °C 30.1in /  1019.1hPa Calm     83% 0in /  0.0mm W/m2
07:00 62.2 °F /  16.8 °C 57 °F /  13.9 °C 30.1in /  1019.2hPa Calm     83% 0in /  0.0mm W/m2
07:10 63 °F /  17.2 °C 57.7 °F /  14.3 °C 30.1in /  1019.2hPa Calm     83% 0in /  0.0mm W/m2
07:20 63.7 °F /  17.6 °C 58.5 °F /  14.7 °C 30.1in /  1019.2hPa Calm     83% 0in /  0.0mm W/m2
07:30 64.6 °F /  18.1 °C 58.8 °F /  14.9 °C 30.1in /  1019.3hPa Calm     82% 0in /  0.0mm W/m2
07:40 65.3 °F /  18.5 °C 59.7 °F /  15.4 °C 30.1in /  1019.4hPa Calm     82% 0in /  0.0mm W/m2
07:50 66 °F /  18.9 °C 59.7 °F /  15.4 °C 30.1in /  1019.4hPa Calm     80% 0in /  0.0mm W/m2
08:00 66.2 °F /  19 °C 59.5 °F /  15.3 °C 30.1in /  1019.4hPa Calm     79% 0in /  0.0mm W/m2
08:10 66.6 °F /  19.2 °C 59.9 °F /  15.5 °C 30.1in /  1019.4hPa Calm     79% 0in /  0.0mm W/m2
08:20 66.9 °F /  19.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.5hPa Calm     79% 0in /  0.0mm W/m2
08:30 67.3 °F /  19.6 °C 60.1 °F /  15.6 °C 30.1in /  1019.7hPa Calm     78% 0in /  0.0mm W/m2
08:40 67.6 °F /  19.8 °C 60.3 °F /  15.7 °C 30.1in /  1019.7hPa Calm     77% 0in /  0.0mm W/m2
09:00 68.7 °F /  20.4 °C 60.3 °F /  15.7 °C 30.1in /  1019.8hPa Calm     74% 0in /  0.0mm W/m2
09:10 69.6 °F /  20.9 °C 60.3 °F /  15.7 °C 30.1in /  1019.9hPa Calm     72% 0in /  0.0mm W/m2
09:20 70.5 °F /  21.4 °C 61 °F /  16.1 °C 30.1in /  1019.8hPa Calm     72% 0in /  0.0mm W/m2
09:30 71.4 °F /  21.9 °C 60.6 °F /  15.9 °C 30.1in /  1019.8hPa Calm     69% 0in /  0.0mm W/m2
09:40 72.7 °F /  22.6 °C 61.2 °F /  16.2 °C 30.1in /  1019.9hPa Calm     67% 0in /  0.0mm W/m2
09:50 73.9 °F /  23.3 °C 61.9 °F /  16.6 °C 30.1in /  1020.0hPa Calm     66% 0in /  0.0mm W/m2
10:00 74.8 °F /  23.8 °C 60.4 °F /  15.8 °C 30.1in /  1020.0hPa Calm     61% 0in /  0.0mm W/m2
10:10 75.9 °F /  24.4 °C 61.5 °F /  16.4 °C 30.1in /  1020.0hPa Calm     61% 0in /  0.0mm W/m2
10:20 77.4 °F /  25.2 °C 63 °F /  17.2 °C 30.1in /  1020.1hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 61% 0in /  0.0mm W/m2
10:30 78.1 °F /  25.6 °C 63.1 °F /  17.3 °C 30.1in /  1020.1hPa South 3mph /  4.8km/h 6mph /  9.7km/h 60% 0in /  0.0mm W/m2
10:40 78.4 °F /  25.8 °C 63 °F /  17.2 °C 30.1in /  1020.2hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 59% 0in /  0.0mm W/m2
10:50 78.6 °F /  25.9 °C 62.8 °F /  17.1 °C 30.1in /  1020.2hPa Calm   7mph /  11.3km/h 58% 0in /  0.0mm W/m2
11:00 78.8 °F /  26 °C 62.2 °F /  16.8 °C 30.1in /  1020.2hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 57% 0in /  0.0mm W/m2
11:10 79.5 °F /  26.4 °C 63.5 °F /  17.5 °C 30.1in /  1020.1hPa Calm   6mph /  9.7km/h 58% 0in /  0.0mm W/m2
11:20 80.2 °F /  26.8 °C 62.6 °F /  17 °C 30.1in /  1020.2hPa SSW 3mph /  4.8km/h 5mph /  8km/h 55% 0in /  0.0mm W/m2
11:30 80.2 °F /  26.8 °C 62.1 °F /  16.7 °C 30.1in /  1020.2hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 54% 0in /  0.0mm W/m2
11:40 80.8 °F /  27.1 °C 62.1 °F /  16.7 °C 30.1in /  1020.2hPa SSE 2mph /  3.2km/h 5mph /  8km/h 53% 0in /  0.0mm W/m2
11:50 81.1 °F /  27.3 °C 61.9 °F /  16.6 °C 30.1in /  1020.2hPa Calm   6mph /  9.7km/h 52% 0in /  0.0mm W/m2
12:00 81.7 °F /  27.6 °C 61.9 °F /  16.6 °C 30.1in /  1020.3hPa SSW 5mph /  8km/h 7mph /  11.3km/h 51% 0in /  0.0mm W/m2
12:10 82.6 °F /  28.1 °C 62.1 °F /  16.7 °C 30.1in /  1020.2hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 50% 0in /  0.0mm W/m2
12:20 82.2 °F /  27.9 °C 60.6 °F /  15.9 °C 30.1in /  1020.1hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 48% 0in /  0.0mm W/m2
12:30 82.6 °F /  28.1 °C 61.3 °F /  16.3 °C 30.1in /  1020.1hPa South 2mph /  3.2km/h 7mph /  11.3km/h 49% 0in /  0.0mm W/m2
12:40 82.9 °F /  28.3 °C 61.2 °F /  16.2 °C 30.1in /  1020.0hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 48% 0in /  0.0mm W/m2
12:50 83.1 °F /  28.4 °C 62.1 °F /  16.7 °C 30.1in /  1020.0hPa Calm   8mph /  12.9km/h 49% 0in /  0.0mm W/m2
13:00 83.5 °F /  28.6 °C 61.7 °F /  16.5 °C 30.1in /  1019.9hPa SSW 5mph /  8km/h 8mph /  12.9km/h 48% 0in /  0.0mm W/m2
13:10 83.3 °F /  28.5 °C 61.5 °F /  16.4 °C 30.1in /  1019.8hPa Calm   8mph /  12.9km/h 48% 0in /  0.0mm W/m2
13:20 83.3 °F /  28.5 °C 61.5 °F /  16.4 °C 30.1in /  1019.9hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 48% 0in /  0.0mm W/m2
13:30 82.9 °F /  28.3 °C 61.9 °F /  16.6 °C 30.1in /  1020.0hPa Calm   8mph /  12.9km/h 49% 0in /  0.0mm W/m2
13:40 83.1 °F /  28.4 °C 61.3 °F /  16.3 °C 30.1in /  1019.9hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 48% 0in /  0.0mm W/m2
13:50 83.1 °F /  28.4 °C 62.1 °F /  16.7 °C 30.1in /  1019.9hPa SSW 4mph /  6.4km/h 8mph /  12.9km/h 49% 0in /  0.0mm W/m2
14:00 83.8 °F /  28.8 °C 62.8 °F /  17.1 °C 30.1in /  1019.8hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 49% 0in /  0.0mm W/m2
14:10 83.5 °F /  28.6 °C 62.2 °F /  16.8 °C 30.1in /  1019.8hPa Calm   9mph /  14.5km/h 49% 0in /  0.0mm W/m2
14:20 83.5 °F /  28.6 °C 61.2 °F /  16.2 °C 30.1in /  1019.7hPa SSW 1mph /  1.6km/h 9mph /  14.5km/h 47% 0in /  0.0mm W/m2
14:30 83.5 °F /  28.6 °C 61.7 °F /  16.5 °C 30.1in /  1019.7hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 48% 0in /  0.0mm W/m2
14:40 83.1 °F /  28.4 °C 62.1 °F /  16.7 °C 30.1in /  1019.7hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 49% 0in /  0.0mm W/m2
14:50 82.9 °F /  28.3 °C 60.6 °F /  15.9 °C 30.1in /  1019.7hPa Calm   9mph /  14.5km/h 47% 0in /  0.0mm W/m2
15:00 83.1 °F /  28.4 °C 61 °F /  16.1 °C 30.1in /  1019.7hPa SSE 5mph /  8km/h 8mph /  12.9km/h 47% 0in /  0.0mm W/m2
15:10 82.9 °F /  28.3 °C 60.6 °F /  15.9 °C 30.1in /  1019.6hPa SSW 2mph /  3.2km/h 9mph /  14.5km/h 47% 0in /  0.0mm W/m2
15:20 83.5 °F /  28.6 °C 59.4 °F /  15.2 °C 30.1in /  1019.6hPa SSW 1mph /  1.6km/h 8mph /  12.9km/h 44% 0in /  0.0mm W/m2
15:30 83.7 °F /  28.7 °C 59.4 °F /  15.2 °C 30.1in /  1019.5hPa SW 3mph /  4.8km/h 9mph /  14.5km/h 44% 0in /  0.0mm W/m2
15:40 83.7 °F /  28.7 °C 58.1 °F /  14.5 °C 30.1in /  1019.3hPa SSE 1mph /  1.6km/h 8mph /  12.9km/h 42% 0in /  0.0mm W/m2
15:50 83.5 °F /  28.6 °C 56.5 °F /  13.6 °C 30.1in /  1019.3hPa SW 1mph /  1.6km/h 9mph /  14.5km/h 40% 0in /  0.0mm W/m2
16:00 83.5 °F /  28.6 °C 55 °F /  12.8 °C 30.1in /  1019.3hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 38% 0in /  0.0mm W/m2
16:10 83.5 °F /  28.6 °C 57.4 °F /  14.1 °C 30.1in /  1019.2hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 41% 0in /  0.0mm W/m2
16:20 83.8 °F /  28.8 °C 57.6 °F /  14.2 °C 30.1in /  1019.2hPa SSE 5mph /  8km/h 9mph /  14.5km/h 41% 0in /  0.0mm W/m2
16:30 83.7 °F /  28.7 °C 58.8 °F /  14.9 °C 30.1in /  1019.1hPa Calm   8mph /  12.9km/h 43% 0in /  0.0mm W/m2
16:40 83.1 °F /  28.4 °C 58.8 °F /  14.9 °C 30.1in /  1019.1hPa South 2mph /  3.2km/h 7mph /  11.3km/h 44% 0in /  0.0mm W/m2
16:50 82.6 °F /  28.1 °C 59.2 °F /  15.1 °C 30.1in /  1019.0hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 45% 0in /  0.0mm W/m2
17:00 82 °F /  27.8 °C 57.9 °F /  14.4 °C 30.1in /  1018.9hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 44% 0in /  0.0mm W/m2
17:10 82.2 °F /  27.9 °C 58.1 °F /  14.5 °C 30.1in /  1019.0hPa South 1mph /  1.6km/h 9mph /  14.5km/h 44% 0in /  0.0mm W/m2
17:20 82 °F /  27.8 °C 58.6 °F /  14.8 °C 30.1in /  1018.9hPa Calm   8mph /  12.9km/h 45% 0in /  0.0mm W/m2
17:30 82.4 °F /  28 °C 59.5 °F /  15.3 °C 30.1in /  1018.9hPa South 1mph /  1.6km/h 7mph /  11.3km/h 46% 0in /  0.0mm W/m2
17:40 82 °F /  27.8 °C 59.2 °F /  15.1 °C 30.1in /  1018.8hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 46% 0in /  0.0mm W/m2
17:50 81.1 °F /  27.3 °C 58.5 °F /  14.7 °C 30.1in /  1018.8hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 46% 0in /  0.0mm W/m2
18:00 80.4 °F /  26.9 °C 57 °F /  13.9 °C 30.1in /  1018.8hPa SE 1mph /  1.6km/h 8mph /  12.9km/h 45% 0in /  0.0mm W/m2
18:10 80.8 °F /  27.1 °C 59.7 °F /  15.4 °C 30.1in /  1018.8hPa Calm   5mph /  8km/h 49% 0in /  0.0mm W/m2
18:20 80.2 °F /  26.8 °C 59.4 °F /  15.2 °C 30.1in /  1018.8hPa SE 5mph /  8km/h 7mph /  11.3km/h 49% 0in /  0.0mm W/m2
18:30 80.2 °F /  26.8 °C 60.1 °F /  15.6 °C 30.1in /  1018.8hPa Calm   5mph /  8km/h 50% 0in /  0.0mm W/m2
18:40 79.9 °F /  26.6 °C 59.5 °F /  15.3 °C 30.1in /  1018.8hPa SSE 2mph /  3.2km/h 3mph /  4.8km/h 50% 0in /  0.0mm W/m2
18:50 79.5 °F /  26.4 °C 58.8 °F /  14.9 °C 30.1in /  1018.8hPa SSE 4mph /  6.4km/h 5mph /  8km/h 49% 0in /  0.0mm W/m2
19:00 79.2 °F /  26.2 °C 59.5 °F /  15.3 °C 30.1in /  1018.8hPa Calm   5mph /  8km/h 51% 0in /  0.0mm W/m2
19:10 78.6 °F /  25.9 °C 59 °F /  15 °C 30.1in /  1018.8hPa Calm   5mph /  8km/h 51% 0in /  0.0mm W/m2
19:20 78.3 °F /  25.7 °C 60.3 °F /  15.7 °C 30.1in /  1018.8hPa Calm   4mph /  6.4km/h 54% 0in /  0.0mm W/m2
19:30 78.1 °F /  25.6 °C 61 °F /  16.1 °C 30.1in /  1018.7hPa Calm     56% 0in /  0.0mm W/m2
19:40 77.5 °F /  25.3 °C 62.1 °F /  16.7 °C 30.1in /  1018.7hPa Calm     59% 0in /  0.0mm W/m2
19:50 77.2 °F /  25.1 °C 62.2 °F /  16.8 °C 30.1in /  1018.7hPa Calm     60% 0in /  0.0mm W/m2
20:00 76.6 °F /  24.8 °C 62.2 °F /  16.8 °C 30.1in /  1018.7hPa Calm   2mph /  3.2km/h 61% 0in /  0.0mm W/m2
20:10 76.3 °F /  24.6 °C 63.1 °F /  17.3 °C 30.1in /  1018.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 64% 0in /  0.0mm W/m2
20:20 75.4 °F /  24.1 °C 64.6 °F /  18.1 °C 30.1in /  1018.9hPa Calm   5mph /  8km/h 69% 0in /  0.0mm W/m2
20:30 74.7 °F /  23.7 °C 65.5 °F /  18.6 °C 30.1in /  1018.9hPa Calm   3mph /  4.8km/h 73% 0in /  0.0mm W/m2
20:40 74.1 °F /  23.4 °C 65.7 °F /  18.7 °C 30.1in /  1018.9hPa Calm     75% 0in /  0.0mm W/m2
20:50 73.2 °F /  22.9 °C 65.7 °F /  18.7 °C 30.1in /  1019.0hPa Calm     77% 0in /  0.0mm W/m2
21:00 72.7 °F /  22.6 °C 65.5 °F /  18.6 °C 30.1in /  1019.0hPa Calm     78% 0in /  0.0mm W/m2
21:10 72.5 °F /  22.5 °C 65.7 °F /  18.7 °C 30.1in /  1019.0hPa Calm     79% 0in /  0.0mm W/m2
21:20 72.1 °F /  22.3 °C 65.7 °F /  18.7 °C 30.1in /  1019.1hPa Calm     80% 0in /  0.0mm W/m2
21:30 72 °F /  22.2 °C 65.5 °F /  18.6 °C 30.1in /  1019.3hPa Calm     80% 0in /  0.0mm W/m2
21:40 71.8 °F /  22.1 °C 65.7 °F /  18.7 °C 30.1in /  1019.3hPa Calm     81% 0in /  0.0mm W/m2
21:50 71.6 °F /  22 °C 65.5 °F /  18.6 °C 30.1in /  1019.4hPa Calm     81% 0in /  0.0mm W/m2
22:00 71.4 °F /  21.9 °C 65.3 °F /  18.5 °C 30.1in /  1019.6hPa Calm     81% 0in /  0.0mm W/m2
22:10 71.1 °F /  21.7 °C 65.3 °F /  18.5 °C 30.1in /  1019.6hPa Calm     82% 0in /  0.0mm W/m2
22:20 70.9 °F /  21.6 °C 64.9 °F /  18.3 °C 30.1in /  1019.6hPa Calm     82% 0in /  0.0mm W/m2
22:30 70.3 °F /  21.3 °C 64.6 °F /  18.1 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
22:40 70 °F /  21.1 °C 64.2 °F /  17.9 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
22:50 69.4 °F /  20.8 °C 63.9 °F /  17.7 °C 30.1in /  1019.6hPa Calm     82% 0in /  0.0mm W/m2
23:00 69.1 °F /  20.6 °C 63.3 °F /  17.4 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
23:10 68.7 °F /  20.4 °C 63 °F /  17.2 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
23:20 68.4 °F /  20.2 °C 62.8 °F /  17.1 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
23:30 68.2 °F /  20.1 °C 62.4 °F /  16.9 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
23:40 67.8 °F /  19.9 °C 62.1 °F /  16.7 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
23:50 67.5 °F /  19.7 °C 61.9 °F /  16.6 °C 30.1in /  1019.7hPa Calm     82% 0in /  0.0mm W/m2
Vicarage Weather
Compliments of Weather Underground - 2 mb
This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.