Sky Facing Camera Updating Click On Play Button To View Live Image |
North Facing Camera Click On Image To View Full Screen In New Window ![]() |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 km (932 mi)
Update time = 25/06/2022 13:02
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Ellis Grove, Illinois | 2.2 | 1128 km (701 mi) | 24/06/2022 20:50 | map |
5 km ESE of Marston, Missouri | 2.1 | 1223 km (760 mi) | 24/06/2022 10:16 | map |
8 km NW of Tiptonville, Tennessee | 2.2 | 1226 km (762 mi) | 21/06/2022 00:02 | map |
Georgia, USA | 2.1 | 1187 km (738 mi) | 20/06/2022 03:56 | map |
12 km SW of Pathfork, Kentucky | 2.2 | 895 km (556 mi) | 19/06/2022 04:12 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.