North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window |
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 14/09/2024 00:17 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 2.6 | 3316 mi (5336 km) | 10/09/2024 07:12 | Map |
WENTWOOD,GWENT | 2.1 | 3409 mi (5486 km) | 09/09/2024 19:23 | Map |
PANT GLAS,GWYNEDD | 1.3 | 3318 mi (5340 km) | 07/09/2024 01:31 | Map |
SOUTHERN NORTH SEA | 2.7 | 3609 mi (5808 km) | 05/09/2024 17:21 | Map |
GOREY,CO WEXFORD | 1.8 | 3245 mi (5222 km) | 04/09/2024 07:25 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 3311 mi (5328 km) | 01/09/2024 20:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 3314 mi (5334 km) | 31/08/2024 23:58 | Map |
BRISTOL CHANNEL | 0.7 | 3382 mi (5444 km) | 31/08/2024 19:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 3361 mi (5408 km) | 30/08/2024 01:21 | Map |
CRAI,POWYS | 0.8 | 3368 mi (5420 km) | 27/08/2024 13:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 3358 mi (5404 km) | 26/08/2024 18:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 3218 mi (5180 km) | 19/08/2024 00:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 3213 mi (5171 km) | 18/08/2024 17:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 3369 mi (5421 km) | 16/08/2024 19:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 3396 mi (5465 km) | 15/08/2024 18:04 | Map |
IRISH SEA | 2.2 | 3337 mi (5371 km) | 12/08/2024 19:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 3182 mi (5122 km) | 12/08/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 3335 mi (5367 km) | 10/08/2024 22:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 3375 mi (5431 km) | 10/08/2024 00:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 3335 mi (5367 km) | 09/08/2024 17:38 | Map |
CENTRAL NORTH SEA | 2.7 | 3585 mi (5770 km) | 09/08/2024 16:28 | Map |
HERMITAGE,BORDERS | 0.9 | 3321 mi (5344 km) | 09/08/2024 04:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 3467 mi (5579 km) | 06/08/2024 17:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 3401 mi (5473 km) | 06/08/2024 05:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 3199 mi (5149 km) | 03/08/2024 17:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 3182 mi (5121 km) | 02/08/2024 20:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 3210 mi (5166 km) | 01/08/2024 17:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 3387 mi (5451 km) | 28/07/2024 20:29 | Map |
PONTERDAWE,NPT | 0.6 | 3367 mi (5418 km) | 27/07/2024 04:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 3386 mi (5449 km) | 26/07/2024 16:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 3247 mi (5226 km) | 26/07/2024 14:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 3401 mi (5474 km) | 23/07/2024 09:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 3185 mi (5126 km) | 22/07/2024 02:16 | Map |
IRISH SEA | 2.0 | 3312 mi (5330 km) | 21/07/2024 11:26 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 3422 mi (5507 km) | 21/07/2024 03:04 | Map |
MORECAMBE BAY | 1.1 | 3343 mi (5379 km) | 18/07/2024 14:21 | Map |
HUYTON,MERSEYSIDE | 1.4 | 3363 mi (5413 km) | 16/07/2024 12:47 | Map |
ARNISDALE,HIGHLAND | 1.0 | 3178 mi (5114 km) | 16/07/2024 04:01 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.