North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
UK Earthquakes
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 29/05/2023 06:35 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MULL,ARGYLL & BUTE | 1.8 | 3160 mi (5086 km) | 20/05/2023 10:37 | Map |
GLENDOWAN,CO DONEGAL | 2.3 | 3131 mi (5039 km) | 05/05/2023 20:32 | Map |
SLATTADALE,HIGHLAND | 1.4 | 3169 mi (5100 km) | 30/04/2023 23:17 | Map |
WELFORD,WARWICKSHIRE | 1.1 | 3437 mi (5531 km) | 30/04/2023 20:00 | Map |
SLATTADALE,HIGHLAND | 1.8 | 3168 mi (5098 km) | 29/04/2023 11:06 | Map |
PODIMORE,SOMERSET | 0.9 | 3432 mi (5524 km) | 28/04/2023 17:32 | Map |
MULL,ARGYLL & BUTE | 1.0 | 3163 mi (5090 km) | 25/04/2023 15:57 | Map |
FIRTH OF CLYDE | 0.9 | 3224 mi (5188 km) | 25/04/2023 00:38 | Map |
FORT WILLIAM,HIGHLAND | 0.5 | 3199 mi (5148 km) | 25/04/2023 00:05 | Map |
ELTON,DERBYSHIRE | 0.7 | 3414 mi (5494 km) | 22/04/2023 10:38 | Map |
FORT WILLIAM,HIGHLAND | 2.7 | 3202 mi (5153 km) | 21/04/2023 21:25 | Map |
ETTRICKBRIDGE,BORDERS | 0.8 | 3305 mi (5320 km) | 20/04/2023 21:34 | Map |
SLATTADALE,HIGHLAND | 1.8 | 3168 mi (5099 km) | 18/04/2023 22:16 | Map |
MULL,ARGYLL & BUTE | 2.2 | 3160 mi (5085 km) | 18/04/2023 20:33 | Map |
FALSTONE,NORTHUMBLD | 0.7 | 3336 mi (5369 km) | 17/04/2023 21:04 | Map |
ARRAN,NORTH AYRSHIRE | 0.6 | 3227 mi (5194 km) | 16/04/2023 16:13 | Map |
ST ANN'S,D & G | 0.5 | 3293 mi (5300 km) | 15/04/2023 17:28 | Map |
ENGLISH CHANNEL | 2.4 | 3509 mi (5647 km) | 15/04/2023 01:01 | Map |
ST ANN'S,D & G | 0.3 | 3293 mi (5300 km) | 14/04/2023 21:40 | Map |
ST ANN'S,D & G | 1.1 | 3293 mi (5300 km) | 14/04/2023 19:27 | Map |
NORTH ATLANTIC OCEAN | 1.6 | 3030 mi (4876 km) | 14/04/2023 09:09 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 3176 mi (5111 km) | 13/04/2023 19:55 | Map |
BOWITHICK,CORNWALL | 1.5 | 3367 mi (5419 km) | 13/04/2023 08:52 | Map |
BOWITHICK,CORNWALL | 1.4 | 3367 mi (5419 km) | 13/04/2023 05:07 | Map |
MULL,ARGYLL & BUTE | 1.9 | 3160 mi (5086 km) | 09/04/2023 20:28 | Map |
MEIDRIM,CARMARTH | 1.8 | 3340 mi (5375 km) | 09/04/2023 10:39 | Map |
CENTRAL NORTH SEA | 3.6 | 3443 mi (5541 km) | 07/04/2023 17:26 | Map |
MALLAIG,HIGHLAND | 1.0 | 3174 mi (5109 km) | 03/04/2023 02:02 | Map |
NEWCASTLE,SHROPSHIRE | 0.7 | 3377 mi (5435 km) | 02/04/2023 23:23 | Map |
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Historic Earthquake Location Map
- Historical seismicity of the UK (yellow) from 1832 to 1970 for earthquakes of magnitude above 3.0.
- Instrumental seismicity (red) from 1970 to present for earthquakes with ML >2.0.