North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 03/12/2023 00:34 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SOUTHERN NORTH SEA | 2.2 | 3576 mi (5755 km) | 30/11/2023 12:20 | Map |
CELTIC SEA | 2.3 | 3305 mi (5318 km) | 29/11/2023 18:51 | Map |
NORWEGIAN SEA | 3.9 | 3401 mi (5474 km) | 29/11/2023 06:02 | Map |
ST DONATS,GLAMORGAN | 1.2 | 3389 mi (5454 km) | 29/11/2023 04:58 | Map |
MORVERN,HIGHLAND | 0.9 | 3187 mi (5129 km) | 26/11/2023 14:36 | Map |
MORVERN,HIGHLAND | 1.1 | 3184 mi (5125 km) | 21/11/2023 00:36 | Map |
MOUNT'S BAY,CORNWALL | 2.7 | 3352 mi (5394 km) | 18/11/2023 19:50 | Map |
DIABAIG,HIGHLAND | 1.9 | 3165 mi (5094 km) | 18/11/2023 18:14 | Map |
IRISH SEA | 1.3 | 3315 mi (5335 km) | 17/11/2023 17:33 | Map |
INVERGARRY,HIGHLAND | 0.9 | 3204 mi (5156 km) | 15/11/2023 14:53 | Map |
ARROCHAR,ARGYLL & BUTE | 1.0 | 3223 mi (5187 km) | 08/11/2023 12:08 | Map |
BATH,SOMERSET | 1.5 | 3434 mi (5526 km) | 02/11/2023 03:27 | Map |
QUAKING HOUSES,DURHAM | 1.3 | 3371 mi (5425 km) | 01/11/2023 21:00 | Map |
MILTON KEYNES,BUCKS | 1.1 | 3481 mi (5602 km) | 31/10/2023 01:26 | Map |
MULL,ARGYLL & BUTE | 0.8 | 3190 mi (5134 km) | 30/10/2023 18:24 | Map |
SEIFTON,SHROPSHIRE | 1.1 | 3390 mi (5456 km) | 30/10/2023 03:55 | Map |
LLANFIGAEL,ANGLESEY | 1.4 | 3301 mi (5312 km) | 29/10/2023 19:17 | Map |
ACHRIABHACH,HIGHLAND | 0.6 | 3205 mi (5158 km) | 25/10/2023 16:16 | Map |
IRISH SEA | 0.4 | 3322 mi (5347 km) | 23/10/2023 20:14 | Map |
MARTON,CUMBRIA | 0.5 | 3331 mi (5360 km) | 19/10/2023 22:17 | Map |
ENGLISH CHANNEL | 2.1 | 3485 mi (5609 km) | 18/10/2023 03:13 | Map |
TELFORD,SHROPSHIRE | 0.7 | 3395 mi (5464 km) | 15/10/2023 07:43 | Map |
MORVERN,HIGHLAND | 0.9 | 3184 mi (5123 km) | 14/10/2023 08:15 | Map |
MORECAMBE BAY | 0.8 | 3341 mi (5377 km) | 09/10/2023 22:00 | Map |
HEMINGTON,LEICS | 1.1 | 3436 mi (5529 km) | 08/10/2023 23:41 | Map |
COLONSAY,ARGYLL & BUTE | 2.1 | 3177 mi (5113 km) | 07/10/2023 15:22 | Map |
BADRALLACH,HIGHLAND | 1.5 | 3173 mi (5107 km) | 06/10/2023 19:06 | Map |
IRISH SEA | 1.2 | 3289 mi (5293 km) | 04/10/2023 08:41 | Map |
28 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.