North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
UK Earthquakes
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 08/02/2023 12:00 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MALLAIG,HIGHLAND | 2.1 | 3173 mi (5107 km) | 07/02/2023 16:35 | Map |
TEAN,STAFFORDSHIRE | 1.2 | 3408 mi (5485 km) | 05/02/2023 13:37 | Map |
LLWYNMAWR,CLWYD | 0.9 | 3363 mi (5412 km) | 04/02/2023 05:08 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 3348 mi (5389 km) | 03/02/2023 14:36 | Map |
MURLAGGAN,HIGHLAND | 1.8 | 3191 mi (5136 km) | 26/01/2023 15:23 | Map |
LOCH ARIENAS,HIGHLAND | 0.6 | 3181 mi (5120 km) | 26/01/2023 07:39 | Map |
STORRIDGE,HEREF | 0.6 | 3414 mi (5495 km) | 23/01/2023 11:02 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 3208 mi (5163 km) | 23/01/2023 08:51 | Map |
FEARNAN,PERTH/KINROSS | 0.9 | 3242 mi (5218 km) | 23/01/2023 07:08 | Map |
GLEN NEVIS,HIGHLAND | 0.9 | 3203 mi (5154 km) | 20/01/2023 15:04 | Map |
LLANDYBIE,CARMARTH | 1.1 | 3357 mi (5403 km) | 20/01/2023 01:53 | Map |
ENGLISH CHANNEL | 1.6 | 3502 mi (5635 km) | 19/01/2023 22:08 | Map |
IRISH SEA | 2.1 | 3322 mi (5347 km) | 19/01/2023 21:02 | Map |
MULL,ARGYLL & BUTE | 3.2 | 3157 mi (5081 km) | 19/01/2023 00:43 | Map |
IRISH SEA | 0.6 | 3291 mi (5296 km) | 18/01/2023 16:05 | Map |
ULPHA,CUMBRIA | 0.3 | 3327 mi (5354 km) | 14/01/2023 06:06 | Map |
ULPHA,CUMBRIA | 0.7 | 3326 mi (5353 km) | 13/01/2023 00:05 | Map |
GLENBRECK,BORDERS | 0.8 | 3289 mi (5294 km) | 12/01/2023 22:21 | Map |
MULL,ARGYLL & BUTE | 1.7 | 3162 mi (5088 km) | 10/01/2023 06:10 | Map |
RAMPSIDE,CUMBRIA | 0.9 | 3335 mi (5368 km) | 08/01/2023 11:42 | Map |
STRONTIAN,HIGHLAND | 2.3 | 3184 mi (5124 km) | 07/01/2023 02:27 | Map |
GAWTHROP,CUMBRIA | 0.5 | 3354 mi (5398 km) | 05/01/2023 01:37 | Map |
LOCHEARNHEAD,STIRLING | 0.7 | 3239 mi (5213 km) | 04/01/2023 19:07 | Map |
MULL,ARGYLL & BUTE | 1.7 | 3182 mi (5121 km) | 03/01/2023 01:20 | Map |
GAWTHROP,CUMBRIA | 1.3 | 3355 mi (5399 km) | 02/01/2023 16:06 | Map |
LOCHEARNHEAD,STIRLING | 0.3 | 3238 mi (5211 km) | 02/01/2023 04:13 | Map |
SKYE,HIGHLAND | 0.9 | 3153 mi (5074 km) | 31/12/2022 22:48 | Map |
STRONTIAN,HIGHLAND | 0.9 | 3184 mi (5124 km) | 29/12/2022 22:03 | Map |
LLANBEDR,POWYS | 2.0 | 3394 mi (5462 km) | 26/12/2022 20:09 | Map |
STAVELEY,CUMBRIA | 0.9 | 3339 mi (5373 km) | 25/12/2022 20:20 | Map |
ST ANN'S,D & G | 0.7 | 3294 mi (5300 km) | 25/12/2022 05:50 | Map |
STRONTIAN,HIGHLAND | 0.9 | 3185 mi (5125 km) | 22/12/2022 11:56 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 3212 mi (5169 km) | 22/12/2022 11:04 | Map |
STRONTIAN,HIGHLAND | 1.4 | 3184 mi (5124 km) | 22/12/2022 08:30 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 3213 mi (5170 km) | 21/12/2022 05:26 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 3177 mi (5114 km) | 16/12/2022 05:26 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 3241 mi (5216 km) | 16/12/2022 03:37 | Map |
INNINBEG,HIGHLAND | 0.7 | 3187 mi (5129 km) | 11/12/2022 17:39 | Map |
SOUTHERN NORTH SEA | 1.5 | 3471 mi (5586 km) | 11/12/2022 17:27 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 3196 mi (5143 km) | 11/12/2022 00:10 | Map |
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
Historic Earthquake Location Map
- Historical seismicity of the UK (yellow) from 1832 to 1970 for earthquakes of magnitude above 3.0.
- Instrumental seismicity (red) from 1970 to present for earthquakes with ML >2.0.