Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 19/03/2024 02:23
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 3478 mi (5598 km) 13/03/2024 10:49 Map
HIGHBRIDGE,SOMERSET 1.5 3415 mi (5496 km) 08/03/2024 20:17 Map
HIGHBRIDGE,SOMERSET 0.7 3416 mi (5497 km) 08/03/2024 20:16 Map
MATLOCK,DERBYSHIRE 1.8 3417 mi (5499 km) 07/03/2024 10:19 Map
LLANGWM,CONWY 0.9 3347 mi (5386 km) 03/03/2024 07:06 Map
MORVERN,HIGHLAND 0.7 3182 mi (5121 km) 29/02/2024 15:28 Map
MORVERN,HIGHLAND 1.5 3184 mi (5125 km) 27/02/2024 00:56 Map
LETTERS,HIGHLAND 1.2 3181 mi (5120 km) 25/02/2024 15:48 Map
TORRIDON,HIGHLAND 0.5 3174 mi (5108 km) 24/02/2024 22:23 Map
LOCH NEVIS,HIGHLAND 1.1 3185 mi (5125 km) 21/02/2024 17:49 Map
COUNTISBURY,DEVON 1.0 3384 mi (5447 km) 20/02/2024 15:44 Map
MIDDLEZOY,SOMERSET 2.2 3422 mi (5506 km) 18/02/2024 01:51 Map
OLDBURY,WEST MIDLANDS 0.6 3419 mi (5502 km) 17/02/2024 06:35 Map
KINLOCH HOURN,HIGHLAND 0.8 3187 mi (5130 km) 16/02/2024 04:00 Map
ISLAY,ARGYLL & BUTE 1.2 3180 mi (5118 km) 14/02/2024 11:26 Map
SANDAIG,HIGHLAND 0.8 3172 mi (5106 km) 13/02/2024 06:00 Map
SHOBDON,HEREFORDSHIRE 0.5 3392 mi (5458 km) 12/02/2024 00:28 Map
CONSTANTINE,CORNWALL 0.1 3355 mi (5399 km) 10/02/2024 18:34 Map
KENTCHURCH,HEREF 1.0 3401 mi (5473 km) 10/02/2024 08:06 Map
BETHESDA,GWYNEDD 1.5 3325 mi (5351 km) 07/02/2024 19:00 Map
RUNCORN,CHESHIRE 0.9 3370 mi (5424 km) 06/02/2024 11:19 Map
GIGHA,ARGYLL & BUTE 1.5 3197 mi (5145 km) 05/02/2024 03:28 Map
BEITH,NORTH AYRSHIRE 0.6 3241 mi (5215 km) 03/02/2024 18:52 Map
ASPATRIA,CUMBRIA 1.1 3313 mi (5332 km) 02/02/2024 03:17 Map
MULL,ARGYLL & BUTE 1.5 3167 mi (5097 km) 01/02/2024 23:37 Map
MORVERN,HIGHLAND 0.8 3189 mi (5132 km) 01/02/2024 20:38 Map
CALDBECK,CUMBRIA 0.5 3324 mi (5350 km) 01/02/2024 16:27 Map
MORVERN,HIGHLAND 1.4 3188 mi (5130 km) 01/02/2024 14:06 Map
MORVERN,HIGHLAND 2.8 3186 mi (5127 km) 01/02/2024 13:34 Map
MULL,ARGYLL & BUTE 1.1 3165 mi (5094 km) 29/01/2024 14:41 Map
MULL,ARGYLL & BUTE 1.0 3166 mi (5095 km) 29/01/2024 14:38 Map
MULL,ARGYLL & BUTE 1.2 3165 mi (5094 km) 29/01/2024 14:35 Map
MULL,ARGYLL & BUTE 1.4 3166 mi (5095 km) 29/01/2024 14:34 Map
MULL,ARGYLL & BUTE 1.9 3167 mi (5097 km) 29/01/2024 14:33 Map
MULL,ARGYLL & BUTE 3.3 3166 mi (5095 km) 29/01/2024 14:30 Map
MULL,ARGYLL & BUTE 2.4 3165 mi (5094 km) 29/01/2024 14:29 Map
MOIDART,HIGHLAND 2.3 3175 mi (5109 km) 29/01/2024 09:24 Map
MORVERN,HIGHLAND 1.1 3185 mi (5126 km) 29/01/2024 08:11 Map
JURA,ARGYLL & BUTE 1.0 3183 mi (5123 km) 28/01/2024 14:07 Map
ROTHWELL,W YORKSHIRE 1.8 3407 mi (5483 km) 27/01/2024 21:24 Map
CONSTANTINE,CORNWALL 0.5 3355 mi (5399 km) 27/01/2024 20:37 Map
CONSTANTINE,CORNWALL 0.2 3355 mi (5399 km) 27/01/2024 19:41 Map
CONSTANTINE,CORNWALL 1.3 3355 mi (5399 km) 27/01/2024 19:37 Map
CONSTANTINE,CORNWALL 1.1 3355 mi (5399 km) 27/01/2024 19:16 Map
CONSTANTINE,CORNWALL 0.1 3355 mi (5399 km) 27/01/2024 19:14 Map
CONSTANTINE,CORNWALL 0.1 3355 mi (5399 km) 27/01/2024 19:10 Map
CONSTANTINE,CORNWALL 1.6 3355 mi (5399 km) 27/01/2024 19:06 Map
ARRAN,NORTH AYRSHIRE 1.2 3229 mi (5197 km) 27/01/2024 08:18 Map
NORWEGIAN SEA 3.2 3351 mi (5392 km) 26/01/2024 10:05 Map
LLANGYNOG,CARMARTH 1.2 3341 mi (5377 km) 25/01/2024 09:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 3214 mi (5172 km) 23/01/2024 08:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

This data is offered only as a general guide to local weather conditions. It should not be relied upon in lieu of officially disseminated weather information for determining possible risk to persons or property. This site, including all information contained therein, is made available as is without warranties of any kind, either express or implied. The Vicarage Weather Feed© includes links to other sites for user convenience only. The content of any linked third-party site is not controlled by The Vicarage Weather Feed©. Access to any third-party website through The Vicarage Weather Feed©, regardless of whether or not the third-party site is a linked site, is entirely at the users own risk. Externally sourced content or material is excluded from The Vicarage Weather Feed© copyright and is the copyright and property of the respective provider. Skywarn® and the Skywarn® logo are registered trademarks of the National Oceanic and Atmospheric Administration, used with permission.