North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 22 November | 14 May | ||
Earliest | 17 October (2015) | 20 April (2018) | ||
Latest | 1 July (2022) | 30 June (2022) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2022 / 2023 * | 1 July 2022 (0.0°C) | --- | 319 | 319 | 318 | 318 |
2021 / 2022 * | 3 November 2021 (-1.0°C) | 30 June 2022 (0.0°C) | 172 | 113 | 144 | 113 |
2020 / 2021 * | 30 October 2020 (-2.2°C) | 26 April 2021 (-0.7°C) | 119 | 53 | 39 | 16 |
2019 / 2020 * | 6 November 2019 (-0.2°C) | 13 May 2020 (0.0°C) | 114 | 13 | 27 | 4 |
2018 / 2019 * | 18 October 2018 (-1.1°C) | 13 May 2019 (0.0°C) | 135 | 33 | 51 | 15 |
2017 / 2018 * | 9 November 2017 (-3.8°C) | 20 April 2018 (-1.2°C) | 133 | 23 | 50 | 18 |
2016 / 2017 * | 25 October 2016 (0.0°C) | 24 May 2017 (0.0°C) | 109 | 23 | 39 | 6 |
2015 / 2016 * | 17 October 2015 (-1.4°C) | 9 June 2016 (0.0°C) | 111 | 16 | 31 | 10 |
2014 / 2015 * | 2 November 2014 (-2.2°C) | 25 April 2015 (-1.9°C) | 134 | 51 | 71 | 33 |
2013 / 2014 * | 24 October 2013 (-0.1°C) | 24 April 2014 (-0.7°C) | 138 | 37 | 70 | 13 |
Minimum | 109 | 13 | 27 | 4 | ||
Median | 133 | 33 | 50 | 15 | ||
Average | 129 | 40 | 58 | 25 | ||
Maximum | 319 | 319 | 318 | 318 |
The above freeze information is based on data recorded at The Vicarage Weather Feed. |
Script Developed by Murry Conarroe of Wildwood Weather.