North Facing Camera Click On Play Button To View Live Image |
Sky Facing Camera Click On Image To View Full Screen In New Window ![]() |
Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 22 Listopad | 14 Maj | ||
Earliest | 17 Październik (2015) | 20 Kwiecień (2018) | ||
Latest | 1 Lipiec (2022) | 30 Czerwiec (2022) |
Rok Lipiec - Czerwiec | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days ≤0°C |
---|---|---|---|---|---|
2022 / 2023 * | 1 Lipiec 2022 (0.0°C) | --- | 252 | 251 | 251 |
2021 / 2022 | 3 Listopad 2021 (-1.0°C) | 30 Czerwiec 2022 (0.0°C) | 172 | 144 | 113 |
2020 / 2021 | 30 Październik 2020 (-2.2°C) | 26 Kwiecień 2021 (-0.7°C) | 119 | 39 | 16 |
2019 / 2020 | 6 Listopad 2019 (-0.2°C) | 13 Maj 2020 (0.0°C) | 114 | 27 | 4 |
2018 / 2019 | 18 Październik 2018 (-1.1°C) | 13 Maj 2019 (0.0°C) | 135 | 51 | 15 |
2017 / 2018 | 9 Listopad 2017 (-3.8°C) | 20 Kwiecień 2018 (-1.2°C) | 133 | 50 | 18 |
2016 / 2017 | 25 Październik 2016 (0.0°C) | 24 Maj 2017 (0.0°C) | 109 | 39 | 6 |
2015 / 2016 | 17 Październik 2015 (-1.4°C) | 9 Czerwiec 2016 (0.0°C) | 111 | 31 | 10 |
2014 / 2015 | 2 Listopad 2014 (-2.2°C) | 25 Kwiecień 2015 (-1.9°C) | 134 | 71 | 33 |
2013 / 2014 * | 24 Październik 2013 (-0.1°C) | 24 Kwiecień 2014 (-0.7°C) | 138 | 70 | 13 |
Minimum | 109 | 27 | 4 | ||
Median | 134 | 51 | 16 | ||
Average | 142 | 77 | 48 | ||
Maximum | 252 | 251 | 251 |
Script Developed by Murry Conarroe of Wildwood Weather.