North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Wind Run Report (kilometers)
Report for Year 2025
Data last updated 27/4/2025 03:45.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 516 | --- | 0 | 432 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 576 | --- | 118 | 631 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 516 | --- | 266 | 586 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 638 | --- | 170 | 300 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 521 | --- | 300 | 384 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 379 | 115 | 706 | 492 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 557 | 499 | 586 | 331 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 562 | 247 | 547 | 751 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 506 | 334 | 391 | 238 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 190 | 360 | 146 | 331 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 149 | 274 | 180 | 204 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 142 | 398 | 235 | 235 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 504 | 557 | 180 | 278 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 559 | 353 | 286 | 214 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 326 | 422 | 300 | 533 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 235 | 511 | 365 | 689 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 310 | 622 | 408 | 245 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 439 | 571 | 245 | 211 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 182 | 300 | 238 | 379 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 377 | 197 | 454 | 391 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 449 | 427 | 444 | 475 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 374 | 341 | 554 | 535 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 288 | 252 | 223 | 199 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 180 | 358 | 509 | 204 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 370 | 194 | 439 | 324 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 523 | 233 | 396 | 612 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 226 | 298 | 336 | 92 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 389 | --- | 250 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 602 | 281 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 182 | 235 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 247 | 398 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 638 | 622 | 706 | 751 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 388 | 357 | 329 | 381 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 142 | 115 | 0 | 92 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.