| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Conditions Overlay Click On Image To View Full Screen In New Window
|
Wind Run Report (kilometers)
Report for Year 2026
Data last updated 11/1/2026 01:30.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 434 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 434 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 229 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[Skywarn]](Skywarn.gif)

![[WOW]](wow_be.jpg)
![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
