North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window |
Average Wet Bulb Reports (°C)
Report for Year 2025
Data last updated 24/1/2025 18:45.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | -7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.