North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Average Wet Bulb Reports (°C)
Report for Ετος 2025
Data last updated 24/9/2025 00:05.Other Years:
Day | Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.7 | --- | -10.4 | -1.7 | 6.2 | 8.5 | 20.4 | 14.5 | 13.6 | --- | --- | --- |
2 | -1.9 | --- | -10.9 | -2.6 | 10.6 | 9.6 | 18.6 | 15.8 | 14.5 | --- | --- | --- |
3 | -4.1 | --- | -5.2 | 7.2 | 7.2 | 12.6 | 16.9 | 17.1 | 15.3 | --- | --- | --- |
4 | -5.7 | --- | -0.1 | 2.9 | 8.4 | 15.6 | 15.5 | 17.5 | 13.5 | --- | --- | --- |
5 | -4.6 | -5.3 | 2.3 | 4.2 | 11.5 | 16.3 | 18.1 | 18.5 | 13.1 | --- | --- | --- |
6 | -8.6 | -2.0 | -2.7 | 0.8 | 12.6 | 16.1 | 21.4 | 18.5 | 11.6 | --- | --- | --- |
7 | -7.6 | -6.7 | -3.3 | -0.3 | 13.1 | 15.1 | 21.0 | 19.1 | 11.1 | --- | --- | --- |
8 | -10.3 | -5.9 | -4.8 | -5.4 | 7.0 | 13.7 | 19.1 | 19.3 | 10.1 | --- | --- | --- |
9 | -9.1 | -4.7 | -1.2 | -2.1 | 6.9 | 14.9 | 19.4 | 20.7 | 11.8 | --- | --- | --- |
10 | -6.3 | -6.1 | 1.0 | 0.3 | 8.6 | 14.0 | 19.6 | 21.4 | 13.9 | --- | --- | --- |
11 | -4.4 | -7.3 | 0.6 | 1.8 | 6.1 | 15.4 | 21.0 | 21.3 | 14.3 | --- | --- | --- |
12 | -3.2 | -9.3 | -4.3 | 4.1 | 8.7 | 13.8 | 22.1 | 21.9 | 14.1 | --- | --- | --- |
13 | -1.7 | -5.8 | -1.9 | 3.8 | 13.0 | 11.6 | 21.8 | 20.8 | 15.2 | --- | --- | --- |
14 | -7.1 | -6.6 | 1.5 | 6.3 | 14.0 | 12.8 | 19.7 | 18.6 | 16.1 | --- | --- | --- |
15 | -6.4 | -6.4 | 5.6 | 4.3 | 14.4 | 13.4 | 19.8 | 18.0 | 14.5 | --- | --- | --- |
16 | -4.0 | -8.4 | 7.0 | 0.9 | 15.4 | 15.4 | 21.1 | 19.6 | 14.4 | --- | --- | --- |
17 | -1.4 | -10.8 | -1.5 | 2.1 | 13.5 | 17.2 | 20.1 | 18.7 | 14.7 | --- | --- | --- |
18 | -1.1 | -10.5 | 1.2 | 5.8 | 10.6 | 19.4 | 14.4 | 12.9 | 15.9 | --- | --- | --- |
19 | -8.1 | -11.1 | 5.6 | 10.1 | 7.8 | 17.0 | 15.6 | 15.2 | 13.1 | --- | --- | --- |
20 | -12.0 | -10.6 | 3.5 | 3.5 | 6.5 | 16.5 | 18.6 | 16.0 | 9.2 | --- | --- | --- |
21 | -13.8 | -10.6 | -1.6 | 5.0 | 7.5 | 17.1 | 15.3 | 15.7 | 13.2 | --- | --- | --- |
22 | -12.9 | -6.6 | -1.5 | 6.7 | 6.5 | 22.1 | 15.1 | 17.2 | 16.7 | --- | --- | --- |
23 | -6.8 | -2.7 | -4.7 | 6.1 | 8.3 | 21.8 | 16.7 | 18.6 | 17.9 | --- | --- | --- |
24 | -8.0 | -0.2 | 1.0 | 10.0 | 9.1 | 22.4 | 20.4 | 17.0 | 16.8 | --- | --- | --- |
25 | -6.5 | 1.7 | 0.7 | 10.0 | 9.7 | 20.0 | 21.3 | 13.9 | --- | --- | --- | --- |
26 | -3.8 | 0.0 | -1.7 | 7.2 | 11.1 | 15.6 | 20.4 | 12.6 | --- | --- | --- | --- |
27 | -4.6 | 0.3 | -0.2 | 6.4 | 11.8 | 17.2 | 22.1 | 12.6 | --- | --- | --- | --- |
28 | -7.7 | --- | 0.1 | 7.2 | 11.2 | 18.3 | 21.6 | 13.7 | --- | --- | --- | --- |
29 | -5.7 | -0.2 | 9.9 | 11.8 | 16.4 | 21.4 | 10.8 | --- | --- | --- | --- | |
30 | -6.9 | 1.3 | 3.9 | 13.6 | 18.1 | 19.6 | 11.6 | --- | --- | --- | --- | |
31 | -3.5 | 4.3 | 9.1 | 15.8 | 12.9 | --- | --- | |||||
Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ | |
Υψηλός | 0.7 | 1.7 | 7.0 | 10.1 | 15.4 | 22.4 | 22.1 | 21.9 | 17.9 | --- | --- | --- |
Average | -6.0 | -5.9 | -0.7 | 4.0 | 10.1 | 15.9 | 19.2 | 16.8 | 13.9 | --- | --- | --- |
Χαμηλός | -13.8 | -11.1 | -10.9 | -5.4 | 6.1 | 8.5 | 14.4 | 10.8 | 9.2 | --- | --- | --- |
Color Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.