| North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window
|
Temperature Reports (°C)
Report for Year 2025
Data last updated 28/11/2025 15:06.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 3.3 | 0.1 | --- | --- | 1.3 | -15.7 | 3.4 | -1.8 | 11.8 | 3.3 | 16.9 | 6.3 | 31.4 | 18.0 | 29.5 | 13.8 | 21.7 | 11.1 | 14.9 | 8.1 | 7.3 | 0.4 | --- | --- |
| 2 | 2.3 | -2.3 | --- | --- | -3.4 | -15.7 | 1.8 | -2.9 | 22.3 | 6.2 | 23.7 | 4.1 | 28.6 | 15.5 | 26.9 | 13.8 | 20.9 | 12.3 | 15.6 | 8.9 | 8.1 | -1.3 | --- | --- |
| 3 | 0.8 | -4.6 | --- | --- | 1.7 | -10.8 | 16.7 | 0.7 | 13.8 | 6.1 | 22.3 | 9.8 | 27.9 | 15.9 | 26.3 | 13.9 | 20.8 | 11.5 | 18.6 | 8.6 | 8.4 | 2.3 | --- | --- |
| 4 | -1.8 | -7.2 | --- | --- | 3.4 | -1.8 | 8.7 | 1.3 | 15.5 | 5.9 | 26.4 | 11.7 | 28.1 | 13.1 | 26.7 | 15.2 | 18.7 | 10.9 | 21.0 | 11.4 | 12.1 | 2.1 | --- | --- |
| 5 | -0.7 | -5.3 | 0.0 | -9.4 | 4.8 | 0.7 | 8.0 | 2.7 | 17.4 | 10.7 | 21.4 | 13.9 | 30.2 | 15.1 | 27.6 | 17.0 | 19.4 | 9.2 | 21.5 | 12.1 | 8.5 | 2.6 | --- | --- |
| 6 | -3.9 | -10.2 | 1.1 | -2.1 | 1.6 | -4.0 | 6.4 | 0.4 | 25.2 | 10.0 | 25.1 | 14.4 | 33.3 | 18.9 | 26.7 | 17.3 | 16.9 | 9.8 | 21.9 | 11.6 | 6.3 | -0.6 | --- | --- |
| 7 | -3.9 | -8.8 | -1.5 | -8.8 | 1.3 | -3.7 | 7.2 | -3.2 | 23.2 | 10.3 | 27.9 | 14.4 | 27.8 | 19.2 | 26.3 | 18.6 | 16.4 | 10.1 | 19.1 | 12.8 | 7.3 | -0.4 | --- | --- |
| 8 | -6.1 | -13.8 | -1.4 | -9.1 | 0.1 | -7.3 | -1.3 | -7.3 | 20.8 | 5.8 | 25.1 | 13.3 | 28.3 | 18.2 | 25.8 | 17.1 | 16.4 | 6.9 | 13.2 | 6.8 | 7.1 | 0.1 | --- | --- |
| 9 | -4.4 | -11.6 | 1.2 | -6.7 | 5.8 | -3.6 | 4.7 | -6.4 | 22.6 | 4.1 | 22.5 | 13.8 | 27.5 | 17.2 | 28.3 | 18.0 | 17.7 | 8.7 | 10.8 | 4.1 | 0.2 | -4.4 | --- | --- |
| 10 | -0.5 | -10.6 | -1.3 | -7.4 | 7.3 | -2.7 | 5.6 | -1.8 | 25.8 | 5.8 | 19.7 | 12.4 | 27.6 | 16.2 | 28.9 | 18.8 | 20.3 | 11.9 | 13.6 | 3.8 | -1.8 | -5.4 | --- | --- |
| 11 | -0.2 | -6.2 | 1.3 | -11.1 | 10.2 | -2.3 | 4.6 | 0.0 | 23.2 | 5.2 | 25.7 | 12.6 | 31.1 | 17.6 | 28.7 | 18.7 | 21.8 | 12.4 | 13.6 | 10.3 | 2.3 | -5.0 | --- | --- |
| 12 | 2.3 | -5.7 | -4.3 | -10.4 | 0.4 | -5.7 | 12.1 | 2.1 | 25.6 | 6.1 | 26.7 | 13.6 | 30.9 | 20.1 | 28.9 | 20.1 | 19.2 | 11.9 | 17.3 | 9.4 | 5.9 | -0.9 | --- | --- |
| 13 | 1.2 | -5.0 | -1.9 | -8.8 | 6.1 | -4.7 | 12.1 | -0.2 | 19.9 | 11.8 | 19.4 | 10.9 | 28.4 | 19.2 | 26.8 | 18.6 | 19.6 | 13.6 | 17.8 | 9.1 | 5.6 | 0.9 | --- | --- |
| 14 | -2.5 | -7.6 | -1.1 | -8.2 | 9.2 | -2.9 | 15.8 | 3.8 | 18.6 | 12.4 | 22.4 | 11.8 | 29.1 | 19.3 | 26.2 | 17.2 | 21.8 | 13.6 | 18.8 | 7.7 | 6.6 | -1.4 | --- | --- |
| 15 | -0.7 | -9.5 | -2.5 | -7.8 | 10.9 | 3.7 | 9.7 | 1.7 | 18.8 | 13.2 | 25.2 | 11.8 | 32.5 | 17.1 | 26.1 | 16.8 | 20.2 | 12.9 | 12.7 | 5.9 | 6.3 | -1.7 | --- | --- |
| 16 | -0.2 | -5.2 | -6.1 | -9.6 | 13.1 | 2.8 | 10.2 | 0.0 | 28.2 | 12.2 | 26.8 | 12.1 | 31.4 | 18.1 | 27.1 | 16.9 | 20.8 | 12.3 | 14.0 | 1.6 | 5.9 | -2.7 | --- | --- |
| 17 | 2.4 | -3.3 | -5.6 | -12.9 | 3.2 | -3.0 | 14.8 | -2.2 | 18.8 | 11.8 | 26.8 | 13.7 | 25.9 | 15.2 | 25.3 | 16.1 | 19.9 | 11.9 | 10.9 | 3.7 | 1.9 | -2.8 | --- | --- |
| 18 | 2.4 | -5.9 | -4.5 | -13.2 | 8.7 | -2.3 | 16.6 | 2.8 | 16.9 | 8.4 | 24.8 | 16.7 | 24.8 | 11.4 | 20.1 | 12.1 | 22.9 | 11.9 | 16.3 | 9.2 | 4.2 | -2.5 | --- | --- |
| 19 | -4.5 | -9.6 | -5.4 | -14.9 | 15.6 | 2.8 | 17.8 | 5.2 | 21.4 | 6.9 | 22.4 | 14.8 | 24.7 | 12.7 | 20.2 | 14.3 | 18.2 | 11.4 | 17.8 | 12.6 | 5.6 | -3.4 | --- | --- |
| 20 | -7.1 | -13.5 | -4.4 | -14.9 | 8.1 | -2.6 | 10.2 | 2.3 | 17.4 | 4.2 | 28.4 | 14.0 | 29.8 | 16.5 | 19.1 | 14.9 | 15.5 | 8.1 | 12.6 | 5.2 | 4.8 | -2.4 | --- | --- |
| 21 | -9.1 | -14.6 | -3.9 | -13.4 | 3.7 | -4.1 | 12.9 | 3.3 | 11.1 | 6.3 | 22.2 | 14.9 | 24.9 | 14.9 | 25.3 | 13.0 | 20.5 | 10.4 | 13.3 | 3.2 | 7.9 | -1.1 | --- | --- |
| 22 | -7.6 | -16.2 | -0.2 | -11.6 | 3.4 | -4.0 | 17.9 | 5.4 | 7.8 | 5.4 | 33.7 | 18.4 | 26.1 | 13.0 | 24.9 | 14.7 | 20.4 | 14.7 | 11.7 | 4.9 | 4.2 | -1.4 | --- | --- |
| 23 | -2.7 | -8.2 | 2.3 | -4.0 | 1.6 | -7.2 | 15.2 | 3.6 | 11.6 | 7.0 | 33.8 | 18.9 | 28.2 | 13.9 | 22.8 | 15.8 | 21.3 | 16.2 | 12.3 | 3.4 | 6.9 | -0.1 | --- | --- |
| 24 | -3.2 | -11.2 | 4.6 | -1.9 | 4.4 | -1.9 | 22.5 | 7.3 | 14.4 | 7.6 | 34.4 | 19.7 | 30.7 | 15.8 | 23.2 | 15.5 | 20.4 | 16.1 | 9.8 | 4.4 | 5.4 | -2.1 | --- | --- |
| 25 | -1.9 | -9.6 | 6.3 | -0.4 | 5.1 | 0.7 | 15.6 | 9.1 | 16.8 | 7.1 | 32.1 | 19.4 | 31.4 | 20.1 | 19.7 | 13.0 | 17.4 | 14.8 | 9.8 | 1.6 | 7.8 | 2.4 | --- | --- |
| 26 | 1.2 | -4.1 | 5.9 | -2.6 | 2.9 | -2.2 | 11.8 | 4.6 | 22.8 | 6.9 | 20.4 | 15.4 | 25.7 | 18.1 | 19.9 | 10.8 | 20.2 | 13.8 | 8.6 | -0.6 | 7.9 | 0.5 | --- | --- |
| 27 | 0.9 | -6.1 | 5.2 | -1.4 | 6.9 | -5.7 | 19.3 | 4.1 | 21.2 | 8.3 | 27.2 | 15.8 | 36.5 | 19.8 | 21.8 | 10.7 | 20.2 | 13.2 | 8.9 | 0.7 | 2.6 | -2.3 | --- | --- |
| 28 | -2.3 | -12.6 | --- | --- | 3.7 | -0.2 | 18.1 | 4.4 | 18.1 | 10.1 | 25.4 | 15.7 | 31.5 | 18.8 | 19.6 | 11.8 | 20.6 | 12.7 | 10.1 | 2.2 | 1.1 | -3.2 | --- | --- |
| 29 | -0.6 | -10.6 | 0.9 | -0.7 | 19.3 | 4.4 | 15.0 | 9.7 | 29.4 | 13.6 | 34.0 | 19.2 | 20.0 | 8.8 | 20.3 | 10.2 | 10.9 | 2.6 | --- | --- | --- | --- | ||
| 30 | -0.8 | -11.7 | 4.7 | -0.7 | 15.6 | 0.0 | 24.7 | 10.4 | 23.7 | 15.9 | 28.0 | 18.6 | 21.7 | 8.8 | 19.6 | 11.6 | 5.8 | 3.1 | --- | --- | --- | --- | ||
| 31 | 1.3 | -6.6 | 8.9 | -0.7 | 13.6 | 8.4 | 24.9 | 17.2 | 22.9 | 10.2 | 5.8 | 2.9 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 3.3 | 6.3 | 15.6 | 22.5 | 28.2 | 34.4 | 36.5 | 29.5 | 22.9 | 21.9 | 12.1 | --- | ||||||||||||
| Avg High | -1.5 | -0.7 | 5.0 | 11.8 | 18.8 | 25.4 | 29.1 | 24.6 | 19.7 | 13.8 | 5.6 | --- | ||||||||||||
| Mean | -4.9 | -4.9 | 0.7 | 5.8 | 11.9 | 18.0 | 21.4 | 19.0 | 15.7 | 9.7 | 2.0 | --- | ||||||||||||
| Avg Low | -8.3 | -8.3 | -3.4 | 1.4 | 8.0 | 13.8 | 16.9 | 14.9 | 11.9 | 6.2 | -1.2 | --- | ||||||||||||
| Low | -16.2 | -14.9 | -15.7 | -7.3 | 3.3 | 4.1 | 11.4 | 8.8 | 6.9 | -0.6 | -5.4 | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.

































![[WOW]](WOW.gif)
![[Skywarn]](Skywarn.gif)

![[AWEKAS]](AWEKAS.gif)
![[CANWARN]](canwarn.png)
![[Weather Underground PWS IONOSHAW2]](https://dw7240.com/Base-Canada/wunderground.png)

![[WA]](WA.gif)
![[DAVIS]](DAVIS.gif)
![[anything]](ANYTHING.gif)
![[CoCoRaHS]](cocorahs_can.jpg)
![[MADIS]](MADIS.gif)
![[wcloud]](weathercloud.gif)
![[NOAARADIO]](ani-noaa-radio-small.gif)
![[NOAA]](NOAA.gif)
![[wxtogether]](weather_together.jpg)
![[ipcamlive]](IPCamLive.png)
![[ThingSpeak]](thingspeak.png)

![[MESOWEST]](MESOWEST.gif)
![[PWS]](PWS.gif)
![[COWN]](COWN.gif)
![[CWOP]](CWOP.gif)
![[WEATHERBUG]](WEATHERBUG.png)
![[WINDFINDER]](windfinder.gif)
