North Facing Camera Click On Play Button To View Live Image |
Cam Image with Weather Overlay Click On Image To View Full Screen In New Window ![]() |
Temperature Reports (°C)
Report for Year 2025
Data last updated 27/4/2025 02:50.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 3.3 | 0.1 | --- | --- | 1.3 | -15.7 | 3.4 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2.3 | -2.3 | --- | --- | -3.4 | -15.7 | 1.8 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.8 | -4.6 | --- | --- | 1.7 | -10.8 | 16.7 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -1.8 | -7.2 | --- | --- | 3.4 | -1.8 | 8.7 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -0.7 | -5.3 | 0.0 | -9.4 | 4.8 | 0.7 | 8.0 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -3.9 | -10.2 | 1.1 | -2.1 | 1.6 | -4.0 | 6.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -3.9 | -8.8 | -1.5 | -8.8 | 1.3 | -3.7 | 7.2 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -6.1 | -13.8 | -1.4 | -9.1 | 0.1 | -7.3 | -1.3 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -4.4 | -11.6 | 1.2 | -6.7 | 5.8 | -3.6 | 4.7 | -6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -0.5 | -10.6 | -1.3 | -7.4 | 7.3 | -2.7 | 5.6 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -0.2 | -6.2 | 1.3 | -11.1 | 10.2 | -2.3 | 4.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2.3 | -5.7 | -4.3 | -10.4 | 0.4 | -5.7 | 12.1 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1.2 | -5.0 | -1.9 | -8.8 | 6.1 | -4.7 | 12.1 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -2.5 | -7.6 | -1.1 | -8.2 | 9.2 | -2.9 | 15.8 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -0.7 | -9.5 | -2.5 | -7.8 | 10.9 | 3.7 | 9.7 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -0.2 | -5.2 | -6.1 | -9.6 | 13.1 | 2.8 | 10.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 2.4 | -3.3 | -5.6 | -12.9 | 3.2 | -3.0 | 14.8 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 2.4 | -5.9 | -4.5 | -13.2 | 8.7 | -2.3 | 16.6 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -4.5 | -9.6 | -5.4 | -14.9 | 15.6 | 2.8 | 17.8 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -7.1 | -13.5 | -4.4 | -14.9 | 8.1 | -2.6 | 10.2 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -9.1 | -14.6 | -3.9 | -13.4 | 3.7 | -4.1 | 12.9 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -7.6 | -16.2 | -0.2 | -11.6 | 3.4 | -4.0 | 17.9 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -2.7 | -8.2 | 2.3 | -4.0 | 1.6 | -7.2 | 15.2 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -3.2 | -11.2 | 4.6 | -1.9 | 4.4 | -1.9 | 22.5 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -1.9 | -9.6 | 6.3 | -0.4 | 5.1 | 0.7 | 15.6 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1.2 | -4.1 | 5.9 | -2.6 | 2.9 | -2.2 | 11.8 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.9 | -6.1 | 5.2 | -1.4 | 6.9 | -5.7 | 6.9 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | -2.3 | -12.6 | --- | --- | 3.7 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -0.6 | -10.6 | 0.9 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -0.8 | -11.7 | 4.7 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 1.3 | -6.6 | 8.9 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 3.3 | 6.3 | 15.6 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | -1.5 | -0.7 | 5.0 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | -4.9 | -4.9 | 0.7 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -8.3 | -8.3 | -3.4 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -16.2 | -14.9 | -15.7 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.